SUNY Broome Communit vs. Niagara County Commu
4/12/2015 at Niagara County CC
SUNY Broome Communit 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thaylor Aguilera cf 2 0 1 0 0 1 1 0 0
Matt DePalmo dh 2 0 1 0 1 0 0 0 0
Henry Pellicciotti ss 3 0 0 0 0 1 0 1 0
Joe Klenchik rf 3 0 0 0 0 2 1 0 2
Adam Kettle 1b 0 0 0 0 1 0 2 0 0
Christopher Sweeney 2b 1 0 0 0 0 0 3 3 0
Paul Vicuna 3b 2 0 0 0 0 1 0 1 0
Syanden Wasker c 2 0 0 0 0 1 6 1 1
Harrison Lourens lf 2 0 0 0 0 0 0 0 0
   Robin-Paul deHaak 0 0 0 0 0 0 0 0 0
   John Fischer 0 0 0 0 0 0 1 0 0
   Zackary Decker 0 0 0 0 0 0 0 0 0
Cuyler Kochin 1 0 0 0 0 1 2 0 0
Totals 18 0 2 0 2 7 16 6 3
Niagara County Commu 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Borowski rf 2 2 1 1 1 1 1 0 0
Tom Prospero ss 3 2 0 0 1 0 1 1 0
Joe Deluca c 2 2 2 2 1 0 7 0 0
Tom Stoklosa lf 2 0 0 0 0 2 1 0 0
Levi Moon dh 2 1 0 1 1 0 0 0 0
Travis Owens 2b 3 2 2 2 0 1 1 0 0
Marty Smith Jr. 1b 3 0 0 0 1 1 4 0 0
Andrew Krakowski 3b 2 0 2 0 1 0 0 1 0
Charles Edwards cf 4 0 1 1 0 1 0 0 0
Matt Matre p 0 0 0 0 0 0 0 2 0
Brooks McKeown 0 1 0 0 0 0 0 0 0
Ryan Wayne 0 0 0 0 0 0 0 0 0
   Mike Markelonis 0 0 0 0 0 0 0 0 0
Totals 23 10 8 7 6 6 15 4 0
Score by Innings R H E
 
SUNY Broome Community College 0 0 0 0 0 0 0 2 1
Niagara County Community College 1 0 3 1 1 4 10 8 0
SUNY Broome Communit: E - Thaylor Aguilera.
Niagara County Commu: 2B - Joe Deluca 2; Travis Owens. RBI - Drew Borowski; Joe Deluca 2; Levi Moon; Travis Owens 2; Charles Edwards. SB - Drew Borowski; Tom Prospero; Travis Owens.
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zackary Decker (L, 0-1) 3.0 3 5 4 3 2 0 4 0 5 0 10 19 0 0 0
John Fischer 2.0 4 1 1 0 3 0 0 0 0 0 10 10 0 0 0
Robin-Paul deHaak 1.0 2 4 3 3 1 0 0 0 2 0 3 8 0 0 0
Totals 6.0 9 10 8 6 6 0 4 0 7 0 23 37 0 0 0
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Matre (W, 2-0) 5.0 2 0 0 2 7 0 0 0 1 0 0 19 0 0 0
Mike Markelonis 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 2 0 0 2 7 0 0 0 1 0 0 22 0 0 0
SUNY Broome Communit: Batters Faced - Robin-Paul deHaak 8; John Fischer 10; Zackary Decker 19. WP - Zackary Decker 4. HBP - Robin-Paul deHaak 2; Zackary Decker 5.
Niagara County Commu: Batters Faced - Matt Matre 19; Mike Markelonis 3. HBP - Matt Matre.

Start: 3:00 PM Duration: Attendance: 0

Weather: