Niagara County Commu vs. Tompkins Cortland Co
4/26/2015 at Dryden, N.Y.
Niagara County Commu 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tom Prospero ss 4 1 1 0 0 0 2 1 0
Ryan Bender 3b 4 1 1 0 0 0 1 0 0
Joe Deluca c 4 1 4 1 0 0 4 0 0
Dave Battel rf 3 0 1 0 0 1 0 1 0
Ryan Wayne dh 3 0 0 1 1 0 0 0 0
Tom Stoklosa lf 4 0 1 2 0 0 1 0 0
Marty Smith Jr. 1b 2 0 1 0 1 0 1 0 0
Mike Colosi 2b 3 0 2 0 0 0 1 1 0
Charles Edwards cf 2 0 0 0 1 0 1 1 0
Drew Borowski p 0 0 0 0 0 0 1 0 0
   John Lamanna 0 0 0 0 0 0 1 0 0
   Alex Kubera 0 0 0 0 0 0 0 1 0
Ryan Satzz 0 0 0 0 0 0 2 0 0
Totals 29 3 11 4 3 1 15 5 0
Tompkins Cortland Co 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jonathan Frost 1b 3 1 1 0 0 0 11 1 0
Anthony Ferrezza ss 4 1 2 1 0 2 2 4 0
Malik Fogg 3b 3 1 1 1 1 0 2 3 0
Ty Christian cf 2 1 1 2 1 1 1 0 0
Rodney Jester 2b 3 0 0 0 0 1 2 0 0
Aaron Wintermute dh 2 0 0 0 1 1 0 0 0
Zach Cousineau rf 1 0 0 0 1 1 0 0 0
Vic Jacobsen c 2 0 0 0 1 0 3 1 0
Connor Dunham lf 3 1 2 0 0 0 0 0 0
Josh Ahearn p 0 0 0 0 0 0 0 2 0
   Joe DeAngelis 0 0 0 0 0 0 0 1 0
Dana Scarselletta 1 0 1 1 0 0 0 0 0
Totals 24 5 8 5 5 6 21 12 0
Score by Innings R H E
 
Niagara County Community College 3 0 0 0 1 0 0 4 11 1
Tompkins Cortland Community College 2 0 0 0 0 1 2 5 8 2
Niagara County Commu: E - Mike Colosi. 2B - Ryan Bender; Tom Stoklosa. RBI - Joe Deluca; Ryan Wayne; Tom Stoklosa 2. CS - Mike Colosi; Charles Edwards.
Tompkins Cortland Co: E - Malik Fogg; Josh Ahearn. 2B - Jonathan Frost; Ty Christian; Dana Scarselletta. RBI - Anthony Ferrezza; Malik Fogg; Ty Christian 2; Dana Scarselletta. SB - Jonathan Frost.
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Borowski 3.1 2 2 2 4 4 0 0 0 0 0 12 16 0 0 0
John Lamanna 3.2 1 1 1 0 2 0 0 0 0 0 0 10 0 0 0
Alex Kubera (L, 2-1) 0.1 3 1 1 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.1 6 4 4 4 6 0 0 0 0 0 16 30 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Ahearn 5.0 10 4 1 1 1 0 0 0 0 0 0 1 0 0 0
Joe DeAngelis (W, 0-0) 2.0 1 0 0 2 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 11 4 1 3 2 0 0 0 0 0 0 2 0 0 0
Niagara County Commu: Batters Faced - Drew Borowski 16; John Lamanna 10; Alex Kubera 4.
Tompkins Cortland Co: Batters Faced - Josh Ahearn; Joe DeAngelis.

Start: 3:00 PM Duration: Attendance: 0

Weather: