Niagara County Commu vs. Corning Community Co
5/2/2015 at ccc
Niagara County Commu 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drew Borowski cf 2 2 1 1 0 0 1 0 0
Mike Colosi ss 3 2 1 1 1 0 0 2 0
Ryan Bender 3b 3 2 1 1 1 0 1 1 0
Dave Battel lf 4 2 3 0 0 0 1 0 0
Tom Stoklosa 1b 3 0 1 0 1 1 4 0 0
Ryan Wayne dh 2 0 0 2 1 1 0 0 0
Joe Deluca c 4 0 2 4 0 0 9 0 0
Andrew Krakowski 2b 3 0 0 0 1 0 1 0 0
Brad Wroblewski rf 3 0 0 0 1 0 3 0 0
John Lamanna p 0 0 0 0 0 0 0 0 0
Totals 27 8 9 9 6 2 20 3 0
Corning Community Co 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cody Marchese 3 0 0 0 0 1 2 1 0
Justin Judson 3 0 0 0 0 1 3 0 0
Scott Clark 3 0 0 0 0 1 3 0 0
   Matthew Hicks 0 0 0 0 0 0 0 0 0
Manolin Terrero 1 0 0 0 1 1 3 0 0
   Derik Sharkey 0 0 0 0 0 0 0 0 0
Dan Earley 3 0 0 0 0 1 3 0 0
   Justyn Gallant 0 0 0 0 0 0 0 0 0
Paul Bisnauth 0 0 0 0 0 0 0 0 0
Jose Velazquez 2 0 1 0 0 0 2 0 0
Jordan Prisella 1 0 0 0 0 1 0 0 0
Bobby Mentzer 3 0 1 0 0 0 0 0 0
Michael Donovan 0 0 0 0 0 0 0 0 0
Jacob Eighmey 2 0 0 0 0 2 2 0 0
Jesse Swan 2 0 0 0 0 1 4 0 0
Totals 23 0 2 0 1 9 22 1 0
Score by Innings R H E
 
Niagara County Community College 0 1 2 0 0 2 4 9 9 1
Corning Community College 0 0 0 0 0 0 0 0 2 0
Niagara County Commu: E - John Lamanna. 2B - Drew Borowski; Dave Battel; Tom Stoklosa. RBI - Drew Borowski; Mike Colosi; Ryan Bender; Ryan Wayne 2; Joe Deluca 4. SB - Drew Borowski; Mike Colosi; Dave Battel; Brad Wroblewski.
Corning Community Co:
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Lamanna (W, 2-3) 7.0 1 0 0 1 9 0 0 0 0 0 0 24 0 0 0
Totals 7.0 1 0 0 1 9 0 0 0 0 0 0 24 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Hicks (L, 1-4) 5.1 5 3 3 2 4 0 0 0 0 0 0 1 0 0 0
Justyn Gallant 0.2 2 2 2 2 0 0 0 0 0 0 0 1 0 0 0
Derik Sharkey 1.0 3 4 4 4 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 10 9 9 8 4 0 0 0 0 0 0 3 0 0 0
Niagara County Commu: Batters Faced - John Lamanna 24.
Corning Community Co: Batters Faced - Matthew Hicks; Derik Sharkey; Justyn Gallant.

Start: 3:00 PM Duration: Attendance: 0

Weather: