Suny Niagara Thunderwolves vs. Cayuga
2/28/2026 at Falcon Park
Suny Niagara Thunderwolves 11

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle ss 4 3 2 2 1 0 3 4 1
   Cooper Rossano 2b 5 3 4 3 0 0 1 4 0
   Mike Schaefer 3b 0 2 0 0 5 0 0 2 0
   Dalton Harper c 5 0 4 3 0 0 3 0 1
   Cooper Prizel 1b 3 0 0 0 1 0 10 2 5
   Shacory Williams 1b 0 0 0 0 0 0 1 0 0
   Derrick Allen rf 3 0 0 0 0 2 0 0 4
   Cameron Gruarin rf 2 0 0 1 0 0 0 0 4
   Luke Rybczynski dh 3 1 0 0 0 0 0 0 4
   Evan Kohr cf 3 1 1 0 1 0 1 0 1
   Luke Gigliotti lf 4 1 1 0 0 1 0 0 4
   Ashton Putney p 0 0 0 0 0 0 1 0 0
   Keegan Bazinet p 0 0 0 0 0 0 1 2 0
Totals 32 11 12 9 8 3 21 14 10
Cayuga 1

Player AB R H RBI BB SO PO A LOB
 
   Jakson Ross dh 2 0 2 0 0 0 0 0 0
   Jeremy Recio cf 3 0 1 1 0 0 3 0 3
   Eathen Yoon 1b 3 0 0 0 0 0 4 0 4
   Ben Hatfield rf 3 0 1 0 0 0 1 0 0
   Tyler Black 3b 3 0 0 0 0 0 1 0 1
   Tristan Sierra c 3 0 1 0 0 0 4 1 0
   Joshua Lightburn lf 3 0 0 0 0 2 2 0 1
   Lewis Huang ss 3 0 0 0 0 1 3 2 0
   Chase Mascelli 2b 1 1 0 0 2 0 3 4 1
   Adrian Munoz p 0 0 0 0 0 0 0 0 0
   Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0 2 0
   Dylan Gordon p 0 0 0 0 0 0 0 0 0
   James MacLean p 0 0 0 0 0 0 0 0 0
Totals 24 1 5 1 2 3 21 9 5
Score by Innings R H E
 
SUNY Niagara 2 0 1 2 0 5 1 11 12 1
Cayuga Community College 0 0 1 0 0 0 0 1 5 2
Suny Niagara Thunderwolves: E - Cooper Rossano. 2B - Cooper Rossano 2; Dalton Harper. 3B - Dalton Harper. HR - Cam Gravelle. RBI - Cam Gravelle 2; Cooper Rossano 3; Dalton Harper 3; Cameron Gruarin. GIDP - Cooper Prizel; Cameron Gruarin. SB - Cameron Gruarin. CS - Cooper Rossano.
Cayuga: E - Tyler Black; Lewis Huang. RBI - Jeremy Recio. GIDP - Jeremy Recio; Tyler Black; Chase Mascelli.
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keegan Bazinet (W, 1-0) 5.0 5 1 1 2 2 0 0 0 1 0 18 21 2 9 87
Ashton Putney 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 4 20
Totals 7.0 5 1 1 2 3 0 0 0 1 0 24 27 2 13 0020087
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Gordon (L, 0-1) 3.2 4 4 3 2 1 0 0 0 1 0 15 18 5 2 65
Ashtyn Traugott-Knoll 1.1 5 6 6 3 1 1 1 0 0 0 9 12 1 1 49
James MacLean 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 0 33
Adrian Munoz 1.0 2 1 1 1 0 0 0 0 1 0 4 6 1 1 21
Totals 7.0 12 11 10 8 3 1 1 0 2 0 32 42 8 4 0021049065033
Suny Niagara Thunderwolves: Batters Faced - Ashton Putney 6; Keegan Bazinet 21. HBP - Keegan Bazinet.
Cayuga: Batters Faced - Adrian Munoz 6; Ashtyn Traugott-Knoll 12; Dylan Gordon 18; James MacLean 6. WP - Ashtyn Traugott-Knoll. HBP - Adrian Munoz; Dylan Gordon.

Start: 05:00 PM Duration: Attendance: