Minnesota North College Vermilion vs. Suny Niagara Thunderwolves
3/6/2026 at
Minnesota North College Vermilion 0

Player AB R H RBI BB SO PO A LOB
 
   Brandon Rucka lf 3 0 1 0 0 0 0 0 1
   Griffin Stiel cf 3 0 0 0 0 3 1 0 2
   Martin Cubillan dh 2 0 1 0 0 1 0 0 0
   Jaxxon Mitchell dh 0 0 0 0 0 0 0 0 0
   Bauer Houge dh 1 0 0 0 0 1 0 0 0
   Cole Smith rf 3 0 1 0 0 1 1 0 1
   Charlie Mohr 3b 3 0 0 0 0 2 0 0 2
   Dylan Spears 3b 0 0 0 0 0 0 0 0 0
   Dylan Ploen 2b 1 0 0 0 0 0 0 2 1
   Matthew Riehl 2b 0 0 0 0 0 0 0 0 0
   Eli Hazuga 1b 2 0 0 0 0 1 7 0 3
   Andrew Ritter ss 2 0 0 0 0 2 1 3 0
   Aidan Brandenburg c 2 0 1 0 0 1 5 0 0
   Caiden Peters p 0 0 0 0 0 0 0 0 0
   TJ Frein p 0 0 0 0 0 0 0 0 0
   Kyle Self p 0 0 0 0 0 0 0 0 0
Totals 22 0 4 0 0 12 15 5 5
Suny Niagara Thunderwolves 10

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle ss 3 2 1 0 1 0 0 1 2
   Cooper Rossano 2b 1 3 1 0 2 0 1 0 0
   Mike Schaefer 3b 4 1 2 4 0 0 0 2 2
   Dalton Harper c 4 1 2 2 0 1 12 0 2
   Joe Panzarella rf 4 1 3 0 0 0 1 0 1
   Evan Kohr cf 3 1 1 1 0 2 1 0 2
   Dylan Bankoski 0 0 0 0 0 0 0 0 0
   Cooper Prizel 1b 2 0 0 0 0 0 3 0 3
   Shacory Williams 1b 1 0 1 0 0 0 0 0 0
   Iain Farber dh 2 0 0 0 0 0 0 0 1
   Jacob Hudson dh 1 0 0 0 0 1 0 0 1
   Luke Gigliotti lf 3 1 2 1 0 1 0 0 1
   Joe Czaja p 0 0 0 0 0 0 0 0 0
   Liam Hadfield p 0 0 0 0 0 0 0 0 0
Totals 28 10 13 8 3 5 18 3 6
Score by Innings R H E
 
Minnesota North College-Vermilion 0 0 0 0 0 0 0 4 1
SUNY Niagara 2 2 2 0 0 4 10 13 0
Minnesota North College Vermilion: E - Andrew Ritter. 2B - Martin Cubillan.
Suny Niagara Thunderwolves: 2B - Cooper Rossano; Mike Schaefer; Evan Kohr. 3B - Mike Schaefer. RBI - Mike Schaefer 4; Dalton Harper 2; Evan Kohr; Luke Gigliotti. SB - Cam Gravelle; Joe Panzarella 2.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caiden Peters (L, 0-1) 3.0 8 6 6 1 1 0 0 0 1 0 17 19 3 5 62
TJ Frein 2.0 1 0 0 1 4 0 1 0 0 0 7 8 1 1 38
Kyle Self 0.0 4 4 3 1 0 0 0 0 0 0 4 5 0 0 20
Totals 5.0 13 10 9 3 5 0 1 0 1 0 28 32 4 6 0062038020
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Hadfield (W, 1-0) 5.0 4 0 0 0 9 0 0 0 1 0 19 20 2 3 87
Joe Czaja 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Totals 6.0 4 0 0 0 12 0 0 0 1 0 22 23 2 3 0014087
Minnesota North College Vermilion: Batters Faced - Caiden Peters 19; TJ Frein 8; Kyle Self 5. WP - TJ Frein. HBP - Caiden Peters.
Suny Niagara Thunderwolves: Batters Faced - Joe Czaja 3; Liam Hadfield 20. HBP - Liam Hadfield.

Start: 03:15 PM Duration: Attendance: