Morris vs. Suny Niagara Thunderwolves
3/17/2026 at
Morris 3

Player AB R H RBI BB SO PO A LOB
 
   Jonathan Buchanon lf 2 0 0 0 0 0 0 0 0
   Jaxon Crow 1 0 0 0 0 1 0 0 0
   Santiago Nunez p 2 0 0 0 1 1 1 0 0
   Eddie Lamperti rf 1 1 0 0 1 1 4 0 0
   Evan Tusa p 1 0 0 0 0 1 0 0 1
   Marc Rosania 1 0 1 1 0 0 0 0 0
   Maximo Beltre c 0 0 0 0 1 0 0 0 0
   Peter Malizzi ss 2 0 0 0 0 1 1 1 2
   Nicholas Del Guidice 1b 2 1 2 0 0 0 3 0 0
   Thomas Picardo c 1 1 0 0 0 0 2 0 1
   Alexander Almonte cf 2 0 0 0 0 1 0 0 1
   Aiden Van Bomel 2b 1 0 0 1 0 0 1 0 0
Totals 16 3 3 2 3 6 12 1 3
Suny Niagara Thunderwolves 25

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle ss 5 4 4 3 0 0 2 2 0
   Mike Schaefer 3b 3 2 1 2 2 1 0 0 2
   Dalton Harper c 3 1 0 2 0 0 3 0 2
   Christopher Snusz c 0 1 0 1 0 0 3 0 0
   Alexander Graham dh 2 4 2 3 2 0 0 0 0
   Joe Panzarella rf 2 2 1 2 0 0 2 0 3
   Derrick Allen rf 1 0 1 3 1 0 0 0 0
   Evan Kohr cf 3 3 3 0 0 0 1 0 0
   Dylan Bankoski cf 1 0 1 2 0 0 1 0 0
   Cooper Prizel 1b 1 2 1 2 1 0 2 0 0
   Shacory Williams 1b 3 0 0 0 0 1 1 0 5
   Jonah Moscato 2b 2 1 0 2 0 0 0 0 2
   Jacob Hudson 2b 3 2 2 1 0 0 0 1 2
   Luke Gigliotti lf 2 1 1 1 0 0 0 0 2
   Robert Kibler lf 0 2 0 0 1 0 0 0 0
   Ashton Putney p 0 0 0 0 0 0 0 0 0
   Phillip Dotterweich p 0 0 0 0 0 0 0 0 0
Totals 31 25 17 24 7 2 15 3 7
Score by Innings R H E
 
County College of Morris 1 2 0 0 0 3 3 3
SUNY Niagara 0 14 6 5 X 25 17 0
Morris: E - Maximo Beltre; Peter Malizzi; Aiden Van Bomel. 2B - Nicholas Del Guidice. RBI - Marc Rosania; Aiden Van Bomel. Sac - Aiden Van Bomel. GIDP - Thomas Picardo.
Suny Niagara Thunderwolves: 2B - Dylan Bankoski; Jacob Hudson. 3B - Derrick Allen. RBI - Cam Gravelle 3; Mike Schaefer 2; Dalton Harper 2; Christopher Snusz; Alexander Graham 3; Joe Panzarella 2; Derrick Allen 3; Dylan Bankoski 2; Cooper Prizel 2; Jonah Moscato 2; Jacob Hudson; Luke Gigliotti. Sac - Christopher Snusz. SB - Cam Gravelle; Evan Kohr; Cooper Prizel.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Santiago Nunez (L, 0-1) 1.1 2 7 6 2 0 0 0 0 2 0 7 11 4 0 41
Nicholas Del Guidice 0.1 7 7 3 0 0 0 1 0 0 0 9 9 1 0 32
Jonathan Buchanon 0.2 3 5 5 2 0 0 2 0 1 0 6 9 2 0 29
Evan Tusa 1.2 5 6 6 3 2 0 0 0 2 0 9 15 2 1 73
Totals 4.0 17 25 14 7 2 0 3 0 5 0 31 44 9 1 0029041073032
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Putney (W, 1-0) 3.0 2 3 3 2 3 0 3 0 1 0 10 14 4 2 61
Phillip Dotterweich 2.0 1 0 0 1 3 0 0 0 0 0 6 7 1 1 34
Totals 5.0 3 3 3 3 6 0 3 0 1 0 16 21 5 3 0061034
Morris: Batters Faced - Jonathan Buchanon 9; Santiago Nunez 11; Evan Tusa 15; Nicholas Del Guidice 9. WP - Jonathan Buchanon 2; Nicholas Del Guidice. HBP - Jonathan Buchanon; Santiago Nunez 2; Evan Tusa 2.
Suny Niagara Thunderwolves: Batters Faced - Ashton Putney 14; Phillip Dotterweich 7. WP - Ashton Putney 3. HBP - Ashton Putney.

Start: 07:45 PM Duration: Attendance: