TBD- 04/08/26, 4:00 PM vs. Suny Niagara Thunderwolves
4/8/2026 at TBD
TBD- 04/08/26, 4:00 PM 4

Player AB R H RBI BB SO PO A LOB
 
    2b 4 0 0 0 0 2 4 1 4
    c 4 1 0 0 0 1 8 1 0
    rf 4 1 1 0 0 0 2 0 1
    ss 3 1 0 0 1 1 1 1 2
    3b 3 1 1 1 1 0 1 0 2
    cf 4 0 1 0 0 2 2 0 1
    1b 4 0 2 2 0 2 3 0 1
    lf 3 0 0 0 1 1 0 0 3
    2 0 1 0 0 0 0 0 0
    lf 2 0 0 0 1 2 0 0 4
    2b 3 0 1 0 0 2 1 0 4
    p 0 0 0 0 0 0 1 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 36 4 7 3 4 13 24 3 10
Suny Niagara Thunderwolves 15

Player AB R H RBI BB SO PO A LOB
 
   Cam Gravelle ss 4 3 2 3 2 1 1 1 3
   Evan Kohr cf 3 3 2 0 1 0 1 0 1
   Dylan Bankoski cf 2 1 0 0 0 1 2 0 0
   Dalton Harper dh 2 3 2 4 3 0 0 0 0
   Alexander Graham 1b 2 0 0 1 1 1 4 0 3
   Shacory Williams 1b 3 1 3 2 0 0 0 0 0
   Mike Schaefer 3b 3 0 0 0 1 3 0 1 7
   Jacob Hudson 3b 1 0 0 0 1 0 0 0 0
   Joe Panzarella rf 5 0 0 0 1 2 4 0 7
   Luke Gigliotti lf 4 1 2 1 1 0 0 0 3
   Luke Rybczynski c 1 1 0 0 2 0 6 0 2
   Christopher Snusz c 2 0 0 0 0 0 6 0 1
   Jonah Moscato 2b 4 2 1 0 0 0 1 2 3
   Nolan Bigras p 0 0 0 0 0 0 0 0 0
   Austin Barton p 0 0 0 0 0 0 0 0 0
   Joe Czaja p 0 0 0 0 0 0 0 0 0
   Cameron Gruarin p 0 0 0 0 0 0 0 0 0
   Tristan McEnroe p 0 0 0 0 0 0 0 0 0
   Andrew Kelly p 0 0 0 0 0 0 0 0 0
Totals 36 15 12 11 13 8 27 4 12
Score by Innings R H E
 
Ontario Terriers 0 0 0 2 0 0 0 0 2 4 7 1
SUNY Niagara 2 6 1 0 1 3 0 2 X 15 12 2
TBD- 04/08/26, 4:00 PM: E - . HR - . RBI - ; 2.
Suny Niagara Thunderwolves: E - Cam Gravelle; Dylan Bankoski. 2B - Cam Gravelle; Jonah Moscato. 3B - Shacory Williams. HR - Dalton Harper. RBI - Cam Gravelle 3; Dalton Harper 4; Alexander Graham; Shacory Williams 2; Luke Gigliotti. SB - Cam Gravelle; Evan Kohr 3; Shacory Williams; Luke Rybczynski.
Ontario Terriers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
1.0 0 4 4 6 2 0 3 0 0 0 2 8 0 0 47
(L, 0-1) 2.0 6 5 5 1 2 0 0 0 2 0 12 15 2 1 55
2.0 2 1 1 3 3 0 0 0 0 0 8 11 2 1 53
2.0 3 3 0 2 0 1 0 0 0 0 10 12 5 1 34
1.0 1 2 2 1 1 0 1 0 0 0 4 5 0 2 17
Totals 8.0 12 15 12 13 8 1 4 0 2 0 36 51 9 5 0017034047053055
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Bigras (W, 1-0) 3.0 1 0 0 2 4 0 0 0 0 0 10 12 4 1 45
Cameron Gruarin 1.0 1 2 0 0 0 1 1 0 0 0 5 5 0 3 24
Andrew Kelly 2.0 2 0 0 0 3 0 0 0 0 0 9 9 3 0 24
Austin Barton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Joe Czaja 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 24
Tristan McEnroe 1.0 3 2 2 1 1 0 0 0 0 0 6 7 2 0 18
Totals 9.0 7 4 2 4 13 1 1 0 1 0 36 41 10 4 0045015024024018024
TBD- 04/08/26, 4:00 PM: Batters Faced - 5; 12; 8; 11; 15. WP - ; 3. HBP - 2.
Suny Niagara Thunderwolves: Batters Faced - Nolan Bigras 12; Austin Barton 3; Joe Czaja 5; Cameron Gruarin 5; Tristan McEnroe 7; Andrew Kelly 9. WP - Cameron Gruarin. HBP - Joe Czaja.

Start: 08:00 PM Duration: Attendance: