Niagara County Community College at Genesee Community College January 28, 2016

(12-8, 2-3)
72
(15-6, 2-3)
78
Final 1 2 T
Niagara County Community College 24 48 72
Genesee Community College 28 50 78

Box Score

Niagara County Community College
Genesee Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Fausto Pichardo 21 0-3 0-0 1-2 0 2 2 0 2 0 1 3 1
03 - Corey Mendez 29 5-10 1-2 0-2 1 7 8 6 0 1 2 3 11
04 - Francisco Williams 30 8-16 0-0 0-1 6 4 10 0 1 0 0 3 16
02 - Isaiah Primus-Belgrave 18 0-2 0-0 1-2 3 0 3 0 0 0 0 3 1
11 - Mike McQuillen 21 3-10 1-7 0-1 0 1 1 0 0 0 0 1 7
RESERVES  
22 - Justin Alleyne-Washington 21 5-9 0-1 6-6 1 4 5 1 0 0 2 3 16
44 - Adam McNeill 10 1-3 0-0 0-0 1 2 3 0 1 0 1 2 2
10 - Luis Hernandez 4 1-1 1-1 4-5 0 0 0 0 0 0 0 2 7
21 - Elijah McNeely 12 2-4 0-0 0-0 0 0 0 2 1 0 2 2 4
05 - Jamie Killings 16 2-7 0-3 1-2 0 1 1 1 0 1 0 1 5
32 - Kyle Williams 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
24 - Kofi Mills 10 0-4 0-0 0-2 0 3 3 0 0 2 0 0 0
23 - Jawuan Gillespie 5 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   27-70 3-15 15-27 12 24 36 11 5 4 8 23 72
    38.6% 20.0% 55.6%  

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Rahsaan Williams 23 2-6 0-0 3-5 3 7 10 0 0 5 0 4 7
14 - Terrence Brown 31 5-10 1-3 0-0 1 2 3 0 0 1 1 4 11
00 - Alex Morris 33 5-9 1-2 4-4 2 7 9 2 2 1 2 4 15
10 - Didier Antoine 27 5-10 2-6 4-5 1 8 9 1 0 2 1 3 16
02 - Anthony Williams 40 4-13 1-5 9-13 0 4 4 3 2 0 3 2 18
RESERVES  
30 - Jordan Coleson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Tarik Allicock 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Amancho Adopo 13 1-4 0-0 0-0 2 0 2 4 0 1 1 0 2
04 - Devante Carolina 25 3-9 1-6 2-2 1 1 2 6 0 0 3 0 9
TM - TEAM 0 0 0 1 0
TOTALS   25-61 6-22 22-29 10 30 40 16 4 10 13 19 78
    41.0% 27.3% 75.9%  

Game Information

Date/Time: January 28, 2016 - 7:30pm
Location: GCC
Technical fouls: Niagara County Community College-None ; Genesee Community College-1 ( Terrence Brown) .

Play By Play

Team Stats

Team Statistics

Stat Niagara County Community College Genesee Community College
Field Goal 27-70 25-61
Field Goal % 38.6% 41.0%
3 Point 3-15 6-22
3 Point % 20.0% 27.3%
Free Throw 15-27 22-29
Free Throw % 55.6% 75.9%
Rebounds 36 40
Assists 11 16
Turnovers 8 13
Points off Turnovers 13 9
2nd Chance Points 12 6
Bench Points 36 11
Largest Lead 4 15
Time of Largest Lead 1st-10:33 2nd-08:33
Trends Ties: 5; Lead Changes: 5
Field Goals %
Niagara County Community College
38.6%
41.0%
Genesee Community College
3 Point %
Niagara County Community College
20.0%
27.3%
Genesee Community College
Rebounds
Niagara County Community College
36
40
Genesee Community College
Turnovers
Niagara County Community College
8
13
Genesee Community College

Period1 Box Score

Niagara County Community College
Genesee Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Fausto Pichardo 9 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
03 - Corey Mendez 17 3-5 0-1 0-1 1 3 4 2 0 0 1 2 6
04 - Francisco Williams 15 3-7 0-0 0-0 1 1 2 0 1 0 0 0 6
02 - Isaiah Primus-Belgrave 12 0-2 0-0 1-2 2 0 2 0 0 0 0 1 1
11 - Mike McQuillen 13 2-6 1-5 0-1 0 1 1 0 0 0 0 0 5
RESERVES  
22 - Justin Alleyne-Washington 8 0-2 0-1 2-2 0 2 2 1 0 0 0 0 2
44 - Adam McNeill 6 1-3 0-0 0-0 1 2 3 0 0 0 1 1 2
10 - Luis Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elijah McNeely 8 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
05 - Jamie Killings 7 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0
32 - Kyle Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kofi Mills 5 0-3 0-0 0-0 0 2 2 0 0 2 0 0 0
23 - Jawuan Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-33 1-9 3-6 5 14 19 4 1 3 4 4 24
    30.3% 11.1% 50.0%  

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Rahsaan Williams 14 1-5 0-0 2-3 3 4 7 0 0 2 0 1 4
14 - Terrence Brown 17 2-4 0-1 0-0 1 1 2 0 0 1 0 2 4
00 - Alex Morris 15 4-7 1-2 0-0 0 5 5 0 0 1 2 0 9
10 - Didier Antoine 10 2-5 0-2 0-0 0 2 2 0 0 1 0 0 4
02 - Anthony Williams 20 2-8 1-4 0-0 0 2 2 1 1 0 0 0 5
RESERVES  
30 - Jordan Coleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tarik Allicock 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Amancho Adopo 9 0-3 0-0 0-0 2 0 2 2 0 1 1 0 0
04 - Devante Carolina 13 1-5 0-3 0-0 1 1 2 4 0 0 1 0 2
TM - TEAM 0 0 0 1 0
TOTALS   12-37 2-12 2-3 7 15 22 7 1 6 6 3 28
    32.4% 16.7% 66.7%  

Period2 Box Score

Niagara County Community College
Genesee Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Fausto Pichardo 12 0-1 0-0 1-2 0 0 0 0 2 0 0 3 1
03 - Corey Mendez 12 2-5 1-1 0-1 0 4 4 4 0 1 1 1 5
04 - Francisco Williams 15 5-9 0-0 0-1 5 3 8 0 0 0 0 3 10
02 - Isaiah Primus-Belgrave 6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Mike McQuillen 8 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
22 - Justin Alleyne-Washington 13 5-7 0-0 4-4 1 2 3 0 0 0 2 3 14
44 - Adam McNeill 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Luis Hernandez 4 1-1 1-1 4-5 0 0 0 0 0 0 0 2 7
21 - Elijah McNeely 4 1-3 0-0 0-0 0 0 0 1 1 0 1 2 2
05 - Jamie Killings 9 2-5 0-1 1-2 0 0 0 1 0 0 0 1 5
32 - Kyle Williams 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
24 - Kofi Mills 5 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
23 - Jawuan Gillespie 5 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
TM - TEAM 0 0 0 0 0
TOTALS   17-37 2-6 12-21 7 10 17 7 4 1 4 19 48
    45.9% 33.3% 57.1%  

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Rahsaan Williams 9 1-1 0-0 1-2 0 3 3 0 0 3 0 3 3
14 - Terrence Brown 14 3-6 1-2 0-0 0 1 1 0 0 0 1 2 7
00 - Alex Morris 18 1-2 0-0 4-4 2 2 4 2 2 0 0 4 6
10 - Didier Antoine 17 3-5 2-4 4-5 1 6 7 1 0 1 1 3 12
02 - Anthony Williams 20 2-5 0-1 9-13 0 2 2 2 1 0 3 2 13
RESERVES  
30 - Jordan Coleson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Tarik Allicock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amancho Adopo 4 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
04 - Devante Carolina 12 2-4 1-3 2-2 0 0 0 2 0 0 2 0 7
TM - TEAM 0 0 0 0 0
TOTALS   13-24 4-10 20-26 3 15 18 9 3 4 7 16 50
    54.2% 40.0% 76.9%