Jamestown Community College at Niagara County Community College February 18, 2016

(21-6)
89
(16-11)
88
Final 1 2 T
Jamestown Community College 32 57 89
Niagara County Community College 40 48 88

Box Score

Jamestown Community College
Niagara County Community College

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Michael Bush 30 2-6 0-3 6-7 1 3 4 3 1 0 6 3 10
21 - Kyle Taylor-Mcleggan 33 10-17 1-5 10-12 2 2 4 3 1 0 2 2 31
22 - Samuel Joseph 37 4-12 2-6 1-5 1 2 3 2 4 0 5 4 11
24 - Rakim Lesane 22 5-11 0-1 8-8 4 6 10 0 1 0 2 5 18
32 - Brandon Kemp 23 2-4 0-0 2-3 2 5 7 0 1 1 1 5 6
RESERVES  
10 - Payne Meadows 5 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
12 - Dereck Ice 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Dimitri Jarrett 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Ryan Chung 5 0-3 0-0 1-2 1 2 3 0 0 0 1 3 1
30 - Williams Overo 5 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
34 - Noah Whalen 12 1-2 1-1 2-2 0 4 4 0 1 0 1 2 5
40 - Brian Roberts 18 0-3 0-0 2-2 3 7 10 1 1 1 1 5 2
TM - TEAM 1 2 3 0 0
TOTALS   26-62 5-18 32-41 15 33 48 11 10 2 21 34 89
    41.9% 27.8% 78.0%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 23 2-5 0-0 8-10 1 3 4 2 1 1 3 4 12
04 - Francisco Williams 21 1-4 0-0 3-4 4 6 10 0 0 0 3 4 5
11 - Mike McQuillen 32 2-8 2-5 0-0 0 1 1 2 1 0 1 4 6
22 - Justin Alleyne-Washington 22 1-5 0-1 3-8 1 5 6 1 3 1 1 4 5
32 - Kyle Williams 37 6-22 5-12 7-8 2 2 4 1 1 1 2 1 24
RESERVES  
10 - Luis Hernandez 12 2-3 1-1 3-3 1 0 1 0 2 0 2 2 8
15 - Fausto Pichardo 6 1-1 0-0 0-0 0 1 1 1 0 0 1 5 2
21 - Elijah McNeely 18 2-8 0-0 2-2 0 1 1 4 4 0 1 3 6
23 - Jawuan Gillespie 11 3-3 0-0 1-3 2 3 5 1 2 0 1 0 7
24 - Kofi Mills 18 4-4 0-0 5-8 2 4 6 0 1 0 1 2 13
TM - TEAM 0 2 2 0 0
TOTALS   24-63 8-19 32-46 13 28 41 12 15 3 16 29 88
    38.1% 42.1% 69.6%  

Game Information

Date/Time: February 18, 2016 - 7:30pm
Location: NCCC
Technical fouls: Jamestown Community College-None ; Niagara County Community College-1 ( TEAM) .
Officials: Rob Snedden, Roger Brick and Harold Drumgoole II

Play By Play

Team Stats

Team Statistics

Stat Jamestown Community College Niagara County Community College
Field Goal 26-62 24-63
Field Goal % 41.9% 38.1%
3 Point 5-18 8-19
3 Point % 27.8% 42.1%
Free Throw 32-41 32-46
Free Throw % 78.0% 69.6%
Rebounds 48 41
Assists 11 12
Turnovers 21 16
Points off Turnovers 25 22
2nd Chance Points 19 18
Points in the Paint 36 30
Fastbreak Points 8 10
Bench Points 13 36
Largest Lead 12 17
Time of Largest Lead 1st-06:33 2nd-09:51
Trends Ties: 1; Lead Changes: 4
Field Goals %
Jamestown Community College
41.9%
38.1%
Niagara County Community College
3 Point %
Jamestown Community College
27.8%
42.1%
Niagara County Community College
Rebounds
Jamestown Community College
48
41
Niagara County Community College
Turnovers
Jamestown Community College
21
16
Niagara County Community College

Period1 Box Score

Jamestown Community College
Niagara County Community College

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Michael Bush 15 1-4 0-2 1-2 0 3 3 3 1 0 5 0 3
21 - Kyle Taylor-Mcleggan 13 4-6 0-0 1-2 0 0 0 1 0 0 0 2 9
22 - Samuel Joseph 19 1-5 0-3 0-0 0 0 0 0 1 0 2 2 2
24 - Rakim Lesane 16 3-7 0-1 6-6 2 4 6 0 1 0 0 2 12
32 - Brandon Kemp 11 0-1 0-0 1-2 1 3 4 0 0 0 0 1 1
RESERVES  
10 - Payne Meadows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dereck Ice 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Dimitri Jarrett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Chung 5 0-3 0-0 0-0 1 2 3 0 0 0 1 2 0
30 - Williams Overo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Noah Whalen 4 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
40 - Brian Roberts 9 0-3 0-0 2-2 3 7 10 0 0 1 1 2 2
TM - TEAM 0 2 2 0 0
TOTALS   10-32 1-7 11-14 7 19 26 5 4 1 10 13 32
    31.3% 14.3% 78.6%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 16 2-5 0-0 5-5 0 3 3 1 1 0 0 2 9
04 - Francisco Williams 9 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
11 - Mike McQuillen 16 1-4 1-2 0-0 0 1 1 1 0 0 0 1 3
22 - Justin Alleyne-Washington 11 1-2 0-0 1-4 1 4 5 1 3 0 1 0 3
32 - Kyle Williams 19 4-15 3-8 0-0 2 2 4 0 0 1 1 1 11
RESERVES  
10 - Luis Hernandez 7 1-2 1-1 2-2 1 0 1 0 1 0 1 0 5
15 - Fausto Pichardo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Elijah McNeely 12 2-6 0-0 0-0 0 1 1 3 3 0 0 3 4
23 - Jawuan Gillespie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kofi Mills 7 1-1 0-0 3-6 2 4 6 0 1 0 0 0 5
TM - TEAM 0 1 1 0 0
TOTALS   12-36 5-11 11-17 7 17 24 6 9 1 5 11 40
    33.3% 45.5% 64.7%  

Period2 Box Score

Jamestown Community College
Niagara County Community College

Jamestown Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Michael Bush 15 1-2 0-1 5-5 1 0 1 0 0 0 1 3 7
21 - Kyle Taylor-Mcleggan 20 6-11 1-5 9-10 2 2 4 2 1 0 2 0 22
22 - Samuel Joseph 18 3-7 2-3 1-5 1 2 3 2 3 0 3 2 9
24 - Rakim Lesane 6 2-4 0-0 2-2 2 2 4 0 0 0 2 3 6
32 - Brandon Kemp 12 2-3 0-0 1-1 1 2 3 0 1 1 1 4 5
RESERVES  
10 - Payne Meadows 5 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
12 - Dereck Ice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Dimitri Jarrett 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Ryan Chung 0 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
30 - Williams Overo 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Noah Whalen 8 0-0 0-0 2-2 0 4 4 0 0 0 1 1 2
40 - Brian Roberts 9 0-0 0-0 0-0 0 0 0 1 1 0 0 3 0
TM - TEAM 1 0 1 0 0
TOTALS   16-30 4-11 21-27 7 12 19 6 6 1 11 21 57
    53.3% 36.4% 77.8%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 7 0-0 0-0 3-5 1 0 1 1 0 1 3 2 3
04 - Francisco Williams 12 1-3 0-0 3-4 3 4 7 0 0 0 2 2 5
11 - Mike McQuillen 16 1-4 1-3 0-0 0 0 0 1 1 0 1 3 3
22 - Justin Alleyne-Washington 11 0-3 0-1 2-4 0 1 1 0 0 1 0 4 2
32 - Kyle Williams 18 2-7 2-4 7-8 0 0 0 1 1 0 1 0 13
RESERVES  
10 - Luis Hernandez 5 1-1 0-0 1-1 0 0 0 0 1 0 1 2 3
15 - Fausto Pichardo 4 1-1 0-0 0-0 0 1 1 1 0 0 0 3 2
21 - Elijah McNeely 6 0-2 0-0 2-2 0 0 0 1 1 0 1 0 2
23 - Jawuan Gillespie 10 3-3 0-0 1-3 2 3 5 1 2 0 1 0 7
24 - Kofi Mills 11 3-3 0-0 2-2 0 0 0 0 0 0 1 2 8
TM - TEAM 0 1 1 0 0
TOTALS   12-27 3-8 21-29 6 9 15 6 6 2 11 18 48
    44.4% 37.5% 72.4%