11 Jamond Jones
-
- Height:
- 6-1
-
- Hometown:
- Buffalo, NY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Middle Early College
-
- gp
- 15
-
- pts/g
- 9.8
-
- fg %
- 45.0
-
- 3pt %
- 42.0
-
- ft %
- 55.6
-
- reb/g
- 2.4
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Minutes | 297 | 86 | ||
| Minutes per game | 19.8 | 21.5 | ||
| FG | 54-120 | 14-34 | ||
| FG Pct | 45.0 | 41.2 | ||
| 3PT | 29-69 | 9-22 | ||
| 3PT Pct | 42.0 | 40.9 | ||
| FT | 10-18 | 3-6 | ||
| FT Pct | 55.6 | 50.0 | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 29 | 8 | ||
| Total rebounds | 36 | 11 | ||
| Rebounds per game | 2.4 | 2.8 | ||
| Personal fouls | 26 | 8 | ||
| Disqualifications | 0 | - | ||
| Assists | 22 | 7 | ||
| Turnovers | 18 | 6 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 14 | 2 | ||
| Blocks | 6 | 3 | ||
| Points | 147 | 40 | ||
| Points per game | 9.8 | 10.0 | ||
| Points per 40 min | 19.8 | 18.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Lackawanna College | W, 85-59 | 1 | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 3 | Jamestown Community College | W, 72-54 | 1 | 18 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 5 | at Villa Maria College | W, 97-79 | 1 | 16 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 7 | at Lackawanna College | W, 88-74 | 1 | 21 | 6-12 | 50.0 | 2-6 | 33.3 | 0-1 | 0.0 | 14 |
| Mar 10 | vs. Bryant & Stratton College (Albany) | W, 112-76 | 1 | 14 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Mar 12 | at Jamestown Community College | W, 102-69 | 1 | 18 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 14 | at Allegany College of Maryland | L, 90-78 | 1 | 24 | 5-10 | 50.0 | 5-8 | 62.5 | 3-4 | 75.0 | 18 |
| Mar 19 | Jamestown Community College | W, 105-91 | 1 | 25 | 8-12 | 66.7 | 5-8 | 62.5 | 0-0 | - | 21 |
| Mar 21 | at Harcum College | L, 71-54 | 1 | 22 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Mar 24 | at Jamestown Community College | L, 68-66 | 1 | 25 | 3-11 | 27.3 | 3-8 | 37.5 | 0-2 | 0.0 | 9 |
| Mar 27 | vs. WVU Potomac State College | W, 94-51 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Mar 28 | Union County College | W, 93-65 | 1 | 23 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Apr 3 | Jamestown Community College | W, 99-57 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Apr 9 | vs. Lackawanna College | W, 83-67 | 1 | 18 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Apr 10 | vs. Garrett College | L, 69-64 | 1 | 26 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Lackawanna College | W, 85-59 | 1 | 13 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 3 | Jamestown Community College | W, 72-54 | 1 | 18 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Mar 5 | at Villa Maria College | W, 97-79 | 1 | 16 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 7 | at Lackawanna College | W, 88-74 | 1 | 21 | 1 | 4 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Mar 10 | vs. Bryant & Stratton College (Albany) | W, 112-76 | 1 | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Mar 12 | at Jamestown Community College | W, 102-69 | 1 | 18 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 3 | - |
| Mar 14 | at Allegany College of Maryland | L, 90-78 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 3 | 1 | 3 | - |
| Mar 19 | Jamestown Community College | W, 105-91 | 1 | 25 | 1 | 2 | 3 | 2 | 5 | 0.4 | 2 | 1 | 3 | - |
| Mar 21 | at Harcum College | L, 71-54 | 1 | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Mar 24 | at Jamestown Community College | L, 68-66 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 1 | - |
| Mar 27 | vs. WVU Potomac State College | W, 94-51 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 28 | Union County College | W, 93-65 | 1 | 23 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Apr 3 | Jamestown Community College | W, 99-57 | 1 | 18 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Apr 9 | vs. Lackawanna College | W, 83-67 | 1 | 18 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Apr 10 | vs. Garrett College | L, 69-64 | 1 | 26 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 19.8 | 3.6-8.0 | 45.0 | 1.9-4.6 | 42.0 | 0.7-1.2 | 55.6 | 9.8 |
| Conference | 4 | 4 | 21.5 | 3.5-8.5 | 41.2 | 2.2-5.5 | 40.9 | 0.8-1.5 | 50.0 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 19.4 | 3.2-6.6 | 48.5 | 1.2-3.4 | 35.3 | 0.6-1.2 | 50.0 | 8.2 |
| Away | 6 | 6 | 20.9 | 4.0-9.5 | 42.1 | 2.3-5.8 | 40.0 | 1.0-1.8 | 54.5 | 11.3 | |
| Neutral | 4 | 3 | 18.5 | 3.5-7.5 | 46.7 | 2.2-4.2 | 52.9 | 0.2-0.2 | 100.0 | 9.5 | |
| Result | Wins | 11 | 10 | 18.2 | 3.4-7.2 | 46.8 | 1.6-4.0 | 40.9 | 0.5-0.9 | 60.0 | 8.9 |
| Losses | 4 | 4 | 24.3 | 4.2-10.2 | 41.5 | 2.8-6.2 | 44.0 | 1.0-2.0 | 50.0 | 12.3 | |
| Month | February | 1 | 1 | 13.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| March | 11 | 10 | 20.2 | 3.9-8.5 | 46.2 | 2.2-5.1 | 42.9 | 0.8-1.5 | 56.3 | 10.8 | |
| April | 3 | 3 | 20.7 | 2.7-7.0 | 38.1 | 1.7-3.7 | 45.5 | 0.3-0.7 | 50.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 297 | 54-120 | 45.0 | 29-69 | 42.0 | 10-18 | 55.6 | 147 |
| Conference | 4 | 4 | 86 | 14-34 | 41.2 | 9-22 | 40.9 | 3-6 | 50.0 | 40 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 5 | 97 | 16-33 | 48.5 | 6-17 | 35.3 | 3-6 | 50.0 | 41 |
| Away | 6 | 6 | 126 | 24-57 | 42.1 | 14-35 | 40.0 | 6-11 | 54.5 | 68 | |
| Neutral | 4 | 3 | 74 | 14-30 | 46.7 | 9-17 | 52.9 | 1-1 | 100.0 | 38 | |
| Result | Wins | 11 | 10 | 200 | 37-79 | 46.8 | 18-44 | 40.9 | 6-10 | 60.0 | 98 |
| Losses | 4 | 4 | 97 | 17-41 | 41.5 | 11-25 | 44.0 | 4-8 | 50.0 | 49 | |
| Month | February | 1 | 1 | 13 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| March | 11 | 10 | 222 | 43-93 | 46.2 | 24-56 | 42.9 | 9-16 | 56.3 | 119 | |
| April | 3 | 3 | 62 | 8-21 | 38.1 | 5-11 | 45.5 | 1-2 | 50.0 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 19.8 | 0.0-0.0 | 45.0 | 0.0-0.0 | 42.0 | 0.0-0.0 | 55.6 | 0.0 |
| Conference | 4 | 4 | 21.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 40.9 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 5 | 19.4 | 0.0-0.0 | 48.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | 6 | 20.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 54.5 | 0.0 | |
| Neutral | 4 | 3 | 18.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 52.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 10 | 18.2 | 0.0-0.0 | 46.8 | 0.0-0.0 | 40.9 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 4 | 4 | 24.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | February | 1 | 1 | 13.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | 11 | 10 | 20.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 56.3 | 0.0 | |
| April | 3 | 3 | 20.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 19.8 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 1.5 | 1.2 | 1.2 | 0.9 | 0.4 |
| Conference | 4 | 4 | 21.5 | 0.8 | 2.0 | 2.8 | 2.0 | - | 1.8 | 1.5 | 1.2 | 0.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 19.4 | 0.6 | 1.6 | 2.2 | 1.4 | - | 1.6 | 2.0 | 0.8 | 0.8 | 0.4 |
| Away | 6 | 6 | 20.9 | 0.2 | 2.7 | 2.8 | 2.2 | 0.0 | 1.5 | 0.8 | 1.8 | 1.2 | 0.3 | |
| Neutral | 4 | 3 | 18.5 | 0.8 | 1.3 | 2.0 | 1.5 | - | 1.3 | 0.8 | 1.7 | 0.8 | 0.5 | |
| Result | Wins | 11 | 10 | 18.2 | 0.6 | 2.1 | 2.7 | 1.6 | 0.0 | 1.6 | 1.4 | 1.2 | 0.8 | 0.4 |
| Losses | 4 | 4 | 24.3 | 0.0 | 1.5 | 1.5 | 2.0 | - | 1.0 | 0.8 | 1.3 | 1.3 | 0.5 | |
| Month | February | 1 | 1 | 13.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| March | 11 | 10 | 20.2 | 0.4 | 2.1 | 2.5 | 1.9 | 0.0 | 1.7 | 1.4 | 1.3 | 1.0 | 0.5 | |
| April | 3 | 3 | 20.7 | 1.0 | 1.0 | 2.0 | 1.3 | - | 1.0 | 1.0 | 1.0 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 297 | 7 | 29 | 36 | 26 | 0 | 22 | 18 | 1.2 | 14 | 6 |
| Conference | 4 | 4 | 86 | 3 | 8 | 11 | 8 | - | 7 | 6 | 1.2 | 2 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 97 | 3 | 8 | 11 | 7 | - | 8 | 10 | 0.8 | 4 | 2 |
| Away | 6 | 6 | 126 | 1 | 16 | 17 | 13 | 0 | 9 | 5 | 1.8 | 7 | 2 | |
| Neutral | 4 | 3 | 74 | 3 | 5 | 8 | 6 | - | 5 | 3 | 1.7 | 3 | 2 | |
| Result | Wins | 11 | 10 | 200 | 7 | 23 | 30 | 18 | 0 | 18 | 15 | 1.2 | 9 | 4 |
| Losses | 4 | 4 | 97 | 0 | 6 | 6 | 8 | - | 4 | 3 | 1.3 | 5 | 2 | |
| Month | February | 1 | 1 | 13 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 1 | 0 |
| March | 11 | 10 | 222 | 4 | 23 | 27 | 21 | 0 | 19 | 15 | 1.3 | 11 | 5 | |
| April | 3 | 3 | 62 | 3 | 3 | 6 | 4 | - | 3 | 3 | 1.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 4 | 4 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 6 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 4 | 3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | 10 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 4 | 4 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | February | 1 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 11 | 10 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| April | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |