#3 Allen Fordham (G) - SUNY Niagara

gp
35
pts/g
10.3
fg %
35.8
3pt %
33.1
ft %
84.9
reb/g
3.1
a/g
1.9
Player Stats
  Overall Conf
Games 35 9
Games started 11 3
Minutes 783 203
Minutes per game 22.4 22.6
FG 111-310 30-72
FG Pct 35.8 41.7
3PT 60-181 15-40
3PT Pct 33.1 37.5
FT 79-93 23-26
FT Pct 84.9 88.5
Off rebounds 14 3
Def rebounds 94 31
Total rebounds 108 34
Rebounds per game 3.1 3.8
Personal fouls 69 15
Disqualifications - -
Assists 65 24
Turnovers 54 14
Assist to turnover ratio 1.2 1.7
Steals 25 7
Blocks 5 2
Points 361 98
Points per game 10.3 10.9
Points per 40 min 18.4 19.3
Recent Results
Date Opponent/Event Result
Feb 27 Monroe Community College W, 89-81
Mar 5 Delaware Technical Community College W, 87-73
Mar 6 Sullivan County Community College L, 87-76
Mar 15 vs. Henry Ford College L, 86-79
Mar 17 vs. Muskegon Community College W, 90-84
Mar 18 vs. Dakota County Technical College L, 82-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Terra State   - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - -
Nov 2 Corning Community College W, 104-74 - 19 6-8 75.0 4-6 66.7 2-2 100.0 18
Nov 10 at Lakeland Community College L, 72-65 1 31 2-11 18.2 1-4 25.0 4-4 100.0 9
Nov 13 Howard Community College W, 64-60 - 14 1-6 16.7 0-5 0.0 2-2 100.0 4
Nov 14 Lackawanna College W, 98-73 - 16 3-10 30.0 1-5 20.0 4-4 100.0 11
Nov 17 Bryant & Stratton (Ohio) W, 86-66 - 24 7-13 53.8 3-8 37.5 1-3 33.3 18
Nov 19 at Atlantic Cape Community College W, 105-84 - 28 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 20 at Mercer County Community College W, 79-58 - 20 5-10 50.0 2-5 40.0 1-2 50.0 13
Nov 23 at Lorain County Community College W, 114-83 - 13 2-5 40.0 0-0 - 3-4 75.0 7
Dec 1 Genesee Community College W, 95-87 - 21 4-12 33.3 2-8 25.0 4-5 80.0 14
Dec 5 Monroe College L, 96-89 - 24 6-14 42.9 5-11 45.5 5-6 83.3 22
Dec 10 at WVU Potomac State College W, 77-71 1 21 2-9 22.2 1-5 20.0 1-2 50.0 6
Dec 11 at Cecil College L, 79-70 - 24 4-11 36.4 2-4 50.0 4-4 100.0 14
Dec 15 Finger Lakes Community College W, 102-57 - 17 5-10 50.0 5-9 55.6 0-0 - 15
Dec 18 Schoolcraft College W, 100-82 1 22 1-9 11.1 1-9 11.1 9-10 90.0 12
Dec 19 Henry Ford College W, 71-66 - 19 0-4 0.0 0-1 0.0 0-2 0.0 0
Jan 5 Lorain County Community College W, 91-75 - 20 3-10 30.0 2-6 33.3 2-2 100.0 10
Jan 6 Lakeland Community College L, 89-83 - 13 2-7 28.6 0-2 0.0 1-1 100.0 5
Jan 16 at Hagerstown Community College W, 75-64 - 29 1-8 12.5 1-5 20.0 0-0 - 3
Jan 22 at Monroe Community College W, 72-62 - 26 5-6 83.3 0-0 - 0-0 - 10
Jan 26 Jamestown Community College W, 100-76 1 28 5-13 38.5 3-10 30.0 4-5 80.0 17
Jan 29 Erie Community College W, 85-65 1 24 2-9 22.2 2-6 33.3 4-4 100.0 10
Feb 2 Monroe Community College W, 80-74 - 17 2-5 40.0 1-3 33.3 4-4 100.0 9
Feb 5 at Jamestown Community College W, 90-73 - 26 9-14 64.3 7-11 63.6 0-0 - 25
Feb 9 at Erie Community College W, 90-76 - 21 2-4 50.0 2-4 50.0 6-7 85.7 12
Feb 10 at Herkimer College L, 64-54 - 25 2-8 25.0 1-5 20.0 0-0 - 5
Feb 12 at Monroe Community College W, 82-73 - 14 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 13 at Allegany College of Maryland W, 69-61 1 32 1-7 14.3 1-5 20.0 0-0 - 3
Feb 16 Jamestown Community College W, 90-67 1 27 3-10 30.0 0-2 0.0 0-0 - 6
Feb 18 Erie Community College L, 66-63 - 20 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 27 Monroe Community College W, 89-81 - 18 2-3 66.7 1-2 50.0 4-4 100.0 9
Mar 5 Delaware Technical Community College W, 87-73 - 19 2-8 25.0 1-4 25.0 2-2 100.0 7
Mar 6 Sullivan County Community College L, 87-76 1 27 3-8 37.5 2-6 33.3 2-2 100.0 10
Mar 15 vs. Henry Ford College L, 86-79 1 34 6-13 46.2 6-10 60.0 0-0 - 18
Mar 17 vs. Muskegon Community College W, 90-84 1 23 3-10 30.0 1-6 16.7 4-4 100.0 11
Mar 18 vs. Dakota County Technical College L, 82-73 1 27 4-14 28.6 1-5 20.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Terra State   - - - - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - - - - -
Nov 2 Corning Community College W, 104-74 - 19 0 0 0 1 0 - 2 0 2 -
Nov 10 at Lakeland Community College L, 72-65 1 31 0 2 2 1 2 0.5 2 0 1 -
Nov 13 Howard Community College W, 64-60 - 14 0 2 2 1 2 0.5 0 1 0 -
Nov 14 Lackawanna College W, 98-73 - 16 0 5 5 2 2 1.0 0 0 0 -
Nov 17 Bryant & Stratton (Ohio) W, 86-66 - 24 1 1 2 2 1 2.0 0 0 3 -
Nov 19 at Atlantic Cape Community College W, 105-84 - 28 1 1 2 1 2 0.5 1 1 3 -
Nov 20 at Mercer County Community College W, 79-58 - 20 0 1 1 1 2 0.5 1 0 2 -
Nov 23 at Lorain County Community College W, 114-83 - 13 0 4 4 1 2 0.5 0 0 4 -
Dec 1 Genesee Community College W, 95-87 - 21 1 5 6 1 1 1.0 1 1 2 -
Dec 5 Monroe College L, 96-89 - 24 0 0 0 2 1 2.0 2 0 3 -
Dec 10 at WVU Potomac State College W, 77-71 1 21 0 1 1 2 0 - 0 0 1 -
Dec 11 at Cecil College L, 79-70 - 24 0 5 5 2 0 - 0 0 3 -
Dec 15 Finger Lakes Community College W, 102-57 - 17 1 0 1 3 2 1.5 0 0 2 -
Dec 18 Schoolcraft College W, 100-82 1 22 0 0 0 3 1 3.0 2 0 2 -
Dec 19 Henry Ford College W, 71-66 - 19 0 5 5 5 4 1.3 1 0 2 -
Jan 5 Lorain County Community College W, 91-75 - 20 1 2 3 2 0 - 0 0 4 -
Jan 6 Lakeland Community College L, 89-83 - 13 1 0 1 0 1 0.0 1 0 3 -
Jan 16 at Hagerstown Community College W, 75-64 - 29 1 2 3 3 3 1.0 0 0 1 -
Jan 22 at Monroe Community College W, 72-62 - 26 2 2 4 1 0 - 0 0 0 -
Jan 26 Jamestown Community College W, 100-76 1 28 0 4 4 6 0 - 3 0 1 -
Jan 29 Erie Community College W, 85-65 1 24 0 1 1 2 3 0.7 1 1 3 -
Feb 2 Monroe Community College W, 80-74 - 17 0 2 2 1 3 0.3 0 0 2 -
Feb 5 at Jamestown Community College W, 90-73 - 26 1 3 4 4 1 4.0 1 0 2 -
Feb 9 at Erie Community College W, 90-76 - 21 0 5 5 1 2 0.5 0 1 2 -
Feb 10 at Herkimer College L, 64-54 - 25 0 2 2 0 3 0.0 1 0 1 -
Feb 12 at Monroe Community College W, 82-73 - 14 0 5 5 2 1 2.0 0 0 2 -
Feb 13 at Allegany College of Maryland W, 69-61 1 32 1 2 3 1 4 0.3 0 0 1 -
Feb 16 Jamestown Community College W, 90-67 1 27 0 4 4 6 2 3.0 1 0 2 -
Feb 18 Erie Community College L, 66-63 - 20 0 5 5 1 2 0.5 1 0 1 -
Feb 27 Monroe Community College W, 89-81 - 18 1 3 4 0 2 0.0 1 0 3 -
Mar 5 Delaware Technical Community College W, 87-73 - 19 0 2 2 2 0 - 0 0 3 -
Mar 6 Sullivan County Community College L, 87-76 1 27 0 4 4 2 2 1.0 2 0 1 -
Mar 15 vs. Henry Ford College L, 86-79 1 34 0 7 7 0 2 0.0 0 0 3 -
Mar 17 vs. Muskegon Community College W, 90-84 1 23 2 5 7 1 1 1.0 0 0 3 -
Mar 18 vs. Dakota County Technical College L, 82-73 1 27 0 2 2 2 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 11 22.4 3.2-8.9 35.8 1.7-5.2 33.1 2.3-2.7 84.9 10.3
Conference 9 3 22.6 3.3-8.0 41.7 1.7-4.4 37.5 2.6-2.9 88.5 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 5 20.5 3.1-8.6 35.4 1.7-5.5 31.4 2.8-3.3 85.5 10.6
Away 13 3 23.8 3.1-8.4 36.7 1.5-4.2 34.5 1.7-2.1 81.5 9.3
Neutral 3 3 28.0 4.3-12.3 35.1 2.7-7.0 38.1 1.3-1.3 100.0 12.7
-
Wins 26 7 21.5 3.1-8.4 37.0 1.6-5.1 31.8 2.3-2.8 83.3 10.2
Losses 9 4 25.0 3.3-10.1 33.0 2.0-5.4 36.7 2.1-2.3 90.5 10.8
-
November 8 1 20.6 3.8-9.1 41.1 1.5-4.8 31.6 2.2-2.9 78.3 11.3
December 7 2 21.1 3.1-9.9 31.9 2.3-6.7 34.0 3.3-4.1 79.3 11.9
January 6 2 23.3 3.0-8.8 34.0 1.3-4.8 27.6 1.8-2.0 91.7 9.2
February 9 2 22.2 2.6-6.9 37.1 1.4-4.0 36.1 2.1-2.3 90.5 8.7
March 5 4 26.0 3.6-10.6 34.0 2.2-6.2 35.5 1.6-1.6 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 11 783 111-310 35.8 60-181 33.1 79-93 84.9 361
Conference 9 3 203 30-72 41.7 15-40 37.5 23-26 88.5 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 5 389 58-164 35.4 33-105 31.4 53-62 85.5 202
Away 13 3 310 40-109 36.7 19-55 34.5 22-27 81.5 121
Neutral 3 3 84 13-37 35.1 8-21 38.1 4-4 100.0 38
-
Wins 26 7 558 81-219 37.0 42-132 31.8 60-72 83.3 264
Losses 9 4 225 30-91 33.0 18-49 36.7 19-21 90.5 97
-
November 8 1 165 30-73 41.1 12-38 31.6 18-23 78.3 90
December 7 2 148 22-69 31.9 16-47 34.0 23-29 79.3 83
January 6 2 140 18-53 34.0 8-29 27.6 11-12 91.7 55
February 9 2 200 23-62 37.1 13-36 36.1 19-21 90.5 78
March 5 4 130 18-53 34.0 11-31 35.5 8-8 100.0 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 11 22.4 0.0-0.0 35.8 0.0-0.0 33.1 0.0-0.0 84.9 0.0
Conference 9 3 22.6 0.0-0.0 41.7 0.0-0.0 37.5 0.0-0.0 88.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 5 20.5 0.0-0.0 35.4 0.0-0.0 31.4 0.0-0.0 85.5 0.0
Away 13 3 23.8 0.0-0.0 36.7 0.0-0.0 34.5 0.0-0.0 81.5 0.0
Neutral 3 3 28.0 0.0-0.0 35.1 0.0-0.0 38.1 0.0-0.0 100.0 0.0
-
Wins 26 7 21.5 0.0-0.0 37.0 0.0-0.0 31.8 0.0-0.0 83.3 0.0
Losses 9 4 25.0 0.0-0.0 33.0 0.0-0.0 36.7 0.0-0.0 90.5 0.0
-
November 8 1 20.6 0.0-0.0 41.1 0.0-0.0 31.6 0.0-0.0 78.3 0.0
December 7 2 21.1 0.0-0.0 31.9 0.0-0.0 34.0 0.0-0.0 79.3 0.0
January 6 2 23.3 0.0-0.0 34.0 0.0-0.0 27.6 0.0-0.0 91.7 0.0
February 9 2 22.2 0.0-0.0 37.1 0.0-0.0 36.1 0.0-0.0 90.5 0.0
March 5 4 26.0 0.0-0.0 34.0 0.0-0.0 35.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 11 22.4 0.4 2.7 3.1 2.0 - 1.9 1.5 1.2 0.7 0.1
Conference 9 3 22.6 0.3 3.4 3.8 1.7 - 2.7 1.6 1.7 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 5 20.5 0.3 2.4 2.7 2.1 - 2.2 1.5 1.4 0.9 0.2
Away 13 3 23.8 0.5 2.7 3.2 1.8 - 1.5 1.7 0.9 0.5 0.2
Neutral 3 3 28.0 0.7 4.7 5.3 2.3 - 1.0 1.0 1.0 0.3 0.0
-
Wins 26 7 21.5 0.5 2.6 3.1 2.0 - 2.1 1.6 1.3 0.6 0.2
Losses 9 4 25.0 0.1 3.0 3.1 1.9 - 1.1 1.4 0.8 1.1 0.0
-
November 8 1 20.6 0.3 2.0 2.3 1.9 - 1.3 1.6 0.8 0.8 0.3
December 7 2 21.1 0.3 2.3 2.6 2.1 - 2.6 1.3 2.0 0.9 0.1
January 6 2 23.3 0.8 1.8 2.7 2.0 - 2.3 1.2 2.0 0.8 0.2
February 9 2 22.2 0.3 3.4 3.8 1.8 - 1.8 2.2 0.8 0.6 0.1
March 5 4 26.0 0.4 4.0 4.4 2.2 - 1.4 1.0 1.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 11 783 14 94 108 69 - 65 54 1.2 25 5
Conference 9 3 203 3 31 34 15 - 24 14 1.7 7 2
Exhibition - - - - - - - - - - - - -
-
Home 19 5 389 6 45 51 39 - 42 29 1.4 18 3
Away 13 3 310 6 35 41 23 - 20 22 0.9 6 2
Neutral 3 3 84 2 14 16 7 - 3 3 1.0 1 0
-
Wins 26 7 558 13 67 80 52 - 55 41 1.3 15 5
Losses 9 4 225 1 27 28 17 - 10 13 0.8 10 0
-
November 8 1 165 2 16 18 15 - 10 13 0.8 6 2
December 7 2 148 2 16 18 15 - 18 9 2.0 6 1
January 6 2 140 5 11 16 12 - 14 7 2.0 5 1
February 9 2 200 3 31 34 16 - 16 20 0.8 5 1
March 5 4 130 2 20 22 11 - 7 5 1.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 11 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 9 3 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 5 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 3 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 26 7 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 1 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 2 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 6 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 9 2 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 5 4 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0