#4 Justin Hendrick (G) - SUNY Niagara

gp
35
pts/g
16.5
fg %
42.8
3pt %
41.2
ft %
76.7
reb/g
4.9
a/g
2.7
Player Stats
  Overall Conf
Games 35 9
Games started 31 8
Minutes 968 262
Minutes per game 27.7 29.1
FG 190-444 47-103
FG Pct 42.8 45.6
3PT 107-260 24-65
3PT Pct 41.2 36.9
FT 89-116 29-33
FT Pct 76.7 87.9
Off rebounds 26 6
Def rebounds 144 37
Total rebounds 170 43
Rebounds per game 4.9 4.8
Personal fouls 57 9
Disqualifications 1 -
Assists 95 32
Turnovers 76 22
Assist to turnover ratio 1.3 1.5
Steals 33 7
Blocks 6 2
Points 576 147
Points per game 16.5 16.3
Points per 40 min 23.8 22.4
Recent Results
Date Opponent/Event Result
Feb 27 Monroe Community College W, 89-81
Mar 5 Delaware Technical Community College W, 87-73
Mar 6 Sullivan County Community College L, 87-76
Mar 15 vs. Henry Ford College L, 86-79
Mar 17 vs. Muskegon Community College W, 90-84
Mar 18 vs. Dakota County Technical College L, 82-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Terra State   - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - -
Nov 2 Corning Community College W, 104-74 1 18 3-8 37.5 1-4 25.0 0-0 - 7
Nov 10 at Lakeland Community College L, 72-65 1 31 4-11 36.4 1-6 16.7 1-4 25.0 10
Nov 13 Howard Community College W, 64-60 1 25 4-10 40.0 4-7 57.1 6-6 100.0 18
Nov 14 Lackawanna College W, 98-73 1 22 4-9 44.4 1-4 25.0 4-6 66.7 13
Nov 17 Bryant & Stratton (Ohio) W, 86-66 1 23 4-11 36.4 2-5 40.0 0-1 0.0 10
Nov 19 at Atlantic Cape Community College W, 105-84 1 28 7-16 43.8 6-13 46.2 2-2 100.0 22
Nov 20 at Mercer County Community College W, 79-58 1 25 6-13 46.2 4-8 50.0 0-0 - 16
Nov 23 at Lorain County Community College W, 114-83 1 34 15-20 75.0 10-14 71.4 3-4 75.0 43
Dec 1 Genesee Community College W, 95-87 1 30 6-10 60.0 5-7 71.4 6-7 85.7 23
Dec 5 Monroe College L, 96-89 1 34 1-5 20.0 1-2 50.0 1-2 50.0 4
Dec 10 at WVU Potomac State College W, 77-71 - 27 4-13 30.8 1-6 16.7 4-4 100.0 13
Dec 11 at Cecil College L, 79-70 1 22 0-9 0.0 0-5 0.0 5-6 83.3 5
Dec 15 Finger Lakes Community College W, 102-57 1 18 3-8 37.5 2-4 50.0 0-0 - 8
Dec 18 Schoolcraft College W, 100-82 - 20 9-12 75.0 4-7 57.1 1-3 33.3 23
Dec 19 Henry Ford College W, 71-66 1 35 8-20 40.0 4-12 33.3 3-3 100.0 23
Jan 5 Lorain County Community College W, 91-75 1 29 8-18 44.4 3-8 37.5 0-0 - 19
Jan 6 Lakeland Community College L, 89-83 1 35 7-18 38.9 2-4 50.0 4-4 100.0 20
Jan 16 at Hagerstown Community College W, 75-64 1 31 5-15 33.3 5-14 35.7 1-2 50.0 16
Jan 22 at Monroe Community College W, 72-62 1 35 5-12 41.7 0-4 0.0 6-7 85.7 16
Jan 26 Jamestown Community College W, 100-76 1 28 6-11 54.5 4-9 44.4 1-2 50.0 17
Jan 29 Erie Community College W, 85-65 - 19 5-10 50.0 1-4 25.0 0-0 - 11
Feb 2 Monroe Community College W, 80-74 1 32 9-15 60.0 5-11 45.5 2-2 100.0 25
Feb 5 at Jamestown Community College W, 90-73 1 30 3-13 23.1 1-7 14.3 2-2 100.0 9
Feb 9 at Erie Community College W, 90-76 1 31 6-14 42.9 4-10 40.0 2-2 100.0 18
Feb 10 at Herkimer College L, 64-54 1 30 3-16 18.8 3-8 37.5 4-4 100.0 13
Feb 12 at Monroe Community College W, 82-73 1 32 4-8 50.0 2-3 66.7 4-4 100.0 14
Feb 13 at Allegany College of Maryland W, 69-61 1 35 10-23 43.5 7-13 53.8 6-8 75.0 33
Feb 16 Jamestown Community College W, 90-67 1 26 5-11 45.5 4-9 44.4 3-4 75.0 17
Feb 18 Erie Community College L, 66-63 1 29 4-9 44.4 3-8 37.5 9-10 90.0 20
Feb 27 Monroe Community College W, 89-81 1 34 5-15 33.3 2-7 28.6 1-3 33.3 13
Mar 5 Delaware Technical Community College W, 87-73 1 36 9-13 69.2 5-8 62.5 2-2 100.0 25
Mar 6 Sullivan County Community College L, 87-76 1 29 4-15 26.7 1-7 14.3 1-2 50.0 10
Mar 15 vs. Henry Ford College L, 86-79 - 0 0-1 0.0 0-1 0.0 0-0 - 0
Mar 17 vs. Muskegon Community College W, 90-84 1 26 6-13 46.2 5-10 50.0 4-8 50.0 21
Mar 18 vs. Dakota County Technical College L, 82-73 1 29 8-19 42.1 4-11 36.4 1-2 50.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Terra State   - - - - - - - - - - - -
Oct 9 # vs. Western Reserve Academy   - - - - - - - - - - - -
Oct 20 # Bryant & Stratton College (Buffalo)   - - - - - - - - - - - -
Oct 27 # at D'Youville College   - - - - - - - - - - - -
Oct 30 # at SUNY Fredonia   - - - - - - - - - - - -
Nov 2 Corning Community College W, 104-74 1 18 1 2 3 2 1 2.0 0 0 2 -
Nov 10 at Lakeland Community College L, 72-65 1 31 0 5 5 1 2 0.5 2 0 3 -
Nov 13 Howard Community College W, 64-60 1 25 0 3 3 2 4 0.5 1 0 4 -
Nov 14 Lackawanna College W, 98-73 1 22 0 8 8 3 1 3.0 2 1 1 -
Nov 17 Bryant & Stratton (Ohio) W, 86-66 1 23 0 2 2 3 1 3.0 3 0 3 -
Nov 19 at Atlantic Cape Community College W, 105-84 1 28 1 6 7 5 2 2.5 1 1 1 -
Nov 20 at Mercer County Community College W, 79-58 1 25 0 3 3 4 1 4.0 3 0 0 -
Nov 23 at Lorain County Community College W, 114-83 1 34 2 6 8 1 2 0.5 0 0 2 -
Dec 1 Genesee Community College W, 95-87 1 30 2 6 8 3 3 1.0 1 0 3 -
Dec 5 Monroe College L, 96-89 1 34 0 3 3 3 3 1.0 0 0 4 -
Dec 10 at WVU Potomac State College W, 77-71 - 27 1 4 5 4 3 1.3 2 0 0 -
Dec 11 at Cecil College L, 79-70 1 22 0 6 6 2 7 0.3 1 0 5 1
Dec 15 Finger Lakes Community College W, 102-57 1 18 0 5 5 1 2 0.5 0 0 0 -
Dec 18 Schoolcraft College W, 100-82 - 20 0 4 4 2 1 2.0 1 0 0 -
Dec 19 Henry Ford College W, 71-66 1 35 1 2 3 0 0 - 2 0 3 -
Jan 5 Lorain County Community College W, 91-75 1 29 2 4 6 3 0 - 0 0 0 -
Jan 6 Lakeland Community College L, 89-83 1 35 0 4 4 0 4 0.0 1 0 3 -
Jan 16 at Hagerstown Community College W, 75-64 1 31 1 4 5 6 1 6.0 2 0 1 -
Jan 22 at Monroe Community College W, 72-62 1 35 0 7 7 0 2 0.0 0 0 0 -
Jan 26 Jamestown Community College W, 100-76 1 28 0 3 3 8 2 4.0 0 1 0 -
Jan 29 Erie Community College W, 85-65 - 19 0 0 0 1 4 0.3 0 0 2 -
Feb 2 Monroe Community College W, 80-74 1 32 1 7 8 5 3 1.7 0 1 3 -
Feb 5 at Jamestown Community College W, 90-73 1 30 0 2 2 2 2 1.0 0 0 1 -
Feb 9 at Erie Community College W, 90-76 1 31 1 7 8 6 4 1.5 3 0 1 -
Feb 10 at Herkimer College L, 64-54 1 30 1 5 6 3 3 1.0 0 0 1 -
Feb 12 at Monroe Community College W, 82-73 1 32 1 4 5 5 1 5.0 1 0 0 -
Feb 13 at Allegany College of Maryland W, 69-61 1 35 3 5 8 2 1 2.0 1 0 1 -
Feb 16 Jamestown Community College W, 90-67 1 26 2 3 5 3 0 - 2 0 1 -
Feb 18 Erie Community College L, 66-63 1 29 1 4 5 2 4 0.5 1 0 1 -
Feb 27 Monroe Community College W, 89-81 1 34 2 5 7 2 3 0.7 2 1 4 -
Mar 5 Delaware Technical Community College W, 87-73 1 36 0 6 6 4 1 4.0 0 1 1 -
Mar 6 Sullivan County Community College L, 87-76 1 29 2 3 5 4 1 4.0 0 0 4 -
Mar 15 vs. Henry Ford College L, 86-79 - 0 0 0 0 0 0 - 0 0 0 -
Mar 17 vs. Muskegon Community College W, 90-84 1 26 0 4 4 2 5 0.4 0 0 1 -
Mar 18 vs. Dakota County Technical College L, 82-73 1 29 1 2 3 1 2 0.5 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 31 27.7 5.4-12.7 42.8 3.1-7.4 41.2 2.5-3.3 76.7 16.5
Conference 9 8 29.1 5.2-11.4 45.6 2.7-7.2 36.9 3.2-3.7 87.9 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 17 27.5 5.5-12.0 45.6 2.8-6.7 42.5 2.3-3.0 77.2 16.1
Away 13 12 30.1 5.5-14.1 39.3 3.4-8.5 39.6 3.1-3.8 81.6 17.5
Neutral 3 2 18.3 4.7-11.0 42.4 3.0-7.3 40.9 1.7-3.3 50.0 14.0
-
Wins 26 23 28.0 6.1-13.1 46.6 3.5-8.0 44.2 2.4-3.2 76.8 18.2
Losses 9 8 26.6 3.4-11.4 30.1 1.7-5.8 28.8 2.9-3.8 76.5 11.4
-
November 8 8 25.8 5.9-12.2 48.0 3.6-7.6 47.5 2.0-2.9 69.6 17.4
December 7 5 26.6 4.4-11.0 40.3 2.4-6.1 39.5 2.9-3.6 80.0 14.1
January 6 5 29.5 6.0-14.0 42.9 2.5-7.2 34.9 2.0-2.5 80.0 16.5
February 9 9 31.0 5.4-13.8 39.5 3.4-8.4 40.8 3.7-4.3 84.6 18.0
March 5 4 24.0 5.4-12.2 44.3 3.0-7.4 40.5 1.6-2.8 57.1 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 31 968 190-444 42.8 107-260 41.2 89-116 76.7 576
Conference 9 8 262 47-103 45.6 24-65 36.9 29-33 87.9 147
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 17 522 104-228 45.6 54-127 42.5 44-57 77.2 306
Away 13 12 391 72-183 39.3 44-111 39.6 40-49 81.6 228
Neutral 3 2 55 14-33 42.4 9-22 40.9 5-10 50.0 42
-
Wins 26 23 729 159-341 46.6 92-208 44.2 63-82 76.8 473
Losses 9 8 239 31-103 30.1 15-52 28.8 26-34 76.5 103
-
November 8 8 206 47-98 48.0 29-61 47.5 16-23 69.6 139
December 7 5 186 31-77 40.3 17-43 39.5 20-25 80.0 99
January 6 5 177 36-84 42.9 15-43 34.9 12-15 80.0 99
February 9 9 279 49-124 39.5 31-76 40.8 33-39 84.6 162
March 5 4 120 27-61 44.3 15-37 40.5 8-14 57.1 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 31 27.7 0.0-0.0 42.8 0.0-0.0 41.2 0.0-0.0 76.7 0.0
Conference 9 8 29.1 0.0-0.0 45.6 0.0-0.0 36.9 0.0-0.0 87.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 17 27.5 0.0-0.0 45.6 0.0-0.0 42.5 0.0-0.0 77.2 0.0
Away 13 12 30.1 0.0-0.0 39.3 0.0-0.0 39.6 0.0-0.0 81.6 0.0
Neutral 3 2 18.3 0.0-0.0 42.4 0.0-0.0 40.9 0.0-0.0 50.0 0.0
-
Wins 26 23 28.0 0.0-0.0 46.6 0.0-0.0 44.2 0.0-0.0 76.8 0.0
Losses 9 8 26.6 0.0-0.0 30.1 0.0-0.0 28.8 0.0-0.0 76.5 0.0
-
November 8 8 25.8 0.0-0.0 48.0 0.0-0.0 47.5 0.0-0.0 69.6 0.0
December 7 5 26.6 0.0-0.0 40.3 0.0-0.0 39.5 0.0-0.0 80.0 0.0
January 6 5 29.5 0.0-0.0 42.9 0.0-0.0 34.9 0.0-0.0 80.0 0.0
February 9 9 31.0 0.0-0.0 39.5 0.0-0.0 40.8 0.0-0.0 84.6 0.0
March 5 4 24.0 0.0-0.0 44.3 0.0-0.0 40.5 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 31 27.7 0.7 4.1 4.9 1.6 0.0 2.7 2.2 1.3 0.9 0.2
Conference 9 8 29.1 0.7 4.1 4.8 1.0 - 3.6 2.4 1.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 17 27.5 0.7 3.9 4.6 2.1 - 2.7 2.0 1.3 0.8 0.3
Away 13 12 30.1 0.8 4.9 5.8 1.2 0.1 3.2 2.4 1.3 1.2 0.1
Neutral 3 2 18.3 0.3 2.0 2.3 0.7 - 1.0 2.3 0.4 0.3 0.0
-
Wins 26 23 28.0 0.8 4.3 5.1 1.3 - 3.0 1.9 1.6 1.0 0.2
Losses 9 8 26.6 0.6 3.6 4.1 2.4 0.1 1.8 2.9 0.6 0.7 0.0
-
November 8 8 25.8 0.5 4.4 4.9 2.0 - 2.6 1.8 1.5 1.5 0.3
December 7 5 26.6 0.6 4.3 4.9 2.1 0.1 2.1 2.7 0.8 1.0 0.0
January 6 5 29.5 0.5 3.7 4.2 1.0 - 3.0 2.2 1.4 0.5 0.2
February 9 9 31.0 1.3 4.7 6.0 1.4 - 3.3 2.3 1.4 1.1 0.2
March 5 4 24.0 0.6 3.0 3.6 1.4 - 2.2 1.8 1.2 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 31 968 26 144 170 57 1 95 76 1.3 33 6
Conference 9 8 262 6 37 43 9 - 32 22 1.5 7 2
Exhibition - - - - - - - - - - - - -
-
Home 19 17 522 14 74 88 39 - 51 38 1.3 16 5
Away 13 12 391 11 64 75 16 1 41 31 1.3 16 1
Neutral 3 2 55 1 6 7 2 - 3 7 0.4 1 0
-
Wins 26 23 729 21 112 133 35 - 79 50 1.6 27 6
Losses 9 8 239 5 32 37 22 1 16 26 0.6 6 0
-
November 8 8 206 4 35 39 16 - 21 14 1.5 12 2
December 7 5 186 4 30 34 15 1 15 19 0.8 7 0
January 6 5 177 3 22 25 6 - 18 13 1.4 3 1
February 9 9 279 12 42 54 13 - 30 21 1.4 10 2
March 5 4 120 3 15 18 7 - 11 9 1.2 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 31 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 9 8 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 17 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 3 2 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 26 23 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 9 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 7 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 5 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 5 4 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0