21 DeMarley Taylor
-
- Height:
- 6-8
-
- Hometown:
- Mount Vernon, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Mount Vernon
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 25 | Jamestown Community College | W, 102-57 |
| Feb 26 | Monroe Community College | W, 96-72 |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 |
| Mar 24 | vs. Henry Ford College | L, 107-96 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at St. John Fisher University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. WVU Potomac State College | W, 106-83 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Allegany College of Maryland | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garrett College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monroe Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Finger Lakes Community College | W, 116-74 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at No. 9 (D2) Lakeland Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | No. 4 (D3) Genesee Community College | W, 99-73 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Jamestown Community College | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 10 | No. 9 (D2) Macomb Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | No. 12 (D2) Lakeland Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kellogg Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at No. 11 (D2) Henry Ford College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 3 | No. 12 (D2) Henry Ford College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. No. 2 (D3) Herkimer College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. No. 8 (D2) Sullivan County Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at No. 15 (D3) Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | W, 105-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jamestown Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Monroe Community College | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Henry Ford College | L, 107-96 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at St. John Fisher University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. WVU Potomac State College | W, 106-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Allegany College of Maryland | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garrett College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monroe Community College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Finger Lakes Community College | W, 116-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at No. 9 (D2) Lakeland Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | No. 4 (D3) Genesee Community College | W, 99-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Jamestown Community College | W, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | No. 9 (D2) Macomb Community College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | No. 12 (D2) Lakeland Community College | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kellogg Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at No. 11 (D2) Henry Ford College | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | No. 12 (D2) Henry Ford College | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. No. 2 (D3) Herkimer College | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. No. 8 (D2) Sullivan County Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at No. 15 (D3) Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | W, 105-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 106-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jamestown Community College | W, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Monroe Community College | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Henry Ford College | L, 107-96 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |