#12 Navary Sandy (F) - SUNY Niagara
gp
15
pts/g
7.0
fg %
51.4
3pt %
40.0
ft %
61.0
reb/g
5.6
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 1 | ||
| Games started | 6 | - | ||
| Minutes | 256 | 1 | ||
| Minutes per game | 17.1 | 1.0 | ||
| FG | 37-72 | 0-0 | ||
| FG Pct | 51.4 | - | ||
| 3PT | 6-15 | 0-0 | ||
| 3PT Pct | 40.0 | - | ||
| FT | 25-41 | 0-0 | ||
| FT Pct | 61.0 | - | ||
| Off rebounds | 20 | 0 | ||
| Def rebounds | 64 | 0 | ||
| Total rebounds | 84 | 0 | ||
| Rebounds per game | 5.6 | 0.0 | ||
| Personal fouls | 20 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 17 | 0 | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 6 | 0 | ||
| Blocks | 8 | 0 | ||
| Points | 105 | 0 | ||
| Points per game | 7.0 | 0.0 | ||
| Points per 40 min | 16.4 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | at Jamestown Community College | W, 89-67 |
| Feb 16 | at Lakeland Community College | L, 75-70 |
| Feb 18 | Community College of Beaver County | W, 92-71 |
| Feb 24 | Erie Community College | W, 72-71 |
| Feb 25 | at Kent State Tuscarawas | L, 109-93 |
| Mar 2 | vs. Erie Community College | L, 92-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Redeemer (Ont.) University | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Genesee Community College | W, 89-83 | - | 23 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 5 | Bryant & Stratton (OH) | W, 95-65 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 7 | at Corning Community College | W, 95-64 | - | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 10 | at Allegany College of Maryland | L, 86-67 | 1 | 22 | 3-7 | 42.9 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 11 | vs. Howard Community College | L, 69-57 | 1 | 28 | 5-8 | 62.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Nov 12 | vs. Harford Community College | W, 81-76 | 1 | 22 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Nov 18 | Henry Ford College | L, 93-90 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | Lackawanna College | W, 95-87 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 22 | at Cuyahoga Community College | L, 81-74 | 1 | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 30 | Finger Lakes Community College | W, 107-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler County Community College - PA | W, 109-76 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Macomb Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westchester Community College | W, 76-66 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 10 | CCBC Catonsville | W, 78-72 | - | 21 | 3-6 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Dec 15 | at Ulster County Community College | W, 82-56 | - | 13 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Dec 16 | at Raritan Valley Community College | W, 87-79 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 17 | at Mercer County Community College | W, 92-83 | - | 21 | 1-2 | 50.0 | 0-0 | - | 4-5 | 80.0 | 6 |
| Jan 5 | vs. Sullivan County Community College | W, 100-94 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Herkimer College | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Monroe College | L, 99-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Rockland Community College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jamestown Community College | W, 87-71 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Erie Community College | L, 98-94 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Monroe Community College | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monroe Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jamestown Community College | W, 89-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Lakeland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community College of Beaver County | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Erie Community College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kent State Tuscarawas | L, 109-93 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Erie Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Redeemer (Ont.) University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Niagara (Ont.) College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Genesee Community College | W, 89-83 | - | 23 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 5 | Bryant & Stratton (OH) | W, 95-65 | - | 19 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Nov 7 | at Corning Community College | W, 95-64 | - | 16 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Allegany College of Maryland | L, 86-67 | 1 | 22 | 1 | 9 | 10 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 11 | vs. Howard Community College | L, 69-57 | 1 | 28 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 1 | 2 | - |
| Nov 12 | vs. Harford Community College | W, 81-76 | 1 | 22 | 1 | 9 | 10 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 18 | Henry Ford College | L, 93-90 | 1 | 19 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 19 | Lackawanna College | W, 95-87 | 1 | 16 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Cuyahoga Community College | L, 81-74 | 1 | 9 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 30 | Finger Lakes Community College | W, 107-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler County Community College - PA | W, 109-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Macomb Community College | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Westchester Community College | W, 76-66 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 2 | 2 | - |
| Dec 10 | CCBC Catonsville | W, 78-72 | - | 21 | 0 | 9 | 9 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 15 | at Ulster County Community College | W, 82-56 | - | 13 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Dec 16 | at Raritan Valley Community College | W, 87-79 | - | 17 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | at Mercer County Community College | W, 92-83 | - | 21 | 0 | 2 | 2 | 1 | 0 | - | 2 | 1 | 1 | - |
| Jan 5 | vs. Sullivan County Community College | W, 100-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Herkimer College | L, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Monroe College | L, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Rockland Community College | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Jamestown Community College | W, 87-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Erie Community College | L, 98-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Monroe Community College | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Monroe Community College | W, 77-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jamestown Community College | W, 89-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Lakeland Community College | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Community College of Beaver County | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Erie Community College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kent State Tuscarawas | L, 109-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Erie Community College | L, 92-88 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 17.1 | 2.5-4.8 | 51.4 | 0.4-1.0 | 40.0 | 1.7-2.7 | 61.0 | 7.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 17.8 | 2.2-4.8 | 44.8 | 0.5-1.3 | 37.5 | 1.7-2.7 | 62.5 | 6.5 |
| Away | 7 | 2 | 14.1 | 2.3-4.4 | 51.6 | 0.1-0.7 | 20.0 | 1.6-2.7 | 57.9 | 6.3 |
| Neutral | 2 | 2 | 25.0 | 4.0-6.0 | 66.7 | 1.0-1.0 | 100.0 | 2.0-3.0 | 66.7 | 11.0 |
| - | ||||||||||
| Wins | 11 | 2 | 16.2 | 2.3-4.4 | 52.1 | 0.5-0.8 | 55.6 | 1.8-2.9 | 62.5 | 6.8 |
| Losses | 4 | 4 | 19.5 | 3.0-6.0 | 50.0 | 0.2-1.5 | 16.7 | 1.2-2.2 | 55.6 | 7.5 |
| - | ||||||||||
| November | 9 | 6 | 19.3 | 3.0-5.8 | 51.9 | 0.4-1.3 | 33.3 | 1.6-2.8 | 56.0 | 8.0 |
| December | 5 | - | 16.2 | 2.0-4.0 | 50.0 | 0.4-0.6 | 66.7 | 2.2-3.2 | 68.8 | 6.6 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 256 | 37-72 | 51.4 | 6-15 | 40.0 | 25-41 | 61.0 | 105 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 6 | 2 | 107 | 13-29 | 44.8 | 3-8 | 37.5 | 10-16 | 62.5 | 39 |
| Away | 7 | 2 | 99 | 16-31 | 51.6 | 1-5 | 20.0 | 11-19 | 57.9 | 44 |
| Neutral | 2 | 2 | 50 | 8-12 | 66.7 | 2-2 | 100.0 | 4-6 | 66.7 | 22 |
| - | ||||||||||
| Wins | 11 | 2 | 178 | 25-48 | 52.1 | 5-9 | 55.6 | 20-32 | 62.5 | 75 |
| Losses | 4 | 4 | 78 | 12-24 | 50.0 | 1-6 | 16.7 | 5-9 | 55.6 | 30 |
| - | ||||||||||
| November | 9 | 6 | 174 | 27-52 | 51.9 | 4-12 | 33.3 | 14-25 | 56.0 | 72 |
| December | 5 | - | 81 | 10-20 | 50.0 | 2-3 | 66.7 | 11-16 | 68.8 | 33 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 17.1 | 0.0-0.0 | 51.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 61.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 6 | 2 | 17.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 7 | 2 | 14.1 | 0.0-0.0 | 51.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.9 | 0.0 |
| Neutral | 2 | 2 | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 66.7 | 0.0 |
| - | ||||||||||
| Wins | 11 | 2 | 16.2 | 0.0-0.0 | 52.1 | 0.0-0.0 | 55.6 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 4 | 4 | 19.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 55.6 | 0.0 |
| - | ||||||||||
| November | 9 | 6 | 19.3 | 0.0-0.0 | 51.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 56.0 | 0.0 |
| December | 5 | - | 16.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 68.8 | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 17.1 | 1.3 | 4.3 | 5.6 | 1.3 | - | 0.5 | 1.1 | 0.4 | 0.4 | 0.5 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 17.8 | 1.7 | 4.2 | 5.8 | 2.0 | - | 0.3 | 1.2 | 0.3 | 0.3 | 0.7 |
| Away | 7 | 2 | 14.1 | 0.9 | 3.7 | 4.6 | 0.4 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.4 |
| Neutral | 2 | 2 | 25.0 | 2.0 | 6.5 | 8.5 | 2.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.5 |
| - | |||||||||||||
| Wins | 11 | 2 | 16.2 | 1.1 | 4.3 | 5.4 | 1.5 | - | 0.4 | 0.9 | 0.4 | 0.3 | 0.6 |
| Losses | 4 | 4 | 19.5 | 2.0 | 4.3 | 6.3 | 1.0 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.3 |
| - | |||||||||||||
| November | 9 | 6 | 19.3 | 1.9 | 4.8 | 6.7 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.3 | 0.3 |
| December | 5 | - | 16.2 | 0.6 | 4.2 | 4.8 | 1.4 | - | 0.4 | 1.2 | 0.3 | 0.6 | 1.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 256 | 20 | 64 | 84 | 20 | - | 7 | 17 | 0.4 | 6 | 8 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 107 | 10 | 25 | 35 | 12 | - | 2 | 7 | 0.3 | 2 | 4 |
| Away | 7 | 2 | 99 | 6 | 26 | 32 | 3 | - | 4 | 6 | 0.7 | 2 | 3 |
| Neutral | 2 | 2 | 50 | 4 | 13 | 17 | 5 | - | 1 | 4 | 0.3 | 2 | 1 |
| - | |||||||||||||
| Wins | 11 | 2 | 178 | 12 | 47 | 59 | 16 | - | 4 | 10 | 0.4 | 3 | 7 |
| Losses | 4 | 4 | 78 | 8 | 17 | 25 | 4 | - | 3 | 7 | 0.4 | 3 | 1 |
| - | |||||||||||||
| November | 9 | 6 | 174 | 17 | 43 | 60 | 13 | - | 5 | 11 | 0.5 | 3 | 3 |
| December | 5 | - | 81 | 3 | 21 | 24 | 7 | - | 2 | 6 | 0.3 | 3 | 5 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 6 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 2 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 11 | 2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 4 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 5 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |