Official Basketball Box Score
Community College of Beaver Co at. SUNY Niagara
11/17/2024 at 4:00 PM @ SUNY Niagara

VISITORS: Community College of Beaver County (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Damon Astorino...... *   6-16   3-6   2-2 2 2 0 17 1 4 1 33
2 Lamire Redman....... *   4-10   2-5   1-2 2 3 1 11 3 1 0 28
4 Jiovanni Santella... *   5-9   1-2   1-1 0 1 2 12 1 2 1 24
10 Trey Armstrong...... *   4-12   3-9   1-2 1 5 2 12 5 4 2 28
13 Kameron Greil....... *   4-8   0-2   3-4 0 3 4 11 3 3 1 26
1 Landon Lockett......   0-1   0-0   0-0 0 2 0 0 0 2 0 21
3 DaShon Slappy.......   0-2   0-1   2-2 0 2 1 2 1 0 0 5
5 Darien Roberson.....   1-6   0-2   0-0 3 3 3 2 5 1 3 18
8 Chauncey Cole.......   1-2   0-1   0-0 1 3 2 2 0 0 0 6
11 Orlando Ortega......   1-5   1-5   0-0 0 1 1 3 2 3 1 11
TM Team................       0 0 0 0  
Totals.............. 26-71 10-33 10-13 9 25 34  16 72 21 20 9 200
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 30.3%
F Throw% Game: 76.9%

HOME TEAM: SUNY Niagara (8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Bobby Beilein....... *   0-7   0-5   0-0 1 1 2 0 4 1 1 28
1 Jalen Duff.......... *   9-11   6-8   4-4 1 8 0 28 7 0 4 30
3 Jamyier Patton...... *   1-8   1-7   0-0 0 4 1 3 2 1 0 28
8 Camron Dyer......... *   5-12   0-1   5-6 2 4 2 15 0 2 1 20
24 Daniel Reyes........ *   2-4   0-0   0-0 0 7 1 4 1 2 2 19
4 Chioke Marshall.....   5-8   2-4   4-4 0 2 2 16 1 2 0 13
5 Reggie Smith Jr.....   3-4   1-2   0-0 0 3 1 7 1 3 2 17
7 Laarguen Woul-Kouth.   0-2   0-2   0-0 0 1 0 0 0 0 0 2
11 Jaeden Bynoe........   3-9   2-5   3-3 0 2 1 11 2 1 2 15
13 Sir Patrick Livingston   5-8   0-1   4-5 2 1 0 14 1 0 2 11
22 Shaun Kolnacki......   2-3   0-0   0-0 2 2 0 4 1 0 0 12
35 Bradley Beache......   0-2   0-0   0-0 0 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 35-78 12-35 20-22 8 35 43  11 102 20 12 14 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 34.3%
F Throw% Game: 90.9%

Score by Periods 1 2 Total
 
Community College of Beaver County 33 39 - 72
SUNY Niagara........ 59 43 - 102
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. SUNY NIA-None.