Lackawanna College at SUNY Niagara November 1, 2025

(0-1)
68
(1-0)
100
Final 1 2 T
Lackawanna College 36 32 68
SUNY Niagara 41 59 100

Box Score

Lackawanna College
SUNY Niagara

Lackawanna College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Latrell Mark 27 3-15 2-6 2-2 4 3 7 6 4 0 7 1 10
5 - Jahsan Simms 15 2-6 0-1 2-2 1 4 5 0 0 0 2 2 6
14 - Oliver Almonte 26 4-7 3-5 0-0 0 1 1 0 0 0 1 2 11
24 - Matthew Nora 19 2-8 0-3 1-2 2 1 3 0 0 1 0 2 5
32 - Jaksa Pejovic 20 3-4 1-2 0-0 0 2 2 0 1 1 0 3 7
RESERVES  
1 - Robert Bell 6 0-1 0-0 2-2 0 1 1 1 0 0 2 1 2
3 - Noah McIntosh 18 3-8 1-3 1-2 0 1 1 2 1 0 1 2 8
10 - Khalil Kemp 5 1-3 0-2 1-2 0 1 1 0 0 0 0 1 3
11 - Xavier Spears 21 3-10 1-6 0-0 1 3 4 1 0 0 3 0 7
12 - David Phillips 5 1-1 0-0 0-0 1 1 2 1 0 0 3 1 2
13 - Elijah Smith 11 0-2 0-1 0-0 0 3 3 1 1 0 0 4 0
20 - Nysir Neal-Pelzer 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jack Russell 4 1-2 0-1 1-1 0 0 0 2 0 0 0 0 3
25 - Landon Calabrese 4 1-3 0-1 0-2 0 1 1 1 1 0 0 0 2
30 - David Popson 17 1-7 0-2 0-0 1 2 3 0 2 0 1 2 2
TM - Team 2 2 4 0 1
TOTALS   25-77 8-33 10-15 12 26 38 16 10 2 20 22 68
    32.5% 24.2% 66.7%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 22 8-16 2-6 7-9 1 4 5 3 2 0 4 3 25
7 - Tamir Barrant 19 2-5 0-2 1-2 2 1 3 3 1 0 4 1 5
8 - Mustafa Eskici 20 5-7 1-2 0-0 3 6 9 2 3 0 4 1 11
22 - Bryce Wejuli 21 4-8 1-1 1-8 3 7 10 1 0 3 1 0 10
23 - Jaedon Hutchinson 25 4-9 0-2 2-4 2 4 6 1 2 2 0 0 10
RESERVES  
0 - Ateny Kuol 17 1-2 0-0 1-1 0 2 2 2 2 0 3 1 3
1 - Steyvon Jones 21 3-7 2-5 1-2 2 5 7 0 0 0 1 2 9
2 - D'Andre Gibbs 20 1-6 1-4 3-4 0 3 3 1 1 0 1 1 6
5 - Jack Kempf 16 3-3 0-0 0-0 2 5 7 2 0 1 4 2 6
15 - David Washington 19 6-8 1-2 2-2 0 2 2 2 1 0 0 3 15
TM - Team 1 3 4 0 0
TOTALS   37-71 8-24 18-32 16 42 58 17 12 6 22 14 100
    52.1% 33.3% 56.3%  

Game Information

Date/Time: November 1, 2025 - 5:00 PM
Location: The Den @ SUNY-Niagara
Technical fouls: Lackawanna College-1 ( Team) ; SUNY Niagara-1 ( David Washington) .
Officials: Christopher Weber, Dennis Hartnett, Peter Eberz

Play By Play

Team Stats

Team Statistics

Stat Lackawanna College SUNY Niagara
Field Goal 25-77 37-71
Field Goal % 32.5% 52.1%
3 Point 8-33 8-24
3 Point % 24.2% 33.3%
Free Throw 10-15 18-32
Free Throw % 66.7% 56.3%
Rebounds 38 58
Assists 16 17
Turnovers 20 22
Points off Turnovers 15 28
2nd Chance Points 10 23
Points in the Paint 28 56
Fastbreak Points 4 17
Bench Points 29 39
Largest Lead 4 32
Time of Largest Lead 1st-14:07 2nd-00:02
Trends Ties: 4; Lead Changes: 2
Field Goals %
Lackawanna College
32.5%
52.1%
SUNY Niagara
3 Point %
Lackawanna College
24.2%
33.3%
SUNY Niagara
Rebounds
Lackawanna College
38
58
SUNY Niagara
Turnovers
Lackawanna College
20
22
SUNY Niagara

Period1 Box Score

Lackawanna College
SUNY Niagara

Lackawanna College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Latrell Mark 15 3-7 2-4 2-2 2 3 5 2 2 0 3 1 10
5 - Jahsan Simms 9 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
14 - Oliver Almonte 14 3-4 2-3 0-0 0 1 1 0 0 0 0 2 8
24 - Matthew Nora 11 0-4 0-2 1-2 0 0 0 0 0 0 0 0 1
32 - Jaksa Pejovic 8 2-2 1-1 0-0 0 2 2 0 1 1 0 2 5
RESERVES  
1 - Robert Bell 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Noah McIntosh 10 2-5 1-3 0-0 0 1 1 2 1 0 0 1 5
10 - Khalil Kemp 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Xavier Spears 11 2-7 1-5 0-0 1 3 4 1 0 0 3 0 5
12 - David Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elijah Smith 9 0-2 0-1 0-0 0 3 3 1 1 0 0 3 0
20 - Nysir Neal-Pelzer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Landon Calabrese 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - David Popson 7 0-5 0-1 0-0 1 2 3 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   13-40 7-21 3-4 5 18 23 6 5 1 7 14 36
    32.5% 33.3% 75.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 7 1-6 0-2 5-7 1 1 2 1 0 0 0 2 7
7 - Tamir Barrant 11 1-3 0-2 1-2 1 1 2 0 0 0 2 0 3
8 - Mustafa Eskici 9 2-3 0-1 0-0 1 3 4 1 2 0 1 0 4
22 - Bryce Wejuli 13 3-7 1-1 1-6 3 6 9 1 0 2 1 0 8
23 - Jaedon Hutchinson 14 1-5 0-1 0-0 1 3 4 0 1 1 0 0 2
RESERVES  
0 - Ateny Kuol 8 1-1 0-0 1-1 0 0 0 0 0 0 2 1 3
1 - Steyvon Jones 12 1-3 1-3 1-2 0 2 2 0 0 0 1 2 4
2 - D'Andre Gibbs 9 0-4 0-2 1-2 0 1 1 1 0 0 0 0 1
5 - Jack Kempf 8 2-2 0-0 0-0 2 4 6 1 0 1 1 0 4
15 - David Washington 8 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
TM - Team 1 1 2 0 0
TOTALS   14-36 3-13 10-20 9 21 30 6 3 4 8 6 41
    38.9% 23.1% 50.0%  

Period2 Box Score

Lackawanna College
SUNY Niagara

Lackawanna College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Latrell Mark 12 0-8 0-2 0-0 2 0 2 4 2 0 4 0 0
5 - Jahsan Simms 6 1-4 0-1 2-2 0 3 3 0 0 0 2 1 4
14 - Oliver Almonte 12 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
24 - Matthew Nora 8 2-4 0-1 0-0 2 1 3 0 0 1 0 2 4
32 - Jaksa Pejovic 12 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
1 - Robert Bell 4 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
3 - Noah McIntosh 8 1-3 0-0 1-2 0 0 0 0 0 0 1 1 3
10 - Khalil Kemp 1 1-2 0-1 1-2 0 0 0 0 0 0 0 0 3
11 - Xavier Spears 10 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - David Phillips 4 1-1 0-0 0-0 1 1 2 1 0 0 3 1 2
13 - Elijah Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Nysir Neal-Pelzer 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jack Russell 4 1-2 0-1 1-1 0 0 0 2 0 0 0 0 3
25 - Landon Calabrese 4 1-3 0-1 0-2 0 1 1 1 1 0 0 0 2
30 - David Popson 10 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2
TM - Team 2 2 4 0 1
TOTALS   12-37 1-12 7-11 5 6 11 10 5 1 13 7 32
    32.4% 8.3% 63.6%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 15 7-10 2-4 2-2 0 3 3 2 2 0 4 1 18
7 - Tamir Barrant 8 1-2 0-0 0-0 1 0 1 3 1 0 2 1 2
8 - Mustafa Eskici 11 3-4 1-1 0-0 2 3 5 1 1 0 3 1 7
22 - Bryce Wejuli 8 1-1 0-0 0-2 0 1 1 0 0 1 0 0 2
23 - Jaedon Hutchinson 11 3-4 0-1 2-4 1 1 2 1 1 1 0 0 8
RESERVES  
0 - Ateny Kuol 9 0-1 0-0 0-0 0 2 2 2 2 0 1 0 0
1 - Steyvon Jones 9 2-4 1-2 0-0 2 3 5 0 0 0 0 0 5
2 - D'Andre Gibbs 11 1-2 1-2 2-2 0 2 2 0 1 0 1 1 5
5 - Jack Kempf 8 1-1 0-0 0-0 0 1 1 1 0 0 3 2 2
15 - David Washington 11 4-6 0-1 2-2 0 2 2 1 1 0 0 2 10
TM - Team 0 2 2 0 0
TOTALS   23-35 5-11 8-12 6 18 24 11 9 2 14 8 59
    65.7% 45.5% 66.7%