Oakland Community College at SUNY Niagara November 23, 2025

(7-0)
94
(5-4)
89
Final 1 2 T
Oakland Community College 45 49 94
SUNY Niagara 38 51 89

Box Score

Oakland Community College
SUNY Niagara

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 25 2-5 0-2 6-6 3 3 6 1 0 0 1 2 10
5 - Nick Speiser 36 10-20 1-5 4-6 0 6 6 7 1 0 5 0 25
13 - Jordan Wright 31 11-14 3-4 0-1 3 4 7 0 1 3 3 3 25
14 - Aaron Chapman 35 8-16 2-4 0-1 0 3 3 4 0 0 3 3 18
25 - Charles Kage 32 3-5 0-2 4-5 0 6 6 2 0 1 0 2 10
RESERVES  
3 - Andrew Ashwood 6 1-3 0-1 0-0 1 1 2 0 0 0 1 2 2
4 - Angel Kechovski 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aaron Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Donovan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cristian Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Angel Kechovski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andrew Turnquist 14 1-2 0-1 0-0 0 4 4 0 0 0 1 4 2
24 - Vince Ferguson 16 1-2 0-1 0-0 0 2 2 0 0 1 0 0 2
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   37-67 6-20 14-19 9 31 40 14 2 5 14 16 94
    55.2% 30.0% 73.7%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 34 8-19 3-9 2-2 0 3 3 4 2 0 4 3 21
6 - Jacob Humphrey 25 7-11 2-3 1-1 0 1 1 2 0 0 1 2 17
7 - Tamir Barrant 15 0-2 0-0 0-0 0 1 1 1 0 0 1 2 0
22 - Bryce Wejuli 27 9-11 1-1 0-2 1 5 6 0 0 0 0 1 19
23 - Jaedon Hutchinson 25 5-9 1-3 1-4 2 8 10 0 0 0 3 3 12
RESERVES  
0 - Ateny Kuol 13 1-3 0-0 0-1 0 1 1 0 1 0 0 0 2
2 - D'Andre Gibbs 13 2-6 0-2 0-0 1 0 1 0 0 0 1 1 4
5 - Jack Kempf 13 0-1 0-0 1-2 2 0 2 0 0 0 0 0 1
8 - Mustafa Eskici 12 1-3 0-1 0-0 1 5 6 2 0 1 0 1 2
9 - Jimmie Green 8 3-7 0-0 1-2 1 0 1 0 0 0 0 3 7
10 - Abu Dukuray 10 0-3 0-1 4-5 3 2 5 0 0 0 0 2 4
15 - David Washington 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   36-77 7-20 10-19 14 26 40 9 3 1 10 18 89
    46.8% 35.0% 52.6%  

Game Information

Date/Time: November 23, 2025 - 3:00 PM
Location: Sanborn, NY
Technical fouls: Oakland Community College-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Oakland Community College SUNY Niagara
Field Goal 37-67 36-77
Field Goal % 55.2% 46.8%
3 Point 6-20 7-20
3 Point % 30.0% 35.0%
Free Throw 14-19 10-19
Free Throw % 73.7% 52.6%
Rebounds 40 40
Assists 14 9
Turnovers 14 10
Points off Turnovers 10 14
2nd Chance Points 6 12
Points in the Paint 54 56
Fastbreak Points 0 0
Bench Points 6 20
Largest Lead 9 7
Time of Largest Lead 2nd-00:03 1st-15:05
Trends Ties: 4; Lead Changes: 11
Field Goals %
Oakland Community College
55.2%
46.8%
SUNY Niagara
3 Point %
Oakland Community College
30.0%
35.0%
SUNY Niagara
Turnovers
Oakland Community College
14
10
SUNY Niagara

Period1 Box Score

Oakland Community College
SUNY Niagara

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 10 0-0 0-0 0-0 1 1 2 1 0 0 1 2 0
5 - Nick Speiser 20 4-9 0-3 2-2 0 5 5 4 0 0 4 0 10
13 - Jordan Wright 15 5-6 2-3 0-1 1 2 3 0 1 3 1 3 12
14 - Aaron Chapman 16 6-8 2-3 0-1 0 2 2 3 0 0 3 1 14
25 - Charles Kage 18 2-3 0-1 3-3 0 3 3 0 0 0 0 0 7
RESERVES  
3 - Andrew Ashwood 4 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
4 - Angel Kechovski 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aaron Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Donovan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cristian Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Angel Kechovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andrew Turnquist 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
24 - Vince Ferguson 9 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   18-29 4-12 5-7 2 16 18 8 1 4 11 9 45
    62.1% 33.3% 71.4%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 16 2-6 0-2 0-0 0 1 1 1 1 0 2 1 4
6 - Jacob Humphrey 14 4-8 2-3 0-0 0 1 1 1 0 0 0 1 10
7 - Tamir Barrant 9 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
22 - Bryce Wejuli 13 3-3 0-0 0-2 0 2 2 0 0 0 0 1 6
23 - Jaedon Hutchinson 11 1-4 1-3 0-1 1 2 3 0 0 0 1 0 3
RESERVES  
0 - Ateny Kuol 3 1-1 0-0 0-1 0 1 1 0 1 0 0 0 2
2 - D'Andre Gibbs 7 2-5 0-2 0-0 1 0 1 0 0 0 1 0 4
5 - Jack Kempf 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
8 - Mustafa Eskici 7 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0
9 - Jimmie Green 5 3-5 0-0 1-2 1 0 1 0 0 0 0 1 7
10 - Abu Dukuray 4 0-1 0-0 2-2 2 1 3 0 0 0 0 2 2
15 - David Washington 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   16-39 3-10 3-8 7 10 17 4 2 0 5 7 38
    41.0% 30.0% 37.5%  

Period2 Box Score

Oakland Community College
SUNY Niagara

Oakland Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Braeden Holder 15 2-5 0-2 6-6 2 2 4 0 0 0 0 0 10
5 - Nick Speiser 16 6-11 1-2 2-4 0 1 1 3 1 0 1 0 15
13 - Jordan Wright 16 6-8 1-1 0-0 2 2 4 0 0 0 2 0 13
14 - Aaron Chapman 19 2-8 0-1 0-0 0 1 1 1 0 0 0 2 4
25 - Charles Kage 14 1-2 0-1 1-2 0 3 3 2 0 1 0 2 3
RESERVES  
3 - Andrew Ashwood 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Angel Kechovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aaron Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Donovan Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cristian Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Harrison Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Angel Kechovski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Andrew Turnquist 9 1-2 0-1 0-0 0 3 3 0 0 0 0 2 2
24 - Vince Ferguson 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Will Sheldon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-38 2-8 9-12 5 13 18 6 1 1 3 7 49
    50.0% 25.0% 75.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 18 6-13 3-7 2-2 0 2 2 3 1 0 2 2 17
6 - Jacob Humphrey 11 3-3 0-0 1-1 0 0 0 1 0 0 1 1 7
7 - Tamir Barrant 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Bryce Wejuli 14 6-8 1-1 0-0 1 3 4 0 0 0 0 0 13
23 - Jaedon Hutchinson 14 4-5 0-0 1-3 1 6 7 0 0 0 2 3 9
RESERVES  
0 - Ateny Kuol 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Gibbs 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Jack Kempf 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
8 - Mustafa Eskici 5 1-2 0-1 0-0 0 4 4 1 0 1 0 0 2
9 - Jimmie Green 3 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Abu Dukuray 6 0-2 0-1 2-3 1 1 2 0 0 0 0 0 2
15 - David Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   20-38 4-10 7-11 4 16 20 5 1 1 5 11 51
    52.6% 40.0% 63.6%