Mohawk Valley Community College at SUNY Niagara December 17, 2025

(7-1)
61
(8-4)
85
Final 1 2 T
Mohawk Valley Community College 33 28 61
SUNY Niagara 36 49 85

Box Score

Mohawk Valley Community College
SUNY Niagara

Mohawk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaeshaun Felder - g 33 4-7 0-1 5-8 2 2 4 0 0 1 2 1 13
1 - Kevion Cummings 26 1-11 1-5 0-0 0 3 3 0 0 0 1 0 3
4 - Donald Grant Jr. 31 5-9 0-1 0-0 0 3 3 2 3 0 1 2 10
10 - Darnell Childs 35 6-16 0-3 3-3 0 8 8 3 0 1 4 3 15
12 - Sincere Smith 27 3-4 0-0 0-0 1 1 2 0 0 0 5 2 6
RESERVES  
5 - Jonathan Gustinvil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Way Jr. 8 1-5 0-3 2-2 1 0 1 0 0 0 0 3 4
14 - David Goodfriend 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Sean Paige 21 2-6 0-2 3-3 3 2 5 0 2 0 2 3 7
20 - Davon Stanley 13 1-3 0-0 1-1 1 1 2 0 1 0 2 1 3
23 - Plessis Dennison 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dipo Karimu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   23-63 1-16 14-17 9 22 31 5 6 2 17 15 61
    36.5% 6.3% 82.4%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 33 13-23 6-11 1-1 0 4 4 2 1 2 3 0 33
6 - Jacob Humphrey 24 4-9 0-1 0-1 3 4 7 6 0 0 2 0 8
9 - Jimmie Green 15 2-3 0-0 2-2 0 1 1 3 0 1 2 2 6
22 - Bryce Wejuli 13 4-9 0-0 0-0 4 2 6 0 0 0 1 2 8
23 - Jaedon Hutchinson 24 2-3 2-2 0-0 1 10 11 0 0 1 2 0 6
RESERVES  
0 - Ateny Kuol 12 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
2 - D'Andre Gibbs 12 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
5 - Jack Kempf 15 1-3 0-0 2-3 6 1 7 0 0 0 1 3 4
7 - Tamir Barrant 12 1-3 0-1 0-0 0 0 0 2 0 0 1 4 2
8 - Mustafa Eskici 15 2-6 0-0 0-0 3 2 5 0 0 1 1 2 4
10 - Abu Dukuray 11 1-2 0-1 3-5 0 5 5 0 0 0 0 0 5
15 - David Washington 14 3-7 1-2 0-0 1 0 1 0 0 0 1 1 7
TM - Team 1 1 2 0 0
TOTALS   34-74 9-21 8-12 19 32 51 13 1 5 16 15 85
    45.9% 42.9% 66.7%  

Game Information

Date/Time: December 17, 2025 - 6:00 PM
Location: SUNY Niagara
Technical fouls: Mohawk Valley Community College-None ; SUNY Niagara-1 ( David Washington) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Mohawk Valley Community College SUNY Niagara
Field Goal 23-63 34-74
Field Goal % 36.5% 45.9%
3 Point 1-16 9-21
3 Point % 6.3% 42.9%
Free Throw 14-17 8-12
Free Throw % 82.4% 66.7%
Rebounds 31 51
Assists 5 13
Turnovers 17 16
Points off Turnovers 15 20
2nd Chance Points 2 15
Points in the Paint 36 34
Fastbreak Points 10 8
Bench Points 14 24
Largest Lead 4 26
Time of Largest Lead 1st-02:38 2nd-00:43
Trends Ties: 5; Lead Changes: 4
Field Goals %
Mohawk Valley Community College
36.5%
45.9%
SUNY Niagara
3 Point %
Mohawk Valley Community College
6.3%
42.9%
SUNY Niagara
Rebounds
Mohawk Valley Community College
31
51
SUNY Niagara
Turnovers
Mohawk Valley Community College
17
16
SUNY Niagara

Period1 Box Score

Mohawk Valley Community College
SUNY Niagara

Mohawk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaeshaun Felder - g 17 1-3 0-0 3-4 2 0 2 0 0 1 1 1 5
1 - Kevion Cummings 15 1-10 1-5 0-0 0 2 2 0 0 0 0 0 3
4 - Donald Grant Jr. 16 3-4 0-0 0-0 0 1 1 2 3 0 1 2 6
10 - Darnell Childs 19 4-7 0-1 0-0 0 7 7 3 0 1 3 1 8
12 - Sincere Smith 12 3-3 0-0 0-0 1 0 1 0 0 0 3 1 6
RESERVES  
5 - Jonathan Gustinvil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Way Jr. 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - David Goodfriend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sean Paige 10 0-1 0-0 2-2 2 1 3 0 1 0 0 2 2
20 - Davon Stanley 10 1-2 0-0 1-1 1 1 2 0 0 0 2 0 3
23 - Plessis Dennison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dipo Karimu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-31 1-7 6-7 6 12 18 5 4 2 10 8 33
    41.9% 14.3% 85.7%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 17 6-12 1-4 1-1 0 0 0 0 1 2 2 0 14
6 - Jacob Humphrey 10 1-2 0-0 0-0 1 1 2 3 0 0 1 0 2
9 - Jimmie Green 9 1-2 0-0 2-2 0 1 1 2 0 0 1 1 4
22 - Bryce Wejuli 6 2-6 0-0 0-0 2 1 3 0 0 0 0 2 4
23 - Jaedon Hutchinson 10 1-1 1-1 0-0 0 2 2 0 0 1 0 0 3
RESERVES  
0 - Ateny Kuol 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - D'Andre Gibbs 8 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
5 - Jack Kempf 9 0-2 0-0 0-0 3 1 4 0 0 0 1 1 0
7 - Tamir Barrant 4 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
8 - Mustafa Eskici 9 1-1 0-0 0-0 0 2 2 0 0 1 1 1 2
10 - Abu Dukuray 8 1-2 0-1 0-1 0 3 3 0 0 0 0 0 2
15 - David Washington 7 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
TM - Team 0 1 1 0 0
TOTALS   15-34 3-9 3-4 6 11 17 6 1 4 8 7 36
    44.1% 33.3% 75.0%  

Period2 Box Score

Mohawk Valley Community College
SUNY Niagara

Mohawk Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaeshaun Felder - g 16 3-4 0-1 2-4 0 2 2 0 0 0 1 0 8
1 - Kevion Cummings 11 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Donald Grant Jr. 15 2-5 0-1 0-0 0 2 2 0 0 0 0 0 4
10 - Darnell Childs 16 2-9 0-2 3-3 0 1 1 0 0 0 1 2 7
12 - Sincere Smith 15 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
RESERVES  
5 - Jonathan Gustinvil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brandon Way Jr. 7 1-4 0-2 2-2 1 0 1 0 0 0 0 2 4
14 - David Goodfriend 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Sean Paige 11 2-5 0-2 1-1 1 1 2 0 1 0 2 1 5
20 - Davon Stanley 3 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Plessis Dennison 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dipo Karimu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-32 0-9 8-10 2 8 10 0 2 0 7 7 28
    31.3% 0% 80.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chioke Marshall 16 7-11 5-7 0-0 0 4 4 2 0 0 1 0 19
6 - Jacob Humphrey 14 3-7 0-1 0-1 2 3 5 3 0 0 1 0 6
9 - Jimmie Green 6 1-1 0-0 0-0 0 0 0 1 0 1 1 1 2
22 - Bryce Wejuli 7 2-3 0-0 0-0 2 1 3 0 0 0 1 0 4
23 - Jaedon Hutchinson 14 1-2 1-1 0-0 1 8 9 0 0 0 2 0 3
RESERVES  
0 - Ateny Kuol 9 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
2 - D'Andre Gibbs 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Jack Kempf 6 1-1 0-0 2-3 3 0 3 0 0 0 0 2 4
7 - Tamir Barrant 8 1-2 0-0 0-0 0 0 0 1 0 0 0 3 2
8 - Mustafa Eskici 6 1-5 0-0 0-0 3 0 3 0 0 0 0 1 2
10 - Abu Dukuray 3 0-0 0-0 3-4 0 2 2 0 0 0 0 0 3
15 - David Washington 7 2-5 0-1 0-0 1 0 1 0 0 0 0 1 4
TM - Team 1 0 1 0 0
TOTALS   19-40 6-12 5-8 12 20 32 7 0 1 8 8 49
    47.5% 50.0% 62.5%