SUNY Niagara at Erie Community College January 24, 2026

(12-7, 1-0)
78
(12-9, 0-2)
67
Final 1 2 T
SUNY Niagara 41 37 78
Erie Community College 35 32 67

Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Bryce Wejuli - f 26 4-8 0-2 4-5 2 1 3 0 0 1 2 1 12
2 - D'Andre Gibbs - g 26 2-10 1-8 0-0 0 2 2 3 0 0 2 1 5
4 - Chioke Marshall - g 36 6-13 2-5 5-5 0 3 3 3 2 0 2 2 19
6 - Jacob Humphrey - g 29 10-16 2-5 2-2 0 4 4 2 6 1 3 0 24
23 - Jaedon Hutchinson 34 2-7 1-3 5-5 1 7 8 2 2 0 3 3 10
RESERVES  
0 - Ateny Kuol - g 4 2-3 0-1 0-0 2 0 2 0 0 0 0 0 4
5 - Jack Kempf - f 13 0-0 0-0 0-2 1 1 2 0 1 1 2 2 0
8 - Mustafa Eskici - f 12 0-0 0-0 0-0 0 1 1 2 0 0 0 4 0
10 - Abu Dukuray - f 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - David Washington - g 16 1-3 0-1 2-6 0 2 2 2 0 1 3 3 4
TM - Team 3 7 10 1 0
TOTALS   27-61 6-25 18-25 10 29 39 14 11 4 18 16 78
    44.3% 24.0% 72.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Pierrelouis - g 11 2-6 0-1 2-2 2 2 4 0 0 0 1 1 6
3 - JohnPaul Agu 21 2-9 1-5 1-2 1 1 2 2 1 0 0 1 6
10 - William Jefferson Issah 15 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
13 - Jabar Wheatley 29 5-12 2-5 6-8 2 4 6 1 1 0 4 3 18
14 - Elijah Dixson 12 0-3 0-0 2-2 0 1 1 4 1 0 0 0 2
RESERVES  
0 - Taesyn Slating 30 3-8 2-4 0-0 1 9 10 2 2 0 1 2 8
2 - Terrance Walker, Jr. 17 2-7 1-5 1-5 1 2 3 0 1 0 5 0 6
4 - Saliou Diokhane 10 1-3 0-0 0-0 0 0 0 1 0 0 3 0 2
11 - Andre Wright 5 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
15 - Michael Weyand 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ayomide Ogunsola - f 19 3-4 0-0 1-2 3 2 5 0 2 1 2 3 7
22 - Moudou Diakhate - f 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Deniz Alp Akbas - g 17 4-8 0-0 0-0 1 2 3 1 0 0 0 2 8
34 - Bright Ufele 6 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 3 2 5 0 0
TOTALS   24-66 6-21 13-21 15 28 43 12 8 1 18 18 67
    36.4% 28.6% 61.9%  

Game Information

Date/Time: January 24, 2026 - 1:00 PM
Location: Buffalo, NY
Technical fouls: SUNY Niagara-1 ( Mustafa Eskici) ; Erie Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara Erie Community College
Field Goal 27-61 24-66
Field Goal % 44.3% 36.4%
3 Point 6-25 6-21
3 Point % 24.0% 28.6%
Free Throw 18-25 13-21
Free Throw % 72.0% 61.9%
Rebounds 39 43
Assists 14 12
Turnovers 18 18
Points off Turnovers 18 15
2nd Chance Points 14 18
Points in the Paint 36 32
Fastbreak Points 0 0
Bench Points 0 46
Largest Lead 15 4
Time of Largest Lead 1st-08:16 1st-15:06
Trends Ties: 3; Lead Changes: 1
Field Goals %
SUNY Niagara
44.3%
36.4%
Erie Community College
3 Point %
SUNY Niagara
24.0%
28.6%
Erie Community College
Rebounds
SUNY Niagara
39
43
Erie Community College

Period1 Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Bryce Wejuli - f 10 3-5 0-0 1-1 2 0 2 0 0 0 1 0 7
2 - D'Andre Gibbs - g 14 2-8 1-6 0-0 0 2 2 1 0 0 1 0 5
4 - Chioke Marshall - g 16 2-3 1-1 2-2 0 2 2 2 2 0 2 1 7
6 - Jacob Humphrey - g 15 4-7 1-3 2-2 0 2 2 1 2 1 3 0 11
23 - Jaedon Hutchinson 17 2-3 1-1 0-0 1 4 5 1 1 0 3 0 5
RESERVES  
0 - Ateny Kuol - g 2 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
5 - Jack Kempf - f 8 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
8 - Mustafa Eskici - f 6 0-0 0-0 0-0 0 1 1 2 0 0 0 3 0
10 - Abu Dukuray - f 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - David Washington - g 8 1-2 0-1 0-2 0 1 1 1 0 1 1 0 2
TM - Team 1 3 4 0 0
TOTALS   16-31 4-12 5-7 6 13 19 8 5 3 13 4 41
    51.6% 33.3% 71.4%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Pierrelouis - g 7 2-4 0-1 2-2 0 1 1 0 0 0 1 1 6
3 - JohnPaul Agu 11 1-6 1-4 1-2 0 1 1 2 1 0 0 1 4
10 - William Jefferson Issah 10 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
13 - Jabar Wheatley 11 2-6 1-2 0-0 2 1 3 0 1 0 1 0 5
14 - Elijah Dixson 8 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
RESERVES  
0 - Taesyn Slating 12 2-4 2-4 0-0 0 3 3 2 2 0 1 0 6
2 - Terrance Walker, Jr. 7 2-4 1-3 0-0 0 0 0 0 1 0 1 0 5
4 - Saliou Diokhane 10 1-3 0-0 0-0 0 0 0 1 0 0 3 0 2
11 - Andre Wright 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Michael Weyand 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Ayomide Ogunsola - f 7 1-1 0-0 1-2 1 0 1 0 2 0 1 1 3
22 - Moudou Diakhate - f 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Deniz Alp Akbas - g 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
34 - Bright Ufele 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-34 5-14 4-6 5 7 12 10 7 0 9 5 35
    38.2% 35.7% 66.7%  

Period2 Box Score

SUNY Niagara
Erie Community College

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Bryce Wejuli - f 16 1-3 0-2 3-4 0 1 1 0 0 1 1 1 5
2 - D'Andre Gibbs - g 12 0-2 0-2 0-0 0 0 0 2 0 0 1 1 0
4 - Chioke Marshall - g 20 4-10 1-4 3-3 0 1 1 1 0 0 0 1 12
6 - Jacob Humphrey - g 14 6-9 1-2 0-0 0 2 2 1 4 0 0 0 13
23 - Jaedon Hutchinson 17 0-4 0-2 5-5 0 3 3 1 1 0 0 3 5
RESERVES  
0 - Ateny Kuol - g 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Jack Kempf - f 5 0-0 0-0 0-2 1 1 2 0 1 0 0 2 0
8 - Mustafa Eskici - f 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Abu Dukuray - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Washington - g 8 0-1 0-0 2-4 0 1 1 1 0 0 2 3 2
TM - Team 2 4 6 1 0
TOTALS   11-30 2-13 13-18 1 9 10 6 6 1 4 12 37
    36.7% 15.4% 72.2%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Michael Pierrelouis - g 4 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
3 - JohnPaul Agu 10 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - William Jefferson Issah 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Jabar Wheatley 18 3-6 1-3 6-8 0 3 3 1 0 0 3 3 13
14 - Elijah Dixson 4 0-2 0-0 2-2 0 1 1 1 1 0 0 0 2
RESERVES  
0 - Taesyn Slating 18 1-4 0-0 0-0 1 6 7 0 0 0 0 2 2
2 - Terrance Walker, Jr. 10 0-3 0-2 1-5 1 2 3 0 0 0 4 0 1
4 - Saliou Diokhane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andre Wright 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
15 - Michael Weyand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayomide Ogunsola - f 12 2-3 0-0 0-0 2 2 4 0 0 1 1 2 4
22 - Moudou Diakhate - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Deniz Alp Akbas - g 15 4-8 0-0 0-0 0 2 2 0 0 0 0 2 8
34 - Bright Ufele 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   11-32 1-7 9-15 7 19 26 2 1 1 9 13 32
    34.4% 14.3% 60.0%