2 Makayla Montes
-
- Hometown:
- Grand Island, NY
-
- Position:
- 2B/SS
-
- Year:
- Freshman
-
- High School:
- Grand Island
-
- gp
- 50
-
- avg
- .399
-
- hr
- 7
-
- rbi
- 58
-
- r
- 70
-
- sb
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 2 | ||
| Plate appearances | 184 | 9 | ||
| At Bats | 158 | 6 | ||
| Runs | 70 | 6 | ||
| Hits | 63 | 6 | ||
| Doubles | 12 | 2 | ||
| Triples | 4 | 1 | ||
| Home Runs | 7 | - | ||
| Runs Batted In | 58 | 5 | ||
| Total bases | 104 | 10 | ||
| Walks | 21 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 25 | - | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 19 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .399 | 1.000 | ||
| On Base Percentage | .467 | 1.000 | ||
| Slugging Percentage | .658 | 1.667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 137 | 3 | ||
| Put Outs | 73 | 2 | ||
| Assists | 45 | 1 | ||
| Errors | 19 | 0 | ||
| Fielding Percentage | .861 | 1.000 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 11 | vs. Triton College | L, 9-4 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Madison College | L, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Triton College | L, 16-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 3 | 1 | 3 | 2 | - | 1 | 7 | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | 4 | 1 | 4 | 1 | - | - | 2 | - | - | - | 1 |
| Apr 2 | at Cayuga Community College | W, 20-12 | 6 | 4 | 5 | - | - | - | 2 | - | - | 3 | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 3 | 3 | 2 | - | 1 | 1 | 4 | - | - | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 14 | Erie Community College | W, 9-3 | 4 | 3 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | Erie Community College | W, 12-11 | 4 | 3 | 2 | - | - | - | 3 | - | - | 1 | - |
| Apr 15 | Jefferson Community College | L, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Apr 23 | Onondaga Community College | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 4 | 3 | 4 | 1 | - | 2 | 5 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 4 | 4 | 4 | 2 | 1 | - | 3 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 18-0 | 2 | 2 | 2 | - | - | - | 2 | 3 | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 15-2 | 2 | 2 | 1 | - | 1 | - | 4 | 1 | - | - | - |
| Apr 28 | at Erie Community College | W, 18-9 | 4 | 3 | 3 | - | - | 1 | 3 | 1 | - | 1 | - |
| Apr 28 | at Erie Community College | W, 23-3 | 2 | 4 | 2 | - | - | - | 2 | 3 | - | 1 | - |
| Apr 30 | SUNY Broome Community College | W, 10-2 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 30 | SUNY Broome Community College | W, 13-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 1 | Mohawk Valley Community College | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Mohawk Valley Community College | W, 10-9 | 3 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | 3 | 0 | 2 | 2 | - | - | 3 | - | - | - | - |
| May 5 | Finger Lakes Community College | W, 7-1 | 3 | 2 | 1 | - | 1 | - | 4 | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 8-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 7 | at SUNY Adirondack | W, 9-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | Herkimer College | L, 3-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at Herkimer College | L, 10-9 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| May 10 | at Corning Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | at Corning Community College | L, 12-11 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 14 | Jefferson Community College | W, 8-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 14 | Jefferson Community College | W, 10-3 | 4 | 3 | 1 | - | - | - | 0 | - | - | 2 | - |
| May 19 | at Corning Community College | W, 13-4 | 3 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| May 19 | at Corning Community College | L, 14-11 | 4 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 20 | at Corning Community College | L, 11-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Triton College | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 11 | vs. Madison College | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 14 | Waubonsee Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Triton College | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | - | - | - | 8 | 3 | - | - | - | - | 3 |
| Mar 26 | at WVU Potomac State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 26 | at WVU Potomac State College | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 2 | at Cayuga Community College | W, 20-12 | - | - | - | 5 | 0 | - | - | - | - | 6 |
| Apr 2 | at Cayuga Community College | W, 17-9 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 12 | at Genesee Community College | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Erie Community College | W, 9-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 14 | Erie Community College | W, 12-11 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | Jefferson Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Jefferson Community College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | - | - | - | 11 | 3 | - | - | - | - | 4 |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | Jamestown Community College | W, 20-0 | - | - | - | 8 | 3 | - | - | - | - | 4 |
| Apr 26 | Jamestown Community College | W, 18-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 27 | at Monroe Community College | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 27 | at Monroe Community College | W, 15-2 | - | 1 | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 28 | at Erie Community College | W, 18-9 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 28 | at Erie Community College | W, 23-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 30 | SUNY Broome Community College | W, 10-2 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
| Apr 30 | SUNY Broome Community College | W, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 1 | Mohawk Valley Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 1 | Mohawk Valley Community College | W, 10-9 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 5 | Finger Lakes Community College | W, 7-1 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| May 7 | at SUNY Adirondack | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 7 | at SUNY Adirondack | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | Herkimer College | L, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 8 | at Herkimer College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 10 | at Corning Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 10 | at Corning Community College | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 14 | Jefferson Community College | W, 8-0 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | Jefferson Community College | W, 10-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 19 | at Corning Community College | W, 13-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 19 | at Corning Community College | L, 14-11 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 20 | at Corning Community College | L, 11-2 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Triton College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Madison College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Triton College | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Erie Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Erie Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Jefferson Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Erie Community College | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Erie Community College | W, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Mohawk Valley Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Mohawk Valley Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Finger Lakes Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Herkimer College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Herkimer College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Corning Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Corning Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Jefferson Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Jefferson Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | at Corning Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | at Corning Community College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | at Corning Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Triton College | L, 9-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Madison College | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 10 | 4 | 5 | 1 | .900 | - | - | - | - | - | - |
| Mar 15 | vs. Triton College | L, 16-1 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 9-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 12-11 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Apr 15 | Jefferson Community College | L, 9-8 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 18-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 15-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 18-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 23-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 13-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Mohawk Valley Community College | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
