21 Quinn Manth
-
- Hometown:
- North Tonawanda, NY
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- North Tonawanda
-
- gp
- 33
-
- avg
- .443
-
- hr
- 2
-
- rbi
- 29
-
- r
- 37
-
- sb
- 40
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 3 | ||
| Plate appearances | 131 | 10 | ||
| At Bats | 106 | 7 | ||
| Runs | 37 | 3 | ||
| Hits | 47 | 1 | ||
| Doubles | 11 | - | ||
| Triples | 9 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 29 | 0 | ||
| Total bases | 82 | 1 | ||
| Walks | 18 | 2 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 14 | 2 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 40 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .443 | .143 | ||
| On Base Percentage | .527 | .400 | ||
| Slugging Percentage | .774 | .143 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 122 | 15 | ||
| Put Outs | 58 | 5 | ||
| Assists | 57 | 9 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .943 | .933 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 13 | at Lake Forest | L, 7-1 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | 3 | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 3 | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 3 | 1 | 3 | - | - | - | 0 | - | - | 3 | - |
| Mar 17 | at Concordia University | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 19 | at Simpson College | L, 9-1 | 3 | 1 | 2 | - | 1 | - | 0 | - | 1 | 2 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 3 | 1 | 2 | 2 | - | - | 2 | - | - | 2 | - |
| Mar 29 | at Herkimer College | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | Herkimer College | W, 15-1 | 3 | 2 | 2 | - | 1 | - | 4 | 1 | - | 1 | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 5 | 2 | 3 | - | 2 | - | 0 | 1 | 1 | 3 | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 4 | 2 | 3 | 1 | - | - | 4 | 1 | - | 1 | - |
| Apr 11 | at Corning Community College | L, 15-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Corning Community College | L, 8-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 3 | 3 | 3 | - | 1 | 2 | 6 | 1 | - | - | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 4 | 0 | 1 | - | 1 | - | 0 | - | 2 | 1 | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Onondaga Community College | W, 18-15 | 4 | 3 | 2 | - | 1 | - | 2 | 2 | - | 6 | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 5 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Apr 21 | at Monroe Community College | W, 11-3 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 24 | Erie Community College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 24 | Erie Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | 1 |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | 1 | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 3 | 2 | 1 | - | 1 | - | 0 | 1 | 1 | 1 | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 3 | Genesee Community College | L, 9-8 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| May 3 | Genesee Community College | W, 9-7 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| May 5 | at Erie Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 5 | at Erie Community College | L, 12-4 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | at Lake Forest | L, 7-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 14 | at Mid Michigan College | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 17 | at Concordia University | L, 16-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 19 | at Simpson College | L, 9-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | - | 1 | - | 4 | 2 | - | - | 1 | - | 4 |
| Mar 29 | at Herkimer College | L, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Mar 29 | Herkimer College | W, 15-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 4 | SUNY Adirondack | W, 13-5 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Apr 4 | SUNY Adirondack | W, 27-9 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 11 | at Corning Community College | L, 15-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Corning Community College | L, 8-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | - | - | - | 11 | 3 | - | - | - | - | 4 |
| Apr 18 | Jefferson Community College | L, 5-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 19 | Onondaga Community College | W, 18-15 | - | - | - | 4 | 1 | - | 2 | - | - | 6 |
| Apr 21 | at Monroe Community College | W, 16-11 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 6 |
| Apr 21 | at Monroe Community College | W, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 24 | Erie Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Erie Community College | L, 8-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | - | 1 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 2 | Mohawk Valley Community College | W, 4-1 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| May 2 | Mohawk Valley Community College | L, 10-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| May 3 | Genesee Community College | L, 9-8 | 1 | - | - | 3 | 1 | - | - | 3 | - | 5 |
| May 3 | Genesee Community College | W, 9-7 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Erie Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 5 | at Erie Community College | L, 12-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Lake Forest | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Concordia University | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Simpson College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Herkimer College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Herkimer College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Corning Community College | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Corning Community College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Onondaga Community College | W, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Monroe Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Erie Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Genesee Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Genesee Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Erie Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | at Erie Community College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | vs. Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | vs. Rochester Community and Technical College | L, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Lake Forest | L, 7-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Mid Michigan College | L, 8-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Schoolcraft College | L, 18-10 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Mar 15 | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | vs. Triton College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at University of Wisconsin-Platteville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Manchester University | L, 7-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Concordia University | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Simpson College | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Tompkins Cortland Community College | W, 10-9 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Tompkins Cortland Community College | W, 12-7 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Herkimer College | L, 7-6 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 29 | Herkimer College | W, 15-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | SUNY Adirondack | W, 13-5 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | SUNY Adirondack | W, 27-9 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Corning Community College | L, 15-2 | 3 | 0 | 2 | 1 | .667 | 1 | - | - | - | - | - |
| Apr 11 | at Corning Community College | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Finger Lakes Community College | W, 13-9 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 15 | at Finger Lakes Community College | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Jefferson Community College | L, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Onondaga Community College | W, 9-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Onondaga Community College | W, 18-15 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Monroe Community College | W, 16-11 | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Monroe Community College | W, 11-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Erie Community College | L, 6-2 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 24 | Erie Community College | L, 8-0 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 8-7 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 26 | at Hudson Valley Community College | L, 10-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | Mohawk Valley Community College | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Mohawk Valley Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Genesee Community College | L, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Genesee Community College | W, 9-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Erie Community College | L, 8-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Erie Community College | L, 12-4 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 106 | 37 | 47 | 11 | 9 | 2 | 29 | 18 | 14 | 40 | 1 | .443 | .527 | .774 |
| Conference | 3 | 7 | 3 | 1 | - | - | - | 0 | 2 | 2 | 2 | 1 | .143 | .400 | .143 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 42 | 14 | 17 | 2 | 7 | - | 12 | 6 | 7 | 15 | 1 | .405 | .490 | .786 |
| Away | 18 | 56 | 20 | 29 | 9 | 2 | 2 | 16 | 10 | 6 | 21 | 0 | .518 | .586 | .857 | |
| Neutral | 3 | 8 | 3 | 1 | - | - | - | 1 | 2 | 1 | 4 | - | .125 | .300 | .125 | |
| Result | Wins | 13 | 45 | 27 | 24 | 6 | 6 | 2 | 24 | 11 | 3 | 20 | 0 | .533 | .627 | 1.067 |
| Losses | 20 | 61 | 10 | 23 | 5 | 3 | - | 5 | 7 | 11 | 20 | 1 | .377 | .444 | .557 | |
| Month | March | 12 | 35 | 10 | 16 | 4 | 2 | - | 8 | 6 | 3 | 19 | - | .457 | .535 | .686 |
| April | 15 | 53 | 23 | 25 | 5 | 5 | 2 | 19 | 9 | 8 | 20 | 1 | .472 | .554 | .868 | |
| May | 6 | 18 | 4 | 6 | 2 | 2 | - | 2 | 3 | 3 | 1 | - | .333 | .435 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 4 | 3 | 0 | 82 | 22 | - | 12 | 28 | 0.43 | 131 |
| Conference | 3 | 1 | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 10 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 12 | 2 | 1 | - | 33 | 9 | - | 5 | 13 | 0.38 | 51 |
| Away | 18 | 2 | 2 | 0 | 48 | 13 | - | 5 | 14 | 0.36 | 70 | |
| Neutral | 3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 10 | |
| Result | Wins | 13 | 2 | 1 | 0 | 48 | 14 | - | 5 | 9 | 0.56 | 59 |
| Losses | 20 | 2 | 2 | - | 34 | 8 | - | 7 | 19 | 0.37 | 72 | |
| Month | March | 12 | 1 | 1 | - | 24 | 6 | - | 4 | 9 | 0.44 | 43 |
| April | 15 | 2 | 1 | 0 | 46 | 12 | - | 6 | 11 | 0.55 | 65 | |
| May | 6 | 1 | 1 | - | 12 | 4 | - | 2 | 8 | 0.25 | 23 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 122 | 58 | 57 | 7 | .943 | 5 | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 15 | 5 | 9 | 1 | .933 | 2 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 38 | 16 | 21 | 1 | .974 | 2 | - | - | - | - | - |
| Away | 18 | 74 | 35 | 34 | 5 | .932 | 3 | 0 | 0 | - | 0 | 0 | |
| Neutral | 3 | 10 | 7 | 2 | 1 | .900 | - | - | - | - | - | - | |
| Result | Wins | 13 | 48 | 24 | 22 | 2 | .958 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 20 | 74 | 34 | 35 | 5 | .932 | 4 | - | - | - | - | - | |
| Month | March | 12 | 45 | 21 | 22 | 2 | .956 | - | - | - | - | - | - |
| April | 15 | 56 | 22 | 29 | 5 | .911 | 5 | 0 | 0 | - | 0 | 0 | |
| May | 6 | 21 | 15 | 6 | 0 | 1.000 | - | - | - | - | - | - |