#14 Ashlynn Johnson (G) - SUNY Niagara
gp
33
pts/g
3.6
fg %
38.6
3pt %
24.5
ft %
61.5
reb/g
1.4
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 6 | ||
| Games started | - | - | ||
| Minutes | 324 | 75 | ||
| Minutes per game | 9.8 | 12.5 | ||
| FG | 49-127 | 7-29 | ||
| FG Pct | 38.6 | 24.1 | ||
| 3PT | 13-53 | 1-11 | ||
| 3PT Pct | 24.5 | 9.1 | ||
| FT | 8-13 | 0-0 | ||
| FT Pct | 61.5 | - | ||
| Off rebounds | 20 | 8 | ||
| Def rebounds | 26 | 5 | ||
| Total rebounds | 46 | 13 | ||
| Rebounds per game | 1.4 | 2.2 | ||
| Personal fouls | 30 | 3 | ||
| Disqualifications | 1 | - | ||
| Assists | 22 | 4 | ||
| Turnovers | 20 | 4 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 12 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 119 | 15 | ||
| Points per game | 3.6 | 2.5 | ||
| Points per 40 min | 14.7 | 8.0 | ||
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at D'Youville College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Corning Community College | W, 103-37 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Lakeland Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Howard Community College | W, 72-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Lackawanna College | W, 81-70 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | Bryant and Stratton (OH) | L, 68-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Community College of Philadelphia | W, 84-36 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 23 | at Lorain County Community College | W, 83-62 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 1 | Genesee Community College | W, 105-73 | - | 12 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 5 | Monroe College | W, 79-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at WVU Potomac State College | W, 84-65 | - | 7 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 11 | at CCBC Essex | L, 89-51 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Finger Lakes Community College | W, 108-36 | - | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 17 | at Butler County Community College - PA | W, 101-51 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 18 | Jefferson Community College | W, 88-61 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 19 | Henry Ford College | W, 83-42 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Lorain County Community College | W, 89-62 | - | 20 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Jan 6 | Lakeland Community College | W, 112-80 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 16 | at Hagerstown Community College | W, 75-41 | - | 14 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 19 | at Community College of Beaver County | W, 119-58 | - | 16 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 22 | at Monroe Community College | W, 70-35 | - | 16 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 26 | Jamestown Community College | W, 91-59 | - | 13 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Monroe Community College | W, 106-52 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | at Jamestown Community College | W, 66-48 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Herkimer College | W, 91-53 | - | 14 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Feb 12 | at Monroe Community College | W, 74-54 | - | 13 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Allegany College of Maryland | W, 118-34 | - | 12 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 16 | Jamestown Community College | W, 68-60 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Springfield Technical Community College | W, 96-60 | - | 15 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 19 | Erie Community College | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Jamestown Community College | W, 78-60 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | Sullivan County Community College | W, 72-47 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 6 | Union County College | W, 65-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 15 | at North Central Missouri College | L, 75-50 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 17 | Dakota College at Bottineau | W, 72-70 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 18 | at Illinois Central College | L, 88-58 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at D'Youville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Corning Community College | W, 103-37 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | at Lakeland Community College | L, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Howard Community College | W, 72-45 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Lackawanna College | W, 81-70 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | Bryant and Stratton (OH) | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Community College of Philadelphia | W, 84-36 | - | 13 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 23 | at Lorain County Community College | W, 83-62 | - | 7 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | Genesee Community College | W, 105-73 | - | 12 | 2 | 1 | 3 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Dec 5 | Monroe College | W, 79-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | at WVU Potomac State College | W, 84-65 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | at CCBC Essex | L, 89-51 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 15 | Finger Lakes Community College | W, 108-36 | - | 15 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 0 | - |
| Dec 17 | at Butler County Community College - PA | W, 101-51 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 18 | Jefferson Community College | W, 88-61 | - | 9 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Dec 19 | Henry Ford College | W, 83-42 | - | 9 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 5 | Lorain County Community College | W, 89-62 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 6 | Lakeland Community College | W, 112-80 | - | 18 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 16 | at Hagerstown Community College | W, 75-41 | - | 14 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 19 | at Community College of Beaver County | W, 119-58 | - | 16 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Monroe Community College | W, 70-35 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 26 | Jamestown Community College | W, 91-59 | - | 13 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Monroe Community College | W, 106-52 | - | 15 | 2 | 1 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 5 | at Jamestown Community College | W, 66-48 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 6 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Herkimer College | W, 91-53 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | at Monroe Community College | W, 74-54 | - | 13 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 13 | at Allegany College of Maryland | W, 118-34 | - | 12 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 16 | Jamestown Community College | W, 68-60 | - | 4 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Springfield Technical Community College | W, 96-60 | - | 15 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 19 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Jamestown Community College | W, 78-60 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 5 | Sullivan County Community College | W, 72-47 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | Union County College | W, 65-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 15 | at North Central Missouri College | L, 75-50 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 17 | Dakota College at Bottineau | W, 72-70 | - | 7 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Mar 18 | at Illinois Central College | L, 88-58 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 9.8 | 1.5-3.8 | 38.6 | 0.4-1.6 | 24.5 | 0.2-0.4 | 61.5 | 3.6 |
| Conference | 6 | - | 12.5 | 1.2-4.8 | 24.1 | 0.2-1.8 | 9.1 | 0.0-0.0 | - | 2.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | - | 8.3 | 1.2-2.9 | 41.5 | 0.3-1.6 | 21.4 | 0.2-0.4 | 57.1 | 3.0 |
| Away | 15 | - | 11.7 | 1.8-4.9 | 36.5 | 0.5-1.7 | 28.0 | 0.3-0.4 | 66.7 | 4.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 29 | - | 10.5 | 1.7-4.2 | 40.2 | 0.4-1.7 | 26.0 | 0.3-0.4 | 61.5 | 4.1 |
| Losses | 4 | - | 5.0 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 6.0 | 0.7-1.7 | 40.0 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 1.5 |
| December | 8 | - | 9.6 | 1.4-3.2 | 42.3 | 0.5-1.8 | 28.6 | 0.2-0.4 | 66.7 | 3.5 |
| January | 6 | - | 16.2 | 3.5-7.2 | 48.8 | 1.0-2.7 | 37.5 | 0.3-0.7 | 50.0 | 8.3 |
| February | 8 | - | 11.3 | 1.4-4.9 | 28.2 | 0.2-1.6 | 15.4 | 0.5-0.5 | 100.0 | 3.5 |
| March | 5 | - | 4.8 | 0.4-1.8 | 22.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 324 | 49-127 | 38.6 | 13-53 | 24.5 | 8-13 | 61.5 | 119 |
| Conference | 6 | - | 75 | 7-29 | 24.1 | 1-11 | 9.1 | 0-0 | - | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 18 | - | 149 | 22-53 | 41.5 | 6-28 | 21.4 | 4-7 | 57.1 | 54 |
| Away | 15 | - | 175 | 27-74 | 36.5 | 7-25 | 28.0 | 4-6 | 66.7 | 65 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 29 | - | 304 | 49-122 | 40.2 | 13-50 | 26.0 | 8-13 | 61.5 | 119 |
| Losses | 4 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| November | 6 | - | 36 | 4-10 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| December | 8 | - | 77 | 11-26 | 42.3 | 4-14 | 28.6 | 2-3 | 66.7 | 28 |
| January | 6 | - | 97 | 21-43 | 48.8 | 6-16 | 37.5 | 2-4 | 50.0 | 50 |
| February | 8 | - | 90 | 11-39 | 28.2 | 2-13 | 15.4 | 4-4 | 100.0 | 28 |
| March | 5 | - | 24 | 2-9 | 22.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 9.8 | 0.0-0.0 | 38.6 | 0.0-0.0 | 24.5 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 6 | - | 12.5 | 0.0-0.0 | 24.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 18 | - | 8.3 | 0.0-0.0 | 41.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 15 | - | 11.7 | 0.0-0.0 | 36.5 | 0.0-0.0 | 28.0 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 29 | - | 10.5 | 0.0-0.0 | 40.2 | 0.0-0.0 | 26.0 | 0.0-0.0 | 61.5 | 0.0 |
| Losses | 4 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 6.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 8 | - | 9.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| January | 6 | - | 16.2 | 0.0-0.0 | 48.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| February | 8 | - | 11.3 | 0.0-0.0 | 28.2 | 0.0-0.0 | 15.4 | 0.0-0.0 | 100.0 | 0.0 |
| March | 5 | - | 4.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 9.8 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.7 | 0.6 | 1.1 | 0.4 | 0.0 |
| Conference | 6 | - | 12.5 | 1.3 | 0.8 | 2.2 | 0.5 | - | 0.7 | 0.7 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | - | 8.3 | 0.6 | 0.6 | 1.2 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| Away | 15 | - | 11.7 | 0.6 | 1.0 | 1.6 | 1.2 | 0.1 | 0.7 | 0.6 | 1.2 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 29 | - | 10.5 | 0.7 | 0.9 | 1.6 | 1.0 | 0.0 | 0.7 | 0.7 | 1.1 | 0.4 | 0.0 |
| Losses | 4 | - | 5.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 6.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
| December | 8 | - | 9.6 | 0.5 | 0.5 | 1.0 | 1.6 | 0.1 | 0.9 | 0.3 | 3.5 | 0.5 | 0.0 |
| January | 6 | - | 16.2 | 0.7 | 1.5 | 2.2 | 0.7 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| February | 8 | - | 11.3 | 1.0 | 1.0 | 2.0 | 0.9 | - | 0.6 | 0.9 | 0.7 | 0.8 | 0.0 |
| March | 5 | - | 4.8 | 0.4 | 0.2 | 0.6 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 324 | 20 | 26 | 46 | 30 | 1 | 22 | 20 | 1.1 | 12 | 0 |
| Conference | 6 | - | 75 | 8 | 5 | 13 | 3 | - | 4 | 4 | 1.0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | - | 149 | 11 | 11 | 22 | 12 | - | 11 | 11 | 1.0 | 7 | 0 |
| Away | 15 | - | 175 | 9 | 15 | 24 | 18 | 1 | 11 | 9 | 1.2 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 29 | - | 304 | 20 | 25 | 45 | 28 | 1 | 21 | 20 | 1.1 | 12 | 0 |
| Losses | 4 | - | 20 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 6 | - | 36 | 2 | 4 | 6 | 2 | - | 1 | 3 | 0.3 | 0 | 0 |
| December | 8 | - | 77 | 4 | 4 | 8 | 13 | 1 | 7 | 2 | 3.5 | 4 | 0 |
| January | 6 | - | 97 | 4 | 9 | 13 | 4 | - | 8 | 6 | 1.3 | 2 | 0 |
| February | 8 | - | 90 | 8 | 8 | 16 | 7 | - | 5 | 7 | 0.7 | 6 | 0 |
| March | 5 | - | 24 | 2 | 1 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 6 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 18 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 15 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 29 | - | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 8 | - | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| January | 6 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 8 | - | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| March | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |