21 Emily Delisle
-
- Height:
- 5-5
-
- Hometown:
- Clifton Park, NY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Shenendehowa
-
- gp
- 34
-
- pts/g
- 2.6
-
- fg %
- 27.8
-
- 3pt %
- 28.8
-
- ft %
- 75.0
-
- reb/g
- 2.3
-
- a/g
- 2.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Community College of Beaver County | W, 103-45 |
| Feb 26 | Jamestown Community College | W, 65-60 |
| Mar 4 | at Sullivan County Community College | W, 64-60 |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 |
| Mar 24 | vs. North Central Missouri College | L, 67-47 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9 | ||
| Games started | 1 | - | ||
| Minutes | 505 | 129 | ||
| Minutes per game | 14.9 | 14.3 | ||
| FG | 30-108 | 10-38 | ||
| FG Pct | 27.8 | 26.3 | ||
| 3PT | 19-66 | 5-20 | ||
| 3PT Pct | 28.8 | 25.0 | ||
| FT | 9-12 | 3-6 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 25 | 5 | ||
| Def rebounds | 54 | 12 | ||
| Total rebounds | 79 | 17 | ||
| Rebounds per game | 2.3 | 1.9 | ||
| Personal fouls | 54 | 15 | ||
| Disqualifications | 1 | - | ||
| Assists | 92 | 36 | ||
| Turnovers | 31 | 7 | ||
| Assist to turnover ratio | 3.0 | 5.1 | ||
| Steals | 35 | 10 | ||
| Blocks | 6 | 0 | ||
| Points | 88 | 28 | ||
| Points per game | 2.6 | 3.1 | ||
| Points per 40 min | 7.0 | 8.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Alfred University | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | - | 22 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | - | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | - | 16 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 13 | vs. Garrett College | L, 74-58 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Monroe Community College | W, 74-68 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | - | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 30 | at Lakeland Community College | W, 80-55 | - | 16 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Hagerstown Community College | W, 83-45 | - | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Jamestown Community College | W, 71-53 | - | 5 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 10 | WVU Potomac State College | W, 73-59 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 11 | Lakeland Community College | W, 69-39 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 14 | at Erie Community College | W, 88-40 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | at Kellogg Community College | W, 78-46 | - | 14 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 17 | at Henry Ford College | W, 60-51 | - | 10 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 18 | at Lansing Community College | W, 55-51 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Henry Ford College | W, 85-49 | - | 16 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 6 | vs. Herkimer College | W, 85-77 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Community College of Beaver County | W, 100-47 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 1 | Erie Community College | W, 98-26 | - | 21 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Feb 4 | Lansing Community College | W, 82-33 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Jamestown Community College | W, 86-51 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Monroe Community College | W, 101-59 | - | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | - | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 15 | at Jamestown Community College | W, 56-53 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Erie Community College | W, 76-31 | - | 21 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Community College of Beaver County | W, 103-45 | - | 18 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 26 | Jamestown Community College | W, 65-60 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Sullivan County Community College | W, 64-60 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | - | 22 | 3 | 2 | 5 | 5 | 0 | - | 5 | 0 | 4 | - |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | - | 16 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | - | 16 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Nov 13 | vs. Garrett College | L, 74-58 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 16 | Monroe Community College | W, 74-68 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | - | 24 | 2 | 2 | 4 | 4 | 2 | 2.0 | 4 | 0 | 0 | - |
| Nov 30 | at Lakeland Community College | W, 80-55 | - | 16 | 1 | 1 | 2 | 1 | 3 | 0.3 | 3 | 1 | 2 | - |
| Dec 3 | at Hagerstown Community College | W, 83-45 | - | 22 | 0 | 4 | 4 | 3 | 0 | - | 1 | 1 | 3 | - |
| Dec 7 | at Jamestown Community College | W, 71-53 | - | 5 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 4 | - |
| Dec 10 | WVU Potomac State College | W, 73-59 | - | 20 | 0 | 6 | 6 | 4 | 1 | 4.0 | 1 | 1 | 4 | - |
| Dec 11 | Lakeland Community College | W, 69-39 | - | 18 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | at Erie Community College | W, 88-40 | - | 24 | 0 | 2 | 2 | 8 | 2 | 4.0 | 3 | 0 | 2 | - |
| Dec 16 | at Kellogg Community College | W, 78-46 | - | 14 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 17 | at Henry Ford College | W, 60-51 | - | 10 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Dec 18 | at Lansing Community College | W, 55-51 | - | 16 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Henry Ford College | W, 85-49 | - | 16 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 6 | vs. Herkimer College | W, 85-77 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 27 | at Community College of Beaver County | W, 100-47 | - | 17 | 0 | 2 | 2 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Feb 1 | Erie Community College | W, 98-26 | - | 21 | 1 | 2 | 3 | 7 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | Lansing Community College | W, 82-33 | - | 17 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 6 | Jamestown Community College | W, 86-51 | - | 15 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | Monroe Community College | W, 101-59 | - | 16 | 0 | 2 | 2 | 5 | 1 | 5.0 | 3 | 0 | 1 | - |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | - | 22 | 2 | 3 | 5 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Feb 15 | at Jamestown Community College | W, 56-53 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Erie Community College | W, 76-31 | - | 21 | 3 | 0 | 3 | 8 | 0 | - | 0 | 0 | 3 | - |
| Feb 19 | Community College of Beaver County | W, 103-45 | - | 18 | 0 | 3 | 3 | 6 | 0 | - | 1 | 0 | 2 | - |
| Feb 26 | Jamestown Community College | W, 65-60 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Mar 4 | at Sullivan County Community College | W, 64-60 | - | 18 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | - | 20 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 14.9 | 0.9-3.2 | 27.8 | 0.6-1.9 | 28.8 | 0.3-0.4 | 75.0 | 2.6 |
| Conference | 9 | - | 14.3 | 1.1-4.2 | 26.3 | 0.6-2.2 | 25.0 | 0.3-0.7 | 50.0 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 15.5 | 1.3-3.5 | 38.1 | 0.8-2.0 | 37.5 | 0.5-0.7 | 75.0 | 3.9 |
| Away | 15 | - | 15.1 | 0.8-3.2 | 25.0 | 0.6-1.9 | 32.1 | 0.2-0.3 | 75.0 | 2.4 | |
| Neutral | 7 | - | 13.1 | 0.3-2.6 | 11.1 | 0.1-2.0 | 7.1 | 0.0-0.0 | - | 0.7 | |
| Result | Wins | 29 | 1 | 15.9 | 1.0-3.5 | 29.7 | 0.7-2.1 | 31.1 | 0.3-0.4 | 75.0 | 3.0 |
| Losses | 5 | - | 8.8 | 0.0-1.4 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 16.9 | 1.1-3.3 | 34.8 | 0.7-2.1 | 33.3 | 0.4-0.6 | 75.0 | 3.4 |
| December | 8 | - | 16.1 | 1.4-3.2 | 42.3 | 1.0-2.0 | 50.0 | 0.1-0.2 | 50.0 | 3.9 | |
| January | 6 | - | 11.5 | 0.5-2.3 | 21.4 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 1.3 | |
| February | 9 | 1 | 15.6 | 0.9-4.2 | 21.1 | 0.4-2.2 | 20.0 | 0.6-0.7 | 83.3 | 2.8 | |
| March | 4 | - | 12.3 | 0.0-1.8 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 505 | 30-108 | 27.8 | 19-66 | 28.8 | 9-12 | 75.0 | 88 |
| Conference | 9 | - | 129 | 10-38 | 26.3 | 5-20 | 25.0 | 3-6 | 50.0 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 186 | 16-42 | 38.1 | 9-24 | 37.5 | 6-8 | 75.0 | 47 |
| Away | 15 | - | 227 | 12-48 | 25.0 | 9-28 | 32.1 | 3-4 | 75.0 | 36 | |
| Neutral | 7 | - | 92 | 2-18 | 11.1 | 1-14 | 7.1 | 0-0 | - | 5 | |
| Result | Wins | 29 | 1 | 461 | 30-101 | 29.7 | 19-61 | 31.1 | 9-12 | 75.0 | 88 |
| Losses | 5 | - | 44 | 0-7 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| Month | November | 7 | - | 118 | 8-23 | 34.8 | 5-15 | 33.3 | 3-4 | 75.0 | 24 |
| December | 8 | - | 129 | 11-26 | 42.3 | 8-16 | 50.0 | 1-2 | 50.0 | 31 | |
| January | 6 | - | 69 | 3-14 | 21.4 | 2-11 | 18.2 | 0-0 | - | 8 | |
| February | 9 | 1 | 140 | 8-38 | 21.1 | 4-20 | 20.0 | 5-6 | 83.3 | 25 | |
| March | 4 | - | 49 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 14.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | - | 14.3 | 0.0-0.0 | 26.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 15.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | - | 15.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 7 | - | 13.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 7.1 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 29 | 1 | 15.9 | 0.0-0.0 | 29.7 | 0.0-0.0 | 31.1 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 5 | - | 8.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | - | 16.9 | 0.0-0.0 | 34.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| December | 8 | - | 16.1 | 0.0-0.0 | 42.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | - | 11.5 | 0.0-0.0 | 21.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 | |
| February | 9 | 1 | 15.6 | 0.0-0.0 | 21.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 4 | - | 12.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 14.9 | 0.7 | 1.6 | 2.3 | 1.6 | 0.0 | 2.7 | 0.9 | 3.0 | 1.0 | 0.2 |
| Conference | 9 | - | 14.3 | 0.6 | 1.3 | 1.9 | 1.7 | - | 4.0 | 0.8 | 5.1 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 15.5 | 0.7 | 2.3 | 2.9 | 1.8 | 0.1 | 3.2 | 0.5 | 6.3 | 1.5 | 0.3 |
| Away | 15 | - | 15.1 | 0.7 | 1.5 | 2.2 | 1.6 | - | 3.1 | 1.1 | 2.9 | 0.9 | 0.1 | |
| Neutral | 7 | - | 13.1 | 0.9 | 0.7 | 1.6 | 1.1 | - | 1.0 | 1.3 | 0.8 | 0.6 | 0.1 | |
| Result | Wins | 29 | 1 | 15.9 | 0.9 | 1.8 | 2.6 | 1.8 | 0.0 | 3.0 | 0.9 | 3.4 | 1.2 | 0.1 |
| Losses | 5 | - | 8.8 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.8 | 1.0 | 0.8 | 0.2 | 0.4 | |
| Month | November | 7 | - | 16.9 | 1.3 | 1.3 | 2.6 | 1.7 | - | 2.1 | 1.7 | 1.3 | 2.4 | 0.3 |
| December | 8 | - | 16.1 | 0.3 | 2.3 | 2.5 | 2.4 | - | 3.4 | 0.9 | 3.9 | 0.8 | 0.3 | |
| January | 6 | - | 11.5 | 0.5 | 1.3 | 1.8 | 1.0 | - | 1.8 | 1.0 | 1.8 | 0.3 | 0.2 | |
| February | 9 | 1 | 15.6 | 0.8 | 1.8 | 2.6 | 1.7 | 0.1 | 3.9 | 0.4 | 8.8 | 1.0 | 0.1 | |
| March | 4 | - | 12.3 | 1.0 | 0.8 | 1.8 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 505 | 25 | 54 | 79 | 54 | 1 | 92 | 31 | 3.0 | 35 | 6 |
| Conference | 9 | - | 129 | 5 | 12 | 17 | 15 | - | 36 | 7 | 5.1 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 186 | 8 | 27 | 35 | 22 | 1 | 38 | 6 | 6.3 | 18 | 3 |
| Away | 15 | - | 227 | 11 | 22 | 33 | 24 | - | 47 | 16 | 2.9 | 13 | 2 | |
| Neutral | 7 | - | 92 | 6 | 5 | 11 | 8 | - | 7 | 9 | 0.8 | 4 | 1 | |
| Result | Wins | 29 | 1 | 461 | 25 | 51 | 76 | 51 | 1 | 88 | 26 | 3.4 | 34 | 4 |
| Losses | 5 | - | 44 | 0 | 3 | 3 | 3 | - | 4 | 5 | 0.8 | 1 | 2 | |
| Month | November | 7 | - | 118 | 9 | 9 | 18 | 12 | - | 15 | 12 | 1.3 | 17 | 2 |
| December | 8 | - | 129 | 2 | 18 | 20 | 19 | - | 27 | 7 | 3.9 | 6 | 2 | |
| January | 6 | - | 69 | 3 | 8 | 11 | 6 | - | 11 | 6 | 1.8 | 2 | 1 | |
| February | 9 | 1 | 140 | 7 | 16 | 23 | 15 | 1 | 35 | 4 | 8.8 | 9 | 1 | |
| March | 4 | - | 49 | 4 | 3 | 7 | 2 | - | 4 | 2 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 9 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 0.0 |
| Away | 15 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| Neutral | 7 | - | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 29 | 1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
| Losses | 5 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 7 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 8 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 | |
| January | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 9 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | |
| March | 4 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |