14 Alana Rivers
Alana Rivers
  • Height:
    5-foot-10
  • Hometown:
    Brooklyn, NY
  • Position:
    Guard/Forward
  • Year:
    Freshman
  • High School:
    Summit Academy
  • gp
    25
  • pts/g
    4.6
  • fg %
    28.2
  • 3pt %
    21.3
  • ft %
    58.7
  • reb/g
    4.1
  • a/g
    1.2

Player Profile

Recent Games
Jan 28 at Jamestown Community College W, 85-61
Feb 4 Monroe Community College W, 90-69
Feb 7 Jamestown Community College W, 98-63
Feb 15 Lakeland Community College W, 100-59
Feb 21 at Monroe Community College L, 65-62
Mar 1 Monroe Community College L, 84-76
  Overall Conf
Games 25 4
Games started - -
Minutes 404 67
Minutes per game 16.2 16.8
FG 37-131 9-25
FG Pct 28.2 36.0
3PT 13-61 3-17
3PT Pct 21.3 17.6
FT 27-46 4-7
FT Pct 58.7 57.1
Off rebounds 35 5
Def rebounds 68 10
Total rebounds 103 15
Rebounds per game 4.1 3.8
Personal fouls 48 7
Disqualifications 1 -
Assists 29 4
Turnovers 58 7
Assist to turnover ratio 0.5 0.6
Steals 22 3
Blocks 3 2
Points 114 25
Points per game 4.6 6.3
Points per 40 min 11.3 14.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. UCNJ   - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 23 6-13 46.2 2-5 40.0 6-6 100.0 20
Nov 2 at Harcum College L, 99-76 - 12 1-4 25.0 1-2 50.0 0-0 - 3
Nov 7 vs. WVU Potomac State College W, 100-65 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Nov 8 vs. Garrett College W, 84-61 - 18 0-1 0.0 0-1 0.0 5-6 83.3 5
Nov 9 at Allegany College of Maryland W, 92-41 - 17 1-6 16.7 0-3 0.0 3-5 60.0 5
Nov 13 at St. Clair County Community College W, 63-59 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Nov 14 vs. Lansing Community College L, 82-76 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Nov 15 vs. Pima Community College L, 91-54 - 19 1-9 11.1 0-3 0.0 2-4 50.0 4
Nov 22 Community College of Beaver County L, 106-101 - 16 0-8 0.0 0-3 0.0 0-0 - 0
Nov 23 Villa Maria College W, 90-30 - 19 4-7 57.1 2-3 66.7 0-3 0.0 10
Dec 3 Corning Community College W, 100-57 - 15 1-6 16.7 1-4 25.0 0-0 - 3
Dec 13 vs. Mid Michigan College L, 81-62 - 13 0-4 0.0 0-3 0.0 0-2 0.0 0
Dec 14 Schoolcraft College L, 75-47 - 21 0-1 0.0 0-0 - 0-0 - 0
Dec 17 Community College of Beaver County   - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 20 5-9 55.6 1-4 25.0 0-0 - 11
Jan 6 Herkimer College W, 88-61 - 20 5-10 50.0 2-3 66.7 0-0 - 12
Jan 12 at Lakeland Community College W, 84-56 - 10 0-4 0.0 0-2 0.0 2-2 100.0 2
Jan 17 at Monroe University L, 88-55 - 22 2-7 28.6 0-2 0.0 0-2 0.0 4
Jan 18 vs. Montgomery College (MD) W, 69-61 - 14 0-2 0.0 0-0 - 1-4 25.0 1
Jan 24 at CCBC Essex L, 69-62 - 9 0-1 0.0 0-0 - 1-2 50.0 1
Jan 25 at Onondaga Community College   - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 18 2-8 25.0 1-6 16.7 0-2 0.0 5
Feb 4 Monroe Community College W, 90-69 - 10 2-3 66.7 1-2 50.0 0-0 - 5
Feb 7 Jamestown Community College W, 98-63 - 24 3-6 50.0 1-3 33.3 0-0 - 7
Feb 15 Lakeland Community College W, 100-59 - 16 0-1 0.0 0-0 - 3-3 100.0 3
Feb 21 at Monroe Community College L, 65-62 - 15 2-8 25.0 0-6 0.0 4-5 80.0 8
Mar 1 Monroe Community College L, 84-76 - 17 0-4 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 vs. UCNJ   - - - - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 23 2 3 5 3 1 3.0 3 0 0 -
Nov 2 at Harcum College L, 99-76 - 12 0 4 4 0 2 0.0 1 0 3 -
Nov 7 vs. WVU Potomac State College W, 100-65 - 10 1 2 3 2 2 1.0 0 0 5 1
Nov 8 vs. Garrett College W, 84-61 - 18 2 2 4 2 3 0.7 0 0 1 -
Nov 9 at Allegany College of Maryland W, 92-41 - 17 2 4 6 2 2 1.0 1 0 4 -
Nov 13 at St. Clair County Community College W, 63-59 - 15 0 3 3 0 2 0.0 0 0 1 -
Nov 14 vs. Lansing Community College L, 82-76 - 11 0 1 1 0 3 0.0 1 0 0 -
Nov 15 vs. Pima Community College L, 91-54 - 19 1 1 2 1 3 0.3 3 0 2 -
Nov 22 Community College of Beaver County L, 106-101 - 16 1 1 2 0 2 0.0 1 0 0 -
Nov 23 Villa Maria College W, 90-30 - 19 1 6 7 4 1 4.0 1 0 0 -
Dec 3 Corning Community College W, 100-57 - 15 0 2 2 1 1 1.0 1 0 4 -
Dec 13 vs. Mid Michigan College L, 81-62 - 13 3 3 6 0 3 0.0 0 0 1 -
Dec 14 Schoolcraft College L, 75-47 - 21 0 3 3 1 3 0.3 0 0 1 -
Dec 17 Community College of Beaver County   - - - - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 20 3 3 6 1 2 0.5 2 1 2 -
Jan 6 Herkimer College W, 88-61 - 20 4 5 9 2 4 0.5 0 0 2 -
Jan 12 at Lakeland Community College W, 84-56 - 10 1 1 2 0 2 0.0 1 0 3 -
Jan 17 at Monroe University L, 88-55 - 22 2 2 4 1 6 0.2 1 0 2 -
Jan 18 vs. Montgomery College (MD) W, 69-61 - 14 1 1 2 1 1 1.0 1 0 4 -
Jan 24 at CCBC Essex L, 69-62 - 9 2 2 4 0 2 0.0 0 0 1 -
Jan 25 at Onondaga Community College   - - - - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 18 2 1 3 2 1 2.0 1 0 3 -
Feb 4 Monroe Community College W, 90-69 - 10 1 2 3 1 1 1.0 0 0 2 -
Feb 7 Jamestown Community College W, 98-63 - 24 2 3 5 1 2 0.5 2 1 1 -
Feb 15 Lakeland Community College W, 100-59 - 16 3 7 10 2 3 0.7 1 0 2 -
Feb 21 at Monroe Community College L, 65-62 - 15 0 4 4 0 3 0.0 0 1 1 -
Mar 1 Monroe Community College L, 84-76 - 17 1 2 3 2 3 0.7 1 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 - 16.2 1.5-5.2 28.2 0.5-2.4 21.3 1.1-1.8 58.7 4.6
Conference 4 - 16.8 2.2-6.2 36.0 0.8-4.2 17.6 1.0-1.8 57.1 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 17.6 1.7-5.1 32.6 0.8-2.1 36.8 0.3-0.7 50.0 4.4
Away 9 - 15.3 1.6-5.6 28.0 0.3-2.9 11.5 1.1-2.0 55.6 4.6
Neutral 7 - 15.4 1.1-5.0 22.9 0.4-2.3 18.8 2.0-3.1 63.6 4.7
Result Wins 15 - 16.6 2.1-5.5 37.8 0.8-2.7 30.0 1.3-2.1 64.5 6.3
Losses 10 - 15.5 0.6-4.9 12.2 0.1-2.1 4.8 0.7-1.5 46.7 2.0
Month November 10 - 16.0 1.5-5.7 26.3 0.6-2.5 24.0 1.6-2.4 66.7 5.2
December 4 - 17.3 1.5-5.0 30.0 0.5-2.8 18.2 0.0-0.5 0.0 3.5
January 6 - 15.5 1.5-5.3 28.1 0.5-2.2 23.1 0.7-2.0 33.3 4.2
February 4 - 16.3 1.8-4.5 38.9 0.5-2.8 18.2 1.8-2.0 87.5 5.8
March 1 - 17.0 0.0-4.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 - 404 37-131 28.2 13-61 21.3 27-46 58.7 114
Conference 4 - 67 9-25 36.0 3-17 17.6 4-7 57.1 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 - 158 15-46 32.6 7-19 36.8 3-6 50.0 40
Away 9 - 138 14-50 28.0 3-26 11.5 10-18 55.6 41
Neutral 7 - 108 8-35 22.9 3-16 18.8 14-22 63.6 33
Result Wins 15 - 249 31-82 37.8 12-40 30.0 20-31 64.5 94
Losses 10 - 155 6-49 12.2 1-21 4.8 7-15 46.7 20
Month November 10 - 160 15-57 26.3 6-25 24.0 16-24 66.7 52
December 4 - 69 6-20 30.0 2-11 18.2 0-2 0.0 14
January 6 - 93 9-32 28.1 3-13 23.1 4-12 33.3 25
February 4 - 65 7-18 38.9 2-11 18.2 7-8 87.5 23
March 1 - 17 0-4 0.0 0-1 0.0 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 - 16.2 3.7-13.0 28.2 1.3-6.0 21.3 2.7-4.6 58.7 11.3
Conference 4 - 16.8 5.4-14.9 36.0 1.8-10.1 17.6 2.4-4.2 57.1 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 17.6 3.8-11.6 32.6 1.8-4.8 36.8 0.8-1.5 50.0 10.1
Away 9 - 15.3 4.1-14.5 28.0 0.9-7.5 11.5 2.9-5.2 55.6 11.9
Neutral 7 - 15.4 3.0-13.0 22.9 1.1-5.9 18.8 5.2-8.1 63.6 12.2
Result Wins 15 - 16.6 5.0-13.2 37.8 1.9-6.4 30.0 3.2-5.0 64.5 15.1
Losses 10 - 15.5 1.5-12.6 12.2 0.3-5.4 4.8 1.8-3.9 46.7 5.2
Month November 10 - 16.0 3.8-14.2 26.3 1.5-6.2 24.0 4.0-6.0 66.7 13.0
December 4 - 17.3 3.5-11.6 30.0 1.2-6.4 18.2 0.0-1.2 0.0 8.1
January 6 - 15.5 3.9-13.8 28.1 1.3-5.6 23.1 1.7-5.2 33.3 10.8
February 4 - 16.3 4.3-11.1 38.9 1.2-6.8 18.2 4.3-4.9 87.5 14.2
March 1 - 17.0 0.0-9.4 0.0 0.0-2.4 0.0 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 - 16.2 1.4 2.7 4.1 1.9 0.0 1.2 2.3 0.5 0.9 0.1
Conference 4 - 16.8 1.3 2.5 3.8 1.8 - 1.0 1.8 0.6 0.8 0.5
Exhibition - - - - - - - - - - - - -
Location Home 9 - 17.6 1.4 3.4 4.9 1.7 - 1.6 2.2 0.7 0.8 0.1
Away 9 - 15.3 1.3 2.7 4.0 2.2 - 0.7 2.4 0.3 0.8 0.2
Neutral 7 - 15.4 1.4 1.9 3.3 1.9 0.1 1.3 2.3 0.6 1.1 0.0
Result Wins 15 - 16.6 1.7 3.0 4.7 2.3 0.1 1.6 1.9 0.9 0.9 0.1
Losses 10 - 15.5 1.0 2.3 3.3 1.4 - 0.5 3.0 0.2 0.8 0.1
Month November 10 - 16.0 1.0 2.7 3.7 1.6 0.1 1.4 2.1 0.7 1.1 0.0
December 4 - 17.3 1.5 2.8 4.3 2.0 - 0.8 2.3 0.3 0.8 0.3
January 6 - 15.5 2.0 2.0 4.0 2.5 - 1.0 2.7 0.4 0.7 0.0
February 4 - 16.3 1.5 4.0 5.5 1.5 - 1.0 2.3 0.4 0.8 0.5
March 1 - 17.0 1.0 2.0 3.0 3.0 - 2.0 3.0 0.7 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 - 404 35 68 103 48 1 29 58 0.5 22 3
Conference 4 - 67 5 10 15 7 - 4 7 0.6 3 2
Exhibition - - - - - - - - - - - - -
Location Home 9 - 158 13 31 44 15 - 14 20 0.7 7 1
Away 9 - 138 12 24 36 20 - 6 22 0.3 7 2
Neutral 7 - 108 10 13 23 13 1 9 16 0.6 8 0
Result Wins 15 - 249 25 45 70 34 1 24 28 0.9 14 2
Losses 10 - 155 10 23 33 14 - 5 30 0.2 8 1
Month November 10 - 160 10 27 37 16 1 14 21 0.7 11 0
December 4 - 69 6 11 17 8 - 3 9 0.3 3 1
January 6 - 93 12 12 24 15 - 6 16 0.4 4 0
February 4 - 65 6 16 22 6 - 4 9 0.4 3 2
March 1 - 17 1 2 3 3 - 2 3 0.7 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 - 16.2 3.5 6.7 10.2 4.8 0.1 2.9 5.7 0.5 2.2 0.3
Conference 4 - 16.8 3.0 6.0 9.0 4.2 0.0 2.4 4.2 0.6 1.8 1.2
Exhibition - - - - - - - - - - - - -
Location Home 9 - 17.6 3.3 7.8 11.1 3.8 0.0 3.5 5.1 0.7 1.8 0.3
Away 9 - 15.3 3.5 7.0 10.4 5.8 0.0 1.7 6.4 0.3 2.0 0.6
Neutral 7 - 15.4 3.7 4.8 8.5 4.8 0.4 3.3 5.9 0.6 3.0 0.0
Result Wins 15 - 16.6 4.0 7.2 11.2 5.5 0.2 3.9 4.5 0.9 2.2 0.3
Losses 10 - 15.5 2.6 5.9 8.5 3.6 0.0 1.3 7.7 0.2 2.1 0.3
Month November 10 - 16.0 2.5 6.8 9.3 4.0 0.3 3.5 5.3 0.7 2.8 0.0
December 4 - 17.3 3.5 6.4 9.9 4.6 0.0 1.7 5.2 0.3 1.7 0.6
January 6 - 15.5 5.2 5.2 10.3 6.5 0.0 2.6 6.9 0.4 1.7 0.0
February 4 - 16.3 3.7 9.8 13.5 3.7 0.0 2.5 5.5 0.4 1.8 1.2
March 1 - 17.0 2.4 4.7 7.1 7.1 0.0 4.7 7.1 0.7 2.4 0.0