Official Volleyball Box Score
Erie Community Colle at. SUNY Niagara
9/27/2025 at 10:00 AM @ SUNY Niagara

Erie Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Avariana Irizarry... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
2 Brianna Larson...... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Ciana Wiseman....... 4 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
5 Morgan Nixon........ 4 6 5 22 .045 1 3 4 2 13 0 0 0 0 9.0
6 Sofia Darois........ 4 4 6 19 -.105 0 0 0 0 2 1 0 0 0 5.0
7 Faith Gummo......... 4 8 2 27 .222 0 1 0 0 11 0 0 0 0 9.0
8 Sarah Barnard....... 2 0 1 0 .000 0 0 0 1 6 0 0 0 0 0.0
9 Kadie Benzel........ 4 3 6 23 -.130 20 2 1 0 4 0 0 0 0 5.0
10 Erin Parker......... 4 10 4 25 .240 0 2 1 0 4 3 1 0 0 15.5
11 Camryn O'Neill...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Isabella Decker..... 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
14 Samantha Padilla.... 4 9 5 25 .160 0 2 3 0 2 3 0 0 0 14.0
16 Cianna Marasco...... 4 0 0 0 .000 17 0 1 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 29 141 .078 41 10 10 7 71 7 1 0 0 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Erie Community College (3) 19 25 25 25
SUNY Niagara........ (1) 25 18 21 22
SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Smith........ 4 0 0 0 .000 0 2 3 3 4 0 0 0 0 2.0
7 Sariah Tindal....... * 4 7 11 30 -.133 2 0 0 1 8 0 0 0 0 7.0
8 Alexis Majka........ * 4 9 3 23 .261 0 0 1 0 4 3 1 3 0 12.5
10 Nevaeh Hall......... * 4 3 3 12 .000 0 0 0 4 2 1 0 1 0 4.0
14 Cait Cliffe......... * 4 15 9 51 .118 0 1 0 1 6 0 1 0 0 16.5
17 Samantha Knobloch... * 4 1 0 2 .500 1 1 0 0 1 0 0 0 0 2.0
18 Ava Gaudy........... * 4 1 1 18 .000 30 1 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 36 27 136 .066 33 5 4 9 27 4 2 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 28 .250
2 10 9 39 .026
3 9 7 32 .062
4 7 8 37 -.027
Site: SUNY Niagara
Date: 9/27/2025 Attend: 0 Time:
Referees:
* = Starter