Official Volleyball Box Score
Genesee Community Co at. SUNY Niagara
9/30/2025 at 6:00 PM @ SUNY Niagara

Genesee Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Felix Espada........ 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
2 Emmi Veras.......... 3 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
3 Sloan Jonathan...... 3 4 7 21 -.143 0 1 2 2 11 0 0 0 0 5.0
4 Kylee Kolbash....... 3 5 4 15 .067 0 2 1 1 11 0 0 0 0 7.0
5 Anabella Fanara..... 3 0 0 0 .000 0 3 2 0 2 0 0 0 0 3.0
8 Holly Bykowski...... 3 0 0 0 .000 3 2 0 1 6 0 0 0 0 2.0
9 Michaela Hartter.... 3 7 0 11 .636 1 0 0 0 1 0 0 0 0 7.0
11 Gabriella Zitz...... 3 14 2 19 .632 0 0 0 0 1 3 0 0 0 17.0
12 Kaylee Burns........ 3 0 0 0 .000 17 1 1 0 3 0 0 0 0 1.0
13 Olivia Senf......... 3 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
14 Ashley Blair........ 3 1 0 4 .250 11 2 2 0 6 0 0 0 2 3.0
15 Brooke Chiaramonte.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Sofia Branche....... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 16 86 .221 32 11 8 4 43 3 0 0 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Genesee Community College (3) 25 25 25
SUNY Niagara........ (0) 16 18 21
SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Smith........ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
7 Sariah Tindal....... * 3 4 2 18 .111 2 1 4 2 3 0 0 0 0 5.0
8 Alexis Majka........ * 3 3 2 13 .077 0 1 1 0 0 2 0 1 0 6.0
10 Nevaeh Hall......... * 3 4 0 9 .444 1 1 0 3 5 2 0 2 0 7.0
14 Cait Cliffe......... * 3 11 6 33 .152 2 2 0 4 3 0 0 0 0 13.0
17 Samantha Knobloch... * 3 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
18 Ava Gaudy........... * 3 1 1 6 .000 16 3 1 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 11 81 .148 21 8 7 14 12 4 0 3 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 23 .087
2 9 2 20 .350
3 8 5 38 .079
Site: SUNY Niagara
Date: 9/30/2025 Attend: 0 Time:
Referees:
* = Starter