Official Volleyball Box Score
Mohawk Valley Commun at. SUNY Niagara
10/19/2025 at 12:00 PM @ ECC

Mohawk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Winton....... * 4 12 4 22 .364 0 2 1 2 10 1 0 0 0 15.0
5 Izabelle Jepsen..... * 4 0 1 1 -1.000 0 0 1 0 8 0 1 0 0 0.5
6 Scout Ludwig........ * 4 6 5 14 .071 0 4 1 1 9 0 0 0 0 10.0
7 Miranda Millick..... 3 1 1 3 .000 0 1 0 1 2 0 1 0 0 2.5
8 Ashlyn Genther...... * 4 4 0 6 .667 13 0 2 0 7 0 0 0 0 4.0
10 Nicole Armstrong.... * 4 6 3 10 .300 0 0 3 0 0 2 1 0 0 8.5
15 Trinity Pedersen.... * 4 5 0 9 .556 0 1 2 0 0 3 1 0 0 9.5
25 Paige Morrone....... 4 1 0 1 1.000 0 1 0 0 6 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 14 66 .318 13 9 10 4 42 6 4 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Mohawk Valley Community College (1) 22 21 25 18
SUNY Niagara........ (3) 25 25 21 25
SUNY Niagara -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Jordan Smith........ 4 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
6 Ava Roberts......... * 2 4 3 13 .077 1 2 2 0 5 0 0 0 0 6.0
7 Sariah Tindal....... 4 7 5 22 .091 1 1 3 2 4 0 0 0 0 8.0
8 Alexis Majka........ * 4 8 3 16 .312 0 0 0 1 4 0 1 1 0 8.5
10 Nevaeh Hall......... * 4 6 3 24 .125 1 1 3 0 3 1 0 3 0 8.0
14 Cait Cliffe......... * 4 16 7 49 .184 5 1 2 3 10 1 1 0 0 18.5
17 Samantha Knobloch... * 3 0 1 2 -.500 0 2 2 0 1 0 0 0 0 2.0
18 Ava Gaudy........... * 4 2 0 4 .500 44 2 0 0 4 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 43 22 130 .162 52 9 12 10 34 4 2 4 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 36 .083
2 14 4 29 .345
3 5 10 37 -.135
4 15 2 28 .464
Site: ECC
Date: 10/19/2025 Attend: 0 Time:
Referees:
* = Starter