#3 Evan Kohr () - SUNY Niagara

gp
54
avg
.390
hr
2
rbi
36
r
75
sb
27
Player Stats
  Overall Conf
Games 54 2
Plate appearances 217 8
At Bats 172 7
Runs 75 1
Hits 67 2
Doubles 8 -
Triples 5 -
Home Runs 2 -
Runs Batted In 36 1
Total bases 91 2
Walks 33 1
Hit by pitch 10 -
Strikeouts 29 2
Sacrifice Flies 1 -
Sacrifice Hits 1 -
Hit into double play - -
Stolen Bases 27 1
Caught Stealing 3 1
Batting Average .390 .286
On Base Percentage .509 .375
Slugging Percentage .529 .286
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 59 2
Put Outs 56 2
Assists 2 0
Errors 1 0
Fielding Percentage .983 1.000
Double Plays 1 -
Stolen Bases Allowed 0 -
Runners Caught Stealing 0 -
Runners Caught Stealing Percentage - -
Passed Balls 0 -
Catcher's Interference 0 -
Recent Results
Date Opponent/Event Result
May 9 Jefferson Community College W, 15-2
May 9 Jefferson Community College W, 11-0
May 14 vs. Erie Community College W, 14-6
May 15 vs. Hudson Valley Community College W, 8-0
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 3 1 1 0 0 0 0 1 0 0 0
Feb 28 at Cayuga Community College W, 13-0 2 3 2 1 0 0 0 1 0 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 3 1 1 1 0 0 1 0 2 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 2 1 1 0 0 0 0 1 0 0 1
Mar 7 vs. Alexandria Technical & Community College W, 10-2 3 1 1 0 0 0 0 1 2 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 2 0 0 0 0 0 0 1 0 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 - - - - - - - - - - -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 3 1 2 2 0 0 0 0 0 0 0
Mar 10 at Northland Community & Technical College W, 12-7 4 0 2 0 0 0 2 1 0 0 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 4 0 0 0 0 0 0 0 3 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 3 1 1 0 0 0 0 0 0 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 3 0 1 0 0 0 0 1 2 0 0
Mar 12 Team Ontario Black W, 12-0 0 1 0 0 0 0 0 2 0 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 4 1 0 0 0 0 0 0 1 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 3 1 2 0 0 0 0 1 0 1 0
Mar 15 vs. Century College W, 9-3 3 0 0 0 0 0 0 0 0 0 0
Mar 15 vs. Century College W, 12-1 3 1 1 0 0 0 0 0 1 0 0
Mar 17 vs. County College of Morris W, 25-3 3 3 3 0 0 0 0 0 0 1 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 3 1 1 0 0 0 2 0 1 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 4 2 1 0 0 0 1 1 1 1 0
Mar 26 Genesee Community College W, 10-0 1 2 0 0 0 0 0 0 0 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 4 1 1 - - 1 2 - - - -
Mar 29 at Finger Lakes Community College W, 14-5 4 2 2 1 - - 2 1 1 1 -
Apr 2 Finger Lakes Community College W, 10-0 3 1 2 0 0 0 1 0 0 1 0
Apr 2 Finger Lakes Community College W, 10-0 2 2 2 1 0 0 2 1 0 0 0
Apr 4 at Monroe Community College W, 6-5 4 1 1 - - - 0 1 1 1 1
Apr 4 at Monroe Community College L, 3-2 3 0 1 - - - 1 - 1 - -
Apr 8 Ontario Terriers W, 15-4 3 3 2 0 0 0 0 1 0 3 0
Apr 9 Tompkins Cortland Community College W, 11-2 3 1 2 0 1 0 1 0 0 1 0
Apr 9 Tompkins Cortland Community College W, 14-4 4 0 1 0 0 0 2 0 0 0 0
Apr 11 at Jamestown Community College W, 5-4 2 1 0 0 0 0 0 2 0 0 0
Apr 11 at Jamestown Community College W, 6-0 4 2 2 0 0 0 0 0 0 1 0
Apr 12 Jamestown Community College W, 9-1 4 1 2 0 1 0 2 0 0 1 0
Apr 12 Jamestown Community College W, 11-0 3 1 1 0 0 0 0 1 0 1 0
Apr 17 Erie Community College W, 10-3 3 2 1 0 0 0 0 1 0 0 0
Apr 17 Erie Community College W, 12-2 3 3 2 0 0 0 0 1 0 1 0
Apr 21 at Erie Community College W, 14-2 4 0 0 0 0 0 0 0 1 0 0
Apr 21 at Erie Community College W, 15-7 4 2 3 0 0 0 3 1 1 0 0
Apr 26 at Onondaga Community College W, 9-3 3 1 1 0 0 0 0 1 2 0 1
Apr 26 at Onondaga Community College W, 20-9 4 5 1 0 1 0 1 2 0 1 0
Apr 27 Genesee Community College W, 7-1 3 2 2 0 0 0 0 1 0 0 0
Apr 28 at Genesee Community College W, 22-1 6 4 4 1 0 0 2 0 1 0 0
Apr 28 at Genesee Community College W, 11-8 5 1 0 0 0 0 0 0 2 0 0
Apr 30 Onondaga Community College L, 7-6 2 0 0 0 0 0 0 2 0 1 0
Apr 30 Onondaga Community College W, 12-2 3 3 1 0 0 0 0 0 0 0 0
May 2 at Corning Community College W, 11-0 3 1 0 0 0 0 0 0 0 0 0
May 2 at Corning Community College L, 6-2 1 1 0 0 0 0 0 2 0 1 0
May 3 Corning Community College W, 16-0 3 2 1 0 0 0 0 1 1 3 0
May 3 Corning Community College W, 10-0 2 3 1 0 0 0 1 2 0 3 0
May 9 Jefferson Community College W, 15-2 3 3 3 0 0 0 2 0 0 1 0
May 9 Jefferson Community College W, 11-0 2 2 1 0 0 0 0 0 0 1 0
May 14 vs. Erie Community College W, 14-6 4 1 1 - - - 1 - 1 2 -
May 15 vs. Hudson Valley Community College W, 8-0 3 0 0 - - - 0 1 1 - -
May 16 vs. Herkimer College L, 10-9 6 0 3 - 1 - 4 - 1 - -
May 16 vs. Herkimer College W, 18-3 6 2 3 1 1 1 3 - 2 - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 0 0 0 1 0 - 0 - - 4
Feb 28 at Cayuga Community College W, 13-0 1 0 0 3 1 - 0 - - 4
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 2 1 - 0 - - 3
Mar 6 Minnesota North College-Vermilion W, 11-1 1 0 0 1 0 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 1 0 - 0 - - 4
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0 - 0 - - 3
Mar 8 vs. SUNY Adirondack W, 10-0 - - - - - - - - - -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 4 2 - 0 - - 3
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 2 0 - 0 - - 5
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 0 0 - 0 - - 4
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 1 0 - 0 - - 3
Mar 12 vs. Alexandria Technical & Community College L, 8-5 1 0 0 1 0 - 0 - - 5
Mar 12 Team Ontario Black W, 12-0 1 0 1 0 0 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0 - 0 - - 4
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 2 0 - 0 - - 4
Mar 15 vs. Century College W, 9-3 0 0 0 0 0 - 0 - - 3
Mar 15 vs. Century College W, 12-1 0 0 0 1 0 - 0 - - 3
Mar 17 vs. County College of Morris W, 25-3 0 0 0 3 0 - 0 - - 3
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 1 0 0 1 0 - 0 - - 4
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 1 0 - 0 - - 5
Mar 26 Genesee Community College W, 10-0 2 0 0 0 0 - 0 - - 3
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 - - - 4 1 - 1 2 0.50 4
Mar 29 at Finger Lakes Community College W, 14-5 - - - 3 1 - - 1 - 5
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 2 0 - 0 - - 3
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 3 1 - 0 - - 3
Apr 4 at Monroe Community College W, 6-5 - - - 1 0 - - 2 - 5
Apr 4 at Monroe Community College L, 3-2 - - - 1 0 - - 1 - 3
Apr 8 Ontario Terriers W, 15-4 0 0 0 2 0 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 11-2 1 0 0 4 1 - 0 - - 4
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 1 0 - 0 - - 4
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0 - 0 - - 4
Apr 11 at Jamestown Community College W, 6-0 0 0 0 2 0 - 0 - - 4
Apr 12 Jamestown Community College W, 9-1 0 0 0 4 1 - 0 - - 4
Apr 12 Jamestown Community College W, 11-0 0 0 0 1 0 - 0 - - 4
Apr 17 Erie Community College W, 10-3 0 0 0 1 0 - 0 - - 4
Apr 17 Erie Community College W, 12-2 0 0 0 2 0 - 0 - - 4
Apr 21 at Erie Community College W, 14-2 0 0 0 0 0 - 0 - - 4
Apr 21 at Erie Community College W, 15-7 0 0 0 3 0 - 0 - - 5
Apr 26 at Onondaga Community College W, 9-3 0 0 0 1 0 - 0 - - 4
Apr 26 at Onondaga Community College W, 20-9 0 0 0 3 1 - 0 - - 6
Apr 27 Genesee Community College W, 7-1 0 0 0 2 0 - 0 - - 4
Apr 28 at Genesee Community College W, 22-1 0 0 0 5 1 - 0 - - 6
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 0 - 0 - - 5
Apr 30 Onondaga Community College L, 7-6 0 0 0 0 0 - 0 - - 4
Apr 30 Onondaga Community College W, 12-2 1 0 0 1 0 - 0 - - 4
May 2 at Corning Community College W, 11-0 0 0 0 0 0 - 0 - - 3
May 2 at Corning Community College L, 6-2 0 0 0 0 0 - 0 - - 3
May 3 Corning Community College W, 16-0 0 0 0 1 0 - 0 - - 4
May 3 Corning Community College W, 10-0 0 0 0 1 0 - 0 - - 4
May 9 Jefferson Community College W, 15-2 0 0 0 3 0 - 0 - - 3
May 9 Jefferson Community College W, 11-0 1 0 0 1 0 - 0 - - 3
May 14 vs. Erie Community College W, 14-6 - 1 - 1 0 - 1 1 1.00 5
May 15 vs. Hudson Valley Community College W, 8-0 - - - 0 0 - - 2 - 4
May 16 vs. Herkimer College L, 10-9 - - - 5 1 - 2 - - 6
May 16 vs. Herkimer College W, 18-3 - - - 9 3 - - 1 - 6
May 23 vs. Northern Essex Community College   - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Minnesota North College-Vermilion W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 vs. SUNY Adirondack W, 10-0 - - - - - - - - - - - - -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Northland Community & Technical College W, 12-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 Team Ontario Black W, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 vs. Century College W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 25-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at Tompkins Cortland Community College W, 16-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 Genesee Community College   - - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Finger Lakes Community College W, 14-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Monroe Community College L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Ontario Terriers W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 Tompkins Cortland Community College W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Jamestown Community College W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 10-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 Erie Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Erie Community College W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 at Onondaga Community College W, 20-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 27 Genesee Community College W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 Onondaga Community College W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Corning Community College L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Corning Community College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Jefferson Community College W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 vs. Erie Community College W, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 vs. Hudson Valley Community College W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 vs. Herkimer College W, 18-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 23 vs. Northern Essex Community College   - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Cayuga Community College W, 11-1 1 1 0 0 1.000 0 0 0 - 0 0
Feb 28 at Cayuga Community College W, 13-0 0 0 0 0 - 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 0 0 0 - 0 0 0 - 0 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 0 0 0 0 - 0 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 - - - - - - - - - - -
Mar 8 vs. SUNY Adirondack W, 11-0 - - - - - - - - - - -
Mar 10 Northland Community & Technical College W, 6-1 0 0 0 0 - 0 0 0 - 0 0
Mar 10 at Northland Community & Technical College W, 12-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 3 3 0 0 1.000 0 0 0 - 0 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 4 4 0 0 1.000 0 0 0 - 0 0
Mar 12 Team Ontario Black W, 12-0 0 0 0 0 - 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 1 1 0 0 1.000 0 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 vs. Century College W, 9-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 vs. Century College W, 12-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 25-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 17 vs. County College of Morris W, 16-4 - - - - - - - - - - -
Mar 24 at Tompkins Cortland Community College W, 13-3 3 2 1 0 1.000 1 0 0 - 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 26 Genesee Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 3 3 0 0 1.000 - - - - - -
Mar 29 at Finger Lakes Community College W, 14-5 2 2 0 0 1.000 - - - - - -
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Finger Lakes Community College W, 10-0 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 at Monroe Community College W, 6-5 1 1 0 0 1.000 - - - - - -
Apr 4 at Monroe Community College L, 3-2 1 1 0 0 1.000 - - - - - -
Apr 8 Ontario Terriers W, 15-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 14-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 6-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 11-0 0 0 0 0 - 0 0 0 - 0 0
Apr 17 Erie Community College W, 10-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 12-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 21 at Erie Community College W, 14-2 0 0 0 0 - 0 0 0 - 0 0
Apr 21 at Erie Community College W, 15-7 0 0 0 0 - 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 9-3 0 0 0 0 - 0 0 0 - 0 0
Apr 26 at Onondaga Community College W, 20-9 0 0 0 0 - 0 0 0 - 0 0
Apr 27 Genesee Community College W, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 22-1 0 0 0 0 - 0 0 0 - 0 0
Apr 28 at Genesee Community College W, 11-8 0 0 0 0 - 0 0 0 - 0 0
Apr 30 Onondaga Community College L, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 30 Onondaga Community College W, 12-2 2 2 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College L, 6-2 1 1 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 16-0 1 1 0 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 10-0 3 3 0 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 15-2 0 0 0 0 - 0 0 0 - 0 0
May 9 Jefferson Community College W, 11-0 1 1 0 0 1.000 0 0 0 - 0 0
May 14 vs. Erie Community College W, 14-6 1 1 0 0 1.000 - - - - - -
May 15 vs. Hudson Valley Community College W, 8-0 0 0 0 0 - - - - - - -
May 16 vs. Herkimer College L, 10-9 6 5 1 0 1.000 - - - - - -
May 16 vs. Herkimer College W, 18-3 1 1 0 0 1.000 - - - - - -
May 23 vs. Northern Essex Community College   - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 172 75 67 8 5 2 36 33 29 27 3 .390 .509 .529
Conference 2 7 1 2 - - - 1 1 2 1 1 .286 .375 .286
Exhibition - - - - - - - - - - - - - - -
-
Home 21 55 35 28 4 2 0 12 14 3 17 1 .509 .645 .655
Away 19 67 29 23 3 1 1 16 14 12 6 2 .343 .470 .463
Neutral 14 50 11 16 1 2 1 8 5 14 4 0 .320 .386 .480
-
Wins 48 154 73 61 8 4 2 31 28 25 25 3 .396 .510 .539
Losses 6 18 2 6 0 1 0 5 5 4 2 0 .333 .500 .444
-
February 2 5 4 3 1 0 0 0 2 0 0 0 .600 .750 .800
March 20 59 20 20 4 0 1 10 10 14 4 1 .339 .480 .458
April 22 75 36 31 2 3 0 15 15 9 12 2 .413 .522 .520
May 10 33 15 13 1 2 1 11 6 6 11 0 .394 .488 .636
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 10 1 1 91 15 - 4 10 0.40 217
Conference 2 - - - 2 0 - - 3 - 8
Exhibition - - - - 0 0 - - - - 0
-
Home 21 7 0 1 36 6 - 0 - - 77
Away 19 2 0 0 31 5 - 1 6 0.17 83
Neutral 14 1 1 0 24 4 - 3 4 0.75 57
-
Wins 48 9 1 1 83 14 - 2 9 0.22 193
Losses 6 1 0 0 8 1 - 2 1 2.00 24
-
February 2 1 0 0 4 1 - 0 - - 8
March 20 6 0 1 27 5 - 1 3 0.33 76
April 22 2 0 0 39 5 - 0 3 0.00 92
May 10 1 1 0 21 4 - 3 4 0.75 41
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 54 59 56 2 1 .983 1 0 0 - 0 0
Conference 2 2 2 0 0 1.000 - - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 21 18 17 0 1 .944 0 0 0 - 0 0
Away 19 19 18 1 0 1.000 1 0 0 - 0 0
Neutral 14 22 21 1 0 1.000 0 0 0 - 0 0
-
Wins 48 45 43 1 1 .978 1 0 0 - 0 0
Losses 6 14 13 1 0 1.000 0 0 0 - 0 0
-
February 2 1 1 0 0 1.000 0 0 0 - 0 0
March 20 29 28 1 0 1.000 1 0 0 - 0 0
April 22 14 13 0 1 .929 0 0 0 - 0 0
May 10 15 14 1 0 1.000 0 0 0 - 0 0