2025-26 Baseball Statistics - SUNY Niagara

Games
61
Runs
652
Batting Average
.394
On Base Percentage
.494
Slugging Percentage
.586
Home Runs
44
Team Summary
Title Record
Overall 55-6 (.902)
Conference 1-1 (.500)
Streak Won 5
Home 20-1
Away 17-2
Neutral 18-3
Recent Results
Date Opponent Result
May 16 vs. Herkimer College L, 10-9
May 16 vs. Herkimer College W, 18-3
May 23 vs. Northern Essex Community College W, 11-5
May 24 vs. Rowan College South Jersey - Gloucester W, 9-7
May 26 vs. Dallas College Eastfield W, 6-5
May 27 vs. Rowan College South Jersey - Gloucester W, 12-8
Team Stats
Statistics Overall Conf
Games 61 2
At Bats 1806 57
Runs 652 8
Hits 712 14
Doubles 147 2
Triples 34 0
Home Runs 44 1
Runs Batted In 573 7
Extra Base Hits 225 3
Total Bases 1059 19
Walks 300 9
Hit by pitch 96 0
Strikeouts 245 14
Sacrifice Flies 42 0
Sacrifice Hits 11 0
Hit into double play 8 0
Stolen Bases 117 2
Caught Stealing 13 2
Batting Average .394 .246
On Base Percentage .494 .348
Slugging Percentage .586 .333
Earned Run Average 3.22 4.50
WHIP 1.29 1.79
Shutouts 1 -
At Bats Against 1498 57
Batting Average Against .231 .298
Home Games Played 21 -
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Cayuga Community College W, 11-1 32 11 12 3 1 1 9 8 3 1 1
Feb 28 at Cayuga Community College W, 13-0 29 13 14 4 0 1 12 4 3 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 28 10 13 3 1 0 8 3 5 3 0
Mar 6 Minnesota North College-Vermilion W, 11-1 26 11 11 2 1 1 10 5 3 0 1
Mar 7 vs. Alexandria Technical & Community College W, 10-2 30 10 13 4 0 0 9 6 4 2 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 26 4 5 3 0 0 4 5 10 1 0
Mar 8 vs. SUNY Adirondack W, 10-0 20 10 8 4 0 0 10 7 3 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 35 11 15 2 3 1 10 4 5 2 0
Mar 10 Northland Community & Technical College W, 6-1 24 6 8 3 0 1 5 1 1 0 0
Mar 10 at Northland Community & Technical College W, 12-7 37 12 16 4 0 0 11 6 2 5 1
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 29 8 12 2 1 0 6 1 9 1 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 27 2 6 0 0 0 0 2 4 2 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 32 5 8 2 0 1 5 8 10 2 0
Mar 12 Team Ontario Black W, 12-0 23 12 9 2 0 1 12 8 5 1 0
Mar 14 vs. Northern Essex Community College W, 7-2 27 7 7 1 0 1 6 5 5 1 0
Mar 14 vs. Northern Essex Community College W, 5-0 30 5 8 1 0 0 4 8 3 4 0
Mar 15 vs. Century College W, 9-3 28 9 13 6 1 1 9 4 2 0 0
Mar 15 vs. Century College W, 12-1 28 12 15 4 0 2 12 1 4 0 0
Mar 17 vs. County College of Morris W, 25-3 31 25 17 2 1 0 24 7 2 3 0
Mar 17 vs. County College of Morris W, 16-4 25 16 9 0 0 0 12 13 6 3 0
Mar 24 at Tompkins Cortland Community College W, 13-3 29 13 12 3 1 1 12 5 4 2 2
Mar 24 at Tompkins Cortland Community College W, 16-4 38 16 17 4 0 1 14 6 4 3 0
Mar 26 Genesee Community College W, 10-0 20 10 10 2 0 1 9 6 1 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 31 11 13 3 1 2 9 3 0 3 0
Mar 29 at Finger Lakes Community College W, 14-5 35 14 13 6 0 1 11 6 5 3 0
Apr 2 Finger Lakes Community College W, 10-0 27 10 11 2 0 0 6 3 1 2 0
Apr 2 Finger Lakes Community College W, 10-0 18 10 11 3 1 0 9 6 1 0 1
Apr 4 at Monroe Community College W, 6-5 31 6 8 1 0 0 5 7 7 2 1
Apr 4 at Monroe Community College L, 3-2 26 2 6 1 0 1 2 2 7 0 1
Apr 8 Ontario Terriers W, 15-4 36 15 12 2 1 1 11 13 8 6 0
Apr 9 Tompkins Cortland Community College W, 11-2 33 11 13 3 2 1 8 1 3 2 0
Apr 9 Tompkins Cortland Community College W, 14-4 26 14 10 4 1 2 13 5 7 1 0
Apr 11 at Jamestown Community College W, 5-4 31 5 7 1 1 0 5 4 2 0 0
Apr 11 at Jamestown Community College W, 6-0 26 6 7 1 0 1 5 3 0 2 0
Apr 12 Jamestown Community College W, 9-1 28 9 11 0 2 0 8 3 1 2 0
Apr 12 Jamestown Community College W, 11-0 24 11 9 0 1 0 6 6 2 2 0
Apr 17 Erie Community College W, 10-3 28 10 11 3 0 1 9 5 5 1 0
Apr 17 Erie Community College W, 12-2 29 12 11 1 0 0 8 6 3 2 0
Apr 21 at Erie Community College W, 14-2 26 14 11 2 0 4 13 5 4 0 0
Apr 21 at Erie Community College W, 15-7 33 15 15 4 0 1 15 4 4 2 0
Apr 26 at Onondaga Community College W, 9-3 30 9 13 1 0 2 9 5 4 0 1
Apr 26 at Onondaga Community College W, 20-9 33 20 17 2 1 0 17 11 6 2 1
Apr 27 Genesee Community College W, 7-1 27 7 9 0 0 0 5 2 1 0 0
Apr 28 at Genesee Community College W, 22-1 38 22 23 5 0 0 19 7 4 1 0
Apr 28 at Genesee Community College W, 11-8 37 11 15 3 0 2 9 3 4 1 0
Apr 30 Onondaga Community College L, 7-6 31 6 12 3 0 0 6 4 9 3 0
Apr 30 Onondaga Community College W, 12-2 25 12 11 1 3 0 10 5 3 3 0
May 2 at Corning Community College W, 11-0 26 11 10 4 0 0 10 4 1 6 0
May 2 at Corning Community College L, 6-2 22 2 4 0 1 0 2 4 1 2 0
May 3 Corning Community College W, 16-0 25 16 14 1 1 0 14 6 3 7 0
May 3 Corning Community College W, 10-0 30 10 14 2 1 0 10 3 0 4 0
May 9 Jefferson Community College W, 15-2 26 15 16 1 2 2 15 2 1 2 0
May 9 Jefferson Community College W, 11-0 20 11 9 3 0 0 9 2 0 1 1
May 14 vs. Erie Community College W, 14-6 35 14 13 5 0 0 13 6 3 4 0
May 15 vs. Hudson Valley Community College W, 8-0 28 8 7 1 0 3 7 8 7 5 0
May 16 vs. Herkimer College L, 10-9 38 9 10 1 2 1 9 8 7 2 0
May 16 vs. Herkimer College W, 18-3 44 18 19 2 2 1 16 3 9 2 0
May 23 vs. Northern Essex Community College W, 11-5 37 11 16 3 0 2 10 2 5 3 0
May 24 vs. Rowan College South Jersey - Gloucester W, 9-7 38 9 14 1 0 1 9 4 9 2 1
May 26 vs. Dallas College Eastfield W, 6-5 39 6 15 5 0 0 6 1 4 1 0
May 27 vs. Rowan College South Jersey - Gloucester W, 12-8 35 12 14 5 1 1 12 5 6 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Cayuga Community College W, 11-1 2 0 0 20 5 - 0 - - 42
Feb 28 at Cayuga Community College W, 13-0 1 0 0 21 5 - 0 - - 34
Mar 6 Minnesota North College-Vermilion W, 10-0 1 0 0 18 4 - 0 - - 32
Mar 6 Minnesota North College-Vermilion W, 11-1 3 1 0 18 4 - 0 - - 35
Mar 7 vs. Alexandria Technical & Community College W, 10-2 0 1 1 17 4 - 0 - - 38
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 1 0 8 3 - 0 - - 33
Mar 8 vs. SUNY Adirondack W, 10-0 2 0 0 12 4 - 0 - - 29
Mar 8 vs. SUNY Adirondack W, 11-0 1 2 0 26 6 - 0 - - 42
Mar 10 Northland Community & Technical College W, 6-1 4 1 0 14 4 - 0 - - 30
Mar 10 at Northland Community & Technical College W, 12-7 1 0 0 20 4 - 0 - - 44
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 2 1 1 16 3 - 0 - - 34
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 0 0 6 0 - 0 - - 29
Mar 12 vs. Alexandria Technical & Community College L, 8-5 4 1 0 13 3 - 0 - - 45
Mar 12 Team Ontario Black W, 12-0 3 0 1 14 3 - 0 - - 35
Mar 14 vs. Northern Essex Community College W, 7-2 3 0 0 11 2 - 0 - - 35
Mar 14 vs. Northern Essex Community College W, 5-0 0 0 0 9 1 - 0 - - 38
Mar 15 vs. Century College W, 9-3 3 0 1 24 8 - 0 - - 36
Mar 15 vs. Century College W, 12-1 2 1 1 25 6 - 0 - - 33
Mar 17 vs. County College of Morris W, 25-3 5 1 0 21 3 - 0 - - 44
Mar 17 vs. County College of Morris W, 16-4 5 3 0 9 0 - 0 - - 46
Mar 24 at Tompkins Cortland Community College W, 13-3 2 2 0 20 5 - 0 - - 38
Mar 24 at Tompkins Cortland Community College W, 16-4 1 1 0 24 5 - 0 - - 46
Mar 26 Genesee Community College W, 10-0 2 0 0 15 3 - 0 - - 28
Mar 26 Genesee Community College   - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 0 0 1 24 6 3 8 10 .80 35
Mar 29 at Finger Lakes Community College W, 14-5 2 1 0 22 7 0 6 11 .55 44
Apr 2 Finger Lakes Community College W, 10-0 0 0 0 13 2 - 0 - - 30
Apr 2 Finger Lakes Community College W, 10-0 0 3 1 16 4 - 0 - - 28
Apr 4 at Monroe Community College W, 6-5 0 0 0 9 1 0 9 7 1.29 38
Apr 4 at Monroe Community College L, 3-2 0 0 0 10 2 0 1 12 .08 28
Apr 8 Ontario Terriers W, 15-4 2 0 0 19 4 - 0 - - 51
Apr 9 Tompkins Cortland Community College W, 11-2 3 0 0 23 6 - 0 - - 37
Apr 9 Tompkins Cortland Community College W, 14-4 2 0 0 22 7 - 0 - - 33
Apr 11 at Jamestown Community College W, 5-4 2 0 0 10 2 - 0 - - 37
Apr 11 at Jamestown Community College W, 6-0 0 2 0 11 2 - 0 - - 31
Apr 12 Jamestown Community College W, 9-1 4 1 0 15 2 - 0 - - 36
Apr 12 Jamestown Community College W, 11-0 0 0 0 11 1 - 0 - - 30
Apr 17 Erie Community College W, 10-3 1 1 0 17 4 - 0 - - 35
Apr 17 Erie Community College W, 12-2 1 0 0 12 1 - 0 - - 36
Apr 21 at Erie Community College W, 14-2 2 0 0 25 6 - 0 - - 33
Apr 21 at Erie Community College W, 15-7 4 4 0 22 5 - 0 - - 45
Apr 26 at Onondaga Community College W, 9-3 0 1 0 20 3 - 0 - - 36
Apr 26 at Onondaga Community College W, 20-9 1 2 0 21 3 - 0 - - 47
Apr 27 Genesee Community College W, 7-1 2 1 0 9 0 - 0 - - 32
Apr 28 at Genesee Community College W, 22-1 1 0 0 28 5 - 0 - - 46
Apr 28 at Genesee Community College W, 11-8 1 0 1 24 5 - 0 - - 42
Apr 30 Onondaga Community College L, 7-6 1 0 0 15 3 - 0 - - 36
Apr 30 Onondaga Community College W, 12-2 1 0 0 18 4 - 0 - - 31
May 2 at Corning Community College W, 11-0 0 0 0 14 4 - 0 - - 30
May 2 at Corning Community College L, 6-2 0 1 1 6 1 - 0 - - 28
May 3 Corning Community College W, 16-0 0 1 0 17 2 - 0 - - 32
May 3 Corning Community College W, 10-0 0 1 0 18 3 - 0 - - 34
May 9 Jefferson Community College W, 15-2 1 2 0 27 5 - 0 - - 31
May 9 Jefferson Community College W, 11-0 2 0 0 12 3 - 0 - - 24
May 14 vs. Erie Community College W, 14-6 1 1 0 18 5 0 4 12 .33 43
May 15 vs. Hudson Valley Community College W, 8-0 1 0 0 17 4 0 8 5 1.60 37
May 16 vs. Herkimer College L, 10-9 3 1 0 18 4 2 12 9 1.33 50
May 16 vs. Herkimer College W, 18-3 4 0 1 28 5 0 8 7 1.14 52
May 23 vs. Northern Essex Community College W, 11-5 1 1 0 25 5 - 0 - - 41
May 24 vs. Rowan College South Jersey - Gloucester W, 9-7 1 1 1 18 2 - 0 - - 45
May 26 vs. Dallas College Eastfield W, 6-5 0 0 0 20 5 2 13 7 1.86 40
May 27 vs. Rowan College South Jersey - Gloucester W, 12-8 4 1 0 24 7 1 8 7 1.14 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at Cayuga Community College W, 11-1 1 0 0 7.0 5 1 1 1.29 1.00 2 3 0
Feb 28 at Cayuga Community College W, 13-0 1 0 0 5.0 3 0 0 0.00 1.00 2 10 0
Mar 6 Minnesota North College-Vermilion W, 10-0 1 0 0 6.0 4 0 0 0.00 0.67 0 12 0
Mar 6 Minnesota North College-Vermilion W, 11-1 1 0 0 6.0 5 1 1 1.50 1.17 2 9 1
Mar 7 vs. Alexandria Technical & Community College W, 10-2 1 0 0 7.0 5 2 1 1.29 1.00 2 9 1
Mar 7 vs. Alexandria Technical & Community College W, 4-1 1 0 0 7.0 4 1 0 0.00 0.57 0 8 0
Mar 8 vs. SUNY Adirondack W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 8 vs. SUNY Adirondack W, 11-0 1 0 0 7.0 1 0 0 0.00 0.29 1 14 0
Mar 10 Northland Community & Technical College W, 6-1 1 0 0 7.0 2 1 0 0.00 1.00 5 7 0
Mar 10 at Northland Community & Technical College W, 12-7 1 0 0 7.0 8 7 4 5.14 2.00 6 12 1
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 1 0 0 7.0 5 2 1 1.29 0.71 0 7 1
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 0 1 0 6.1 3 3 3 4.26 1.58 7 7 1
Mar 12 vs. Alexandria Technical & Community College L, 8-5 0 1 0 8.0 12 8 7 7.88 2.13 5 7 3
Mar 12 Team Ontario Black W, 12-0 1 0 0 5.0 0 0 0 0.00 0.40 2 7 0
Mar 14 vs. Northern Essex Community College W, 7-2 1 0 0 7.0 6 2 2 2.57 0.86 0 13 0
Mar 14 vs. Northern Essex Community College W, 5-0 1 0 0 7.0 2 0 0 0.00 0.57 2 12 0
Mar 15 vs. Century College W, 9-3 1 0 0 7.0 5 3 2 2.57 1.00 2 10 1
Mar 15 vs. Century College W, 12-1 1 0 0 5.0 4 1 1 1.80 0.80 0 5 0
Mar 17 vs. County College of Morris W, 25-3 1 0 0 5.0 3 3 3 5.40 1.20 3 6 0
Mar 17 vs. County College of Morris W, 16-4 1 0 0 6.0 3 4 1 1.50 1.50 6 9 0
Mar 24 at Tompkins Cortland Community College W, 13-3 1 0 0 7.0 8 3 3 3.86 1.57 3 8 0
Mar 24 at Tompkins Cortland Community College W, 16-4 1 0 0 7.0 6 4 4 5.14 1.43 4 10 0
Mar 26 Genesee Community College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 7 0
Mar 26 Genesee Community College   - - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 1 0 1 7.0 11 8 7 9.00 2.29 5 7 0
Mar 29 at Finger Lakes Community College W, 14-5 1 0 0 7.0 8 5 1 1.29 1.29 1 10 0
Apr 2 Finger Lakes Community College W, 10-0 1 0 0 6.0 3 0 0 0.00 1.00 3 9 0
Apr 2 Finger Lakes Community College W, 10-0 1 0 0 5.0 3 0 0 0.00 1.20 3 7 0
Apr 4 at Monroe Community College W, 6-5 1 0 1 8.0 10 5 4 4.50 1.88 5 5 0
Apr 4 at Monroe Community College L, 3-2 0 1 0 6.0 7 3 3 4.50 1.67 3 4 0
Apr 8 Ontario Terriers W, 15-4 1 0 0 9.0 7 4 2 2.00 1.22 4 13 1
Apr 9 Tompkins Cortland Community College W, 11-2 1 0 0 7.0 5 2 2 2.57 0.86 1 10 0
Apr 9 Tompkins Cortland Community College W, 14-4 1 0 0 5.0 6 4 4 7.20 1.80 3 8 0
Apr 11 at Jamestown Community College W, 5-4 1 0 0 8.0 5 4 3 3.38 0.88 2 11 2
Apr 11 at Jamestown Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.43 1 10 0
Apr 12 Jamestown Community College W, 9-1 1 0 0 7.0 6 1 1 1.29 1.43 4 9 0
Apr 12 Jamestown Community College W, 11-0 1 0 0 5.0 1 0 0 0.00 0.80 3 7 0
Apr 17 Erie Community College W, 10-3 1 0 0 7.0 5 3 3 3.86 1.29 4 4 1
Apr 17 Erie Community College W, 12-2 1 0 0 6.0 5 2 2 3.00 1.50 4 8 0
Apr 21 at Erie Community College W, 14-2 1 0 0 5.0 6 2 2 3.60 1.80 3 8 0
Apr 21 at Erie Community College W, 15-7 1 0 0 7.0 8 7 7 9.00 1.86 5 6 1
Apr 26 at Onondaga Community College W, 9-3 1 0 0 7.0 10 3 3 3.86 1.57 1 8 0
Apr 26 at Onondaga Community College W, 20-9 1 0 0 6.0 14 9 8 12.00 2.67 2 6 0
Apr 27 Genesee Community College W, 7-1 1 0 0 7.0 5 1 0 0.00 1.14 3 5 0
Apr 28 at Genesee Community College W, 22-1 1 0 0 4.2 6 1 1 1.93 1.29 0 6 0
Apr 28 at Genesee Community College W, 11-8 1 0 1 7.0 11 8 7 9.00 1.57 0 2 0
Apr 30 Onondaga Community College L, 7-6 0 1 0 7.0 4 7 5 6.43 1.86 9 4 0
Apr 30 Onondaga Community College W, 12-2 1 0 0 5.0 5 2 2 3.60 2.40 7 2 0
May 2 at Corning Community College W, 11-0 1 0 0 5.0 3 0 0 0.00 0.80 1 7 0
May 2 at Corning Community College L, 6-2 0 1 0 6.0 6 6 6 9.00 1.67 4 11 0
May 3 Corning Community College W, 16-0 1 0 0 5.0 2 0 0 0.00 0.80 2 8 0
May 3 Corning Community College W, 10-0 1 0 0 6.0 1 0 0 0.00 0.17 0 10 0
May 9 Jefferson Community College W, 15-2 1 0 0 5.0 2 2 2 3.60 0.80 2 8 0
May 9 Jefferson Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 1.20 4 8 0
May 14 vs. Erie Community College W, 14-6 1 0 0 7.0 11 6 4 5.14 2.29 5 10 0
May 15 vs. Hudson Valley Community College W, 8-0 1 0 0 7.0 5 0 0 0.00 0.71 0 6 0
May 16 vs. Herkimer College L, 10-9 0 1 0 10.0 13 10 10 9.00 1.80 5 12 5
May 16 vs. Herkimer College W, 18-3 1 0 0 9.0 7 3 1 1.00 1.56 7 11 0
May 23 vs. Northern Essex Community College W, 11-5 1 0 0 9.0 11 5 4 4.00 1.56 3 6 1
May 24 vs. Rowan College South Jersey - Gloucester W, 9-7 1 0 1 9.0 9 7 4 4.00 1.56 5 4 0
May 26 vs. Dallas College Eastfield W, 6-5 0 0 0 9.0 6 5 5 5.00 0.89 2 8 1
May 27 vs. Rowan College South Jersey - Gloucester W, 12-8 1 0 0 8.2 13 8 7 7.27 1.85 3 9 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Cayuga Community College W, 11-1 36 21 14 1 .972 3 0 0 - 0 0
Feb 28 at Cayuga Community College W, 13-0 16 15 1 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 10-0 21 18 3 0 1.000 0 0 0 - 0 0
Mar 6 Minnesota North College-Vermilion W, 11-1 25 18 5 2 .920 0 1 0 .000 0 0
Mar 7 vs. Alexandria Technical & Community College W, 10-2 28 21 4 3 .893 1 0 0 - 2 0
Mar 7 vs. Alexandria Technical & Community College W, 4-1 29 21 7 1 .966 1 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 10-0 19 15 3 1 .947 1 0 0 - 0 0
Mar 8 vs. SUNY Adirondack W, 11-0 25 21 4 0 1.000 0 1 0 .000 0 0
Mar 10 Northland Community & Technical College W, 6-1 30 21 8 1 .967 1 0 0 - 1 0
Mar 10 at Northland Community & Technical College W, 12-7 27 21 6 0 1.000 0 2 0 .000 4 0
Mar 11 vs. St. Cloud Technical & Community College W, 8-2 26 21 4 1 .962 0 1 1 .500 1 0
Mar 11 vs. St. Cloud Technical & Community College L, 3-2 28 19 8 1 .964 1 1 0 .000 0 0
Mar 12 vs. Alexandria Technical & Community College L, 8-5 33 24 9 0 1.000 2 0 0 - 0 0
Mar 12 Team Ontario Black W, 12-0 21 15 5 1 .952 1 0 0 - 0 0
Mar 14 vs. Northern Essex Community College W, 7-2 27 21 4 2 .926 1 3 0 .000 0 0
Mar 14 vs. Northern Essex Community College W, 5-0 30 21 8 1 .967 0 0 1 1.000 0 0
Mar 15 vs. Century College W, 9-3 26 21 5 0 1.000 0 0 0 - 1 0
Mar 15 vs. Century College W, 12-1 22 15 7 0 1.000 1 0 0 - 0 0
Mar 17 vs. County College of Morris W, 25-3 18 15 3 0 1.000 1 0 0 - 0 0
Mar 17 vs. County College of Morris W, 16-4 25 18 6 1 .960 1 1 0 .000 3 0
Mar 24 at Tompkins Cortland Community College W, 13-3 31 21 10 0 1.000 2 0 0 - 0 0
Mar 24 at Tompkins Cortland Community College W, 16-4 25 21 3 1 .960 0 0 0 - 0 0
Mar 26 Genesee Community College W, 10-0 21 15 6 0 1.000 1 0 1 1.000 0 0
Mar 26 Genesee Community College   - - - - - - - - - - -
Mar 29 at Finger Lakes Community College W, 11-8 31 21 9 1 .968 - - 1 1.000 1 0
Mar 29 at Finger Lakes Community College W, 14-5 29 21 7 1 .966 1 - - - 1 0
Apr 2 Finger Lakes Community College W, 10-0 26 18 8 0 1.000 1 1 0 .000 0 0
Apr 2 Finger Lakes Community College W, 10-0 20 15 5 0 1.000 0 0 0 - 0 0
Apr 4 at Monroe Community College W, 6-5 38 24 13 1 .974 - - - - 2 0
Apr 4 at Monroe Community College L, 3-2 28 18 8 2 .929 1 3 - - 0 0
Apr 8 Ontario Terriers W, 15-4 33 27 4 2 .939 0 0 0 - 0 0
Apr 9 Tompkins Cortland Community College W, 11-2 30 21 9 0 1.000 0 0 0 - 1 0
Apr 9 Tompkins Cortland Community College W, 14-4 20 15 4 1 .950 0 0 0 - 0 0
Apr 11 at Jamestown Community College W, 5-4 40 24 12 4 .900 0 1 1 .500 0 0
Apr 11 at Jamestown Community College W, 6-0 27 21 6 0 1.000 0 0 0 - 1 0
Apr 12 Jamestown Community College W, 9-1 25 21 4 0 1.000 0 0 0 - 0 0
Apr 12 Jamestown Community College W, 11-0 23 15 8 0 1.000 0 0 0 - 0 0
Apr 17 Erie Community College W, 10-3 31 21 9 1 .968 2 0 0 - 0 0
Apr 17 Erie Community College W, 12-2 28 18 9 1 .964 0 0 0 - 0 0
Apr 21 at Erie Community College W, 14-2 16 15 1 0 1.000 0 0 1 1.000 0 0
Apr 21 at Erie Community College W, 15-7 27 21 6 0 1.000 2 0 0 - 0 0
Apr 26 at Onondaga Community College W, 9-3 30 21 9 0 1.000 2 0 1 1.000 0 0
Apr 26 at Onondaga Community College W, 20-9 30 18 11 1 .967 1 0 0 - 0 0
Apr 27 Genesee Community College W, 7-1 31 21 8 2 .935 0 3 0 .000 0 0
Apr 28 at Genesee Community College W, 22-1 19 14 5 0 1.000 0 0 1 1.000 0 0
Apr 28 at Genesee Community College W, 11-8 38 21 15 2 .947 2 0 0 - 0 0
Apr 30 Onondaga Community College L, 7-6 25 21 2 2 .920 2 0 0 - 1 0
Apr 30 Onondaga Community College W, 12-2 21 15 6 0 1.000 2 0 0 - 0 0
May 2 at Corning Community College W, 11-0 19 15 4 0 1.000 0 0 0 - 0 0
May 2 at Corning Community College L, 6-2 20 18 2 0 1.000 0 1 0 .000 0 0
May 3 Corning Community College W, 16-0 18 15 3 0 1.000 0 0 0 - 0 0
May 3 Corning Community College W, 10-0 21 18 3 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 15-2 19 15 4 0 1.000 0 0 0 - 0 0
May 9 Jefferson Community College W, 11-0 16 15 1 0 1.000 0 2 1 .333 0 0
May 14 vs. Erie Community College W, 14-6 28 21 4 3 .893 - 1 1 .500 0 0
May 15 vs. Hudson Valley Community College W, 8-0 33 21 12 0 1.000 2 - - - 0 0
May 16 vs. Herkimer College L, 10-9 43 30 12 1 .977 - 1 1 .500 0 0
May 16 vs. Herkimer College W, 18-3 39 27 9 3 .923 - - 1 1.000 0 0
May 23 vs. Northern Essex Community College W, 11-5 41 27 12 2 .951 1 1 0 .000 0 0
May 24 vs. Rowan College South Jersey - Gloucester W, 9-7 45 27 15 3 .933 1 0 1 1.000 0 0
May 26 vs. Dallas College Eastfield W, 6-5 37 27 9 1 .973 - 2 - - 0 0
May 27 vs. Rowan College South Jersey - Gloucester W, 12-8 38 26 10 2 .947 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1806 652 712 147 34 44 573 300 245 117 13 .394 .494 .586
Conference 2 57 8 14 2 0 1 7 9 14 2 2 .246 .348 .333
Exhibition - - - - - - - - - - - - - - -
 
Home 21 554 228 235 41 17 11 191 95 63 42 3 .424 .523 .619
Away 19 590 213 233 52 6 18 189 97 65 35 8 .395 .485 .595
Neutral 21 662 211 244 54 11 15 193 108 117 40 2 .369 .476 .551
 
Wins 55 1630 626 666 140 31 41 549 272 207 106 12 .409 .506 .608
Losses 6 176 26 46 7 3 3 24 28 38 11 1 .261 .381 .386
 
February 2 61 24 26 7 1 2 21 12 6 1 1 .426 .539 .672
March 23 659 239 258 63 10 15 212 120 97 41 4 .392 .504 .586
April 22 643 237 253 43 13 16 198 110 86 34 5 .393 .491 .575
May 14 443 152 175 34 10 11 142 58 56 41 3 .395 .474 .591
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 96 42 11 1059 225 8 77 87 .89 2255
Conference 2 0 0 0 19 3 0 10 19 .53 66
Exhibition - - - - 0 0 - - - - 0
 
Home 21 33 12 2 343 69 - 0 - - 696
Away 19 20 14 3 351 76 3 24 40 .60 724
Neutral 21 43 16 6 365 80 5 53 47 1.13 835
 
Wins 55 88 39 10 991 212 6 64 66 .97 2039
Losses 6 8 3 1 68 13 2 13 21 .62 216
 
February 2 3 0 0 41 10 - 0 - - 76
March 23 47 17 6 386 88 3 14 21 .67 849
April 22 28 15 2 370 72 0 10 19 .53 798
May 14 18 10 3 262 55 5 53 47 1.13 532
gp ip h r er bb k k/9 hr era whip
Total 61 402.2 346 179 144 175 485 10.84 24 3.22 1.29
Conference 2 14.0 17 8 7 8 9 5.79 0 4.50 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 126.0 77 30 24 67 162 11.57 3 1.71 1.14
Away 19 123.2 137 76 64 50 144 10.48 4 4.66 1.51
Neutral 21 153.0 132 73 56 58 179 10.53 17 3.29 1.24
 
Wins 55 359.1 301 142 110 142 440 11.02 15 2.76 1.23
Losses 6 43.1 45 37 34 33 45 9.35 9 7.06 1.80
 
February 2 12.0 8 1 1 4 13 9.75 0 0.75 1.00
March 23 148.1 113 58 41 58 202 12.26 9 2.49 1.15
April 22 141.2 134 68 59 70 152 9.66 5 3.75 1.44
May 14 100.2 91 52 43 43 118 10.55 10 3.84 1.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1672 1208 411 53 .968 38 26 13 .333 19 0
Conference 2 66 42 21 3 .955 1 3 - - 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 505 378 114 13 .974 10 7 2 .222 3 0
Away 19 527 371 142 14 .973 14 7 5 .417 9 0
Neutral 21 640 459 155 26 .959 14 12 6 .333 7 0
 
Wins 55 1495 1078 370 47 .969 32 20 12 .375 18 0
Losses 6 177 130 41 6 .966 6 6 1 .143 1 0
 
February 2 52 36 15 1 .981 3 0 0 - 0 0
March 23 597 445 134 18 .970 16 10 4 .286 14 0
April 22 606 425 162 19 .969 15 8 4 .333 5 0
May 14 417 302 100 15 .964 4 8 5 .385 0 0
Date Opponent Score Attend
Feb 28 at Cayuga Community College W, 11-1 -
Feb 28 at Cayuga Community College W, 13-0 -
Mar 6 Minnesota North College-Vermilion W, 10-0 -
Mar 6 Minnesota North College-Vermilion W, 11-1 -
Mar 7 vs. Alexandria Technical & Community College W, 10-2 -
