Genesee Community College at Niagara County Community College January 14, 2016

(13-4)
76
(10-5)
84
Final 1 2 T
Genesee Community College 34 42 76
Niagara County Community College 40 44 84

Box Score

Genesee Community College
Niagara County Community College

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alex Morris 26 2-9 1-4 0-0 0 3 3 3 0 0 2 5 5
02 - Anthony Williams 39 3-11 2-7 8-11 2 4 6 7 0 0 2 2 16
10 - Didier Antoine 20 2-5 1-2 1-2 2 4 6 2 1 0 4 5 6
14 - Terrence Brown 31 7-13 3-7 2-6 3 5 8 2 3 0 5 5 19
22 - Tarik Allicock 12 2-2 0-0 0-0 3 1 4 0 0 0 1 2 4
RESERVES  
04 - Devante Carolina 25 3-7 1-3 0-0 0 0 0 1 2 0 4 2 7
11 - Rahsaan Williams 28 4-9 0-0 1-2 4 4 8 0 1 5 3 2 9
12 - Amancho Adopo 10 0-1 0-1 6-6 1 0 1 0 0 0 1 1 6
20 - Demitri Stewart 6 1-3 1-3 1-4 1 1 2 0 0 0 0 4 4
23 - Stevaun Latouche 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Jordan Coleson 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   24-61 9-27 19-31 17 23 40 15 7 5 22 29 76
    39.3% 33.3% 61.3%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 33 6-12 0-0 5-8 2 4 6 1 0 1 1 2 17
11 - Mike McQuillen 23 2-6 2-3 2-2 0 2 2 2 2 0 1 4 8
15 - Fausto Pichardo 20 2-4 0-1 1-6 3 4 7 2 1 0 3 2 5
22 - Justin Alleyne-Washington 31 10-16 1-4 5-6 4 0 4 1 2 1 4 4 26
23 - Jawuan Gillespie 30 3-9 0-0 0-0 1 1 2 5 3 0 6 2 6
RESERVES  
01 - Jamal Pollydore 14 3-5 1-1 2-2 1 3 4 0 0 0 2 1 9
10 - Luis Hernandez 6 1-3 0-0 0-0 0 0 0 0 1 0 1 1 2
21 - Elijah McNeely 15 2-2 0-0 2-4 2 3 5 1 2 0 1 2 6
24 - Kofi Mills 18 1-4 0-0 1-3 1 1 2 3 1 0 2 4 3
44 - Adam McNeill 10 1-2 0-0 0-0 0 0 0 1 0 1 1 1 2
TM - TEAM 2 5 7 0 0
TOTALS   31-63 4-9 18-31 16 23 39 16 12 3 22 23 84
    49.2% 44.4% 58.1%  

Game Information

Date/Time: January 14, 2016 - 7:30pm
Location: NCCC
Technical fouls: Genesee Community College-1 ( Didier Antoine) ; Niagara County Community College-None .
Officials: Harold Drumgoole, Kevin Ferguson and Chris Kustra

Play By Play

Team Stats

Team Statistics

Stat Genesee Community College Niagara County Community College
Field Goal 24-61 31-63
Field Goal % 39.3% 49.2%
3 Point 9-27 4-9
3 Point % 33.3% 44.4%
Free Throw 19-31 18-31
Free Throw % 61.3% 58.1%
Rebounds 40 39
Assists 15 16
Turnovers 22 22
Points off Turnovers 19 25
2nd Chance Points 17 16
Points in the Paint 26 48
Fastbreak Points 8 12
Bench Points 26 22
Largest Lead 14 13
Time of Largest Lead 1st-15:24 2nd-16:07
Trends Ties: 3; Lead Changes: 2
Field Goals %
Genesee Community College
39.3%
49.2%
Niagara County Community College
3 Point %
Genesee Community College
33.3%
44.4%
Niagara County Community College
Rebounds
Genesee Community College
40
39
Niagara County Community College

Period1 Box Score

Genesee Community College
Niagara County Community College

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alex Morris 17 1-5 0-1 0-0 0 2 2 2 0 0 1 2 2
02 - Anthony Williams 19 1-5 1-4 5-6 1 2 3 5 0 0 2 1 8
10 - Didier Antoine 8 2-2 1-1 0-0 1 1 2 0 1 0 3 3 5
14 - Terrence Brown 17 5-8 2-4 0-0 1 2 3 1 3 0 1 2 12
22 - Tarik Allicock 10 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
04 - Devante Carolina 12 1-4 0-1 0-0 0 0 0 0 0 0 3 1 2
11 - Rahsaan Williams 9 1-3 0-0 1-2 2 2 4 0 1 1 2 1 3
12 - Amancho Adopo 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Demitri Stewart 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Stevaun Latouche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jordan Coleson 2 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-30 4-12 6-8 7 11 18 8 5 1 13 12 34
    40.0% 33.3% 75.0%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 17 4-7 0-0 1-3 2 1 3 1 0 1 1 1 9
11 - Mike McQuillen 14 1-2 1-2 0-0 0 1 1 1 1 0 0 2 3
15 - Fausto Pichardo 7 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
22 - Justin Alleyne-Washington 14 4-7 0-3 1-1 2 0 2 0 0 1 2 2 9
23 - Jawuan Gillespie 13 1-2 0-0 0-0 0 0 0 2 0 0 3 1 2
RESERVES  
01 - Jamal Pollydore 8 2-2 1-1 0-0 0 3 3 0 0 0 1 0 5
10 - Luis Hernandez 4 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
21 - Elijah McNeely 9 2-2 0-0 1-2 0 2 2 1 1 0 0 1 5
24 - Kofi Mills 9 1-2 0-0 0-1 0 1 1 3 1 0 2 1 2
44 - Adam McNeill 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - TEAM 0 3 3 0 0
TOTALS   17-30 2-7 4-9 5 8 13 8 4 2 12 8 40
    56.7% 28.6% 44.4%  

Period2 Box Score

Genesee Community College
Niagara County Community College

Genesee Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Alex Morris 9 1-4 1-3 0-0 0 1 1 1 0 0 1 3 3
02 - Anthony Williams 20 2-6 1-3 3-5 1 2 3 2 0 0 0 1 8
10 - Didier Antoine 12 0-3 0-1 1-2 1 3 4 2 0 0 1 2 1
14 - Terrence Brown 14 2-5 1-3 2-6 2 3 5 1 0 0 4 3 7
22 - Tarik Allicock 2 1-1 0-0 0-0 2 0 2 0 0 0 1 1 2
RESERVES  
04 - Devante Carolina 13 2-3 1-2 0-0 0 0 0 1 2 0 1 1 5
11 - Rahsaan Williams 19 3-6 0-0 0-0 2 2 4 0 0 4 1 1 6
12 - Amancho Adopo 5 0-1 0-1 6-6 1 0 1 0 0 0 0 1 6
20 - Demitri Stewart 5 1-2 1-2 1-4 1 1 2 0 0 0 0 3 4
23 - Stevaun Latouche 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Jordan Coleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-31 5-15 13-23 10 12 22 7 2 4 9 17 42
    38.7% 33.3% 56.5%  

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Francisco Williams 16 2-5 0-0 4-5 0 3 3 0 0 0 0 1 8
11 - Mike McQuillen 9 1-4 1-1 2-2 0 1 1 1 1 0 1 2 5
15 - Fausto Pichardo 13 2-2 0-0 0-4 2 4 6 2 1 0 2 2 4
22 - Justin Alleyne-Washington 17 6-9 1-1 4-5 2 0 2 1 2 0 2 2 17
23 - Jawuan Gillespie 17 2-7 0-0 0-0 1 1 2 3 3 0 3 1 4
RESERVES  
01 - Jamal Pollydore 6 1-3 0-0 2-2 1 0 1 0 0 0 1 1 4
10 - Luis Hernandez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Elijah McNeely 6 0-0 0-0 1-2 2 1 3 0 1 0 1 1 1
24 - Kofi Mills 9 0-2 0-0 1-2 1 0 1 0 0 0 0 3 1
44 - Adam McNeill 5 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
TM - TEAM 2 2 4 0 0
TOTALS   14-33 2-2 14-22 9 10 19 8 8 1 10 15 44
    42.4% 100.0% 63.6%