Niagara County Community College at Erie Community College February 16, 2016

64
85
Final 1 2 T
Niagara County Community College 33 31 64
Erie Community College 37 48 85

Box Score

Niagara County Community College
Erie Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 29 1-5 0-2 0-0 1 5 6 5 3 0 4 4 2
04 - Francisco Williams 27 3-7 0-1 3-4 2 8 10 2 0 1 1 2 9
11 - Mike McQuillen 23 6-15 2-10 1-2 1 2 3 1 1 0 2 2 15
22 - Justin Alleyne-Washington 13 0-5 0-0 0-0 4 2 6 1 0 0 3 0 0
32 - Kyle Williams 26 4-13 2-6 2-2 1 5 6 1 2 0 2 2 12
RESERVES  
01 - Jamal Pollydore 13 1-4 0-1 0-0 1 1 2 1 0 0 3 0 2
02 - Isaiah Primus-Belgrave 9 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
10 - Luis Hernandez 12 3-6 0-3 7-7 1 2 3 1 1 0 1 2 13
15 - Fausto Pichardo 13 0-2 0-0 1-2 1 1 2 1 0 0 0 3 1
21 - Elijah McNeely 16 2-6 1-1 0-1 0 4 4 0 2 0 2 2 5
23 - Jawuan Gillespie 3 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
24 - Kofi Mills 9 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
44 - Adam McNeill 7 0-1 0-0 0-0 1 1 2 0 0 0 3 0 0
TM - TEAM 0 2 2 1 0
TOTALS   22-66 5-24 15-22 14 37 51 13 9 1 23 20 64
    33.3% 20.8% 68.2%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Julieon Boney 30 6-14 3-5 6-7 2 4 6 1 4 1 1 2 21
03 - Joshua McKenzie 30 1-5 1-3 2-2 0 2 2 6 3 0 2 1 5
04 - Shaheem Trammell 20 4-6 0-0 6-10 3 5 8 3 2 0 2 4 14
05 - Yusuf Yakubu 31 4-12 0-2 8-9 3 7 10 0 1 0 4 3 16
24 - Jonathan Pozo 22 4-14 3-11 0-0 1 3 4 0 1 1 2 4 11
RESERVES  
01 - Philip Bowen 7 1-3 0-2 0-0 0 3 3 1 1 0 0 1 2
10 - Dennis Velasquez 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Richard Sotero 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Noah Patterson 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Tyreke Woodard 11 1-4 0-1 0-0 2 0 2 1 0 0 1 1 2
21 - Colin Hart 7 1-4 1-4 0-0 0 0 0 0 0 0 0 1 3
23 - Sam Castronova 26 1-4 1-4 0-0 1 3 4 5 0 0 2 3 3
34 - Joseph Hines 10 3-4 0-0 0-0 0 0 0 1 0 0 0 1 6
TM - TEAM 1 2 3 0 0
TOTALS   27-72 9-33 22-28 14 31 45 18 12 2 14 21 85
    37.5% 27.3% 78.6%  

Game Information

Date/Time: February 16, 2016 - 7:30 pm
Location: Buffalo, NY
Technical fouls: Niagara County Community College-None ; Erie Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Niagara County Community College Erie Community College
Field Goal 22-66 27-72
Field Goal % 33.3% 37.5%
3 Point 5-24 9-33
3 Point % 20.8% 27.3%
Free Throw 15-22 22-28
Free Throw % 68.2% 78.6%
Rebounds 51 45
Assists 13 18
Turnovers 23 14
Points off Turnovers 13 29
2nd Chance Points 15 10
Points in the Paint 26 32
Fastbreak Points 0 0
Bench Points 26 18
Largest Lead 10 30
Time of Largest Lead 1st-17:18 2nd-04:35
Trends Ties: 1; Lead Changes: 2
Field Goals %
Niagara County Community College
33.3%
37.5%
Erie Community College
3 Point %
Niagara County Community College
20.8%
27.3%
Erie Community College
Rebounds
Niagara County Community College
51
45
Erie Community College
Turnovers
Niagara County Community College
23
14
Erie Community College

Period1 Box Score

Niagara County Community College
Erie Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 18 0-3 0-1 0-0 1 3 4 4 1 0 2 2 0
04 - Francisco Williams 14 2-4 0-0 0-0 2 3 5 1 0 1 0 1 4
11 - Mike McQuillen 15 5-9 2-5 0-0 0 2 2 1 0 0 0 0 12
22 - Justin Alleyne-Washington 9 0-5 0-0 0-0 3 2 5 1 0 0 1 0 0
32 - Kyle Williams 18 4-9 2-5 2-2 0 5 5 1 1 0 1 1 12
RESERVES  
01 - Jamal Pollydore 8 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0
02 - Isaiah Primus-Belgrave 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Luis Hernandez 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Fausto Pichardo 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Elijah McNeely 6 1-2 1-1 0-0 0 2 2 0 2 0 2 1 3
23 - Jawuan Gillespie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kofi Mills 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Adam McNeill 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - TEAM 0 1 1 0 0
TOTALS   13-38 5-14 2-2 7 19 26 10 4 1 9 5 33
    34.2% 35.7% 100.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Julieon Boney 15 3-6 2-2 3-3 1 0 1 1 1 1 1 2 11
03 - Joshua McKenzie 15 0-2 0-1 0-0 0 2 2 5 1 0 1 0 0
04 - Shaheem Trammell 7 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
05 - Yusuf Yakubu 16 2-5 0-1 1-2 1 5 6 0 0 0 2 0 5
24 - Jonathan Pozo 12 3-10 2-7 0-0 1 1 2 0 1 0 1 1 8
RESERVES  
01 - Philip Bowen 7 1-2 0-1 0-0 0 3 3 1 1 0 0 1 2
10 - Dennis Velasquez 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Richard Sotero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Noah Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyreke Woodard 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Colin Hart 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Sam Castronova 12 1-3 1-3 0-0 0 1 1 3 0 0 1 0 3
34 - Joseph Hines 5 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
TM - TEAM 0 1 1 0 0
TOTALS   14-36 5-18 4-5 3 16 19 11 4 1 6 7 37
    38.9% 27.8% 80.0%  

Period2 Box Score

Niagara County Community College
Erie Community College

Niagara County Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Corey Mendez 11 1-2 0-1 0-0 0 2 2 1 2 0 2 2 2
04 - Francisco Williams 13 1-3 0-1 3-4 0 5 5 1 0 0 1 1 5
11 - Mike McQuillen 8 1-6 0-5 1-2 1 0 1 0 1 0 2 2 3
22 - Justin Alleyne-Washington 4 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
32 - Kyle Williams 8 0-4 0-1 0-0 1 0 1 0 1 0 1 1 0
RESERVES  
01 - Jamal Pollydore 5 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
02 - Isaiah Primus-Belgrave 9 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
10 - Luis Hernandez 9 2-4 0-2 7-7 1 2 3 1 1 0 1 2 11
15 - Fausto Pichardo 9 0-1 0-0 1-2 1 1 2 0 0 0 0 3 1
21 - Elijah McNeely 10 1-4 0-0 0-1 0 2 2 0 0 0 0 1 2
23 - Jawuan Gillespie 3 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
24 - Kofi Mills 7 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
44 - Adam McNeill 4 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - TEAM 0 1 1 1 0
TOTALS   9-28 0-10 13-20 7 16 23 3 5 0 13 15 31
    32.1% 0% 65.0%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Julieon Boney 15 3-8 1-3 3-4 1 4 5 0 3 0 0 0 10
03 - Joshua McKenzie 15 1-3 1-2 2-2 0 0 0 1 2 0 1 1 5
04 - Shaheem Trammell 13 3-5 0-0 6-10 3 2 5 3 2 0 2 3 12
05 - Yusuf Yakubu 15 2-7 0-1 7-7 2 2 4 0 1 0 2 3 11
24 - Jonathan Pozo 10 1-4 1-4 0-0 0 2 2 0 0 1 1 3 3
RESERVES  
01 - Philip Bowen 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Dennis Velasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Richard Sotero 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Noah Patterson 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Tyreke Woodard 5 1-2 0-0 0-0 2 0 2 1 0 0 1 0 2
21 - Colin Hart 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Sam Castronova 14 0-1 0-1 0-0 1 2 3 2 0 0 1 3 0
34 - Joseph Hines 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   13-36 4-15 18-23 10 13 23 7 8 1 8 14 48
    36.1% 26.7% 78.3%