#23 Taylor Sanders (G) - SUNY Niagara
gp
25
pts/g
7.9
fg %
42.6
3pt %
19.6
ft %
77.1
reb/g
1.9
a/g
0.8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Games started | 11 | 7 | ||
| Minutes | 547 | 214 | ||
| Minutes per game | 21.9 | 23.8 | ||
| FG | 75-176 | 28-66 | ||
| FG Pct | 42.6 | 42.4 | ||
| 3PT | 10-51 | 5-20 | ||
| 3PT Pct | 19.6 | 25.0 | ||
| FT | 37-48 | 10-12 | ||
| FT Pct | 77.1 | 83.3 | ||
| Off rebounds | 16 | 4 | ||
| Def rebounds | 31 | 16 | ||
| Total rebounds | 47 | 20 | ||
| Rebounds per game | 1.9 | 2.2 | ||
| Personal fouls | 60 | 19 | ||
| Disqualifications | 4 | - | ||
| Assists | 20 | 12 | ||
| Turnovers | 18 | 9 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 12 | 4 | ||
| Blocks | 4 | 1 | ||
| Points | 197 | 71 | ||
| Points per game | 7.9 | 7.9 | ||
| Points per 40 min | 14.4 | 13.3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | Monroe Community College | W, 89-81 |
| Mar 5 | Delaware Technical Community College | W, 87-73 |
| Mar 6 | Sullivan County Community College | L, 87-76 |
| Mar 15 | vs. Henry Ford College | L, 86-79 |
| Mar 17 | vs. Muskegon Community College | W, 90-84 |
| Mar 18 | vs. Dakota County Technical College | L, 82-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Terra State | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at D'Youville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Corning Community College | W, 104-74 | - | 18 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 10 | at Lakeland Community College | L, 72-65 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 13 | Howard Community College | W, 64-60 | - | 26 | 2-12 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 14 | Lackawanna College | W, 98-73 | - | 14 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 17 | Bryant & Stratton (Ohio) | W, 86-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Atlantic Cape Community College | W, 105-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mercer County Community College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lorain County Community College | W, 114-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Genesee Community College | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Monroe College | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at WVU Potomac State College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cecil College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Finger Lakes Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Schoolcraft College | W, 100-82 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Henry Ford College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lorain County Community College | W, 91-75 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 6 | Lakeland Community College | L, 89-83 | - | 19 | 3-7 | 42.9 | 2-4 | 50.0 | 5-6 | 83.3 | 13 |
| Jan 16 | at Hagerstown Community College | W, 75-64 | - | 24 | 3-6 | 50.0 | 1-1 | 100.0 | 3-6 | 50.0 | 10 |
| Jan 22 | at Monroe Community College | W, 72-62 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Jamestown Community College | W, 100-76 | - | 22 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 29 | Erie Community College | W, 85-65 | 1 | 25 | 5-10 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 2 | Monroe Community College | W, 80-74 | 1 | 26 | 4-7 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Feb 5 | at Jamestown Community College | W, 90-73 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 9 | at Erie Community College | W, 90-76 | 1 | 25 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 10 | at Herkimer College | L, 64-54 | 1 | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Monroe Community College | W, 82-73 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 13 | at Allegany College of Maryland | W, 69-61 | - | 28 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 16 | Jamestown Community College | W, 90-67 | 1 | 28 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 18 | Erie Community College | L, 66-63 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 27 | Monroe Community College | W, 89-81 | 1 | 25 | 5-11 | 45.5 | 0-4 | 0.0 | 2-2 | 100.0 | 12 |
| Mar 5 | Delaware Technical Community College | W, 87-73 | 1 | 19 | 3-8 | 37.5 | 0-4 | 0.0 | 0-0 | - | 6 |
| Mar 6 | Sullivan County Community College | L, 87-76 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Mar 15 | vs. Henry Ford College | L, 86-79 | 1 | 29 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Mar 17 | vs. Muskegon Community College | W, 90-84 | - | 26 | 8-10 | 80.0 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Mar 18 | vs. Dakota County Technical College | L, 82-73 | - | 21 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Bryant & Stratton College (Buffalo) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at D'Youville College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Corning Community College | W, 104-74 | - | 18 | 2 | 0 | 2 | 4 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | at Lakeland Community College | L, 72-65 | - | 20 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 5 | 1 |
| Nov 13 | Howard Community College | W, 64-60 | - | 26 | 3 | 0 | 3 | 0 | 2 | 0.0 | 2 | 0 | 5 | 1 |
| Nov 14 | Lackawanna College | W, 98-73 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | Bryant & Stratton (Ohio) | W, 86-66 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 19 | at Atlantic Cape Community College | W, 105-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mercer County Community College | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lorain County Community College | W, 114-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Genesee Community College | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Monroe College | L, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at WVU Potomac State College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Cecil College | L, 79-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Finger Lakes Community College | W, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Schoolcraft College | W, 100-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Henry Ford College | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lorain County Community College | W, 91-75 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | Lakeland Community College | L, 89-83 | - | 19 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 16 | at Hagerstown Community College | W, 75-64 | - | 24 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Monroe Community College | W, 72-62 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Jamestown Community College | W, 100-76 | - | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 29 | Erie Community College | W, 85-65 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | Monroe Community College | W, 80-74 | 1 | 26 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 5 | at Jamestown Community College | W, 90-73 | 1 | 24 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | at Erie Community College | W, 90-76 | 1 | 25 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 10 | at Herkimer College | L, 64-54 | 1 | 26 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 12 | at Monroe Community College | W, 82-73 | 1 | 28 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 13 | at Allegany College of Maryland | W, 69-61 | - | 28 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 3 | - |
| Feb 16 | Jamestown Community College | W, 90-67 | 1 | 28 | 1 | 2 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Feb 18 | Erie Community College | L, 66-63 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 27 | Monroe Community College | W, 89-81 | 1 | 25 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Mar 5 | Delaware Technical Community College | W, 87-73 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 6 | Sullivan County Community College | L, 87-76 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Mar 15 | vs. Henry Ford College | L, 86-79 | 1 | 29 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 17 | vs. Muskegon Community College | W, 90-84 | - | 26 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Mar 18 | vs. Dakota County Technical College | L, 82-73 | - | 21 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 21.9 | 3.0-7.0 | 42.6 | 0.4-2.0 | 19.6 | 1.5-1.9 | 77.1 | 7.9 |
| Conference | 9 | 7 | 23.8 | 3.1-7.3 | 42.4 | 0.6-2.2 | 25.0 | 1.1-1.3 | 83.3 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 6 | 20.4 | 3.0-7.6 | 39.6 | 0.5-2.4 | 20.6 | 1.7-2.1 | 80.0 | 8.2 |
| Away | 8 | 4 | 23.3 | 2.4-6.1 | 38.8 | 0.4-1.6 | 23.1 | 1.0-1.5 | 66.7 | 6.1 |
| Neutral | 3 | 1 | 25.3 | 4.7-7.0 | 66.7 | 0.0-1.3 | 0.0 | 1.7-2.0 | 83.3 | 11.0 |
| - | ||||||||||
| Wins | 18 | 8 | 21.9 | 3.1-7.6 | 41.2 | 0.4-2.2 | 17.9 | 1.6-2.0 | 77.8 | 8.2 |
| Losses | 7 | 3 | 21.7 | 2.7-5.7 | 47.5 | 0.4-1.7 | 25.0 | 1.3-1.7 | 75.0 | 7.1 |
| - | ||||||||||
| November | 5 | - | 17.2 | 2.6-7.4 | 35.1 | 0.2-2.2 | 9.1 | 1.0-1.6 | 62.5 | 6.4 |
| January | 6 | 1 | 19.8 | 2.5-6.7 | 37.5 | 0.7-2.2 | 30.8 | 2.7-3.5 | 76.2 | 8.3 |
| February | 9 | 8 | 26.1 | 3.1-7.4 | 41.8 | 0.4-2.0 | 22.2 | 1.1-1.2 | 90.9 | 7.8 |
| March | 5 | 2 | 21.4 | 3.8-6.4 | 59.4 | 0.2-1.8 | 11.1 | 1.2-1.6 | 75.0 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 547 | 75-176 | 42.6 | 10-51 | 19.6 | 37-48 | 77.1 | 197 |
| Conference | 9 | 7 | 214 | 28-66 | 42.4 | 5-20 | 25.0 | 10-12 | 83.3 | 71 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 14 | 6 | 285 | 42-106 | 39.6 | 7-34 | 20.6 | 24-30 | 80.0 | 115 |
| Away | 8 | 4 | 186 | 19-49 | 38.8 | 3-13 | 23.1 | 8-12 | 66.7 | 49 |
| Neutral | 3 | 1 | 76 | 14-21 | 66.7 | 0-4 | 0.0 | 5-6 | 83.3 | 33 |
| - | ||||||||||
| Wins | 18 | 8 | 395 | 56-136 | 41.2 | 7-39 | 17.9 | 28-36 | 77.8 | 147 |
| Losses | 7 | 3 | 152 | 19-40 | 47.5 | 3-12 | 25.0 | 9-12 | 75.0 | 50 |
| - | ||||||||||
| November | 5 | - | 86 | 13-37 | 35.1 | 1-11 | 9.1 | 5-8 | 62.5 | 32 |
| January | 6 | 1 | 119 | 15-40 | 37.5 | 4-13 | 30.8 | 16-21 | 76.2 | 50 |
| February | 9 | 8 | 235 | 28-67 | 41.8 | 4-18 | 22.2 | 10-11 | 90.9 | 70 |
| March | 5 | 2 | 107 | 19-32 | 59.4 | 1-9 | 11.1 | 6-8 | 75.0 | 45 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 21.9 | 0.0-0.0 | 42.6 | 0.0-0.0 | 19.6 | 0.0-0.0 | 77.1 | 0.0 |
| Conference | 9 | 7 | 23.8 | 0.0-0.0 | 42.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 14 | 6 | 20.4 | 0.0-0.0 | 39.6 | 0.0-0.0 | 20.6 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 8 | 4 | 23.3 | 0.0-0.0 | 38.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 66.7 | 0.0 |
| Neutral | 3 | 1 | 25.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| - | ||||||||||
| Wins | 18 | 8 | 21.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 17.9 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 7 | 3 | 21.7 | 0.0-0.0 | 47.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 17.2 | 0.0-0.0 | 35.1 | 0.0-0.0 | 9.1 | 0.0-0.0 | 62.5 | 0.0 |
| January | 6 | 1 | 19.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 76.2 | 0.0 |
| February | 9 | 8 | 26.1 | 0.0-0.0 | 41.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 90.9 | 0.0 |
| March | 5 | 2 | 21.4 | 0.0-0.0 | 59.4 | 0.0-0.0 | 11.1 | 0.0-0.0 | 75.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 21.9 | 0.6 | 1.2 | 1.9 | 2.4 | 0.2 | 0.8 | 0.7 | 1.1 | 0.5 | 0.2 |
| Conference | 9 | 7 | 23.8 | 0.4 | 1.8 | 2.2 | 2.1 | - | 1.3 | 1.0 | 1.3 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 6 | 20.4 | 0.9 | 1.1 | 2.0 | 2.6 | 0.2 | 0.9 | 0.9 | 1.0 | 0.4 | 0.2 |
| Away | 8 | 4 | 23.3 | 0.4 | 1.5 | 1.9 | 2.4 | 0.1 | 0.9 | 0.5 | 1.8 | 0.5 | 0.1 |
| Neutral | 3 | 1 | 25.3 | 0.0 | 1.3 | 1.3 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 8 | 21.9 | 0.8 | 1.4 | 2.2 | 2.1 | 0.1 | 0.9 | 0.7 | 1.3 | 0.4 | 0.2 |
| Losses | 7 | 3 | 21.7 | 0.3 | 0.7 | 1.0 | 3.1 | 0.3 | 0.4 | 0.7 | 0.6 | 0.6 | 0.1 |
| - | |||||||||||||
| November | 5 | - | 17.2 | 1.0 | 0.0 | 1.0 | 3.6 | 0.6 | 1.0 | 0.8 | 1.3 | 0.6 | 0.2 |
| January | 6 | 1 | 19.8 | 0.7 | 1.5 | 2.2 | 1.7 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.0 |
| February | 9 | 8 | 26.1 | 0.8 | 1.8 | 2.6 | 2.3 | - | 1.2 | 1.1 | 1.1 | 0.7 | 0.3 |
| March | 5 | 2 | 21.4 | 0.0 | 1.2 | 1.2 | 2.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 547 | 16 | 31 | 47 | 60 | 4 | 20 | 18 | 1.1 | 12 | 4 |
| Conference | 9 | 7 | 214 | 4 | 16 | 20 | 19 | - | 12 | 9 | 1.3 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 6 | 285 | 13 | 15 | 28 | 36 | 3 | 13 | 13 | 1.0 | 6 | 3 |
| Away | 8 | 4 | 186 | 3 | 12 | 15 | 19 | 1 | 7 | 4 | 1.8 | 4 | 1 |
| Neutral | 3 | 1 | 76 | 0 | 4 | 4 | 5 | - | 0 | 1 | 0.0 | 2 | 0 |
| - | |||||||||||||
| Wins | 18 | 8 | 395 | 14 | 26 | 40 | 38 | 2 | 17 | 13 | 1.3 | 8 | 3 |
| Losses | 7 | 3 | 152 | 2 | 5 | 7 | 22 | 2 | 3 | 5 | 0.6 | 4 | 1 |
| - | |||||||||||||
| November | 5 | - | 86 | 5 | 0 | 5 | 18 | 3 | 5 | 4 | 1.3 | 3 | 1 |
| January | 6 | 1 | 119 | 4 | 9 | 13 | 10 | - | 4 | 3 | 1.3 | 1 | 0 |
| February | 9 | 8 | 235 | 7 | 16 | 23 | 21 | - | 11 | 10 | 1.1 | 6 | 3 |
| March | 5 | 2 | 107 | 0 | 6 | 6 | 11 | 1 | 0 | 1 | 0.0 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 11 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 9 | 7 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 14 | 6 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 4 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Neutral | 3 | 1 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 18 | 8 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 7 | 3 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 6 | 1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| February | 9 | 8 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| March | 5 | 2 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |