#4 Will Beilein (G) - SUNY Niagara
gp
6
pts/g
1.2
fg %
20.0
3pt %
22.2
ft %
50.0
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | - | - | ||
| Minutes | 29 | 11 | ||
| Minutes per game | 4.8 | 5.5 | ||
| FG | 2-10 | 1-6 | ||
| FG Pct | 20.0 | 16.7 | ||
| 3PT | 2-9 | 1-5 | ||
| 3PT Pct | 22.2 | 20.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 2 | 0 | ||
| Total rebounds | 3 | 1 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 0 | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 3 | ||
| Points per game | 1.2 | 1.5 | ||
| Points per 40 min | 9.7 | 10.9 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 25 | Jamestown Community College | W, 102-57 |
| Feb 26 | Monroe Community College | W, 96-72 |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 |
| Mar 24 | vs. Henry Ford College | L, 107-96 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. John Fisher University | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. WVU Potomac State College | W, 106-83 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Allegany College of Maryland | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garrett College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monroe Community College | W, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Finger Lakes Community College | W, 116-74 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at No. 9 (D2) Lakeland Community College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | No. 4 (D3) Genesee Community College | W, 99-73 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 7 | at Jamestown Community College | W, 84-67 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | No. 9 (D2) Macomb Community College | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 11 | No. 12 (D2) Lakeland Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 74-62 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 16 | at Kellogg Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at No. 11 (D2) Henry Ford College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 78-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | No. 12 (D2) Henry Ford College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. No. 2 (D3) Herkimer College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. No. 8 (D2) Sullivan County Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at No. 15 (D3) Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | W, 105-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 106-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 105-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jamestown Community College | W, 102-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Monroe Community College | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Henry Ford College | L, 107-96 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. John Fisher University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. WVU Potomac State College | W, 106-83 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Allegany College of Maryland | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Garrett College | W, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monroe Community College | W, 88-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Finger Lakes Community College | W, 116-74 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 30 | at No. 9 (D2) Lakeland Community College | W, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | No. 4 (D3) Genesee Community College | W, 99-73 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Jamestown Community College | W, 84-67 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | No. 9 (D2) Macomb Community College | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | No. 12 (D2) Lakeland Community College | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 74-62 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Kellogg Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at No. 11 (D2) Henry Ford College | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 78-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | No. 12 (D2) Henry Ford College | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. No. 2 (D3) Herkimer College | W, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. No. 8 (D2) Sullivan County Community College | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at No. 15 (D3) Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Jamestown Community College | W, 105-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 101-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 106-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 105-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jamestown Community College | W, 102-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Monroe Community College | W, 96-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at No. 10 (D2) Sullivan County Community College | W, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Central Community College-Columbus | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Milwaukee Area Technical College | L, 79-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Henry Ford College | L, 107-96 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4.8 | 0.3-1.7 | 20.0 | 0.3-1.5 | 22.2 | 0.2-0.3 | 50.0 | 1.2 |
| Conference | 2 | - | 5.5 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 4.0 |
| Away | 4 | - | 5.3 | 0.2-1.8 | 14.3 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 |
| Neutral | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 4.8 | 0.3-1.7 | 20.0 | 0.3-1.5 | 22.2 | 0.2-0.3 | 50.0 | 1.2 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 5.0 | 0.5-2.0 | 25.0 | 0.5-1.8 | 28.6 | 0.2-0.5 | 50.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 29 | 2-10 | 20.0 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Conference | 2 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Away | 4 | - | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 29 | 2-10 | 20.0 | 2-9 | 22.2 | 1-2 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 4 | - | 20 | 2-8 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 5.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 4.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 5.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4.8 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 5.3 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 4.8 | 0.2 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 29 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 2 | - | 11 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 4 | - | 21 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 29 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 4 | - | 20 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |