SUNY Niagara at Allegany College of Maryland November 8, 2024

(3-0)
109
(1-2)
102
Final 1 2 T
SUNY Niagara 48 61 109
Allegany College of Maryland 56 46 102

Box Score

SUNY Niagara
Allegany College of Maryland

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 24 1-2 1-2 3-3 0 2 2 2 0 0 1 3 6
1 - Jalen Duff 31 3-7 1-2 0-1 0 6 6 2 0 0 0 2 7
3 - Jamyier Patton 25 5-11 1-3 8-8 0 5 5 2 2 0 5 5 19
8 - Camron Dyer 29 8-14 1-5 2-4 1 3 4 0 0 1 0 4 19
24 - Daniel Reyes 19 1-3 0-0 4-4 3 1 4 1 0 0 1 2 6
RESERVES  
4 - Chioke Marshall 27 6-13 2-4 18-18 0 5 5 0 0 0 1 1 32
5 - Reggie Smith Jr. 21 2-5 0-1 1-2 1 2 3 0 1 1 1 1 5
11 - Jaeden Bynoe 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Sir Patrick Livingston 14 4-6 0-2 7-10 1 1 2 1 0 0 0 2 15
22 - Shaun Kolnacki 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   30-62 6-20 43-50 6 26 32 8 3 2 10 21 109
    48.4% 30.0% 86.0%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaylen Brown 33 7-13 1-1 8-8 2 6 8 10 2 0 1 4 23
3 - Brandon Anderson 19 2-3 1-1 0-1 1 0 1 2 0 0 3 2 5
12 - Sebastian Henson 37 7-14 4-7 2-6 0 4 4 1 0 0 3 4 20
13 - Andrew Fagans 32 9-15 1-4 1-1 3 5 8 1 0 1 3 4 20
14 - Louis Couch 15 1-4 0-0 0-0 1 0 1 0 1 0 0 3 2
RESERVES  
4 - Alex Byrd 10 4-5 0-0 1-1 0 1 1 0 1 0 0 4 9
5 - Brandon Washington 22 5-8 1-2 0-0 2 3 5 2 0 0 0 4 11
10 - Justin Turner 6 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
21 - Owen Siefarth 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Caiden Chorpenning 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Edward Johnson 20 4-9 2-5 2-5 0 1 1 1 0 0 0 3 12
35 - Nutrell Artis 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   39-74 10-20 14-22 12 22 34 17 4 1 12 29 102
    52.7% 50.0% 63.6%  

Game Information

Date/Time: November 8, 2024 - 7:00 PM
Location: Bob Kirk Arena
Technical fouls: SUNY Niagara-None ; Allegany College of Maryland-1 ( Sebastian Henson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SUNY Niagara Allegany College of Maryland
Field Goal 30-62 39-74
Field Goal % 48.4% 52.7%
3 Point 6-20 10-20
3 Point % 30.0% 50.0%
Free Throw 43-50 14-22
Free Throw % 86.0% 63.6%
Rebounds 32 34
Assists 8 17
Turnovers 10 12
Points off Turnovers 18 16
2nd Chance Points 14 12
Points in the Paint 34 46
Fastbreak Points 0 0
Bench Points 52 32
Largest Lead 7 20
Time of Largest Lead 2nd-00:05 1st-10:29
Trends Ties: 2; Lead Changes: 3
Field Goals %
SUNY Niagara
48.4%
52.7%
Allegany College of Maryland
3 Point %
SUNY Niagara
30.0%
50.0%
Allegany College of Maryland
Rebounds
SUNY Niagara
32
34
Allegany College of Maryland
Turnovers
SUNY Niagara
10
12
Allegany College of Maryland

Period1 Box Score

SUNY Niagara
Allegany College of Maryland

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 11 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
1 - Jalen Duff 15 2-4 1-2 0-1 0 3 3 1 0 0 0 0 5
3 - Jamyier Patton 15 1-4 0-1 4-4 0 1 1 1 1 0 4 3 6
8 - Camron Dyer 11 2-5 0-3 0-0 0 1 1 0 0 1 0 1 4
24 - Daniel Reyes 6 1-3 0-0 4-4 2 0 2 1 0 0 1 2 6
RESERVES  
4 - Chioke Marshall 14 3-7 1-1 6-6 0 2 2 0 0 0 0 1 13
5 - Reggie Smith Jr. 11 1-3 0-0 1-2 1 1 2 0 1 0 1 0 3
11 - Jaeden Bynoe 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Sir Patrick Livingston 7 3-4 0-1 2-4 0 1 1 0 0 0 0 0 8
22 - Shaun Kolnacki 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   14-32 3-10 17-21 3 11 14 3 2 1 8 10 48
    43.8% 30.0% 81.0%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaylen Brown 15 5-7 1-1 4-4 1 1 2 4 2 0 1 0 15
3 - Brandon Anderson 11 0-0 0-0 0-1 1 0 1 2 0 0 2 0 0
12 - Sebastian Henson 18 4-8 3-4 1-4 0 3 3 0 0 0 1 1 12
13 - Andrew Fagans 17 6-10 1-3 0-0 2 3 5 1 0 1 0 2 13
14 - Louis Couch 3 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
4 - Alex Byrd 2 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
5 - Brandon Washington 9 2-4 0-1 0-0 1 2 3 1 0 0 0 1 4
10 - Justin Turner 6 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
21 - Owen Siefarth 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Caiden Chorpenning 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Edward Johnson 12 4-6 2-3 0-1 0 0 0 1 0 0 0 2 10
35 - Nutrell Artis 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-40 7-12 5-10 9 11 20 9 3 1 6 11 56
    55.0% 58.3% 50.0%  

Period2 Box Score

SUNY Niagara
Allegany College of Maryland

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Bobby Beilein 13 0-1 0-1 3-3 0 1 1 2 0 0 0 1 3
1 - Jalen Duff 16 1-3 0-0 0-0 0 3 3 1 0 0 0 2 2
3 - Jamyier Patton 10 4-7 1-2 4-4 0 4 4 1 1 0 1 2 13
8 - Camron Dyer 18 6-9 1-2 2-4 1 2 3 0 0 0 0 3 15
24 - Daniel Reyes 13 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
4 - Chioke Marshall 13 3-6 1-3 12-12 0 3 3 0 0 0 1 0 19
5 - Reggie Smith Jr. 10 1-2 0-1 0-0 0 1 1 0 0 1 0 1 2
11 - Jaeden Bynoe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sir Patrick Livingston 7 1-2 0-1 5-6 1 0 1 1 0 0 0 2 7
22 - Shaun Kolnacki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-30 3-10 26-29 3 15 18 5 1 1 2 11 61
    53.3% 30.0% 89.7%  

Allegany College of Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jaylen Brown 18 2-6 0-0 4-4 1 5 6 6 0 0 0 4 8
3 - Brandon Anderson 8 2-3 1-1 0-0 0 0 0 0 0 0 1 2 5
12 - Sebastian Henson 19 3-6 1-3 1-2 0 1 1 1 0 0 2 3 8
13 - Andrew Fagans 15 3-5 0-1 1-1 1 2 3 0 0 0 3 2 7
14 - Louis Couch 12 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
RESERVES  
4 - Alex Byrd 8 3-4 0-0 1-1 0 1 1 0 0 0 0 2 7
5 - Brandon Washington 13 3-4 1-1 0-0 1 1 2 1 0 0 0 3 7
10 - Justin Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Owen Siefarth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Caiden Chorpenning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Edward Johnson 8 0-3 0-2 2-4 0 1 1 0 0 0 0 1 2
35 - Nutrell Artis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 3-8 9-12 3 11 14 8 1 0 6 18 46
    50.0% 37.5% 75.0%