Erie Community College at SUNY Niagara February 11, 2026

(14-12, 1-3)
81
(16-8, 5-0)
91
Final 1 2 T
Erie Community College 35 46 81
SUNY Niagara 41 50 91

Box Score

Erie Community College
SUNY Niagara

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 35 4-13 3-9 0-0 0 4 4 2 0 0 0 0 11
3 - JohnPaul Agu 24 4-12 1-4 2-5 1 1 2 3 0 0 0 4 11
4 - Saliou Diokhane 23 2-8 0-0 0-0 1 3 4 2 0 0 1 2 4
22 - Moudou Diakhate 21 2-5 0-1 5-6 2 3 5 2 0 0 1 3 9
34 - Bright Ufele 15 4-5 0-0 0-0 3 3 6 0 0 0 0 5 8
RESERVES  
2 - Terrance Walker, Jr. 21 6-12 3-5 5-6 2 3 5 2 0 0 0 0 20
10 - William Jefferson Issah 8 0-3 0-0 1-2 1 1 2 0 0 0 0 2 1
11 - Andre Wright 12 3-9 2-4 0-0 0 0 0 0 0 0 2 3 8
13 - Jabar Wheatley 5 1-2 1-2 0-0 1 0 1 0 0 0 1 1 3
14 - Elijah Dixson 6 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
15 - Michael Weyand 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Ayomide Ogunsola 12 2-7 0-0 0-0 3 3 6 0 0 1 1 4 4
23 - Deniz Alp Akbas 18 0-1 0-0 0-0 0 0 0 2 0 0 2 3 0
TM - Team 7 2 9 0 0
TOTALS   29-78 10-25 13-20 21 23 44 14 0 1 9 29 81
    37.2% 40.0% 65.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 30 2-4 1-1 4-4 0 3 3 2 1 0 0 0 9
4 - Chioke Marshall 36 5-15 0-4 11-11 0 5 5 5 2 0 1 1 21
6 - Jacob Humphrey 30 7-13 2-3 8-10 1 5 6 2 1 1 5 2 24
22 - Bryce Wejuli 23 5-11 1-2 1-2 4 5 9 1 0 2 3 3 12
23 - Jaedon Hutchinson 30 5-8 2-4 3-3 1 4 5 1 1 3 0 2 15
RESERVES  
2 - D'Andre Gibbs 11 0-1 0-0 4-4 0 2 2 1 0 0 0 1 4
5 - Jack Kempf 17 1-2 0-0 0-1 2 4 6 0 0 3 1 3 2
7 - Tamir Barrant 8 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0
8 - Mustafa Eskici 10 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
10 - Abu Dukuray 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 3 1 4 0 0
TOTALS   27-59 6-14 31-35 12 31 43 12 5 9 14 14 91
    45.8% 42.9% 88.6%  

Game Information

Date/Time: February 11, 2026 - 6:00 PM
Location: Sanborn, NY
Technical fouls: Erie Community College-None ; SUNY Niagara-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Erie Community College SUNY Niagara
Field Goal 29-78 27-59
Field Goal % 37.2% 45.8%
3 Point 10-25 6-14
3 Point % 40.0% 42.9%
Free Throw 13-20 31-35
Free Throw % 65.0% 88.6%
Rebounds 44 43
Assists 14 12
Turnovers 9 14
Points off Turnovers 15 9
2nd Chance Points 24 7
Points in the Paint 34 34
Fastbreak Points 2 12
Bench Points 38 10
Largest Lead 4 11
Time of Largest Lead 1st-09:18 2nd-15:48
Trends Ties: 7; Lead Changes: 5
Field Goals %
Erie Community College
37.2%
45.8%
SUNY Niagara
3 Point %
Erie Community College
40.0%
42.9%
SUNY Niagara
Rebounds
Erie Community College
44
43
SUNY Niagara
Turnovers
Erie Community College
9
14
SUNY Niagara

Period1 Box Score

Erie Community College
SUNY Niagara

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 18 1-6 1-4 0-0 0 2 2 1 0 0 0 0 3
3 - JohnPaul Agu 10 2-7 0-3 1-4 1 0 1 2 0 0 0 2 5
4 - Saliou Diokhane 12 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
22 - Moudou Diakhate 6 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
34 - Bright Ufele 8 2-2 0-0 0-0 2 2 4 0 0 0 0 3 4
RESERVES  
2 - Terrance Walker, Jr. 12 3-5 3-3 3-3 1 1 2 1 0 0 0 0 12
10 - William Jefferson Issah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Andre Wright 5 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
13 - Jabar Wheatley 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Elijah Dixson 6 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
15 - Michael Weyand 1 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
21 - Ayomide Ogunsola 11 2-6 0-0 0-0 3 3 6 0 0 1 1 2 4
23 - Deniz Alp Akbas 10 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
TM - Team 2 2 4 0 0
TOTALS   13-35 4-12 5-10 7 11 18 6 0 1 7 12 35
    37.1% 33.3% 50.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 17 2-4 1-1 2-2 0 1 1 0 1 0 0 0 7
4 - Chioke Marshall 16 0-6 0-2 8-8 0 2 2 3 1 0 1 1 8
6 - Jacob Humphrey 17 4-7 1-2 2-3 0 2 2 1 1 1 3 1 11
22 - Bryce Wejuli 8 2-5 1-1 0-0 2 3 5 1 0 0 1 1 5
23 - Jaedon Hutchinson 14 2-3 2-3 0-0 0 3 3 1 1 1 0 2 6
RESERVES  
2 - D'Andre Gibbs 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
5 - Jack Kempf 8 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
7 - Tamir Barrant 8 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
8 - Mustafa Eskici 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
10 - Abu Dukuray 5 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   11-29 5-9 14-15 4 15 19 6 4 3 8 7 41
    37.9% 55.6% 93.3%  

Period2 Box Score

Erie Community College
SUNY Niagara

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 17 3-7 2-5 0-0 0 2 2 1 0 0 0 0 8
3 - JohnPaul Agu 14 2-5 1-1 1-1 0 1 1 1 0 0 0 2 6
4 - Saliou Diokhane 11 1-5 0-0 0-0 1 1 2 2 0 0 0 2 2
22 - Moudou Diakhate 15 2-4 0-0 4-4 2 2 4 2 0 0 0 2 8
34 - Bright Ufele 7 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
RESERVES  
2 - Terrance Walker, Jr. 9 3-7 0-2 2-3 1 2 3 1 0 0 0 0 8
10 - William Jefferson Issah 8 0-3 0-0 1-2 1 1 2 0 0 0 0 2 1
11 - Andre Wright 7 2-6 2-4 0-0 0 0 0 0 0 0 1 3 6
13 - Jabar Wheatley 3 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
14 - Elijah Dixson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Michael Weyand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ayomide Ogunsola 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Deniz Alp Akbas 8 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
TM - Team 5 0 5 0 0
TOTALS   16-43 6-13 8-10 7 10 17 8 0 0 2 17 46
    37.2% 46.2% 80.0%  

SUNY Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ateny Kuol 13 0-0 0-0 2-2 0 2 2 2 0 0 0 0 2
4 - Chioke Marshall 20 5-9 0-2 3-3 0 3 3 2 1 0 0 0 13
6 - Jacob Humphrey 13 3-6 1-1 6-7 1 3 4 1 0 0 2 1 13
22 - Bryce Wejuli 15 3-6 0-1 1-2 2 2 4 0 0 2 2 2 7
23 - Jaedon Hutchinson 16 3-5 0-1 3-3 1 1 2 0 0 2 0 0 9
RESERVES  
2 - D'Andre Gibbs 8 0-1 0-0 2-2 0 2 2 1 0 0 0 1 2
5 - Jack Kempf 9 1-1 0-0 0-1 1 2 3 0 0 2 1 2 2
7 - Tamir Barrant 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Mustafa Eskici 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Abu Dukuray 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   16-30 1-5 17-20 5 15 20 6 1 6 6 7 50
    53.3% 20.0% 85.0%