#0 Andrew Conti (F/GK) - SUNY Niagara

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 13 3
Games started 9 3
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 2 at Finger Lakes Community College L, 6-0
Oct 5 Harford Community College L, 1-0
Oct 9 at Corning Community College T, 3-3
Oct 12 Jefferson Community College L, 1-0
Oct 16 Jamestown Community College L, 4-1
Oct 19 Mercyhurst North East L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 at Mohawk Valley Community College L, 6-0 1 0 0 0 0 - 0-0 0
Aug 31 at SUNY Broome Community College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 Onondaga Community College L, 5-0 1 0 0 0 0 - 0-0 0
Sep 8 at Tompkins Cortland Community College L, 3-0 - 0 0 0 0 - 0-0 0
Sep 11 at Genesee Community College L, 14-0 1 0 0 0 0 - 0-0 0
Sep 14 SUNY Adirondack W, 3-0 1 0 0 0 0 - 0-0 0
Sep 18 at Erie Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 23 at Mercyhurst North East L, 6-0 1 0 0 0 0 - 0-0 0
Sep 27 Cayuga Community College L, 3-2 1 0 0 0 0 - 0-0 0
Oct 2 at Finger Lakes Community College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 5 Harford Community College L, 1-0 - 0 0 0 0 - 0-0 0
Oct 9 at Corning Community College T, 3-3 - 0 0 0 0 - 0-0 0
Oct 12 Jefferson Community College L, 1-0 - 0 0 0 0 - 0-0 0
Oct 16 Jamestown Community College L, 4-1 - - - - - - - -
Oct 19 Mercyhurst North East L, 4-1 - - - - - - - -
  gp gs min/g ga/g gaa sv/g sv%
Total 7 7 44:30 2.46 4.98 5.00 .670
Conference 2 2 46:02 5.33 10.43 6.67 .556
Exhibition - - 0:00 - - - -
-
Home 2 2 34:00 1.00 2.65 1.40 .583
Away 5 5 51:03 3.38 5.95 7.25 .682
Neutral - - 0:00 - - - -
-
Wins 1 1 80:00 .00 0.00 7.00 1.000
Losses 6 6 45:19 2.91 5.78 5.27 .644
-
August 2 2 93:24 3.50 3.37 12.00 .774
September 4 4 44:01 3.00 6.13 3.86 .563
October 1 1 20:53 1.00 4.31 3.50 .778
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 7 7 578:25 32 4.98 65 .670 1 4 0 0/1
Conference 2 2 138:05 16 10.43 20 .556 0 1 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 2 2 170:00 5 2.65 7 .583 1 1 0 0/1
Away 5 5 408:25 27 5.95 58 .682 0 3 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 1 1 80:00 0 0.00 7 1.000 1 0 0 0/1
Losses 6 6 498:25 32 5.78 58 .644 0 4 0 0/0
-
August 2 2 186:49 7 3.37 24 .774 0 2 0 0/0
September 4 4 308:05 21 6.13 27 .563 1 2 0 0/1
October 1 1 83:31 4 4.31 14 .778 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 9 .00 .00 .00 .00 - .00 -
Conference 3 3 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 5 3 .00 .00 .00 .00 - .00 -
Away 8 6 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 1 1 .00 .00 .00 .00 - .00 -
Losses 11 8 .00 .00 .00 .00 - .00 -
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 6 .00 .00 .00 .00 - .00 -
October 4 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 9 0 0 0 0 - 0 - 0 0 0-0 0
Conference 3 3 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 3 0 0 0 0 - 0 - 0 0 0-0 0
Away 8 6 0 0 0 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 1 1 0 0 0 0 - 0 - 0 0 0-0 0
Losses 11 8 0 0 0 0 - 0 - 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 6 0 0 0 0 - 0 - 0 0 0-0 0
October 4 1 0 0 0 0 - 0 - 0 0 0-0 0