North Country Community College at SUNY Niagara September 28, 2024

10
5
Final 1 2 T
North Country Community College 1 9 10
SUNY Niagara 2 3 5

Box Score

North Country Community College
SUNY Niagara

North Country Community College

PLAYER SH SOG G A
0 - Marc Bechard - gk 0 0 0 0
1 - Fenix Symonette 0 0 0 0
2 - Sam Tyler - m 0 0 0 0
3 - Keath Jones - d 0 0 0 0
4 - Claudius Curtis - d - Yellow card 55:00 0 2 0 0
8 - Harrison Carlisto - d - Red card 22:00 0 0 0 0
9 - Kristian Eddy 0 1 0 0
10 - Jon Snell - f 0 2 0 2
11 - Joshua Morgan - f 0 2 1 0
17 - Malackai Cameron - d 0 1 0 0
19 - Cade Holbrook 0 0 1 0
21 - Henry Hubbard - f - Yellow card 75:00 0 2 2 1
24 - Peter Reynolds - d 0 0 0 0
27 - Elijah Wright - m 0 2 0 1
TM - Team 0 0 0 0
TOTALS 0 12 4 4

SUNY Niagara

PLAYER SH SOG G A
3 - Mason Gioeli - Yellow card 0:00 0 0 0 0
5 - Mike Cole 5 0 0 2
7 - Dylan Ljiljanich - Yellow card 0:00 6 0 3 0
8 - Ayham Blasiny 3 0 0 1
10 - Jack Johnson 2 0 0 0
11 - Ryan Haynes 1 0 0 0
12 - Vincenzo Bufalino - Yellow card 0:00 0 0 0 0
13 - Mohammad Qarqouz 0 0 0 0
15 - Luca Carozza 0 0 0 0
18 - Noah Sass 0 0 0 1
22 - Quinn Walton 0 0 0 0
TM - Team 0 15 0 0
TOTALS 0 15 3 4

North Country Community College Goalies

GOALIES SOG GA SV Min
0 - Marc Bechard 15 3 12 00:00

SUNY Niagara Goalies

GOALIES SOG GA SV Min
22 - Quinn Walton 17 4 13 00:00

Scoring Summary

Period Time Play V - H
1st 14:00 Dylan Ljiljanich (Mike Cole) 0 - 1
1st 15:00 Dylan Ljiljanich (Mike Cole) 0 - 2
1st 34:00 Cade Holbrook (Henry Hubbard) 1 - 2
2nd 55:00 Henry Hubbard (Jon Snell) 2 - 2
2nd 63:00 Joshua Morgan (Elijah Wright) 3 - 2
2nd 72:00 Henry Hubbard (Jon Snell) 4 - 2
2nd 88:00 Dylan Ljiljanich (Noah Sass & Ayham Blasiny) 4 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Dylan Ljiljanich
1st 0:00 Yellow card - Mason Gioeli
1st 0:00 Yellow card - Vincenzo Bufalino
1st 22:00 Red card - Harrison Carlisto
2nd 55:00 Yellow card - Claudius Curtis
2nd 75:00 Yellow card - Henry Hubbard
SHOTS 1 2 TOTAL
North Country Community College 0 0 0
SUNY Niagara 0 0 0
SAVES 1 2 TOTAL
North Country Community College 0 0 0
SUNY Niagara 0 0 0
CORNER KICKS 1 2 TOTAL
North Country Community College 0 0 0
SUNY Niagara 0 0 0
FOULS 1 2 TOTAL
North Country Community College 0 0 0
SUNY Niagara 0 0 0