Jamestown Community College at SUNY Niagara October 9, 2024
Box Score
Jamestown Community College
SUNY Niagara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cian Galvin | 0 | 0 | 0 | 0 |
| 2 - Samuel Smith - d | 0 | 0 | 0 | 0 |
| 3 - Oisin McGroarty - f | 0 | 0 | 0 | 0 |
| 4 - Calum Stewart - db - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 6 - Siya Nyandeni - d | 0 | 0 | 0 | 0 |
| 8 - Dan Towell - c | 0 | 0 | 0 | 0 |
| 9 - Dominique Malhomme - c | 0 | 0 | 2 | 2 |
| 10 - Mohamadu Bah - c | 0 | 0 | 0 | 0 |
| 11 - Gauthier Acloque | 0 | 0 | 0 | 1 |
| 14 - Sam Little | 0 | 0 | 0 | 0 |
| 15 - Keegan Rishel | 0 | 0 | 0 | 0 |
| 17 - Braidan Govan | 0 | 0 | 0 | 1 |
| 19 - Michael Gilbert - c | 0 | 0 | 0 | 0 |
| 20 - Blessings Murombo | 0 | 0 | 0 | 1 |
| 21 - Tyler Maloney | 0 | 0 | 0 | 0 |
| 22 - David Luque - c | 0 | 0 | 4 | 0 |
| 23 - Jay Button | 0 | 0 | 0 | 0 |
| 24 - Ethyn Gilbert | 0 | 0 | 0 | 0 |
| 26 - Ben Farrelly | 0 | 0 | 0 | 0 |
| 27 - Noah Burch | 0 | 0 | 0 | 0 |
| 28 - Esteban Rios | 0 | 0 | 0 | 0 |
| 33 - Williams Andersson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 31 | 18 | 0 | 0 |
| TOTALS | 0 | 18 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cian Galvin | 1 | 0 | 1 | 82:00 | |
| 33 - Williams Andersson | 0 | 0 | 0 | 08:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 18 | 7 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
6:15 | David Luque (Dominique Malhomme) | 1 - 0 |
|
Jamestown Community College
1st
|
8:53 | David Luque (Dominique Malhomme) | 2 - 0 |
|
Jamestown Community College
1st
|
14:00 | David Luque (unassisted) | 3 - 0 |
|
Jamestown Community College
1st
|
22:27 | Calum Stewart (unassisted) | 4 - 0 |
|
Jamestown Community College
2nd
|
48:10 | David Luque (Braidan Govan) | 5 - 0 |
|
Jamestown Community College
2nd
|
56:00 | Dominique Malhomme (Blessings Murombo) | 6 - 0 |
|
Jamestown Community College
2nd
|
61:00 | Dominique Malhomme (Gauthier Acloque) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jamestown Community College
1st
|
0:00 | Yellow card - Calum Stewart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 |
| Date/Time: | October 9, 2024 - 2:00 PM |
|---|---|
| Location: | NCCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andrew Rogacki |

