27 Lydia Serrano
-
- Hometown:
- Tonawanda, NY
-
- Position:
- RHP
-
- Year:
- Freshman
-
- High School:
- Kenmore West
-
- app
- 38
-
- gs
- 31
-
- w
- 21
-
- l
- 14
-
- sv
- 1
-
- ip
- 198.1
-
- era
- 4.34
-
- whip
- 1.76
-
- k
- 141
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 1 | ||
| Plate appearances | 171 | 4 | ||
| At Bats | 157 | 4 | ||
| Runs | 36 | 1 | ||
| Hits | 64 | 1 | ||
| Doubles | 14 | - | ||
| Triples | - | - | ||
| Home Runs | 8 | - | ||
| Runs Batted In | 60 | 0 | ||
| Total bases | 102 | 1 | ||
| Walks | 9 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 14 | - | ||
| Sacrifice Flies | 4 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .408 | .250 | ||
| On Base Percentage | .433 | .250 | ||
| Slugging Percentage | .650 | .250 | ||
| Appearances | 38 | 1 | ||
| Games started | 31 | 1 | ||
| Wins | 21 | 1 | ||
| Losses | 14 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | 29 | 1 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 198.1 | 5.0 | ||
| Hits | 284 | 2 | ||
| Runs | 202 | 0 | ||
| Earned Runs | 123 | 0 | ||
| Walks | 66 | 2 | ||
| Strikeouts | 141 | 5 | ||
| Strikeouts per Game | 4.98 | 7.00 | ||
| Doubles Allowed | 10 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.76 | .80 | ||
| Home Runs Allows | 19 | - | ||
| At Bats Against | 195 | 0 | ||
| Batting Average Against | 1.456 | - | ||
| Earned Run Average | 4.34 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 13 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 82 | 3 | ||
| Put Outs | 19 | 1 | ||
| Assists | 61 | 2 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .976 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .105 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 11 | vs. Triton College | L, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Madison College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 15 | vs. Triton College | L, 16-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 4 | 1 | 3 | - | - | - | 3 | - | - | 1 | - |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at WVU Potomac State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | 4 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 3 | 0 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 14 | Erie Community College | W, 9-3 | 4 | 0 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 14 | Erie Community College | W, 12-11 | 4 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 15 | Jefferson Community College | L, 9-8 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 3 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 10-2 | 4 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 3 | 1 | 2 | - | - | 1 | 4 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | 3 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 27 | at Monroe Community College | W, 15-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Erie Community College | W, 18-9 | 5 | 3 | 3 | - | - | 2 | 4 | - | 1 | - | - |
| Apr 28 | at Erie Community College | W, 23-3 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 30 | SUNY Broome Community College | W, 10-2 | 1 | 0 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 13-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| May 1 | Mohawk Valley Community College | L, 3-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 1 | Mohawk Valley Community College | W, 10-9 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 5 | Finger Lakes Community College | W, 7-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at SUNY Adirondack | W, 9-0 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| May 8 | Herkimer College | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Herkimer College | L, 10-9 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 10 | at Corning Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 10 | at Corning Community College | L, 12-11 | 4 | 1 | 2 | - | - | 1 | 5 | - | 2 | - | - |
| May 14 | Jefferson Community College | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 14 | Jefferson Community College | W, 10-3 | 4 | 2 | 3 | - | - | - | 3 | - | 1 | - | - |
| May 19 | at Corning Community College | W, 13-4 | 3 | 1 | 2 | - | - | - | 3 | - | - | - | 1 |
| May 19 | at Corning Community College | L, 14-11 | 1 | 1 | 0 | - | - | - | 1 | 3 | - | - | - |
| May 20 | at Corning Community College | L, 11-2 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 11 | vs. Triton College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Madison College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 14 | Waubonsee Community College | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Triton College | L, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at WVU Potomac State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 2 | at Cayuga Community College | W, 17-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Genesee Community College | W, 4-2 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Apr 14 | Erie Community College | W, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Erie Community College | W, 12-11 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 15 | Jefferson Community College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | at Jefferson Community College | W, 9-5 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 23 | Onondaga Community College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 23 | Onondaga Community College | W, 10-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
| Apr 26 | Jamestown Community College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | Jamestown Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 27 | at Monroe Community College | W, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | at Erie Community College | W, 18-9 | - | - | - | 9 | 2 | - | - | - | - | 5 |
| Apr 28 | at Erie Community College | W, 23-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | SUNY Broome Community College | W, 10-2 | - | 1 | - | 2 | 1 | - | - | - | - | 3 |
| Apr 30 | SUNY Broome Community College | W, 13-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 1 | Mohawk Valley Community College | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 1 | Mohawk Valley Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 5 | Finger Lakes Community College | W, 7-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 7 | at SUNY Adirondack | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | at SUNY Adirondack | W, 9-0 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| May 8 | Herkimer College | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | at Herkimer College | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 10 | at Corning Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 10 | at Corning Community College | L, 12-11 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 14 | Jefferson Community College | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | Jefferson Community College | W, 10-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 19 | at Corning Community College | W, 13-4 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 19 | at Corning Community College | L, 14-11 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| May 20 | at Corning Community College | L, 11-2 | - | - | - | 3 | 1 | 1 | - | 2 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 11 | 6 | 3 | 3.00 | 1.86 | 2 | 2 | 1 |
| Mar 11 | vs. Triton College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 11 | 10 | 5 | 8.75 | 4.00 | 5 | 1 | - |
| Mar 11 | vs. Madison College | L, 4-1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 4 | 4.67 | 1.67 | 1 | 3 | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 1 | 0 | 1 | 0 | 4.0 | 12 | 10 | 5 | 8.75 | 3.00 | 0 | 2 | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 1 | 0 | 1 | 0 | 7.0 | 10 | 11 | 4 | 4.00 | 2.29 | 6 | 1 | - |
| Mar 15 | vs. Triton College | L, 16-1 | 1 | 0 | 1 | 0 | 4.0 | 15 | 16 | 8 | 14.00 | 3.75 | 0 | 1 | 2 |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | .80 | 0 | 3 | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 1 | 1 | 0 | 0 | 7.0 | 14 | 9 | 7 | 7.00 | 2.57 | 4 | 8 | 2 |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 1 | 0 | 1 | 0 | 5.0 | 14 | 13 | 9 | 12.60 | 3.60 | 4 | 2 | 2 |
| Mar 26 | at WVU Potomac State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 1 | 0 | 1 | 0 | 5.1 | 10 | 9 | 9 | 11.81 | 2.25 | 2 | 4 | 3 |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 1 | 0 | 1 | 0 | 5.2 | 13 | 10 | 9 | 11.12 | 3.18 | 5 | 4 | 1 |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | 1 | 1 | 0 | 0 | 4.2 | 13 | 12 | 7 | 10.50 | 3.64 | 4 | 5 | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | .75 | 1 | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.00 | 1 | 3 | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Erie Community College | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 2 | 2.00 | 1.29 | 0 | 8 | - |
| Apr 14 | Erie Community College | W, 12-11 | 0 | 1 | 0 | 0 | 5.2 | 4 | 4 | 2 | 2.47 | .71 | - | 7 | 1 |
| Apr 15 | Jefferson Community College | L, 9-8 | 1 | 0 | 1 | 0 | 7.0 | 13 | 9 | 3 | 3.00 | 1.86 | 0 | 4 | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 0 | 0 | 0 | 1 | 2.1 | 2 | 1 | - | 0.00 | 1.29 | 1 | 3 | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 1 | 1 | 0 | 0 | 8.0 | 7 | 5 | 3 | 2.63 | 2.00 | 9 | 8 | 1 |
| Apr 23 | Onondaga Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | .40 | 0 | 8 | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .80 | 2 | 5 | - |
| Apr 26 | Jamestown Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Monroe Community College | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.00 | 1 | 6 | - |
| Apr 27 | at Monroe Community College | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Erie Community College | W, 18-9 | 1 | 1 | 0 | 0 | 6.0 | 13 | 9 | 4 | 4.67 | 2.33 | 1 | 4 | - |
| Apr 28 | at Erie Community College | W, 23-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | SUNY Broome Community College | W, 10-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | .60 | 0 | 5 | - |
| Apr 30 | SUNY Broome Community College | W, 13-5 | 0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | .33 | - | 2 | - |
| May 1 | Mohawk Valley Community College | L, 3-2 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | .86 | 1 | 1 | 1 |
| May 1 | Mohawk Valley Community College | W, 10-9 | 0 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Finger Lakes Community College | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1.60 | 2 | 9 | - |
| May 5 | Finger Lakes Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 1.00 | 0 | 4 | - |
| May 7 | at SUNY Adirondack | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Herkimer College | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | .86 | 1 | 1 | - |
| May 8 | at Herkimer College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at Corning Community College | L, 8-0 | 1 | 0 | 1 | 0 | 4.0 | 7 | 8 | 5 | 8.75 | 2.00 | 1 | 3 | 1 |
| May 10 | at Corning Community College | L, 12-11 | 1 | 0 | 1 | 0 | 7.0 | 13 | 12 | 5 | 5.00 | 2.00 | 1 | 2 | - |
| May 14 | Jefferson Community College | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .33 | 1 | 5 | - |
| May 14 | Jefferson Community College | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.29 | 0 | 6 | - |
| May 19 | at Corning Community College | W, 13-4 | 1 | 1 | 0 | 0 | 5.0 | 10 | 4 | 4 | 5.60 | 2.20 | 1 | 4 | 1 |
| May 19 | at Corning Community College | L, 14-11 | 0 | 0 | 0 | 0 | 5.2 | 11 | 10 | 5 | 6.18 | 2.12 | 1 | 2 | 1 |
| May 20 | at Corning Community College | L, 11-2 | 1 | 0 | 1 | 0 | 6.0 | 10 | 11 | 10 | 11.67 | 3.00 | 8 | 3 | 2 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Aquinas College JV | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Triton College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Kankakee Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Madison College | L, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Spoon River College | L, 10-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 14 | Waubonsee Community College | L, 11-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Triton College | L, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Iowa Lakes Community College | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Missouri Baptist University JV | W, 9-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Allegany College of Maryland | W, 10-9 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Allegany College of Maryland | L, 13-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at WVU Potomac State College | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 27 | at Anne Arundel Community College | L, 10-2 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Mar 27 | at Anne Arundel Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 20-12 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Cayuga Community College | W, 17-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Penn State New Kensington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Genesee Community College | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Genesee Community College | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Erie Community College | W, 12-11 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 15 | Jefferson Community College | L, 9-8 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Jefferson Community College | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Onondaga Community College | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 18-1 | 8 | 0 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Tompkins Cortland Community College | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 20-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Jamestown Community College | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
