2021-22 Softball Statistics - Niagara County Community College

Games
50
Runs
435
Batting Average
.377
On Base Percentage
.450
Slugging Percentage
.559
Home Runs
44
Team Summary
Title Record
Overall 31-19 (.620)
Conference 2-0 (1.000)
Streak Lost 2
Home 13-4
Away 16-9
Neutral 2-6
Recent Results
Date Opponent Result
May 10 at Corning Community College L, 12-11
May 14 Jefferson Community College W, 8-0
May 14 Jefferson Community College W, 10-3
May 19 at Corning Community College W, 13-4
May 19 at Corning Community College L, 14-11
May 20 at Corning Community College L, 11-2
Team Stats
Statistics Overall Conf
Games 50 2
At Bats 1398 62
Runs 435 38
Hits 527 36
Doubles 93 11
Triples 15 2
Home Runs 44 2
Runs Batted In 397 34
Extra Base Hits 152 15
Total Bases 782 57
Walks 174 11
Hit by pitch 23 1
Strikeouts 185 5
Sacrifice Flies 13 0
Sacrifice Hits 19 1
Hit into double play 1 0
Stolen Bases 95 3
Caught Stealing 13 0
Batting Average .377 .581
On Base Percentage .450 .649
Slugging Percentage .559 .919
Earned Run Average 4.44 0.00
WHIP 1.74 0.80
Shutouts 6 2
At Bats Against 272 0
Batting Average Against .333 .171
Home Games Played 17.0 2.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 10 vs. Aquinas College JV W, 8-6 28 8 9 1 0 0 6 4 5 2 0
Mar 11 vs. Triton College L, 9-4 26 4 6 1 0 0 4 9 5 3 0
Mar 11 vs. Kankakee Community College L, 10-2 24 2 10 2 0 0 2 0 3 1 1
Mar 11 vs. Madison College L, 4-1 23 1 5 1 0 0 1 10 5 2 2
Mar 12 Waubonsee Community College   - - - - - - - - - - -
Mar 14 vs. Spoon River College L, 10-0 18 0 3 1 0 0 0 0 7 0 0
Mar 14 Waubonsee Community College L, 11-7 32 7 13 1 0 0 6 2 6 2 0
Mar 15 vs. Triton College L, 16-1 18 1 3 1 0 0 1 1 2 1 0
Mar 15 vs. Iowa Lakes Community College L, 13-4 29 4 8 2 0 1 4 2 1 3 0
Mar 15 vs. Missouri Baptist University JV W, 9-1 28 9 12 0 0 1 7 1 2 6 0
Mar 16 Waubonsee Community College   - - - - - - - - - - -
Mar 16 vs. Madison College   - - - - - - - - - - -
Mar 25 at Allegany College of Maryland W, 10-9 31 10 14 1 2 1 9 2 4 3 0
Mar 25 at Allegany College of Maryland L, 13-8 26 8 10 4 1 2 8 4 5 2 0
Mar 26 at WVU Potomac State College L, 8-0 17 0 2 0 0 0 0 0 8 0 1
Mar 26 at WVU Potomac State College L, 9-1 24 1 5 1 0 0 0 1 4 1 0
Mar 27 at Anne Arundel Community College L, 10-2 25 2 2 0 0 0 1 3 6 1 0
Mar 27 at Anne Arundel Community College W, 8-4 32 8 12 3 0 1 6 3 2 3 1
Apr 2 at Cayuga Community College W, 20-12 48 20 24 4 0 2 19 3 1 7 0
Apr 2 at Cayuga Community College W, 17-9 25 17 12 2 2 1 16 7 0 6 1
Apr 3 at Penn State New Kensington   - - - - - - - - - - -
Apr 3 at Penn State New Kensington   - - - - - - - - - - -
Apr 12 at Genesee Community College W, 10-1 27 10 12 4 1 1 10 2 3 1 0
Apr 12 at Genesee Community College W, 4-2 25 4 8 3 0 0 4 2 0 2 1
Apr 14 Erie Community College W, 9-3 29 9 14 4 0 0 8 3 7 3 1
Apr 14 Erie Community College W, 12-11 32 12 13 4 0 1 12 8 5 2 1
Apr 15 Jefferson Community College L, 9-8 32 8 10 2 1 0 7 3 5 2 0
Apr 15 at Jefferson Community College W, 9-5 30 9 11 3 1 0 6 4 4 2 0
Apr 23 Onondaga Community College W, 6-5 27 6 7 2 0 0 6 7 3 3 0
Apr 23 Onondaga Community College W, 10-2 28 10 10 1 0 0 9 5 3 1 0
Apr 24 at Tompkins Cortland Community College W, 18-1 27 18 14 2 1 4 18 4 0 1 0
Apr 24 at Tompkins Cortland Community College W, 15-0 28 15 12 3 0 4 15 3 0 2 0
Apr 26 Jamestown Community College W, 20-0 34 20 22 8 1 2 17 1 1 0 0
Apr 26 Jamestown Community College W, 18-0 28 18 14 3 1 0 17 10 4 3 0
Apr 27 at Monroe Community College W, 5-1 31 5 7 2 0 2 3 4 4 0 1
Apr 27 at Monroe Community College W, 15-2 28 15 14 2 1 1 13 3 2 3 0
Apr 28 at Erie Community College W, 18-9 36 18 18 1 0 5 17 4 7 1 0
Apr 28 at Erie Community College W, 23-3 34 23 21 1 0 3 20 8 5 1 1
Apr 30 SUNY Broome Community College W, 10-2 20 10 10 1 1 0 10 4 1 1 0
Apr 30 SUNY Broome Community College W, 13-5 24 13 11 4 0 0 12 6 0 2 0
May 1 Mohawk Valley Community College L, 3-2 27 2 7 1 0 1 2 1 5 0 0
May 1 Mohawk Valley Community College W, 10-9 29 10 9 3 0 0 6 5 2 4 0
May 4 Jamestown Community College   - - - - - - - - - - -
May 4 Jamestown Community College   - - - - - - - - - - -
May 5 Finger Lakes Community College W, 10-1 25 10 13 3 0 0 10 0 2 4 0
May 5 Finger Lakes Community College W, 7-1 35 7 15 0 2 0 7 0 0 2 0
May 7 at SUNY Adirondack W, 8-0 21 8 11 0 0 1 7 2 1 2 1
May 7 at SUNY Adirondack W, 9-0 31 9 13 1 0 1 9 2 2 1 0
May 8 Herkimer College L, 3-0 24 0 2 0 0 0 0 2 8 0 0
May 8 at Herkimer College L, 10-9 31 9 9 2 0 0 8 6 9 1 0
May 10 at Corning Community College L, 8-0 18 0 2 0 0 0 0 1 4 0 0
May 10 at Corning Community College L, 12-11 35 11 13 1 0 3 11 2 8 2 0
May 14 Jefferson Community College W, 8-0 27 8 10 1 0 0 8 2 3 1 0
May 14 Jefferson Community College W, 10-3 37 10 16 3 0 0 10 1 6 2 0
May 19 at Corning Community College W, 13-4 25 13 14 2 0 2 13 4 6 1 1
May 19 at Corning Community College L, 14-11 33 11 10 0 0 3 10 9 3 1 0
May 20 at Corning Community College L, 11-2 26 2 5 1 0 1 2 4 6 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 10 vs. Aquinas College JV W, 8-6 2 0 1 10 1 0 0 0 - 35
Mar 11 vs. Triton College L, 9-4 0 0 0 7 1 0 0 0 - 35
Mar 11 vs. Kankakee Community College L, 10-2 0 0 0 12 2 0 0 0 - 24
Mar 11 vs. Madison College L, 4-1 1 0 0 6 1 0 0 0 - 34
Mar 12 Waubonsee Community College   - - - - - - - - - -
Mar 14 vs. Spoon River College L, 10-0 0 0 0 4 1 0 0 0 - 18
Mar 14 Waubonsee Community College L, 11-7 0 0 0 14 1 0 0 0 - 34
Mar 15 vs. Triton College L, 16-1 0 0 0 4 1 0 0 0 - 19
Mar 15 vs. Iowa Lakes Community College L, 13-4 0 0 0 13 3 0 0 0 - 31
Mar 15 vs. Missouri Baptist University JV W, 9-1 1 0 0 15 1 0 0 0 - 30
Mar 16 Waubonsee Community College   - - - - - - - - - -
Mar 16 vs. Madison College   - - - - - - - - - -
Mar 25 at Allegany College of Maryland W, 10-9 0 0 1 22 4 0 0 0 - 34
Mar 25 at Allegany College of Maryland L, 13-8 0 0 1 22 7 0 0 0 - 31
Mar 26 at WVU Potomac State College L, 8-0 0 0 0 2 0 0 3 3 1.00 17
Mar 26 at WVU Potomac State College L, 9-1 0 0 0 6 1 0 11 2 5.50 25
Mar 27 at Anne Arundel Community College L, 10-2 0 0 1 2 0 0 3 9 .33 29
Mar 27 at Anne Arundel Community College W, 8-4 0 0 1 18 4 0 5 11 .45 36
Apr 2 at Cayuga Community College W, 20-12 0 1 0 34 6 0 0 0 - 52
Apr 2 at Cayuga Community College W, 17-9 1 2 0 21 5 0 0 0 - 35
Apr 3 at Penn State New Kensington   - - - - - - - - - -
Apr 3 at Penn State New Kensington   - - - - - - - - - -
Apr 12 at Genesee Community College W, 10-1 0 0 0 21 6 0 0 0 - 29
Apr 12 at Genesee Community College W, 4-2 0 0 0 11 3 0 0 0 - 27
Apr 14 Erie Community College W, 9-3 1 0 0 18 4 0 0 0 - 33
Apr 14 Erie Community College W, 12-11 1 0 0 20 5 0 0 0 - 41
Apr 15 Jefferson Community College L, 9-8 0 0 0 14 3 0 0 0 - 35
Apr 15 at Jefferson Community College W, 9-5 0 0 0 16 4 0 0 0 - 34
Apr 23 Onondaga Community College W, 6-5 0 0 1 9 2 0 0 0 - 35
Apr 23 Onondaga Community College W, 10-2 0 0 1 11 1 0 0 0 - 34
Apr 24 at Tompkins Cortland Community College W, 18-1 7 0 0 30 7 0 0 0 - 38
Apr 24 at Tompkins Cortland Community College W, 15-0 0 1 0 27 7 0 0 0 - 32
Apr 26 Jamestown Community College W, 20-0 0 0 1 38 11 0 0 0 - 36
Apr 26 Jamestown Community College W, 18-0 1 0 0 19 4 0 0 0 - 39
Apr 27 at Monroe Community College W, 5-1 1 0 0 15 4 0 6 9 .67 36
Apr 27 at Monroe Community College W, 15-2 1 2 0 21 4 0 6 4 1.50 34
Apr 28 at Erie Community College W, 18-9 0 0 2 34 6 0 0 0 - 42
Apr 28 at Erie Community College W, 23-3 0 0 0 31 4 0 0 0 - 42
Apr 30 SUNY Broome Community College W, 10-2 0 2 0 13 2 0 0 0 - 26
Apr 30 SUNY Broome Community College W, 13-5 0 0 1 15 4 0 0 0 - 31
May 1 Mohawk Valley Community College L, 3-2 2 0 0 11 2 0 0 0 - 30
May 1 Mohawk Valley Community College W, 10-9 0 0 1 12 3 0 0 0 - 35
May 4 Jamestown Community College   - - - - - - - - - -
May 4 Jamestown Community College   - - - - - - - - - -
May 5 Finger Lakes Community College W, 10-1 0 0 1 16 3 0 0 0 - 26
May 5 Finger Lakes Community College W, 7-1 0 1 0 19 2 0 0 0 - 36
May 7 at SUNY Adirondack W, 8-0 0 0 1 14 1 0 0 0 - 24
May 7 at SUNY Adirondack W, 9-0 1 0 1 17 2 0 0 0 - 35
May 8 Herkimer College L, 3-0 0 0 0 2 0 0 0 0 - 26
May 8 at Herkimer College L, 10-9 0 1 0 11 2 0 0 0 - 38
May 10 at Corning Community College L, 8-0 0 0 0 2 0 0 0 0 - 19
May 10 at Corning Community College L, 12-11 0 0 1 23 4 0 0 0 - 38
May 14 Jefferson Community College W, 8-0 1 0 0 11 1 0 0 0 - 30
May 14 Jefferson Community College W, 10-3 0 0 1 19 3 0 0 0 - 39
May 19 at Corning Community College W, 13-4 0 2 1 22 4 0 4 4 1.00 32
May 19 at Corning Community College L, 14-11 1 1 0 19 3 0 4 14 .29 44
May 20 at Corning Community College L, 11-2 1 0 1 9 2 1 7 7 1.00 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 10 vs. Aquinas College JV W, 8-6 1 0 0 7.0 11 6 3 3.00 1.86 2 2 1
Mar 11 vs. Triton College L, 9-4 0 1 0 7.0 11 9 7 7.00 2.43 6 1 1
Mar 11 vs. Kankakee Community College L, 10-2 0 1 0 4.0 11 10 5 8.75 4.00 5 1 0
Mar 11 vs. Madison College L, 4-1 0 1 0 6.0 9 4 4 4.67 1.67 1 3 0
Mar 12 Waubonsee Community College   - - - - - - - - - - - -
Mar 14 vs. Spoon River College L, 10-0 0 1 0 4.0 12 10 5 8.75 3.00 0 2 0
Mar 14 Waubonsee Community College L, 11-7 0 1 0 7.0 10 11 4 4.00 2.29 6 1 0
Mar 15 vs. Triton College L, 16-1 0 1 0 4.0 15 16 8 14.00 3.75 0 1 2
Mar 15 vs. Iowa Lakes Community College L, 13-4 0 1 0 7.0 12 13 9 9.00 2.14 3 3 5
Mar 15 vs. Missouri Baptist University JV W, 9-1 1 0 0 5.0 4 1 1 1.40 0.80 0 3 0
Mar 16 Waubonsee Community College   - - - - - - - - - - - -
Mar 16 vs. Madison College   - - - - - - - - - - - -
Mar 25 at Allegany College of Maryland W, 10-9 1 0 0 7.0 14 9 7 7.00 2.57 4 8 2
Mar 25 at Allegany College of Maryland L, 13-8 0 1 0 6.0 14 13 9 10.50 3.00 4 4 2
Mar 26 at WVU Potomac State College L, 8-0 0 1 0 4.0 7 8 8 14.00 2.00 1 2 1
Mar 26 at WVU Potomac State College L, 9-1 0 1 0 5.1 10 9 9 11.81 2.25 2 4 3
Mar 27 at Anne Arundel Community College L, 10-2 0 1 0 5.2 13 10 9 11.12 3.18 5 4 1
Mar 27 at Anne Arundel Community College W, 8-4 1 0 0 7.0 8 4 3 3.00 1.29 1 1 0
Apr 2 at Cayuga Community College W, 20-12 1 0 1 7.0 15 12 7 7.00 2.86 5 9 0
Apr 2 at Cayuga Community College W, 17-9 1 0 0 5.0 12 7 7 9.80 3.20 4 4 0
Apr 3 at Penn State New Kensington   - - - - - - - - - - - -
Apr 3 at Penn State New Kensington   - - - - - - - - - - - -
Apr 12 at Genesee Community College W, 10-1 1 0 0 5.0 4 1 1 1.40 1.00 1 3 0
Apr 12 at Genesee Community College W, 4-2 1 0 0 7.0 4 2 1 1.00 0.71 1 5 0
Apr 14 Erie Community College W, 9-3 1 0 0 7.0 9 3 2 2.00 1.29 0 8 0
Apr 14 Erie Community College W, 12-11 1 0 0 7.0 9 11 7 7.00 1.57 2 7 3
Apr 15 Jefferson Community College L, 9-8 0 1 0 7.0 13 9 3 3.00 1.86 0 4 0
Apr 15 at Jefferson Community College W, 9-5 1 0 1 7.0 12 5 3 3.00 2.14 3 5 0
Apr 23 Onondaga Community College W, 6-5 1 0 0 8.0 7 5 3 2.63 2.00 9 8 1
Apr 23 Onondaga Community College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.40 2 3 0
Apr 24 at Tompkins Cortland Community College W, 18-1 1 0 0 5.0 2 1 0 0.00 0.40 0 8 0
Apr 24 at Tompkins Cortland Community College W, 15-0 1 0 0 5.0 0 0 0 0.00 0.00 0 9 0
Apr 26 Jamestown Community College W, 20-0 1 0 0 5.0 2 0 0 0.00 0.80 2 5 0
Apr 26 Jamestown Community College W, 18-0 1 0 0 5.0 4 0 0 0.00 0.80 0 1 0
Apr 27 at Monroe Community College W, 5-1 1 0 0 7.0 6 1 1 1.00 1.00 1 6 0
Apr 27 at Monroe Community College W, 15-2 1 0 0 5.0 5 2 2 2.80 1.20 1 5 0
Apr 28 at Erie Community College W, 18-9 1 0 0 6.0 13 9 4 4.67 2.33 1 4 0
Apr 28 at Erie Community College W, 23-3 1 0 0 5.0 5 3 3 4.20 1.40 2 8 0
Apr 30 SUNY Broome Community College W, 10-2 1 0 0 5.0 3 2 1 1.40 0.60 0 5 0
Apr 30 SUNY Broome Community College W, 13-5 1 0 0 5.0 7 5 2 2.80 1.80 2 4 0
May 1 Mohawk Valley Community College L, 3-2 0 1 0 7.0 5 3 1 1.00 0.86 1 1 1
May 1 Mohawk Valley Community College W, 10-9 1 0 0 7.0 11 9 6 6.00 1.86 2 6 0
May 4 Jamestown Community College   - - - - - - - - - - - -
May 4 Jamestown Community College   - - - - - - - - - - - -
May 5 Finger Lakes Community College W, 10-1 1 0 0 5.0 6 1 1 1.40 1.60 2 9 0
May 5 Finger Lakes Community College W, 7-1 1 0 0 7.0 2 1 1 1.00 0.71 3 2 0
May 7 at SUNY Adirondack W, 8-0 1 0 0 5.0 5 0 0 0.00 1.00 0 4 0
May 7 at SUNY Adirondack W, 9-0 1 0 0 6.0 6 0 0 0.00 1.00 0 8 0
May 8 Herkimer College L, 3-0 0 1 0 7.0 5 3 1 1.00 0.86 1 1 0
May 8 at Herkimer College L, 10-9 0 1 0 6.2 12 10 3 3.15 1.95 1 5 0
May 10 at Corning Community College L, 8-0 0 1 0 4.0 7 8 5 8.75 2.00 1 3 1
May 10 at Corning Community College L, 12-11 0 1 0 7.0 13 12 5 5.00 2.00 1 2 0
May 14 Jefferson Community College W, 8-0 1 0 0 6.0 1 0 0 0.00 0.33 1 5 0
May 14 Jefferson Community College W, 10-3 1 0 0 7.0 9 3 3 3.00 1.29 0 6 0
May 19 at Corning Community College W, 13-4 1 0 0 5.0 10 4 4 5.60 2.20 1 4 1
May 19 at Corning Community College L, 14-11 0 1 0 7.0 14 14 8 8.00 2.57 4 3 2
May 20 at Corning Community College L, 11-2 0 1 0 6.0 10 11 10 11.67 3.00 8 3 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 10 vs. Aquinas College JV W, 8-6 34 21 8 5 .853 - - - - 0 0
Mar 11 vs. Triton College L, 9-4 34 21 11 2 .941 - 11 - - 0 0
Mar 11 vs. Kankakee Community College L, 10-2 17 12 3 2 .882 - 4 - - 0 0
Mar 11 vs. Madison College L, 4-1 26 18 8 0 1.000 - 3 - - 0 0
Mar 12 Waubonsee Community College   - - - - - - - - - - -
Mar 14 vs. Spoon River College L, 10-0 19 10 5 4 .789 - - - - 0 0
Mar 14 Waubonsee Community College L, 11-7 34 21 10 3 .912 - 9 - - 0 0
Mar 15 vs. Triton College L, 16-1 21 12 6 3 .857 - 4 - - 0 0
Mar 15 vs. Iowa Lakes Community College L, 13-4 30 21 7 2 .933 - 2 - - 1 0
Mar 15 vs. Missouri Baptist University JV W, 9-1 28 15 11 2 .929 - - - - 0 0
Mar 16 Waubonsee Community College   - - - - - - - - - - -
Mar 16 vs. Madison College   - - - - - - - - - - -
Mar 25 at Allegany College of Maryland W, 10-9 40 21 16 3 .925 - 2 - - 0 0
Mar 25 at Allegany College of Maryland L, 13-8 45 22 20 3 .933 - 6 - - 0 0
Mar 26 at WVU Potomac State College L, 8-0 15 12 2 1 .933 - 8 - - 0 0
Mar 26 at WVU Potomac State College L, 9-1 23 16 6 1 .957 - 4 - - 0 0
Mar 27 at Anne Arundel Community College L, 10-2 23 17 5 1 .957 - 3 1 .250 0 0
Mar 27 at Anne Arundel Community College W, 8-4 31 21 9 1 .968 - 4 - - 0 0
Apr 2 at Cayuga Community College W, 20-12 30 17 11 2 .933 - 2 - - 1 0
Apr 2 at Cayuga Community College W, 17-9 27 15 10 2 .926 - 1 - - 0 0
Apr 3 at Penn State New Kensington   - - - - - - - - - - -
Apr 3 at Penn State New Kensington   - - - - - - - - - - -
Apr 12 at Genesee Community College W, 10-1 24 15 8 1 .958 - - - - 0 0
Apr 12 at Genesee Community College W, 4-2 31 21 8 2 .935 - - - - 0 0
Apr 14 Erie Community College W, 9-3 32 21 9 2 .938 - - - - 0 0
Apr 14 Erie Community College W, 12-11 39 21 12 6 .846 - - - - 0 0
Apr 15 Jefferson Community College L, 9-8 36 20 12 4 .889 - 4 - - 0 0
Apr 15 at Jefferson Community College W, 9-5 34 21 11 2 .941 - 1 - - 0 0
Apr 23 Onondaga Community College W, 6-5 34 25 8 1 .971 - 6 - - 0 0
Apr 23 Onondaga Community College W, 10-2 21 15 5 1 .952 - 1 - - 0 0
Apr 24 at Tompkins Cortland Community College W, 18-1 28 15 12 1 .964 - - - - 0 0
Apr 24 at Tompkins Cortland Community College W, 15-0 27 15 12 0 1.000 - - - - 0 0
Apr 26 Jamestown Community College W, 20-0 21 15 6 0 1.000 - - - - 0 0
Apr 26 Jamestown Community College W, 18-0 22 15 7 0 1.000 - - - - 1 0
Apr 27 at Monroe Community College W, 5-1 28 21 7 0 1.000 - - - - 0 0
Apr 27 at Monroe Community College W, 15-2 20 15 5 0 1.000 - 1 - - 0 0
Apr 28 at Erie Community College W, 18-9 27 16 8 3 .889 - - - - 0 0
Apr 28 at Erie Community College W, 23-3 20 15 4 1 .950 - - - - 0 0
Apr 30 SUNY Broome Community College W, 10-2 22 15 5 2 .909 - - - - 0 0
Apr 30 SUNY Broome Community College W, 13-5 23 15 7 1 .957 2 1 - - 0 0
May 1 Mohawk Valley Community College L, 3-2 30 21 8 1 .967 1 - - - 0 0
May 1 Mohawk Valley Community College W, 10-9 33 21 10 2 .939 - 2 - - 0 0
May 4 Jamestown Community College   - - - - - - - - - - -
May 4 Jamestown Community College   - - - - - - - - - - -
May 5 Finger Lakes Community College W, 10-1 19 15 4 0 1.000 - 2 - - 0 0
May 5 Finger Lakes Community College W, 7-1 33 21 11 1 .970 - - - - 0 0
May 7 at SUNY Adirondack W, 8-0 21 15 3 3 .857 - - - - 0 0
May 7 at SUNY Adirondack W, 9-0 27 18 7 2 .926 - - - - 0 0
May 8 Herkimer College L, 3-0 35 21 10 4 .886 - - - - 0 0
May 8 at Herkimer College L, 10-9 29 18 5 6 .793 - 3 - - 0 0
May 10 at Corning Community College L, 8-0 18 12 5 1 .944 - 2 - - 0 0
May 10 at Corning Community College L, 12-11 39 21 12 6 .846 - 3 - - 0 0
May 14 Jefferson Community College W, 8-0 25 18 5 2 .920 - 2 - - 0 0
May 14 Jefferson Community College W, 10-3 29 21 8 0 1.000 - - - - 0 0
May 19 at Corning Community College W, 13-4 20 15 5 0 1.000 - 1 - - 0 0
May 19 at Corning Community College L, 14-11 33 21 8 4 .879 - 6 - - 0 0
May 20 at Corning Community College L, 11-2 25 18 6 1 .960 2 4 1 .200 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1398 435 527 93 15 44 397 174 185 95 13 .377 .450 .559
Conference 2 62 38 36 11 2 2 34 11 5 3 0 .581 .649 .919
Exhibition - - - - - - - - - - - - - - -
 
Home 17 490 160 196 41 6 4 147 60 61 32 2 .400 .469 .533
Away 25 714 246 275 43 9 38 225 87 94 45 8 .385 .455 .630
Neutral 8 194 29 56 9 0 2 25 27 30 18 3 .289 .387 .366
 
Wins 31 910 362 402 72 13 33 330 114 85 72 9 .442 .507 .658
Losses 19 488 73 125 21 2 11 67 60 100 23 4 .256 .342 .375
 
March 15 381 65 114 19 3 6 55 42 65 30 5 .299 .375 .412
April 20 593 260 264 56 10 26 239 91 55 43 6 .445 .522 .705
May 15 424 110 149 18 2 12 103 41 65 22 2 .351 .412 .488
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 23 13 19 782 152 1 49 63 .78 1627
Conference 2 1 0 1 57 15 0 0 0 - 75
Exhibition - - - - 0 0 - - - - 0
 
Home 17 6 3 7 261 51 0 0 0 - 566
Away 25 13 10 11 450 90 1 49 63 .78 835
Neutral 8 4 0 1 71 11 0 0 0 - 226
 
Wins 31 18 11 15 599 118 0 21 28 .75 1068
Losses 19 5 2 4 183 34 1 28 35 .80 559
 
March 15 4 0 5 157 28 0 22 25 .88 432
April 20 13 8 6 418 92 0 12 13 .92 711
May 15 6 5 8 207 32 1 15 25 .60 484
gp ip h r er bb k k/7 hr era whip
Total 50 296.2 414 292 188 102 213 5.03 29 4.44 1.74
Conference 2 10.0 6 0 0 2 6 4.20 0 0.00 0.80
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 107.0 108 68 37 33 76 4.97 5 2.42 1.32
Away 25 145.2 221 155 109 52 121 5.81 15 5.24 1.87
Neutral 8 44.0 85 69 42 17 16 2.55 9 6.68 2.32
 
Wins 31 185.0 211 109 75 52 165 6.24 8 2.84 1.42
Losses 19 111.2 203 183 113 50 48 3.01 21 7.08 2.27
 
March 15 86.0 161 133 91 40 40 3.26 18 7.41 2.34
April 20 118.0 137 80 49 36 111 6.58 4 2.91 1.47
May 15 92.2 116 79 48 26 62 4.68 7 3.63 1.53
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1382 884 401 97 .930 5 102 2 .019 3 0
Conference 2 43 30 13 0 1.000 - - - - 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 488 321 137 30 .939 3 27 - - 1 0
Away 25 685 433 205 47 .931 2 51 2 .038 1 0
Neutral 8 209 130 59 20 .904 - 24 - - 1 0
 
Wins 31 850 550 252 48 .944 2 26 - - 2 0
Losses 19 532 334 149 49 .908 3 76 2 .026 1 0
 
March 15 420 260 127 33 .921 - 60 1 .016 1 0
April 20 546 348 167 31 .943 2 17 - - 2 0
May 15 416 276 107 33 .921 3 25 1 .038 0 0
Date Opponent Score Attend
Mar 10 vs. Aquinas College JV W, 8-6 0
Mar 11 vs. Triton College L, 9-4 0
Mar 11 vs. Kankakee Community College L, 10-2 0
Mar 11 vs. Madison College L, 4-1 0
Mar 12 Waubonsee Community College   -
Mar 14 vs. Spoon River College L, 10-0 0
Mar 14 Waubonsee Community College L, 11-7 0
Mar 15 vs. Triton College L, 16-1 0
Mar 15 vs. Iowa Lakes Community College L, 13-4 0
Mar 15 vs. Missouri Baptist University JV W, 9-1 0
Mar 16 Waubonsee Community College   -
Mar 16 vs. Madison College   -
Mar 25 at Allegany College of Maryland W, 10-9 0
Mar 25 at Allegany College of Maryland L, 13-8 0
Mar 26 at WVU Potomac State College L, 8-0 0
Mar 26 at WVU Potomac State College L, 9-1 0
Mar 27 at Anne Arundel Community College L, 10-2 0
Mar 27 at Anne Arundel Community College W, 8-4 0
Apr 2 at Cayuga Community College W, 20-12 0
Apr 2 at Cayuga Community College W, 17-9 0
Apr 3 at Penn State New Kensington   -
Apr 3 at Penn State New Kensington   -
Apr 12 at Genesee Community College W, 10-1 0
Apr 12 at Genesee Community College W, 4-2 0
Apr 14 Erie Community College W, 9-3 0
Apr 14 Erie Community College W, 12-11 0
Apr 15 Jefferson Community College L, 9-8 0
Apr 15 at Jefferson Community College W, 9-5 0
Apr 23 Onondaga Community College W, 6-5 0
Apr 23 Onondaga Community College W, 10-2 0
Apr 24 at Tompkins Cortland Community College W, 18-1 35
Apr 24 at Tompkins Cortland Community College W, 15-0 30
Apr 26 Jamestown Community College W, 20-0 0
Apr 26 Jamestown Community College W, 18-0 0
Apr 27 at Monroe Community College W, 5-1 0
Apr 27 at Monroe Community College W, 15-2 0
Apr 28 at Erie Community College W, 18-9 0
Apr 28 at Erie Community College W, 23-3 0
Apr 30 SUNY Broome Community College W, 10-2 0
Apr 30 SUNY Broome Community College W, 13-5 0
May 1 Mohawk Valley Community College L, 3-2 0
May 1 Mohawk Valley Community College W, 10-9 0
May 4 Jamestown Community College   -
May 4 Jamestown Community College   -
May 5 Finger Lakes Community College W, 10-1 0
May 5 Finger Lakes Community College W, 7-1 0
May 7 at SUNY Adirondack W, 8-0 0
May 7 at SUNY Adirondack W, 9-0 0
May 8 Herkimer College L, 3-0 0
May 8 at Herkimer College L, 10-9 0
May 10 at Corning Community College L, 8-0 0
May 10 at Corning Community College L, 12-11 0
May 14 Jefferson Community College W, 8-0 0
May 14 Jefferson Community College W, 10-3 0
May 19 at Corning Community College W, 13-4 117
May 19 at Corning Community College L, 14-11 130
May 20 at Corning Community College L, 11-2 167