#30 Eliza Conyers (F) - SUNY Niagara

gp
13
pts/g
3.5
fg %
28.1
3pt %
25.0
ft %
54.5
reb/g
5.2
a/g
0.5
Player Stats
  Overall Conf
Games 13 5
Games started 3 -
Minutes 172 60
Minutes per game 13.2 12.0
FG 18-64 9-22
FG Pct 28.1 40.9
3PT 3-12 2-6
3PT Pct 25.0 33.3
FT 6-11 1-2
FT Pct 54.5 50.0
Off rebounds 26 11
Def rebounds 42 18
Total rebounds 68 29
Rebounds per game 5.2 5.8
Personal fouls 25 10
Disqualifications - -
Assists 7 4
Turnovers 18 5
Assist to turnover ratio 0.4 0.8
Steals 7 0
Blocks 4 4
Points 45 21
Points per game 3.5 4.2
Points per 40 min 10.5 14.0
Recent Results
Date Opponent/Event Result
Mar 25 vs. Bryant & Stratton College (Albany) W, 67-60
Mar 27 vs. WVU Potomac State College W, 84-79
Mar 28 Union County College W, 77-66
Mar 30 at Jamestown Community College W, 94-89
Apr 3 Jamestown Community College W, 99-72
Apr 10 vs. Lackawanna College L, 69-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 28 Lackawanna College L, 97-96 1 14 2-7 28.6 1-2 50.0 2-4 50.0 7
Mar 15 Bryant & Stratton College (Buffalo) W, 90-74 - 15 0-1 0.0 0-0 - 0-0 - 0
Mar 17 Bryant & Stratton College (Rochester) L, 87-75 - 14 0-7 0.0 0-2 0.0 0-0 - 0
Mar 19 Jamestown Community College W, 114-88 - 14 3-5 60.0 0-0 - 1-2 50.0 7
Mar 21 at Harcum College L, 75-63 1 13 0-2 0.0 0-0 - 0-0 - 0
Mar 22 Jamestown Community College L, 119-111 - 8 0-1 0.0 0-0 - 0-0 - 0
Mar 24 at Jamestown Community College W, 109-83 - 17 1-4 25.0 1-3 33.3 0-0 - 3
Mar 25 vs. Bryant & Stratton College (Albany) W, 67-60 - 20 3-10 30.0 0-1 0.0 3-3 100.0 9
Mar 27 vs. WVU Potomac State College W, 84-79 1 15 1-4 25.0 0-0 - 0-0 - 2
Mar 28 Union County College W, 77-66 - 11 0-2 0.0 0-0 - 0-2 0.0 0
Mar 30 at Jamestown Community College W, 94-89 - 8 2-4 50.0 0-0 - 0-0 - 4
Apr 3 Jamestown Community College W, 99-72 - 13 3-8 37.5 1-3 33.3 0-0 - 7
Apr 10 vs. Lackawanna College L, 69-62 - 10 3-9 33.3 0-1 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 28 Lackawanna College L, 97-96 1 14 2 1 3 0 1 0.0 2 0 3 -
Mar 15 Bryant & Stratton College (Buffalo) W, 90-74 - 15 0 3 3 0 2 0.0 0 0 4 -
Mar 17 Bryant & Stratton College (Rochester) L, 87-75 - 14 0 3 3 0 1 0.0 1 0 1 -
Mar 19 Jamestown Community College W, 114-88 - 14 4 7 11 1 1 1.0 0 1 3 -
Mar 21 at Harcum College L, 75-63 1 13 1 2 3 0 1 0.0 0 0 1 -
Mar 22 Jamestown Community College L, 119-111 - 8 0 0 0 0 2 0.0 0 1 1 -
Mar 24 at Jamestown Community College W, 109-83 - 17 2 6 8 0 1 0.0 0 1 4 -
Mar 25 vs. Bryant & Stratton College (Albany) W, 67-60 - 20 4 6 10 1 4 0.3 2 0 2 -
Mar 27 vs. WVU Potomac State College W, 84-79 1 15 0 1 1 0 0 - 0 0 1 -
Mar 28 Union County College W, 77-66 - 11 3 6 9 2 3 0.7 2 0 2 -
Mar 30 at Jamestown Community College W, 94-89 - 8 2 1 3 2 0 - 0 1 1 -
Apr 3 Jamestown Community College W, 99-72 - 13 3 4 7 1 1 1.0 0 0 1 -
Apr 10 vs. Lackawanna College L, 69-62 - 10 5 2 7 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 13 3 13.2 1.4-4.9 28.1 0.2-0.9 25.0 0.5-0.8 54.5 3.5
Conference 5 - 12.0 1.8-4.4 40.9 0.4-1.2 33.3 0.2-0.4 50.0 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 1 12.7 1.1-4.4 25.8 0.3-1.0 28.6 0.4-1.1 37.5 3.0
Away 3 1 12.7 1.0-3.3 30.0 0.3-1.0 33.3 0.0-0.0 - 2.3
Neutral 3 1 15.0 2.3-7.7 30.4 0.0-0.7 0.0 1.0-1.0 100.0 5.7
-
Wins 8 1 14.1 1.6-4.8 34.2 0.2-0.9 28.6 0.5-0.9 57.1 4.0
Losses 5 2 11.8 1.0-5.2 19.2 0.2-1.0 20.0 0.4-0.8 50.0 2.6
-
February 1 1 14.0 2.0-7.0 28.6 1.0-2.0 50.0 2.0-4.0 50.0 7.0
March 10 2 13.5 1.0-4.0 25.0 0.1-0.6 16.7 0.4-0.7 57.1 2.5
April 2 - 11.5 3.0-8.5 35.3 0.5-2.0 25.0 0.0-0.0 - 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 13 3 172 18-64 28.1 3-12 25.0 6-11 54.5 45
Conference 5 - 60 9-22 40.9 2-6 33.3 1-2 50.0 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 1 89 8-31 25.8 2-7 28.6 3-8 37.5 21
Away 3 1 38 3-10 30.0 1-3 33.3 0-0 - 7
Neutral 3 1 45 7-23 30.4 0-2 0.0 3-3 100.0 17
-
Wins 8 1 113 13-38 34.2 2-7 28.6 4-7 57.1 32
Losses 5 2 59 5-26 19.2 1-5 20.0 2-4 50.0 13
-
February 1 1 14 2-7 28.6 1-2 50.0 2-4 50.0 7
March 10 2 135 10-40 25.0 1-6 16.7 4-7 57.1 25
April 2 - 23 6-17 35.3 1-4 25.0 0-0 - 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 13 3 13.2 0.0-0.0 28.1 0.0-0.0 25.0 0.0-0.0 54.5 0.0
Conference 5 - 12.0 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 1 12.7 0.0-0.0 25.8 0.0-0.0 28.6 0.0-0.0 37.5 0.0
Away 3 1 12.7 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 - 0.0
Neutral 3 1 15.0 0.0-0.0 30.4 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 8 1 14.1 0.0-0.0 34.2 0.0-0.0 28.6 0.0-0.0 57.1 0.0
Losses 5 2 11.8 0.0-0.0 19.2 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
February 1 1 14.0 0.0-0.0 28.6 0.0-0.0 50.0 0.0-0.0 50.0 0.0
March 10 2 13.5 0.0-0.0 25.0 0.0-0.0 16.7 0.0-0.0 57.1 0.0
April 2 - 11.5 0.0-0.0 35.3 0.0-0.0 25.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 13 3 13.2 2.0 3.2 5.2 1.9 - 0.5 1.4 0.4 0.5 0.3
Conference 5 - 12.0 2.2 3.6 5.8 2.0 - 0.8 1.0 0.8 0.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 7 1 12.7 1.7 3.4 5.1 2.1 - 0.6 1.6 0.4 0.7 0.3
Away 3 1 12.7 1.7 3.0 4.7 2.0 - 0.7 0.7 1.0 0.0 0.7
Neutral 3 1 15.0 3.0 3.0 6.0 1.3 - 0.3 1.7 0.2 0.7 0.0
-
Wins 8 1 14.1 2.3 4.3 6.5 2.3 - 0.9 1.5 0.6 0.5 0.4
Losses 5 2 11.8 1.6 1.6 3.2 1.4 - 0.0 1.2 0.0 0.6 0.2
-
February 1 1 14.0 2.0 1.0 3.0 3.0 - 0.0 1.0 0.0 2.0 0.0
March 10 2 13.5 1.6 3.5 5.1 2.0 - 0.6 1.5 0.4 0.5 0.4
April 2 - 11.5 4.0 3.0 7.0 1.0 - 0.5 1.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 13 3 172 26 42 68 25 - 7 18 0.4 7 4
Conference 5 - 60 11 18 29 10 - 4 5 0.8 0 4
Exhibition - - - - - - - - - - - - -
-
Home 7 1 89 12 24 36 15 - 4 11 0.4 5 2
Away 3 1 38 5 9 14 6 - 2 2 1.0 0 2
Neutral 3 1 45 9 9 18 4 - 1 5 0.2 2 0
-
Wins 8 1 113 18 34 52 18 - 7 12 0.6 4 3
Losses 5 2 59 8 8 16 7 - 0 6 0.0 3 1
-
February 1 1 14 2 1 3 3 - 0 1 0.0 2 0
March 10 2 135 16 35 51 20 - 6 15 0.4 5 4
April 2 - 23 8 6 14 2 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 13 3 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 5 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 3 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 1 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 8 1 14.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 5 2 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
February 1 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 10 2 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
April 2 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0