#4 Ashlynn Johnson (G/F) - SUNY Niagara
gp
34
pts/g
11.4
fg %
38.4
3pt %
23.9
ft %
62.2
reb/g
5.9
a/g
1.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 9 | ||
| Games started | 29 | 8 | ||
| Minutes | 895 | 219 | ||
| Minutes per game | 26.3 | 24.3 | ||
| FG | 136-354 | 33-92 | ||
| FG Pct | 38.4 | 35.9 | ||
| 3PT | 27-113 | 4-33 | ||
| 3PT Pct | 23.9 | 12.1 | ||
| FT | 89-143 | 26-44 | ||
| FT Pct | 62.2 | 59.1 | ||
| Off rebounds | 106 | 28 | ||
| Def rebounds | 93 | 25 | ||
| Total rebounds | 199 | 53 | ||
| Rebounds per game | 5.9 | 5.9 | ||
| Personal fouls | 76 | 24 | ||
| Disqualifications | 2 | - | ||
| Assists | 49 | 17 | ||
| Turnovers | 61 | 16 | ||
| Assist to turnover ratio | 0.8 | 1.1 | ||
| Steals | 61 | 15 | ||
| Blocks | 9 | 3 | ||
| Points | 388 | 96 | ||
| Points per game | 11.4 | 10.7 | ||
| Points per 40 min | 17.3 | 17.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | Community College of Beaver County | W, 103-45 |
| Feb 26 | Jamestown Community College | W, 65-60 |
| Mar 4 | at Sullivan County Community College | W, 64-60 |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 |
| Mar 24 | vs. North Central Missouri College | L, 67-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | 1 | 14 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | - | 18 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 13 | vs. Garrett College | L, 74-58 | - | 17 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 16 | Monroe Community College | W, 74-68 | - | 22 | 4-15 | 26.7 | 1-4 | 25.0 | 0-3 | 0.0 | 9 |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | 1 | 15 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 30 | at Lakeland Community College | W, 80-55 | 1 | 29 | 3-11 | 27.3 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 3 | at Hagerstown Community College | W, 83-45 | 1 | 14 | 4-9 | 44.4 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 7 | at Jamestown Community College | W, 71-53 | 1 | 30 | 2-11 | 18.2 | 1-6 | 16.7 | 2-4 | 50.0 | 7 |
| Dec 10 | WVU Potomac State College | W, 73-59 | 1 | 31 | 3-11 | 27.3 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Dec 11 | Lakeland Community College | W, 69-39 | 1 | 28 | 4-8 | 50.0 | 2-5 | 40.0 | 5-7 | 71.4 | 15 |
| Dec 14 | at Erie Community College | W, 88-40 | 1 | 19 | 7-13 | 53.8 | 0-2 | 0.0 | 2-5 | 40.0 | 16 |
| Dec 16 | at Kellogg Community College | W, 78-46 | 1 | 23 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 17 | at Henry Ford College | W, 60-51 | 1 | 33 | 4-11 | 36.4 | 1-4 | 25.0 | 1-2 | 50.0 | 10 |
| Dec 18 | at Lansing Community College | W, 55-51 | 1 | 40 | 6-14 | 42.9 | 2-6 | 33.3 | 5-7 | 71.4 | 19 |
| Jan 3 | Henry Ford College | W, 85-49 | 1 | 28 | 7-13 | 53.8 | 1-4 | 25.0 | 1-2 | 50.0 | 16 |
| Jan 6 | vs. Herkimer College | W, 85-77 | 1 | 38 | 9-15 | 60.0 | 2-3 | 66.7 | 2-5 | 40.0 | 22 |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | 1 | 34 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | 1 | 33 | 8-17 | 47.1 | 0-3 | 0.0 | 3-4 | 75.0 | 19 |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | 1 | 39 | 6-15 | 40.0 | 0-1 | 0.0 | 7-9 | 77.8 | 19 |
| Jan 27 | at Community College of Beaver County | W, 100-47 | 1 | 24 | 8-16 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Feb 1 | Erie Community College | W, 98-26 | 1 | 17 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 4 | Lansing Community College | W, 82-33 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 3-8 | 37.5 | 5 |
| Feb 6 | Jamestown Community College | W, 86-51 | 1 | 20 | 2-8 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| Feb 11 | Monroe Community College | W, 101-59 | 1 | 27 | 3-10 | 30.0 | 0-5 | 0.0 | 2-5 | 40.0 | 8 |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | 1 | 27 | 6-12 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 20 |
| Feb 15 | at Jamestown Community College | W, 56-53 | 1 | 31 | 3-8 | 37.5 | 1-5 | 20.0 | 6-9 | 66.7 | 13 |
| Feb 18 | at Erie Community College | W, 76-31 | 1 | 20 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 19 | Community College of Beaver County | W, 103-45 | 1 | 22 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Feb 26 | Jamestown Community College | W, 65-60 | - | 35 | 5-14 | 35.7 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Mar 4 | at Sullivan County Community College | W, 64-60 | 1 | 28 | 3-7 | 42.9 | 1-2 | 50.0 | 2-7 | 28.6 | 9 |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | 1 | 34 | 5-19 | 26.3 | 0-6 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | 1 | 32 | 2-11 | 18.2 | 2-8 | 25.0 | 6-7 | 85.7 | 12 |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | 1 | 39 | 3-11 | 27.3 | 1-5 | 20.0 | 4-4 | 100.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | - | 4 | 0 | 0 | - |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | - | 18 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | - | 13 | 3 | 1 | 4 | 1 | 3 | 0.3 | 4 | 1 | 5 | 1 |
| Nov 13 | vs. Garrett College | L, 74-58 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 16 | Monroe Community College | W, 74-68 | - | 22 | 5 | 5 | 10 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | 1 | 15 | 3 | 3 | 6 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 30 | at Lakeland Community College | W, 80-55 | 1 | 29 | 3 | 4 | 7 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 3 | at Hagerstown Community College | W, 83-45 | 1 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 7 | at Jamestown Community College | W, 71-53 | 1 | 30 | 6 | 6 | 12 | 3 | 2 | 1.5 | 5 | 0 | 3 | - |
| Dec 10 | WVU Potomac State College | W, 73-59 | 1 | 31 | 4 | 4 | 8 | 0 | 0 | - | 4 | 0 | 1 | - |
| Dec 11 | Lakeland Community College | W, 69-39 | 1 | 28 | 4 | 5 | 9 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Dec 14 | at Erie Community College | W, 88-40 | 1 | 19 | 3 | 0 | 3 | 1 | 0 | - | 3 | 0 | 2 | - |
| Dec 16 | at Kellogg Community College | W, 78-46 | 1 | 23 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 17 | at Henry Ford College | W, 60-51 | 1 | 33 | 5 | 2 | 7 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 18 | at Lansing Community College | W, 55-51 | 1 | 40 | 6 | 4 | 10 | 0 | 3 | 0.0 | 3 | 0 | 2 | - |
| Jan 3 | Henry Ford College | W, 85-49 | 1 | 28 | 5 | 1 | 6 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 6 | vs. Herkimer College | W, 85-77 | 1 | 38 | 6 | 2 | 8 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | 1 | 34 | 4 | 1 | 5 | 1 | 3 | 0.3 | 2 | 2 | 1 | - |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | 1 | 33 | 3 | 4 | 7 | 7 | 5 | 1.4 | 1 | 1 | 3 | - |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | 1 | 39 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Jan 27 | at Community College of Beaver County | W, 100-47 | 1 | 24 | 5 | 2 | 7 | 1 | 0 | - | 5 | 0 | 2 | - |
| Feb 1 | Erie Community College | W, 98-26 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 4 | Lansing Community College | W, 82-33 | 1 | 21 | 4 | 2 | 6 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 6 | Jamestown Community College | W, 86-51 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 11 | Monroe Community College | W, 101-59 | 1 | 27 | 1 | 2 | 3 | 5 | 1 | 5.0 | 2 | 1 | 2 | - |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | 1 | 27 | 4 | 3 | 7 | 2 | 0 | - | 2 | 1 | 3 | - |
| Feb 15 | at Jamestown Community College | W, 56-53 | 1 | 31 | 5 | 4 | 9 | 0 | 4 | 0.0 | 1 | 0 | 4 | - |
| Feb 18 | at Erie Community College | W, 76-31 | 1 | 20 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | Community College of Beaver County | W, 103-45 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 1 | 1 | - |
| Feb 26 | Jamestown Community College | W, 65-60 | - | 35 | 6 | 5 | 11 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Mar 4 | at Sullivan County Community College | W, 64-60 | 1 | 28 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | 1 | 34 | 1 | 6 | 7 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | 1 | 32 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | 1 | 39 | 3 | 5 | 8 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 26.3 | 4.0-10.4 | 38.4 | 0.8-3.3 | 23.9 | 2.6-4.2 | 62.2 | 11.4 |
| Conference | 9 | 8 | 24.3 | 3.7-10.2 | 35.9 | 0.4-3.7 | 12.1 | 2.9-4.9 | 59.1 | 10.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 10 | 25.3 | 3.8-9.9 | 38.7 | 0.8-3.1 | 24.3 | 2.6-4.4 | 58.5 | 11.0 |
| Away | 15 | 15 | 26.7 | 4.5-11.5 | 39.5 | 0.7-3.5 | 21.2 | 2.6-4.2 | 61.9 | 12.4 |
| Neutral | 7 | 4 | 27.3 | 3.1-9.0 | 34.9 | 1.0-3.4 | 29.2 | 2.7-3.9 | 70.4 | 10.0 |
| - | ||||||||||
| Wins | 29 | 26 | 25.8 | 4.1-10.3 | 39.9 | 0.9-3.4 | 25.3 | 2.6-4.3 | 60.5 | 11.7 |
| Losses | 5 | 3 | 29.4 | 3.4-11.2 | 30.4 | 0.4-2.8 | 14.3 | 2.8-3.8 | 73.7 | 10.0 |
| - | ||||||||||
| November | 7 | 3 | 18.3 | 2.7-8.4 | 32.2 | 0.6-2.3 | 25.0 | 1.3-2.6 | 50.0 | 7.3 |
| December | 8 | 8 | 27.3 | 4.1-10.9 | 37.9 | 1.2-4.1 | 30.3 | 2.5-4.1 | 60.6 | 12.0 |
| January | 6 | 6 | 32.7 | 6.8-14.2 | 48.2 | 0.5-2.5 | 20.0 | 2.7-4.2 | 64.0 | 16.8 |
| February | 9 | 8 | 24.4 | 3.3-8.3 | 40.0 | 0.7-3.1 | 21.4 | 3.4-5.2 | 66.0 | 10.8 |
| March | 4 | 4 | 33.3 | 3.2-12.0 | 27.1 | 1.0-5.2 | 19.0 | 3.2-5.0 | 65.0 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 895 | 136-354 | 38.4 | 27-113 | 23.9 | 89-143 | 62.2 | 388 |
| Conference | 9 | 8 | 219 | 33-92 | 35.9 | 4-33 | 12.1 | 26-44 | 59.1 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | 10 | 304 | 46-119 | 38.7 | 9-37 | 24.3 | 31-53 | 58.5 | 132 |
| Away | 15 | 15 | 400 | 68-172 | 39.5 | 11-52 | 21.2 | 39-63 | 61.9 | 186 |
| Neutral | 7 | 4 | 191 | 22-63 | 34.9 | 7-24 | 29.2 | 19-27 | 70.4 | 70 |
| - | ||||||||||
| Wins | 29 | 26 | 748 | 119-298 | 39.9 | 25-99 | 25.3 | 75-124 | 60.5 | 338 |
| Losses | 5 | 3 | 147 | 17-56 | 30.4 | 2-14 | 14.3 | 14-19 | 73.7 | 50 |
| - | ||||||||||
| November | 7 | 3 | 128 | 19-59 | 32.2 | 4-16 | 25.0 | 9-18 | 50.0 | 51 |
| December | 8 | 8 | 218 | 33-87 | 37.9 | 10-33 | 30.3 | 20-33 | 60.6 | 96 |
| January | 6 | 6 | 196 | 41-85 | 48.2 | 3-15 | 20.0 | 16-25 | 64.0 | 101 |
| February | 9 | 8 | 220 | 30-75 | 40.0 | 6-28 | 21.4 | 31-47 | 66.0 | 97 |
| March | 4 | 4 | 133 | 13-48 | 27.1 | 4-21 | 19.0 | 13-20 | 65.0 | 43 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 26.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 23.9 | 0.0-0.0 | 62.2 | 0.0 |
| Conference | 9 | 8 | 24.3 | 0.0-0.0 | 35.9 | 0.0-0.0 | 12.1 | 0.0-0.0 | 59.1 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 10 | 25.3 | 0.0-0.0 | 38.7 | 0.0-0.0 | 24.3 | 0.0-0.0 | 58.5 | 0.0 |
| Away | 15 | 15 | 26.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 21.2 | 0.0-0.0 | 61.9 | 0.0 |
| Neutral | 7 | 4 | 27.3 | 0.0-0.0 | 34.9 | 0.0-0.0 | 29.2 | 0.0-0.0 | 70.4 | 0.0 |
| - | ||||||||||
| Wins | 29 | 26 | 25.8 | 0.0-0.0 | 39.9 | 0.0-0.0 | 25.3 | 0.0-0.0 | 60.5 | 0.0 |
| Losses | 5 | 3 | 29.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 73.7 | 0.0 |
| - | ||||||||||
| November | 7 | 3 | 18.3 | 0.0-0.0 | 32.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 8 | 8 | 27.3 | 0.0-0.0 | 37.9 | 0.0-0.0 | 30.3 | 0.0-0.0 | 60.6 | 0.0 |
| January | 6 | 6 | 32.7 | 0.0-0.0 | 48.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 64.0 | 0.0 |
| February | 9 | 8 | 24.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.0 | 0.0 |
| March | 4 | 4 | 33.3 | 0.0-0.0 | 27.1 | 0.0-0.0 | 19.0 | 0.0-0.0 | 65.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 26.3 | 3.1 | 2.7 | 5.9 | 2.2 | 0.1 | 1.4 | 1.8 | 0.8 | 1.8 | 0.3 |
| Conference | 9 | 8 | 24.3 | 3.1 | 2.8 | 5.9 | 2.7 | - | 1.9 | 1.8 | 1.1 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 10 | 25.3 | 2.9 | 2.6 | 5.5 | 1.7 | - | 1.6 | 1.4 | 1.1 | 1.8 | 0.3 |
| Away | 15 | 15 | 26.7 | 3.5 | 2.9 | 6.4 | 2.7 | 0.1 | 1.4 | 1.9 | 0.7 | 1.9 | 0.2 |
| Neutral | 7 | 4 | 27.3 | 2.7 | 2.6 | 5.3 | 2.3 | 0.1 | 1.3 | 2.1 | 0.6 | 1.7 | 0.4 |
| - | |||||||||||||
| Wins | 29 | 26 | 25.8 | 3.4 | 2.5 | 5.9 | 2.3 | 0.1 | 1.5 | 1.7 | 0.9 | 1.9 | 0.3 |
| Losses | 5 | 3 | 29.4 | 1.2 | 4.2 | 5.4 | 1.8 | - | 1.2 | 2.6 | 0.5 | 1.2 | 0.2 |
| - | |||||||||||||
| November | 7 | 3 | 18.3 | 2.4 | 2.9 | 5.3 | 1.9 | 0.1 | 0.4 | 1.6 | 0.3 | 2.0 | 0.3 |
| December | 8 | 8 | 27.3 | 4.0 | 2.9 | 6.9 | 2.4 | 0.1 | 1.1 | 1.6 | 0.7 | 2.3 | 0.0 |
| January | 6 | 6 | 32.7 | 4.0 | 2.2 | 6.2 | 2.0 | - | 2.7 | 2.5 | 1.1 | 2.2 | 0.5 |
| February | 9 | 8 | 24.4 | 2.8 | 2.4 | 5.2 | 2.4 | - | 1.7 | 1.4 | 1.2 | 1.2 | 0.3 |
| March | 4 | 4 | 33.3 | 2.0 | 3.8 | 5.8 | 2.5 | - | 1.5 | 2.3 | 0.7 | 1.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 895 | 106 | 93 | 199 | 76 | 2 | 49 | 61 | 0.8 | 61 | 9 |
| Conference | 9 | 8 | 219 | 28 | 25 | 53 | 24 | - | 17 | 16 | 1.1 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 10 | 304 | 35 | 31 | 66 | 20 | - | 19 | 17 | 1.1 | 21 | 3 |
| Away | 15 | 15 | 400 | 52 | 44 | 96 | 40 | 1 | 21 | 29 | 0.7 | 28 | 3 |
| Neutral | 7 | 4 | 191 | 19 | 18 | 37 | 16 | 1 | 9 | 15 | 0.6 | 12 | 3 |
| - | |||||||||||||
| Wins | 29 | 26 | 748 | 100 | 72 | 172 | 67 | 2 | 43 | 48 | 0.9 | 55 | 8 |
| Losses | 5 | 3 | 147 | 6 | 21 | 27 | 9 | - | 6 | 13 | 0.5 | 6 | 1 |
| - | |||||||||||||
| November | 7 | 3 | 128 | 17 | 20 | 37 | 13 | 1 | 3 | 11 | 0.3 | 14 | 2 |
| December | 8 | 8 | 218 | 32 | 23 | 55 | 19 | 1 | 9 | 13 | 0.7 | 18 | 0 |
| January | 6 | 6 | 196 | 24 | 13 | 37 | 12 | - | 16 | 15 | 1.1 | 13 | 3 |
| February | 9 | 8 | 220 | 25 | 22 | 47 | 22 | - | 15 | 13 | 1.2 | 11 | 3 |
| March | 4 | 4 | 133 | 8 | 15 | 23 | 10 | - | 6 | 9 | 0.7 | 5 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 29 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 9 | 8 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 10 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 15 | 15 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 7 | 4 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 29 | 26 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 5 | 3 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 7 | 3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 8 | 8 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| January | 6 | 6 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| February | 9 | 8 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| March | 4 | 4 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |