#23 Jenna Granger (G/F) - SUNY Niagara
gp
6
pts/g
6.3
fg %
32.6
3pt %
33.3
ft %
33.3
reb/g
3.5
a/g
1.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Games started | 5 | 1 | ||
| Minutes | 115 | 20 | ||
| Minutes per game | 19.2 | 20.0 | ||
| FG | 14-43 | 1-5 | ||
| FG Pct | 32.6 | 20.0 | ||
| 3PT | 9-27 | 1-4 | ||
| 3PT Pct | 33.3 | 25.0 | ||
| FT | 1-3 | 1-2 | ||
| FT Pct | 33.3 | 50.0 | ||
| Off rebounds | 6 | 1 | ||
| Def rebounds | 15 | 2 | ||
| Total rebounds | 21 | 3 | ||
| Rebounds per game | 3.5 | 3.0 | ||
| Personal fouls | 13 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 1 | ||
| Turnovers | 10 | 1 | ||
| Assist to turnover ratio | 0.7 | 1.0 | ||
| Steals | 6 | 0 | ||
| Blocks | 3 | 0 | ||
| Points | 38 | 4 | ||
| Points per game | 6.3 | 4.0 | ||
| Points per 40 min | 13.2 | 8.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | Community College of Beaver County | W, 103-45 |
| Feb 26 | Jamestown Community College | W, 65-60 |
| Mar 4 | at Sullivan County Community College | W, 64-60 |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 |
| Mar 24 | vs. North Central Missouri College | L, 67-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | 1 | 15 | 4-8 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | 1 | 25 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | 1 | 17 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 13 | vs. Garrett College | L, 74-58 | 1 | 20 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 16 | Monroe Community College | W, 74-68 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lakeland Community College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hagerstown Community College | W, 83-45 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | at Jamestown Community College | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Dec 10 | WVU Potomac State College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lakeland Community College | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kellogg Community College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Henry Ford College | W, 60-51 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 55-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Henry Ford College | W, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Herkimer College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Community College of Beaver County | W, 100-47 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 98-26 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 82-33 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Jamestown Community College | W, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 76-31 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 103-45 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sullivan County Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Alfred University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at SUNY Buffalo State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at SUNY Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Corning Community College | W, 140-19 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Nov 11 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. No. 3 (D2) CCBC Essex | L, 83-53 | 1 | 25 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 12 | vs. Allegany College of Maryland | W, 81-30 | 1 | 17 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 2 | 2 | - |
| Nov 13 | vs. Garrett College | L, 74-58 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 16 | Monroe Community College | W, 74-68 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 20 | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Finger Lakes Community College | W, 86-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Lakeland Community College | W, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Hagerstown Community College | W, 83-45 | - | 18 | 2 | 6 | 8 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Dec 7 | at Jamestown Community College | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | WVU Potomac State College | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lakeland Community College | W, 69-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Erie Community College | W, 88-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Kellogg Community College | W, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Henry Ford College | W, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lansing Community College | W, 55-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Henry Ford College | W, 85-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Herkimer College | W, 85-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Sullivan County Community College | W, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | No. 8 (D3) Fulton-Montgomery Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Monroe Community College | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | No. 11 (D3) Onondaga Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Community College of Beaver County | W, 100-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Erie Community College | W, 98-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lansing Community College | W, 82-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Jamestown Community College | W, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monroe Community College | W, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mohawk Valley Community College | W, 83-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Jamestown Community College | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Erie Community College | W, 76-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Community College of Beaver County | W, 103-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Jamestown Community College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sullivan County Community College | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bryant and Stratton College (WI) | L, 56-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Catawba Valley Community College | W, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. North Central Missouri College | L, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 19.2 | 2.3-7.2 | 32.6 | 1.5-4.5 | 33.3 | 0.2-0.5 | 33.3 | 6.3 |
| Conference | 1 | 1 | 20.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 1.0-2.0 | 50.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 17.5 | 2.5-6.5 | 38.5 | 2.0-4.0 | 50.0 | 0.5-1.5 | 33.3 | 7.5 |
| Away | 1 | - | 18.0 | 1.0-6.0 | 16.7 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| Neutral | 3 | 3 | 20.7 | 2.7-8.0 | 33.3 | 1.3-5.0 | 26.7 | 0.0-0.0 | - | 6.7 |
| - | ||||||||||
| Wins | 4 | 3 | 17.5 | 2.2-7.0 | 32.1 | 1.2-4.0 | 31.3 | 0.2-0.8 | 33.3 | 6.0 |
| Losses | 2 | 2 | 22.5 | 2.5-7.5 | 33.3 | 2.0-5.5 | 36.4 | 0.0-0.0 | - | 7.0 |
| - | ||||||||||
| November | 5 | 5 | 19.4 | 2.6-7.4 | 35.1 | 1.6-4.6 | 34.8 | 0.2-0.6 | 33.3 | 7.0 |
| December | 1 | - | 18.0 | 1.0-6.0 | 16.7 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 115 | 14-43 | 32.6 | 9-27 | 33.3 | 1-3 | 33.3 | 38 |
| Conference | 1 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | 2 | 35 | 5-13 | 38.5 | 4-8 | 50.0 | 1-3 | 33.3 | 15 |
| Away | 1 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Neutral | 3 | 3 | 62 | 8-24 | 33.3 | 4-15 | 26.7 | 0-0 | - | 20 |
| - | ||||||||||
| Wins | 4 | 3 | 70 | 9-28 | 32.1 | 5-16 | 31.3 | 1-3 | 33.3 | 24 |
| Losses | 2 | 2 | 45 | 5-15 | 33.3 | 4-11 | 36.4 | 0-0 | - | 14 |
| - | ||||||||||
| November | 5 | 5 | 97 | 13-37 | 35.1 | 8-23 | 34.8 | 1-3 | 33.3 | 35 |
| December | 1 | - | 18 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 19.2 | 0.0-0.0 | 32.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 1 | 1 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | 2 | 17.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 1 | - | 18.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | 3 | 20.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 4 | 3 | 17.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 2 | 2 | 22.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 5 | 5 | 19.4 | 0.0-0.0 | 35.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 33.3 | 0.0 |
| December | 1 | - | 18.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 19.2 | 1.0 | 2.5 | 3.5 | 2.2 | - | 1.2 | 1.7 | 0.7 | 1.0 | 0.5 |
| Conference | 1 | 1 | 20.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 17.5 | 1.0 | 1.5 | 2.5 | 1.5 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 |
| Away | 1 | - | 18.0 | 2.0 | 6.0 | 8.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| Neutral | 3 | 3 | 20.7 | 0.7 | 2.0 | 2.7 | 2.3 | - | 1.0 | 2.0 | 0.5 | 0.7 | 0.7 |
| - | |||||||||||||
| Wins | 4 | 3 | 17.5 | 1.3 | 3.0 | 4.3 | 2.0 | - | 1.3 | 1.5 | 0.8 | 1.5 | 0.8 |
| Losses | 2 | 2 | 22.5 | 0.5 | 1.5 | 2.0 | 2.5 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | 5 | 19.4 | 0.8 | 1.8 | 2.6 | 2.0 | - | 1.0 | 1.6 | 0.6 | 0.8 | 0.6 |
| December | 1 | - | 18.0 | 2.0 | 6.0 | 8.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 115 | 6 | 15 | 21 | 13 | - | 7 | 10 | 0.7 | 6 | 3 |
| Conference | 1 | 1 | 20 | 1 | 2 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 35 | 2 | 3 | 5 | 3 | - | 2 | 2 | 1.0 | 2 | 1 |
| Away | 1 | - | 18 | 2 | 6 | 8 | 3 | - | 2 | 2 | 1.0 | 2 | 0 |
| Neutral | 3 | 3 | 62 | 2 | 6 | 8 | 7 | - | 3 | 6 | 0.5 | 2 | 2 |
| - | |||||||||||||
| Wins | 4 | 3 | 70 | 5 | 12 | 17 | 8 | - | 5 | 6 | 0.8 | 6 | 3 |
| Losses | 2 | 2 | 45 | 1 | 3 | 4 | 5 | - | 2 | 4 | 0.5 | 0 | 0 |
| - | |||||||||||||
| November | 5 | 5 | 97 | 4 | 9 | 13 | 10 | - | 5 | 8 | 0.6 | 4 | 3 |
| December | 1 | - | 18 | 2 | 6 | 8 | 3 | - | 2 | 2 | 1.0 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 4 | 3 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 2 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |