5 Shania Beylo
Shania Beylo
  • Height:
    5-foot-5
  • Hometown:
    Binghamton
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Binghamton, NY
  • gp
    25
  • pts/g
    7.1
  • fg %
    32.7
  • 3pt %
    15.5
  • ft %
    75.0
  • reb/g
    2.5
  • a/g
    2.0

Player Profile

Recent Games
Jan 28 at Jamestown Community College W, 85-61
Feb 4 Monroe Community College W, 90-69
Feb 7 Jamestown Community College W, 98-63
Feb 15 Lakeland Community College W, 100-59
Feb 21 at Monroe Community College L, 65-62
Mar 1 Monroe Community College L, 84-76
  Overall Conf
Games 25 4
Games started 1 -
Minutes 531 71
Minutes per game 21.2 17.8
FG 67-205 5-22
FG Pct 32.7 22.7
3PT 13-84 2-10
3PT Pct 15.5 20.0
FT 30-40 3-8
FT Pct 75.0 37.5
Off rebounds 20 2
Def rebounds 42 3
Total rebounds 62 5
Rebounds per game 2.5 1.3
Personal fouls 35 9
Disqualifications - -
Assists 49 9
Turnovers 58 11
Assist to turnover ratio 0.8 0.8
Steals 33 9
Blocks 3 0
Points 177 15
Points per game 7.1 3.8
Points per 40 min 13.3 8.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 vs. UCNJ   - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 23 3-9 33.3 0-3 0.0 0-0 - 6
Nov 2 at Harcum College L, 99-76 - 25 1-7 14.3 0-4 0.0 3-4 75.0 5
Nov 7 vs. WVU Potomac State College W, 100-65 - 30 5-13 38.5 3-9 33.3 0-0 - 13
Nov 8 vs. Garrett College W, 84-61 - 17 1-8 12.5 1-4 25.0 0-0 - 3
Nov 9 at Allegany College of Maryland W, 92-41 - 25 4-10 40.0 1-5 20.0 0-0 - 9
Nov 13 at St. Clair County Community College W, 63-59 - 5 1-2 50.0 0-0 - 0-0 - 2
Nov 14 vs. Lansing Community College L, 82-76 - 19 0-4 0.0 0-2 0.0 2-2 100.0 2
Nov 15 vs. Pima Community College L, 91-54 - 20 2-9 22.2 0-5 0.0 0-0 - 4
Nov 22 Community College of Beaver County L, 106-101 - 30 3-10 30.0 1-4 25.0 0-0 - 7
Nov 23 Villa Maria College W, 90-30 - 28 5-11 45.5 0-4 0.0 0-0 - 10
Dec 3 Corning Community College W, 100-57 - 22 4-10 40.0 0-2 0.0 5-5 100.0 13
Dec 13 vs. Mid Michigan College L, 81-62 - 26 2-6 33.3 0-1 0.0 2-2 100.0 6
Dec 14 Schoolcraft College L, 75-47 - 15 2-8 25.0 1-4 25.0 1-2 50.0 6
Dec 17 Community College of Beaver County   - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 23 5-12 41.7 0-5 0.0 4-5 80.0 14
Jan 6 Herkimer College W, 88-61 - 33 6-16 37.5 1-5 20.0 2-2 100.0 15
Jan 12 at Lakeland Community College W, 84-56 1 22 7-13 53.8 0-2 0.0 1-2 50.0 15
Jan 17 at Monroe University L, 88-55 - 11 0-2 0.0 0-0 - 0-0 - 0
Jan 18 vs. Montgomery College (MD) W, 69-61 - 18 2-8 25.0 0-5 0.0 0-0 - 4
Jan 24 at CCBC Essex L, 69-62 - 23 3-7 42.9 1-2 50.0 1-1 100.0 8
Jan 25 at Onondaga Community College   - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 22 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 4 Monroe Community College W, 90-69 - 22 1-9 11.1 0-3 0.0 0-2 0.0 2
Feb 7 Jamestown Community College W, 98-63 - 20 3-7 42.9 2-5 40.0 2-4 50.0 10
Feb 15 Lakeland Community College W, 100-59 - 18 2-12 16.7 0-4 0.0 3-4 75.0 7
Feb 21 at Monroe Community College L, 65-62 - 7 0-1 0.0 0-0 - 0-0 - 0
Mar 1 Monroe Community College L, 84-76 - 27 4-6 66.7 2-4 50.0 3-3 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 vs. UCNJ   - - - - - - - - - - - -
Nov 1 vs. Lackawanna College W, 112-48 - 23 1 4 5 3 4 0.8 0 0 3 -
Nov 2 at Harcum College L, 99-76 - 25 1 1 2 1 2 0.5 1 0 2 -
Nov 7 vs. WVU Potomac State College W, 100-65 - 30 1 4 5 3 3 1.0 3 0 1 -
Nov 8 vs. Garrett College W, 84-61 - 17 0 3 3 0 1 0.0 2 0 0 -
Nov 9 at Allegany College of Maryland W, 92-41 - 25 0 1 1 4 0 - 2 0 0 -
Nov 13 at St. Clair County Community College W, 63-59 - 5 0 1 1 0 0 - 1 0 0 -
Nov 14 vs. Lansing Community College L, 82-76 - 19 1 3 4 1 1 1.0 0 0 3 -
Nov 15 vs. Pima Community College L, 91-54 - 20 1 0 1 1 3 0.3 1 0 2 -
Nov 22 Community College of Beaver County L, 106-101 - 30 1 3 4 1 2 0.5 0 0 1 -
Nov 23 Villa Maria College W, 90-30 - 28 1 0 1 3 3 1.0 0 0 1 -
Dec 3 Corning Community College W, 100-57 - 22 4 1 5 2 1 2.0 0 0 0 -
Dec 13 vs. Mid Michigan College L, 81-62 - 26 0 0 0 2 4 0.5 0 0 1 -
Dec 14 Schoolcraft College L, 75-47 - 15 0 2 2 1 5 0.2 0 0 0 -
Dec 17 Community College of Beaver County   - - - - - - - - - - - -
Dec 20 at Lorain County Community College W, 100-45 - 23 0 3 3 4 1 4.0 3 0 2 -
Jan 6 Herkimer College W, 88-61 - 33 1 0 1 0 1 0.0 2 1 2 -
Jan 12 at Lakeland Community College W, 84-56 1 22 2 3 5 4 4 1.0 4 0 2 -
Jan 17 at Monroe University L, 88-55 - 11 1 1 2 0 5 0.0 0 1 0 -
Jan 18 vs. Montgomery College (MD) W, 69-61 - 18 0 0 0 3 2 1.5 3 0 3 -
Jan 24 at CCBC Essex L, 69-62 - 23 0 3 3 0 2 0.0 1 0 0 -
Jan 25 at Onondaga Community College   - - - - - - - - - - - -
Jan 28 at Jamestown Community College W, 85-61 - 22 1 2 3 1 1 1.0 0 0 2 -
Feb 4 Monroe Community College W, 90-69 - 22 0 0 0 4 5 0.8 5 0 3 -
Feb 7 Jamestown Community College W, 98-63 - 20 1 0 1 3 3 1.0 4 0 2 -
Feb 15 Lakeland Community College W, 100-59 - 18 2 4 6 4 2 2.0 1 0 1 -
Feb 21 at Monroe Community College L, 65-62 - 7 0 1 1 1 2 0.5 0 0 2 -
Mar 1 Monroe Community College L, 84-76 - 27 1 2 3 3 1 3.0 0 1 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 1 21.2 2.7-8.2 32.7 0.5-3.4 15.5 1.2-1.6 75.0 7.1
Conference 4 - 17.8 1.2-5.5 22.7 0.5-2.5 20.0 0.8-2.0 37.5 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 23.9 3.3-9.9 33.7 0.8-3.9 20.0 1.8-2.4 72.7 9.2
Away 9 1 18.1 2.4-6.6 37.3 0.2-2.2 10.0 1.1-1.6 71.4 6.2
Neutral 7 - 21.9 2.1-8.1 26.3 0.6-4.1 13.8 0.6-0.6 100.0 5.4
Result Wins 15 1 21.9 3.3-9.7 34.5 0.5-3.9 13.8 1.2-1.7 69.2 8.4
Losses 10 - 20.3 1.7-6.0 28.3 0.5-2.6 19.2 1.2-1.4 85.7 5.1
Month November 10 - 22.2 2.5-8.3 30.1 0.6-4.0 15.0 0.5-0.6 83.3 6.1
December 4 - 21.5 3.2-9.0 36.1 0.2-3.0 8.3 3.0-3.5 85.7 9.8
January 6 1 21.5 3.2-8.5 37.3 0.3-2.7 12.5 0.8-1.2 71.4 7.5
February 4 - 16.8 1.5-7.2 20.7 0.5-3.0 16.7 1.2-2.5 50.0 4.8
March 1 - 27.0 4.0-6.0 66.7 2.0-4.0 50.0 3.0-3.0 100.0 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 1 531 67-205 32.7 13-84 15.5 30-40 75.0 177
Conference 4 - 71 5-22 22.7 2-10 20.0 3-8 37.5 15
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 - 215 30-89 33.7 7-35 20.0 16-22 72.7 83
Away 9 1 163 22-59 37.3 2-20 10.0 10-14 71.4 56
Neutral 7 - 153 15-57 26.3 4-29 13.8 4-4 100.0 38
Result Wins 15 1 328 50-145 34.5 8-58 13.8 18-26 69.2 126
Losses 10 - 203 17-60 28.3 5-26 19.2 12-14 85.7 51
Month November 10 - 222 25-83 30.1 6-40 15.0 5-6 83.3 61
December 4 - 86 13-36 36.1 1-12 8.3 12-14 85.7 39
January 6 1 129 19-51 37.3 2-16 12.5 5-7 71.4 45
February 4 - 67 6-29 20.7 2-12 16.7 5-10 50.0 19
March 1 - 27 4-6 66.7 2-4 50.0 3-3 100.0 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 1 21.2 5.0-15.4 32.7 1.0-6.3 15.5 2.3-3.0 75.0 13.3
Conference 4 - 17.8 2.8-12.4 22.7 1.1-5.6 20.0 1.7-4.5 37.5 8.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 - 23.9 5.6-16.6 33.7 1.3-6.5 20.0 3.0-4.1 72.7 15.4
Away 9 1 18.1 5.4-14.5 37.3 0.5-4.9 10.0 2.5-3.4 71.4 13.7
Neutral 7 - 21.9 3.9-14.9 26.3 1.0-7.6 13.8 1.0-1.0 100.0 9.9
Result Wins 15 1 21.9 6.1-17.7 34.5 1.0-7.1 13.8 2.2-3.2 69.2 15.4
Losses 10 - 20.3 3.3-11.8 28.3 1.0-5.1 19.2 2.4-2.8 85.7 10.0
Month November 10 - 22.2 4.5-15.0 30.1 1.1-7.2 15.0 0.9-1.1 83.3 11.0
December 4 - 21.5 6.0-16.7 36.1 0.5-5.6 8.3 5.6-6.5 85.7 18.1
January 6 1 21.5 5.9-15.8 37.3 0.6-5.0 12.5 1.6-2.2 71.4 14.0
February 4 - 16.8 3.6-17.3 20.7 1.2-7.2 16.7 3.0-6.0 50.0 11.3
March 1 - 27.0 5.9-8.9 66.7 3.0-5.9 50.0 4.4-4.4 100.0 19.3

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 1 21.2 0.8 1.7 2.5 1.4 - 2.0 2.3 0.8 1.3 0.1
Conference 4 - 17.8 0.5 0.8 1.3 2.3 - 2.3 2.8 0.8 2.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 - 23.9 1.2 1.3 2.6 1.3 - 2.3 2.6 0.9 1.3 0.2
Away 9 1 18.1 0.6 1.8 2.3 1.1 - 1.7 1.9 0.9 1.3 0.1
Neutral 7 - 21.9 0.6 2.0 2.6 1.9 - 1.9 2.6 0.7 1.3 0.0
Result Wins 15 1 21.9 0.9 1.7 2.7 1.5 - 2.5 2.1 1.2 2.0 0.1
Losses 10 - 20.3 0.6 1.6 2.2 1.3 - 1.1 2.7 0.4 0.3 0.2
Month November 10 - 22.2 0.7 2.0 2.7 1.3 - 1.7 1.9 0.9 1.0 0.0
December 4 - 21.5 1.0 1.5 2.5 0.8 - 2.3 2.8 0.8 0.8 0.0
January 6 1 21.5 0.8 1.5 2.3 1.5 - 1.3 2.5 0.5 1.7 0.3
February 4 - 16.8 0.8 1.3 2.0 2.0 - 3.0 3.0 1.0 2.5 0.0
March 1 - 27.0 1.0 2.0 3.0 2.0 - 3.0 1.0 3.0 0.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 1 531 20 42 62 35 - 49 58 0.8 33 3
Conference 4 - 71 2 3 5 9 - 9 11 0.8 9 0
Exhibition - - - - - - - - - - - - -
Location Home 9 - 215 11 12 23 12 - 21 23 0.9 12 2
Away 9 1 163 5 16 21 10 - 15 17 0.9 12 1
Neutral 7 - 153 4 14 18 13 - 13 18 0.7 9 0
Result Wins 15 1 328 14 26 40 22 - 38 31 1.2 30 1
Losses 10 - 203 6 16 22 13 - 11 27 0.4 3 2
Month November 10 - 222 7 20 27 13 - 17 19 0.9 10 0
December 4 - 86 4 6 10 3 - 9 11 0.8 3 0
January 6 1 129 5 9 14 9 - 8 15 0.5 10 2
February 4 - 67 3 5 8 8 - 12 12 1.0 10 0
March 1 - 27 1 2 3 2 - 3 1 3.0 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 1 21.2 1.5 3.2 4.7 2.6 0.0 3.7 4.4 0.8 2.5 0.2
Conference 4 - 17.8 1.1 1.7 2.8 5.1 0.0 5.1 6.2 0.8 5.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 - 23.9 2.0 2.2 4.3 2.2 0.0 3.9 4.3 0.9 2.2 0.4
Away 9 1 18.1 1.2 3.9 5.2 2.5 0.0 3.7 4.2 0.9 2.9 0.2
Neutral 7 - 21.9 1.0 3.7 4.7 3.4 0.0 3.4 4.7 0.7 2.4 0.0
Result Wins 15 1 21.9 1.7 3.2 4.9 2.7 0.0 4.6 3.8 1.2 3.7 0.1
Losses 10 - 20.3 1.2 3.2 4.3 2.6 0.0 2.2 5.3 0.4 0.6 0.4
Month November 10 - 22.2 1.3 3.6 4.9 2.3 0.0 3.1 3.4 0.9 1.8 0.0
December 4 - 21.5 1.9 2.8 4.7 1.4 0.0 4.2 5.1 0.8 1.4 0.0
January 6 1 21.5 1.6 2.8 4.3 2.8 0.0 2.5 4.7 0.5 3.1 0.6
February 4 - 16.8 1.8 3.0 4.8 4.8 0.0 7.2 7.2 1.0 6.0 0.0
March 1 - 27.0 1.5 3.0 4.4 3.0 0.0 4.4 1.5 3.0 0.0 1.5