7 Isabella Karabetsos
-
- Height:
- 5-foot-1
-
- Hometown:
- Brampton, Ont.
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Excel Prep
-
- gp
- 25
-
- pts/g
- 11.7
-
- fg %
- 36.4
-
- 3pt %
- 31.4
-
- ft %
- 75.0
-
- reb/g
- 3.0
-
- a/g
- 6.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Games started | 25 | 4 | ||
| Minutes | 795 | 138 | ||
| Minutes per game | 31.8 | 34.5 | ||
| FG | 112-308 | 22-52 | ||
| FG Pct | 36.4 | 42.3 | ||
| 3PT | 33-105 | 6-18 | ||
| 3PT Pct | 31.4 | 33.3 | ||
| FT | 36-48 | 5-12 | ||
| FT Pct | 75.0 | 41.7 | ||
| Off rebounds | 16 | 2 | ||
| Def rebounds | 59 | 9 | ||
| Total rebounds | 75 | 11 | ||
| Rebounds per game | 3.0 | 2.8 | ||
| Personal fouls | 43 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 151 | 24 | ||
| Turnovers | 79 | 7 | ||
| Assist to turnover ratio | 1.9 | 3.4 | ||
| Steals | 69 | 11 | ||
| Blocks | 2 | 1 | ||
| Points | 293 | 55 | ||
| Points per game | 11.7 | 13.8 | ||
| Points per 40 min | 14.7 | 15.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lackawanna College | W, 112-48 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 2 | at Harcum College | L, 99-76 | 1 | 33 | 7-16 | 43.8 | 3-6 | 50.0 | 1-1 | 100.0 | 18 |
| Nov 7 | vs. WVU Potomac State College | W, 100-65 | 1 | 23 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 8 | vs. Garrett College | W, 84-61 | 1 | 28 | 2-11 | 18.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Nov 9 | at Allegany College of Maryland | W, 92-41 | 1 | 23 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 13 | at St. Clair County Community College | W, 63-59 | 1 | 38 | 1-8 | 12.5 | 0-3 | 0.0 | 5-5 | 100.0 | 7 |
| Nov 14 | vs. Lansing Community College | L, 82-76 | 1 | 35 | 6-15 | 40.0 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Nov 15 | vs. Pima Community College | L, 91-54 | 1 | 34 | 2-13 | 15.4 | 0-4 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 22 | Community College of Beaver County | L, 106-101 | 1 | 45 | 6-13 | 46.2 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| Nov 23 | Villa Maria College | W, 90-30 | 1 | 22 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 3 | Corning Community College | W, 100-57 | 1 | 26 | 3-12 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 13 | vs. Mid Michigan College | L, 81-62 | 1 | 31 | 4-15 | 26.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 14 | Schoolcraft College | L, 75-47 | 1 | 31 | 5-16 | 31.3 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 17 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Lorain County Community College | W, 100-45 | 1 | 30 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 6 | Herkimer College | W, 88-61 | 1 | 32 | 7-16 | 43.8 | 2-3 | 66.7 | 0-0 | - | 16 |
| Jan 12 | at Lakeland Community College | W, 84-56 | 1 | 38 | 5-13 | 38.5 | 4-7 | 57.1 | 5-6 | 83.3 | 19 |
| Jan 17 | at Monroe University | L, 88-55 | 1 | 35 | 4-14 | 28.6 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 18 | vs. Montgomery College (MD) | W, 69-61 | 1 | 35 | 5-11 | 45.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 24 | at CCBC Essex | L, 69-62 | 1 | 37 | 4-10 | 40.0 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Jamestown Community College | W, 85-61 | 1 | 35 | 7-16 | 43.8 | 2-7 | 28.6 | 0-0 | - | 16 |
| Feb 4 | Monroe Community College | W, 90-69 | 1 | 33 | 3-9 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Feb 7 | Jamestown Community College | W, 98-63 | 1 | 32 | 9-16 | 56.3 | 2-5 | 40.0 | 0-0 | - | 20 |
| Feb 15 | Lakeland Community College | W, 100-59 | 1 | 25 | 4-10 | 40.0 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Feb 21 | at Monroe Community College | L, 65-62 | 1 | 38 | 3-11 | 27.3 | 1-3 | 33.3 | 3-8 | 37.5 | 10 |
| Mar 1 | Monroe Community College | L, 84-76 | 1 | 37 | 10-17 | 58.8 | 4-9 | 44.4 | 3-4 | 75.0 | 27 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lackawanna College | W, 112-48 | 1 | 19 | 1 | 2 | 3 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Nov 2 | at Harcum College | L, 99-76 | 1 | 33 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Nov 7 | vs. WVU Potomac State College | W, 100-65 | 1 | 23 | 0 | 2 | 2 | 5 | 2 | 2.5 | 4 | 0 | 2 | - |
| Nov 8 | vs. Garrett College | W, 84-61 | 1 | 28 | 0 | 2 | 2 | 5 | 4 | 1.3 | 4 | 0 | 2 | - |
| Nov 9 | at Allegany College of Maryland | W, 92-41 | 1 | 23 | 0 | 3 | 3 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Nov 13 | at St. Clair County Community College | W, 63-59 | 1 | 38 | 0 | 6 | 6 | 4 | 2 | 2.0 | 2 | 0 | 2 | - |
| Nov 14 | vs. Lansing Community College | L, 82-76 | 1 | 35 | 0 | 6 | 6 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 15 | vs. Pima Community College | L, 91-54 | 1 | 34 | 1 | 3 | 4 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Nov 22 | Community College of Beaver County | L, 106-101 | 1 | 45 | 0 | 1 | 1 | 10 | 5 | 2.0 | 2 | 0 | 3 | - |
| Nov 23 | Villa Maria College | W, 90-30 | 1 | 22 | 0 | 4 | 4 | 9 | 5 | 1.8 | 4 | 0 | 1 | - |
| Dec 3 | Corning Community College | W, 100-57 | 1 | 26 | 5 | 2 | 7 | 10 | 3 | 3.3 | 3 | 0 | 2 | - |
| Dec 13 | vs. Mid Michigan College | L, 81-62 | 1 | 31 | 1 | 1 | 2 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Dec 14 | Schoolcraft College | L, 75-47 | 1 | 31 | 2 | 4 | 6 | 2 | 7 | 0.3 | 0 | 0 | 2 | - |
| Dec 17 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Lorain County Community College | W, 100-45 | 1 | 30 | 0 | 2 | 2 | 7 | 0 | - | 3 | 0 | 2 | - |
| Jan 6 | Herkimer College | W, 88-61 | 1 | 32 | 3 | 3 | 6 | 9 | 3 | 3.0 | 2 | 0 | 0 | - |
| Jan 12 | at Lakeland Community College | W, 84-56 | 1 | 38 | 0 | 2 | 2 | 10 | 3 | 3.3 | 5 | 0 | 1 | - |
| Jan 17 | at Monroe University | L, 88-55 | 1 | 35 | 0 | 2 | 2 | 1 | 3 | 0.3 | 6 | 0 | 2 | - |
| Jan 18 | vs. Montgomery College (MD) | W, 69-61 | 1 | 35 | 1 | 0 | 1 | 7 | 7 | 1.0 | 1 | 0 | 2 | - |
| Jan 24 | at CCBC Essex | L, 69-62 | 1 | 37 | 0 | 2 | 2 | 5 | 10 | 0.5 | 2 | 0 | 0 | - |
| Jan 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Jamestown Community College | W, 85-61 | 1 | 35 | 2 | 3 | 5 | 7 | 1 | 7.0 | 3 | 0 | 2 | - |
| Feb 4 | Monroe Community College | W, 90-69 | 1 | 33 | 0 | 2 | 2 | 6 | 3 | 2.0 | 1 | 1 | 1 | - |
| Feb 7 | Jamestown Community College | W, 98-63 | 1 | 32 | 0 | 1 | 1 | 7 | 1 | 7.0 | 3 | 0 | 1 | - |
| Feb 15 | Lakeland Community College | W, 100-59 | 1 | 25 | 0 | 0 | 0 | 13 | 2 | 6.5 | 6 | 1 | 1 | - |
| Feb 21 | at Monroe Community College | L, 65-62 | 1 | 38 | 0 | 3 | 3 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Mar 1 | Monroe Community College | L, 84-76 | 1 | 37 | 0 | 0 | 0 | 6 | 2 | 3.0 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.8 | 4.5-12.3 | 36.4 | 1.3-4.2 | 31.4 | 1.4-1.9 | 75.0 | 11.7 |
| Conference | 4 | 4 | 34.5 | 5.5-13.0 | 42.3 | 1.5-4.5 | 33.3 | 1.2-3.0 | 41.7 | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.4 | 5.4-13.1 | 41.5 | 1.4-4.2 | 34.2 | 1.3-1.9 | 70.6 | 13.7 |
| Away | 9 | 9 | 34.1 | 4.4-12.6 | 35.4 | 1.7-4.4 | 37.5 | 1.8-2.4 | 72.7 | 12.3 | |
| Neutral | 7 | 7 | 29.3 | 3.3-11.0 | 29.9 | 0.7-3.9 | 18.5 | 1.1-1.3 | 88.9 | 8.4 | |
| Result | Wins | 15 | 15 | 29.3 | 4.1-11.2 | 36.3 | 1.3-3.6 | 35.2 | 1.2-1.5 | 81.8 | 10.6 |
| Losses | 10 | 10 | 35.6 | 5.1-14.0 | 36.4 | 1.4-5.1 | 27.5 | 1.8-2.6 | 69.2 | 13.4 | |
| Month | November | 10 | 10 | 30.0 | 3.4-10.7 | 31.8 | 1.1-4.0 | 27.5 | 1.7-1.9 | 89.5 | 9.6 |
| December | 4 | 4 | 29.5 | 4.2-14.5 | 29.3 | 0.2-2.2 | 11.1 | 0.8-1.0 | 75.0 | 9.5 | |
| January | 6 | 6 | 35.3 | 5.3-13.3 | 40.0 | 2.0-5.3 | 37.5 | 1.2-1.3 | 87.5 | 13.8 | |
| February | 4 | 4 | 32.0 | 4.8-11.5 | 41.3 | 1.2-3.8 | 33.3 | 1.5-3.2 | 46.2 | 12.3 | |
| March | 1 | 1 | 37.0 | 10.0-17.0 | 58.8 | 4.0-9.0 | 44.4 | 3.0-4.0 | 75.0 | 27.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 795 | 112-308 | 36.4 | 33-105 | 31.4 | 36-48 | 75.0 | 293 |
| Conference | 4 | 4 | 138 | 22-52 | 42.3 | 6-18 | 33.3 | 5-12 | 41.7 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 283 | 49-118 | 41.5 | 13-38 | 34.2 | 12-17 | 70.6 | 123 |
| Away | 9 | 9 | 307 | 40-113 | 35.4 | 15-40 | 37.5 | 16-22 | 72.7 | 111 | |
| Neutral | 7 | 7 | 205 | 23-77 | 29.9 | 5-27 | 18.5 | 8-9 | 88.9 | 59 | |
| Result | Wins | 15 | 15 | 439 | 61-168 | 36.3 | 19-54 | 35.2 | 18-22 | 81.8 | 159 |
| Losses | 10 | 10 | 356 | 51-140 | 36.4 | 14-51 | 27.5 | 18-26 | 69.2 | 134 | |
| Month | November | 10 | 10 | 300 | 34-107 | 31.8 | 11-40 | 27.5 | 17-19 | 89.5 | 96 |
| December | 4 | 4 | 118 | 17-58 | 29.3 | 1-9 | 11.1 | 3-4 | 75.0 | 38 | |
| January | 6 | 6 | 212 | 32-80 | 40.0 | 12-32 | 37.5 | 7-8 | 87.5 | 83 | |
| February | 4 | 4 | 128 | 19-46 | 41.3 | 5-15 | 33.3 | 6-13 | 46.2 | 49 | |
| March | 1 | 1 | 37 | 10-17 | 58.8 | 4-9 | 44.4 | 3-4 | 75.0 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.8 | 5.6-15.5 | 36.4 | 1.7-5.3 | 31.4 | 1.8-2.4 | 75.0 | 14.7 |
| Conference | 4 | 4 | 34.5 | 6.4-15.1 | 42.3 | 1.7-5.2 | 33.3 | 1.4-3.5 | 41.7 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.4 | 6.9-16.7 | 41.5 | 1.8-5.4 | 34.2 | 1.7-2.4 | 70.6 | 17.4 |
| Away | 9 | 9 | 34.1 | 5.2-14.7 | 35.4 | 2.0-5.2 | 37.5 | 2.1-2.9 | 72.7 | 14.5 | |
| Neutral | 7 | 7 | 29.3 | 4.5-15.0 | 29.9 | 1.0-5.3 | 18.5 | 1.6-1.8 | 88.9 | 11.5 | |
| Result | Wins | 15 | 15 | 29.3 | 5.6-15.3 | 36.3 | 1.7-4.9 | 35.2 | 1.6-2.0 | 81.8 | 14.5 |
| Losses | 10 | 10 | 35.6 | 5.7-15.7 | 36.4 | 1.6-5.7 | 27.5 | 2.0-2.9 | 69.2 | 15.1 | |
| Month | November | 10 | 10 | 30.0 | 4.5-14.3 | 31.8 | 1.5-5.3 | 27.5 | 2.3-2.5 | 89.5 | 12.8 |
| December | 4 | 4 | 29.5 | 5.8-19.7 | 29.3 | 0.3-3.1 | 11.1 | 1.0-1.4 | 75.0 | 12.9 | |
| January | 6 | 6 | 35.3 | 6.0-15.1 | 40.0 | 2.3-6.0 | 37.5 | 1.3-1.5 | 87.5 | 15.7 | |
| February | 4 | 4 | 32.0 | 5.9-14.4 | 41.3 | 1.6-4.7 | 33.3 | 1.9-4.1 | 46.2 | 15.3 | |
| March | 1 | 1 | 37.0 | 10.8-18.4 | 58.8 | 4.3-9.7 | 44.4 | 3.2-4.3 | 75.0 | 29.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.8 | 0.6 | 2.4 | 3.0 | 1.7 | - | 6.0 | 3.2 | 1.9 | 2.8 | 0.1 |
| Conference | 4 | 4 | 34.5 | 0.5 | 2.3 | 2.8 | 1.8 | - | 6.0 | 1.8 | 3.4 | 2.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.4 | 1.1 | 1.9 | 3.0 | 1.7 | - | 8.0 | 3.4 | 2.3 | 2.4 | 0.2 |
| Away | 9 | 9 | 34.1 | 0.2 | 2.9 | 3.1 | 1.7 | - | 5.0 | 3.1 | 1.6 | 3.1 | 0.0 | |
| Neutral | 7 | 7 | 29.3 | 0.6 | 2.3 | 2.9 | 1.9 | - | 4.9 | 2.9 | 1.7 | 2.7 | 0.0 | |
| Result | Wins | 15 | 15 | 29.3 | 0.8 | 2.3 | 3.1 | 1.4 | - | 7.1 | 2.8 | 2.5 | 3.1 | 0.1 |
| Losses | 10 | 10 | 35.6 | 0.4 | 2.5 | 2.9 | 2.2 | - | 4.5 | 3.7 | 1.2 | 2.2 | 0.0 | |
| Month | November | 10 | 10 | 30.0 | 0.2 | 3.2 | 3.4 | 1.8 | - | 5.2 | 3.0 | 1.7 | 2.7 | 0.0 |
| December | 4 | 4 | 29.5 | 2.0 | 2.3 | 4.3 | 2.0 | - | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 | |
| January | 6 | 6 | 35.3 | 1.0 | 2.0 | 3.0 | 1.2 | - | 6.5 | 4.5 | 1.4 | 3.2 | 0.0 | |
| February | 4 | 4 | 32.0 | 0.0 | 1.5 | 1.5 | 1.5 | - | 7.5 | 2.0 | 3.8 | 3.5 | 0.5 | |
| March | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 6.0 | 2.0 | 3.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 795 | 16 | 59 | 75 | 43 | - | 151 | 79 | 1.9 | 69 | 2 |
| Conference | 4 | 4 | 138 | 2 | 9 | 11 | 7 | - | 24 | 7 | 3.4 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 283 | 10 | 17 | 27 | 15 | - | 72 | 31 | 2.3 | 22 | 2 |
| Away | 9 | 9 | 307 | 2 | 26 | 28 | 15 | - | 45 | 28 | 1.6 | 28 | 0 | |
| Neutral | 7 | 7 | 205 | 4 | 16 | 20 | 13 | - | 34 | 20 | 1.7 | 19 | 0 | |
| Result | Wins | 15 | 15 | 439 | 12 | 34 | 46 | 21 | - | 106 | 42 | 2.5 | 47 | 2 |
| Losses | 10 | 10 | 356 | 4 | 25 | 29 | 22 | - | 45 | 37 | 1.2 | 22 | 0 | |
| Month | November | 10 | 10 | 300 | 2 | 32 | 34 | 18 | - | 52 | 30 | 1.7 | 27 | 0 |
| December | 4 | 4 | 118 | 8 | 9 | 17 | 8 | - | 24 | 12 | 2.0 | 8 | 0 | |
| January | 6 | 6 | 212 | 6 | 12 | 18 | 7 | - | 39 | 27 | 1.4 | 19 | 0 | |
| February | 4 | 4 | 128 | 0 | 6 | 6 | 6 | - | 30 | 8 | 3.8 | 14 | 2 | |
| March | 1 | 1 | 37 | 0 | 0 | 0 | 4 | - | 6 | 2 | 3.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 31.8 | 0.8 | 3.0 | 3.8 | 2.2 | 0.0 | 7.6 | 4.0 | 1.9 | 3.5 | 0.1 |
| Conference | 4 | 4 | 34.5 | 0.6 | 2.6 | 3.2 | 2.0 | 0.0 | 7.0 | 2.0 | 3.4 | 3.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.4 | 1.4 | 2.4 | 3.8 | 2.1 | 0.0 | 10.2 | 4.4 | 2.3 | 3.1 | 0.3 |
| Away | 9 | 9 | 34.1 | 0.3 | 3.4 | 3.6 | 2.0 | 0.0 | 5.9 | 3.6 | 1.6 | 3.6 | 0.0 | |
| Neutral | 7 | 7 | 29.3 | 0.8 | 3.1 | 3.9 | 2.5 | 0.0 | 6.6 | 3.9 | 1.7 | 3.7 | 0.0 | |
| Result | Wins | 15 | 15 | 29.3 | 1.1 | 3.1 | 4.2 | 1.9 | 0.0 | 9.7 | 3.8 | 2.5 | 4.3 | 0.2 |
| Losses | 10 | 10 | 35.6 | 0.4 | 2.8 | 3.3 | 2.5 | 0.0 | 5.1 | 4.2 | 1.2 | 2.5 | 0.0 | |
| Month | November | 10 | 10 | 30.0 | 0.3 | 4.3 | 4.5 | 2.4 | 0.0 | 6.9 | 4.0 | 1.7 | 3.6 | 0.0 |
| December | 4 | 4 | 29.5 | 2.7 | 3.1 | 5.8 | 2.7 | 0.0 | 8.1 | 4.1 | 2.0 | 2.7 | 0.0 | |
| January | 6 | 6 | 35.3 | 1.1 | 2.3 | 3.4 | 1.3 | 0.0 | 7.4 | 5.1 | 1.4 | 3.6 | 0.0 | |
| February | 4 | 4 | 32.0 | 0.0 | 1.9 | 1.9 | 1.9 | 0.0 | 9.4 | 2.5 | 3.8 | 4.4 | 0.6 | |
| March | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 6.5 | 2.2 | 3.0 | 1.1 | 0.0 |