22 Atarah Walker
-
- Height:
- 6-foot-3
-
- Hometown:
- Niagara Falls, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Niagara Falls
-
- gp
- 25
-
- pts/g
- 9.1
-
- fg %
- 53.5
-
- 3pt %
- -
-
- ft %
- 44.3
-
- reb/g
- 9.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 4 | ||
| Games started | 25 | 4 | ||
| Minutes | 530 | 98 | ||
| Minutes per game | 21.2 | 24.5 | ||
| FG | 100-187 | 22-33 | ||
| FG Pct | 53.5 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 27-61 | 9-14 | ||
| FT Pct | 44.3 | 64.3 | ||
| Off rebounds | 111 | 20 | ||
| Def rebounds | 117 | 22 | ||
| Total rebounds | 228 | 42 | ||
| Rebounds per game | 9.1 | 10.5 | ||
| Personal fouls | 61 | 10 | ||
| Disqualifications | 2 | - | ||
| Assists | 13 | 2 | ||
| Turnovers | 29 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 10 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 227 | 53 | ||
| Points per game | 9.1 | 13.3 | ||
| Points per 40 min | 17.1 | 21.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. UCNJ | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lackawanna College | W, 112-48 | 1 | 9 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | at Harcum College | L, 99-76 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 7 | vs. WVU Potomac State College | W, 100-65 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | vs. Garrett College | W, 84-61 | 1 | 20 | 4-11 | 36.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 9 | at Allegany College of Maryland | W, 92-41 | 1 | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at St. Clair County Community College | W, 63-59 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 14 | vs. Lansing Community College | L, 82-76 | 1 | 21 | 6-7 | 85.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 15 | vs. Pima Community College | L, 91-54 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 0-4 | 0.0 | 2 |
| Nov 22 | Community College of Beaver County | L, 106-101 | 1 | 31 | 9-14 | 64.3 | 0-0 | - | 0-0 | - | 18 |
| Nov 23 | Villa Maria College | W, 90-30 | 1 | 25 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Dec 3 | Corning Community College | W, 100-57 | 1 | 25 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | vs. Mid Michigan College | L, 81-62 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 14 | Schoolcraft College | L, 75-47 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Lorain County Community College | W, 100-45 | 1 | 18 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 6 | Herkimer College | W, 88-61 | 1 | 10 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 12 | at Lakeland Community College | W, 84-56 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 0-4 | 0.0 | 8 |
| Jan 17 | at Monroe University | L, 88-55 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 18 | vs. Montgomery College (MD) | W, 69-61 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 24 | at CCBC Essex | L, 69-62 | 1 | 24 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Jamestown Community College | W, 85-61 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | Monroe Community College | W, 90-69 | 1 | 26 | 7-11 | 63.6 | 0-0 | - | 5-6 | 83.3 | 19 |
| Feb 7 | Jamestown Community College | W, 98-63 | 1 | 20 | 6-8 | 75.0 | 0-0 | - | 3-6 | 50.0 | 15 |
| Feb 15 | Lakeland Community College | W, 100-59 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 21 | at Monroe Community College | L, 65-62 | 1 | 24 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | Monroe Community College | L, 84-76 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. UCNJ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Lackawanna College | W, 112-48 | 1 | 9 | 3 | 5 | 8 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 2 | at Harcum College | L, 99-76 | 1 | 19 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 7 | vs. WVU Potomac State College | W, 100-65 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 8 | vs. Garrett College | W, 84-61 | 1 | 20 | 12 | 7 | 19 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 9 | at Allegany College of Maryland | W, 92-41 | 1 | 10 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 13 | at St. Clair County Community College | W, 63-59 | 1 | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 14 | vs. Lansing Community College | L, 82-76 | 1 | 21 | 6 | 1 | 7 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | vs. Pima Community College | L, 91-54 | 1 | 20 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Community College of Beaver County | L, 106-101 | 1 | 31 | 11 | 7 | 18 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 23 | Villa Maria College | W, 90-30 | 1 | 25 | 8 | 4 | 12 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 3 | Corning Community College | W, 100-57 | 1 | 25 | 5 | 6 | 11 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 13 | vs. Mid Michigan College | L, 81-62 | 1 | 23 | 5 | 5 | 10 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 14 | Schoolcraft College | L, 75-47 | 1 | 22 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 17 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 20 | at Lorain County Community College | W, 100-45 | 1 | 18 | 4 | 4 | 8 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 6 | Herkimer College | W, 88-61 | 1 | 10 | 5 | 4 | 9 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 12 | at Lakeland Community College | W, 84-56 | 1 | 26 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Jan 17 | at Monroe University | L, 88-55 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | vs. Montgomery College (MD) | W, 69-61 | 1 | 28 | 8 | 6 | 14 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 24 | at CCBC Essex | L, 69-62 | 1 | 24 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Jamestown Community College | W, 85-61 | 1 | 28 | 5 | 4 | 9 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 4 | Monroe Community College | W, 90-69 | 1 | 26 | 7 | 8 | 15 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Feb 7 | Jamestown Community College | W, 98-63 | 1 | 20 | 5 | 6 | 11 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Feb 15 | Lakeland Community College | W, 100-59 | 1 | 26 | 5 | 7 | 12 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 21 | at Monroe Community College | L, 65-62 | 1 | 24 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 1 | Monroe Community College | L, 84-76 | 1 | 21 | 0 | 6 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 21.2 | 4.0-7.5 | 53.5 | 0.0-0.0 | - | 1.1-2.4 | 44.3 | 9.1 |
| Conference | 4 | 4 | 24.5 | 5.5-8.2 | 66.7 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 13.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 22.9 | 5.0-9.0 | 55.6 | 0.0-0.0 | - | 1.8-2.8 | 64.0 | 11.8 |
| Away | 9 | 9 | 20.8 | 3.6-6.1 | 58.2 | 0.0-0.0 | - | 0.7-1.8 | 37.5 | 7.8 | |
| Neutral | 7 | 7 | 19.6 | 3.3-7.3 | 45.1 | 0.0-0.0 | - | 0.7-2.9 | 25.0 | 7.3 | |
| Result | Wins | 15 | 15 | 20.3 | 4.0-7.5 | 53.6 | 0.0-0.0 | - | 1.5-2.9 | 50.0 | 9.5 |
| Losses | 10 | 10 | 22.6 | 4.0-7.5 | 53.3 | 0.0-0.0 | - | 0.5-1.7 | 29.4 | 8.5 | |
| Month | November | 10 | 10 | 18.8 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 0.9-2.4 | 37.5 | 7.9 |
| December | 4 | 4 | 22.0 | 3.5-7.8 | 45.2 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 8.0 | |
| January | 6 | 6 | 22.8 | 4.3-8.5 | 51.0 | 0.0-0.0 | - | 0.8-2.3 | 35.7 | 9.5 | |
| February | 4 | 4 | 24.0 | 5.2-7.8 | 67.7 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 12.5 | |
| March | 1 | 1 | 21.0 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 530 | 100-187 | 53.5 | 0-0 | - | 27-61 | 44.3 | 227 |
| Conference | 4 | 4 | 98 | 22-33 | 66.7 | 0-0 | - | 9-14 | 64.3 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 206 | 45-81 | 55.6 | 0-0 | - | 16-25 | 64.0 | 106 |
| Away | 9 | 9 | 187 | 32-55 | 58.2 | 0-0 | - | 6-16 | 37.5 | 70 | |
| Neutral | 7 | 7 | 137 | 23-51 | 45.1 | 0-0 | - | 5-20 | 25.0 | 51 | |
| Result | Wins | 15 | 15 | 304 | 60-112 | 53.6 | 0-0 | - | 22-44 | 50.0 | 142 |
| Losses | 10 | 10 | 226 | 40-75 | 53.3 | 0-0 | - | 5-17 | 29.4 | 85 | |
| Month | November | 10 | 10 | 188 | 35-65 | 53.8 | 0-0 | - | 9-24 | 37.5 | 79 |
| December | 4 | 4 | 88 | 14-31 | 45.2 | 0-0 | - | 4-7 | 57.1 | 32 | |
| January | 6 | 6 | 137 | 26-51 | 51.0 | 0-0 | - | 5-14 | 35.7 | 57 | |
| February | 4 | 4 | 96 | 21-31 | 67.7 | 0-0 | - | 8-14 | 57.1 | 50 | |
| March | 1 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 1-2 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 21.2 | 7.5-14.1 | 53.5 | 0.0-0.0 | - | 2.0-4.6 | 44.3 | 17.1 |
| Conference | 4 | 4 | 24.5 | 9.0-13.5 | 66.7 | 0.0-0.0 | - | 3.7-5.7 | 64.3 | 21.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 22.9 | 8.7-15.7 | 55.6 | 0.0-0.0 | - | 3.1-4.9 | 64.0 | 20.6 |
| Away | 9 | 9 | 20.8 | 6.8-11.8 | 58.2 | 0.0-0.0 | - | 1.3-3.4 | 37.5 | 15.0 | |
| Neutral | 7 | 7 | 19.6 | 6.7-14.9 | 45.1 | 0.0-0.0 | - | 1.5-5.8 | 25.0 | 14.9 | |
| Result | Wins | 15 | 15 | 20.3 | 7.9-14.7 | 53.6 | 0.0-0.0 | - | 2.9-5.8 | 50.0 | 18.7 |
| Losses | 10 | 10 | 22.6 | 7.1-13.3 | 53.3 | 0.0-0.0 | - | 0.9-3.0 | 29.4 | 15.0 | |
| Month | November | 10 | 10 | 18.8 | 7.4-13.8 | 53.8 | 0.0-0.0 | - | 1.9-5.1 | 37.5 | 16.8 |
| December | 4 | 4 | 22.0 | 6.4-14.1 | 45.2 | 0.0-0.0 | - | 1.8-3.2 | 57.1 | 14.5 | |
| January | 6 | 6 | 22.8 | 7.6-14.9 | 51.0 | 0.0-0.0 | - | 1.5-4.1 | 35.7 | 16.6 | |
| February | 4 | 4 | 24.0 | 8.8-12.9 | 67.7 | 0.0-0.0 | - | 3.3-5.8 | 57.1 | 20.8 | |
| March | 1 | 1 | 21.0 | 7.6-17.1 | 44.4 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 17.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 21.2 | 4.4 | 4.7 | 9.1 | 2.4 | 0.1 | 0.5 | 1.2 | 0.4 | 0.4 | 0.1 |
| Conference | 4 | 4 | 24.5 | 5.0 | 5.5 | 10.5 | 2.5 | - | 0.5 | 2.0 | 0.3 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 22.9 | 5.4 | 5.8 | 11.2 | 2.9 | - | 0.3 | 1.2 | 0.3 | 0.1 | 0.1 |
| Away | 9 | 9 | 20.8 | 2.7 | 4.1 | 6.8 | 2.3 | 0.2 | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 | |
| Neutral | 7 | 7 | 19.6 | 5.4 | 4.0 | 9.4 | 2.0 | - | 0.3 | 1.1 | 0.3 | 0.7 | 0.0 | |
| Result | Wins | 15 | 15 | 20.3 | 4.9 | 5.1 | 9.9 | 2.7 | 0.1 | 0.5 | 1.5 | 0.3 | 0.5 | 0.1 |
| Losses | 10 | 10 | 22.6 | 3.8 | 4.1 | 7.9 | 2.1 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.0 | |
| Month | November | 10 | 10 | 18.8 | 4.8 | 4.1 | 8.9 | 2.8 | 0.2 | 0.4 | 0.9 | 0.4 | 0.5 | 0.0 |
| December | 4 | 4 | 22.0 | 4.3 | 4.8 | 9.0 | 1.5 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.0 | |
| January | 6 | 6 | 22.8 | 4.3 | 4.3 | 8.7 | 2.5 | - | 0.7 | 1.5 | 0.4 | 0.3 | 0.2 | |
| February | 4 | 4 | 24.0 | 5.0 | 6.3 | 11.3 | 2.3 | - | 0.3 | 1.8 | 0.1 | 0.3 | 0.3 | |
| March | 1 | 1 | 21.0 | 0.0 | 6.0 | 6.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 530 | 111 | 117 | 228 | 61 | 2 | 13 | 29 | 0.4 | 10 | 2 |
| Conference | 4 | 4 | 98 | 20 | 22 | 42 | 10 | - | 2 | 8 | 0.3 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 206 | 49 | 52 | 101 | 26 | - | 3 | 11 | 0.3 | 1 | 1 |
| Away | 9 | 9 | 187 | 24 | 37 | 61 | 21 | 2 | 8 | 10 | 0.8 | 4 | 1 | |
| Neutral | 7 | 7 | 137 | 38 | 28 | 66 | 14 | - | 2 | 8 | 0.3 | 5 | 0 | |
| Result | Wins | 15 | 15 | 304 | 73 | 76 | 149 | 40 | 2 | 8 | 23 | 0.3 | 7 | 2 |
| Losses | 10 | 10 | 226 | 38 | 41 | 79 | 21 | - | 5 | 6 | 0.8 | 3 | 0 | |
| Month | November | 10 | 10 | 188 | 48 | 41 | 89 | 28 | 2 | 4 | 9 | 0.4 | 5 | 0 |
| December | 4 | 4 | 88 | 17 | 19 | 36 | 6 | - | 3 | 3 | 1.0 | 2 | 0 | |
| January | 6 | 6 | 137 | 26 | 26 | 52 | 15 | - | 4 | 9 | 0.4 | 2 | 1 | |
| February | 4 | 4 | 96 | 20 | 25 | 45 | 9 | - | 1 | 7 | 0.1 | 1 | 1 | |
| March | 1 | 1 | 21 | 0 | 6 | 6 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 21.2 | 8.4 | 8.8 | 17.2 | 4.6 | 0.2 | 1.0 | 2.2 | 0.4 | 0.8 | 0.2 |
| Conference | 4 | 4 | 24.5 | 8.2 | 9.0 | 17.1 | 4.1 | 0.0 | 0.8 | 3.3 | 0.3 | 0.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 22.9 | 9.5 | 10.1 | 19.6 | 5.0 | 0.0 | 0.6 | 2.1 | 0.3 | 0.2 | 0.2 |
| Away | 9 | 9 | 20.8 | 5.1 | 7.9 | 13.0 | 4.5 | 0.4 | 1.7 | 2.1 | 0.8 | 0.9 | 0.2 | |
| Neutral | 7 | 7 | 19.6 | 11.1 | 8.2 | 19.3 | 4.1 | 0.0 | 0.6 | 2.3 | 0.3 | 1.5 | 0.0 | |
| Result | Wins | 15 | 15 | 20.3 | 9.6 | 10.0 | 19.6 | 5.3 | 0.3 | 1.1 | 3.0 | 0.3 | 0.9 | 0.3 |
| Losses | 10 | 10 | 22.6 | 6.7 | 7.3 | 14.0 | 3.7 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.0 | |
| Month | November | 10 | 10 | 18.8 | 10.2 | 8.7 | 18.9 | 6.0 | 0.4 | 0.9 | 1.9 | 0.4 | 1.1 | 0.0 |
| December | 4 | 4 | 22.0 | 7.7 | 8.6 | 16.4 | 2.7 | 0.0 | 1.4 | 1.4 | 1.0 | 0.9 | 0.0 | |
| January | 6 | 6 | 22.8 | 7.6 | 7.6 | 15.2 | 4.4 | 0.0 | 1.2 | 2.6 | 0.4 | 0.6 | 0.3 | |
| February | 4 | 4 | 24.0 | 8.3 | 10.4 | 18.8 | 3.8 | 0.0 | 0.4 | 2.9 | 0.1 | 0.4 | 0.4 | |
| March | 1 | 1 | 21.0 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.0 |