Columbia-Greene Community College vs. Niagara County Community College
@ Adirondack
9/19/2015 at 3:00 PM
@ Adirondack
9/19/2015 at 3:00 PM
|
Columbia-Greene Community College
0 |
Niagara County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia-Greene Community College | 15 | 10 | 7 | 0 |
| Niagara County Community College | 25 | 25 | 25 | 3 |
Columbia-Greene Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 11 | -.091 |
| 2 | 3 | 5 | 8 | -.250 |
| 3 | 0 | 1 | 1 | -1.000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 5 | 2 | 14 | .214 |
Columbia-Greene Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leia Linkowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gwen Cody * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | D'Arcy Bittner * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordynn Grossman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shawna Dwyer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon McNeff * | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Veronica Mayhew * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 8 | 0 | .000 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 12 | 17 | -.235 | 5 | 1 | 10 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Myers * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morgan Boss * | 3 | 1 | 0 | 1 | 1.000 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 4 | Allie Bubar * | 3 | 11 | 1 | 19 | .526 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Rachel Buzzard | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Miranda Newman * | 3 | 2 | 1 | 4 | .250 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Renee Koch | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Spikes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsi Palistrant * | 3 | 1 | 3 | 8 | -.250 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Alyssa Schlosser * | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 8 | 52 | .308 | 20 | 30 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter