Onondaga Community College vs. Niagara County Community College
@ ECC
10/17/2015 at 10:45 AM
@ ECC
10/17/2015 at 10:45 AM
|
Onondaga Community College
3 |
Niagara County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 25 | 25 | 25 | 3 |
| Niagara County Community College | 18 | 10 | 21 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 22 | -.091 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 8 | 5 | 42 | .071 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breann O'Connor | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mariah Mee * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Massett * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Aleah Laflamme * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Katherine Marte * | 3 | 2 | 0 | 7 | .286 | 26 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Sami Miller * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 7.0 |
| 14 | Brittney Valentine | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabella Winklestine * | 3 | 13 | 2 | 28 | .393 | 0 | 3 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 18 | Lydia Guy | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 19 | 21 | 90 | -.022 | 17 | 10 | 6 | 3 | 17 | 0 | 9 | 5 | 4 | 33.5 |
| Totals | 51 | 33 | 179 | .101 | 43 | 19 | 14 | 9 | 73 | 5 | 9 | 10 | 5 | 79.5 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Myers * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 2 | Morgan Boss * | 3 | 0 | 3 | 4 | -.750 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2.0 |
| 4 | Allie Bubar * | 3 | 6 | 7 | 35 | -.029 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Miranda Newman * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Renee Koch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kelsi Palistrant * | 3 | 2 | 6 | 15 | -.267 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alyssa Schlosser * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 2 | 1 | 8.0 |
| Totals | 18 | 22 | 89 | -.045 | 17 | 9 | 6 | 3 | 16 | 0 | 9 | 5 | 4 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter