SUNY Niagara at Erie Community College
@ Flickinger Center
3/4/2021 at 6:00 PM
@ Flickinger Center
3/4/2021 at 6:00 PM
|
SUNY Niagara
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Niagara | 14 | 13 | 19 | 0 |
| Erie Community College | 25 | 25 | 25 | 3 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenn Myers * | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sarah Syracuse * | 3 | 1 | 2 | 8 | -.125 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| 5 | Marisa Dusza * | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | Kim Norman * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Zahraa Kareem | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alyssa Winstanley * | 3 | 0 | 8 | 8 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gianna Smalley * | 3 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Charlotte Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 75 | -.040 | 14 | 7 | 7 | 10 | 33 | 1 | 0 | 4 | 2 | 26.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayden Trapper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tabitha Allen * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Courtney Fusco * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 4 | Leah Hapeman * | 3 | 2 | 1 | 3 | .333 | 21 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Caroline Zanghi * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Jiana Kresconko * | 3 | 9 | 1 | 23 | .348 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 9 | Aurora Davis * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 11 | Julia Koelemeyer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 6 | 65 | .277 | 22 | 9 | 11 | 0 | 38 | 12 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter