Niagara County Community College at Genesee Community College
@ GCC
10/18/2022 at 6:00 PM
@ GCC
10/18/2022 at 6:00 PM
|
Niagara County Community College
0 |
Genesee Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara County Community College | 25 | 19 | 22 | 0 |
| Genesee Community College | 27 | 25 | 25 | 3 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexia Bleuer * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Marissa Dusza * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Jocelyn Swierski | 3 | 0 | 2 | 9 | -.222 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maris Parmelee * | 3 | 6 | 4 | 20 | .100 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Noor Kadhum * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kaitlin Hoadley * | 3 | 4 | 1 | 17 | .176 | 24 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Gianna Smalley * | 3 | 6 | 0 | 19 | .316 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 8.0 |
| Totals | 28 | 18 | 116 | .086 | 28 | 3 | 11 | 9 | 33 | 0 | 0 | 7 | 1 | 31.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter